#14 Lexi Stirling  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0  1  0  0  93 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Sep 07, 2011  at Central Oklahoma   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Sep 11, 2011  vs Truman State   4-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  0  90 
Sep 16, 2011  INCARNATE WORD   1-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  1  0  0  110 
Sep 18, 2011  ANGELO STATE   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  1  0  0  90 
Sep 23, 2011  at Eastern New Mexico   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  89 
Sep 25, 2011  at WTAMU   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  0  90 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *  *  0  1  1  1  .000  1  1.000  0  0-0  0  0  0  85 
Oct 02, 2011  A&M-COMMERCE   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  3  0  0  84 
Oct 05, 2011  MIDWESTERN STATE   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  1  0  0  90 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  4  0  0  45 
Oct 14, 2011  at Incarnate Word   2-0  *  *  0  0  0  2  .000  2  1.000  0  0-0  1  0  0  90 
Oct 16, 2011  at Angelo State   2-1  *  *  0  1  1  0  .000  0  1.000  0  0-0  3  0  0  100 
Oct 21, 2011  at Texas Woman's   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  2  0  0  90 
Oct 23, 2011  at A&M-Commerce   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  0  90 
Oct 28, 2011  at Midwestern State   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  0  90 
Oct 30, 2011  WTAMU   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  1  0  0  90 
Nov 04, 2011  A&M-COMMERCE   2-0  *  *  0  1  1  0  .000  0  1.000  0  0-0  3  0  0  90 
Nov 06, 2011  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  5  0  0  90 
Nov 13, 2011  MIDWESTERN STATE   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  2  0  0  100 
Nov 18, 2011  vs Dallas Baptist   2-1  *  *  0  2  2  0  .000  0  1.000  0  0-0  3  0  0  96 
Nov 20, 2011  vs Chico State   0-1  *  *  0  0  0  1  .000  0  .833  0  0-0  0  0  0  90 
Totals     49-15  23  23  0  6  6  6  .000  5  .833  0  0-0  31  0  0  2062 

 
Games played: 23
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.26
Points per game: 0.26