#13 Ashley Craig  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  35 
Sep 07, 2011  at Central Oklahoma   3-0  *    0  0  0  0  .000  0  .000  0  0-0  1  0  0  67 
Sep 11, 2011  vs Truman State   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  56 
Sep 16, 2011  INCARNATE WORD   1-1  *    0  0  0  1  .000  0  .000  0  0-0  4  0  0  42 
Sep 18, 2011  ANGELO STATE   2-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0  0  22 
Sep 23, 2011  at Eastern New Mexico   3-0  *    0  1  1  0  .000  0  .000  0  0-0  0  0  0  40 
Sep 25, 2011  at WTAMU   2-0  *    1  0  2  1  .333  1  .333  0  0-0  0  0  0  66 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *    0  0  0  2  .200  1  .400  0  0-0  3  0  0  52 
Oct 02, 2011  A&M-COMMERCE   4-1  *    0  2  2  1  .167  0  .333  0  0-0  0  0  0  41 
Oct 05, 2011  MIDWESTERN STATE   1-0  *  *  0  0  0  0  .167  0  .333  0  0-0  0  0  0  55 
Oct 07, 2011  EASTERN NEW MEXICO   1-0  *    0  0  0  2  .125  2  .500  0  0-0  0  0  0  59 
Oct 14, 2011  at Incarnate Word   2-0  *    0  0  0  0  .125  0  .500  0  0-0  0  0  0  52 
Oct 16, 2011  at Angelo State   2-1  *    0  0  0  1  .111  1  .556  0  0-0  0  0  0  65 
Oct 21, 2011  at Texas Woman's   2-1  *  *  0  2  2  4  .077  1  .462  0  0-0  0  0  0  87 
Oct 23, 2011  at A&M-Commerce   2-0  *  *  0  0  0  1  .071  1  .500  0  0-0  0  0  0  61 
Oct 28, 2011  at Midwestern State   2-1  *  *  0  1  1  0  .071  0  .500  0  0-0  0  0  0  78 
Oct 30, 2011  WTAMU   1-0  *  *  1  0  2  2  .125  1  .500  1  0-0  1  0  0  90 
Nov 04, 2011  A&M-COMMERCE   2-0  *  *  0  0  0  4  .100  2  .500  0  0-0  1  0  0  78 
Nov 06, 2011  MIDWESTERN STATE   1-2  *  *  0  0  0  4  .083  3  .542  0  0-0  0  0  0  79 
Nov 13, 2011  MIDWESTERN STATE   2-1  *  *  0  0  0  0  .083  0  .542  0  0-0  2  0  0  77 
Nov 18, 2011  vs Dallas Baptist   2-1  *  *  0  0  0  1  .080  0  .520  0  0-0  0  0  0  96 
Nov 20, 2011  vs Chico State   0-1  *  *  0  0  0  0  .080  0  .520  0  0-0  0  0  0  36 
Totals     47-14  22  10  2  6  10  25  .080  13  .520  1  0-0  12  0  0  1334 

 
Games played: 22
Shots per game: 1.14
Goals per game: 0.09
Assists per game: 0.27
Points per game: 0.45