#11 Katie Stivers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2011  DALLAS BAPTIST   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  5 
Sep 04, 2011  A&M INTERNATIONAL   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  27 
Sep 07, 2011  at Central Oklahoma   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  48 
Sep 11, 2011  vs Truman State   4-2  *    0  0  0  0  .000  0  .000  0  0-0  1  0  0  5 
Sep 18, 2011  ANGELO STATE   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  13 
Sep 23, 2011  at Eastern New Mexico   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  1 
Sep 25, 2011  at WTAMU   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  3 
Sep 30, 2011  TEXAS WOMAN'S   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  5 
Oct 02, 2011  A&M-COMMERCE   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  6 
Oct 23, 2011  at A&M-Commerce   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0  29 
Oct 28, 2011  at Midwestern State   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  62 
Oct 30, 2011  WTAMU   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  14 
Nov 04, 2011  A&M-COMMERCE   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  12 
Nov 06, 2011  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  33 
Nov 13, 2011  MIDWESTERN STATE   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  24 
Nov 18, 2011  vs Dallas Baptist   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0  0  0  13 
Totals     40-11  16  1  0  0  0  1  .000  1  1.000  0  0-0  1  0  0  300 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00