| # 1 Elliott London |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2011 | DALLAS BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 04, 2011 | A&M INTERNATIONAL | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 07, 2011 | at Central Oklahoma | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 11, 2011 | vs Truman State | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 16, 2011 | INCARNATE WORD | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Sep 18, 2011 | ANGELO STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 23, 2011 | at Eastern New Mexico | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 25, 2011 | at WTAMU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 30, 2011 | TEXAS WOMAN'S | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 02, 2011 | A&M-COMMERCE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 05, 2011 | MIDWESTERN STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 07, 2011 | EASTERN NEW MEXICO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 14, 2011 | at Incarnate Word | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 16, 2011 | at Angelo State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 100 | |
| Oct 21, 2011 | at Texas Woman's | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 23, 2011 | at A&M-Commerce | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 76 | |
| Oct 28, 2011 | at Midwestern State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 30, 2011 | WTAMU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 04, 2011 | A&M-COMMERCE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 06, 2011 | MIDWESTERN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 13, 2011 | MIDWESTERN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 100 | |
| Nov 18, 2011 | vs Dallas Baptist | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 96 | |
| Nov 20, 2011 | vs Chico State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 49-15 | 23 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1822 |
|
Games played: 23 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Elliott London |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2011 | DALLAS BAPTIST | 2-1 | * | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | 2 |
| Sep 04, 2011 | A&M INTERNATIONAL | 4-0 | * | * | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - | 3 |
| Sep 07, 2011 | at Central Oklahoma | 3-0 | * | * | 45:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | - | 4 |
| Sep 11, 2011 | vs Truman State | 4-2 | * | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 3 | 0 | 0 | - | 3 |
| Sep 16, 2011 | INCARNATE WORD | 1-1 | * | * | 55:00 | 0 | 0.00 | 2 | 1.000 | 3 | 0 | 0 | - | 8 |
| Sep 18, 2011 | ANGELO STATE | 2-0 | * | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 4 | 0 | 0 | - | 2 |
| Sep 23, 2011 | at Eastern New Mexico | 3-0 | * | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 5 | 0 | 0 | 1 | 6 |
| Sep 25, 2011 | at WTAMU | 2-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 6 | 0 | 0 | 1 | 4 |
| Sep 30, 2011 | TEXAS WOMAN'S | 4-2 | * | * | 90:00 | 2 | 0.33 | 2 | .882 | 7 | 0 | 0 | - | 6 |
| Oct 02, 2011 | A&M-COMMERCE | 4-1 | * | * | 90:00 | 1 | 0.42 | 6 | .875 | 8 | 0 | 0 | - | 15 |
| Oct 05, 2011 | MIDWESTERN STATE | 1-0 | * | * | 90:00 | 0 | 0.37 | 4 | .893 | 9 | 0 | 0 | 1 | 13 |
| Oct 07, 2011 | EASTERN NEW MEXICO | 1-0 | * | * | 90:00 | 0 | 0.33 | 1 | .897 | 10 | 0 | 0 | 1 | 4 |
| Oct 14, 2011 | at Incarnate Word | 2-0 | * | * | 90:00 | 0 | 0.30 | 5 | .912 | 11 | 0 | 0 | 1 | 9 |
| Oct 16, 2011 | at Angelo State | 2-1 | * | * | 99:45 | 1 | 0.36 | 11 | .913 | 12 | 0 | 0 | - | 14 |
| Oct 21, 2011 | at Texas Woman's | 2-1 | * | * | 90:00 | 1 | 0.41 | 7 | .907 | 13 | 0 | 0 | - | 13 |
| Oct 23, 2011 | at A&M-Commerce | 2-0 | * | * | 75:37 | 0 | 0.38 | 5 | .915 | 14 | 0 | 0 | - | 11 |
| Oct 28, 2011 | at Midwestern State | 2-1 | * | * | 90:00 | 1 | 0.43 | 4 | .906 | 15 | 0 | 0 | - | 16 |
| Oct 30, 2011 | WTAMU | 1-0 | * | * | 90:00 | 0 | 0.40 | 6 | .914 | 16 | 0 | 0 | 1 | 14 |
| Nov 04, 2011 | A&M-COMMERCE | 2-0 | * | * | 90:00 | 0 | 0.37 | 2 | .917 | 17 | 0 | 0 | 1 | 13 |
| Nov 06, 2011 | MIDWESTERN STATE | 1-2 | * | * | 90:00 | 2 | 0.47 | 6 | .900 | 17 | 1 | 0 | - | 17 |
| Nov 13, 2011 | MIDWESTERN STATE | 2-1 | * | * | 99:30 | 1 | 0.50 | 11 | .902 | 18 | 1 | 0 | - | 17 |
| Nov 18, 2011 | vs Dallas Baptist | 2-1 | * | * | 96:06 | 1 | 0.52 | 3 | .896 | 19 | 1 | 0 | - | 12 |
| Nov 20, 2011 | vs Chico State | 0-1 | * | * | 90:00 | 1 | 0.54 | 3 | .890 | 19 | 2 | 0 | - | 9 |
| Totals | 23 | 23 | 1820:58 | 11 | 0.54 | 89 | .890 | 19 | 2 | 0 | 7 | 215 |