#17 Kendall Cooper  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Sep 02, 2010  at UCCS-W   3-0  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  41 
Sep 04, 2010  at Colorado St.-Pueblo   2-0  *    0  0  0  2  .000  0  .333  0  0-0  0  0  39 
Sep 10, 2010  at St. Mary's   5-0  *    0  1  1  0  .000  0  .333  0  0-0  0  0  52 
Sep 16, 2010  at DBU   2-1  *    0  0  0  1  .000  1  .500  0  0-0  0  0  49 
Sep 18, 2010  FSW   2-3  *    0  0  0  0  .000  0  .500  0  0-0  0  0  70 
Sep 21, 2010  at Texas-Permian Basin   3-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  71 
Sep 26, 2010  MSU   1-2  *    0  0  0  0  .000  0  .500  0  0-0  0  0  71 
Oct 01, 2010  at East Central   4-2  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  44 
Oct 03, 2010  at Northeastern State   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  65 
Oct 08, 2010  WTAMUW   4-1  *    0  1  1  0  .000  0  .500  0  0-0  0  0  63 
Oct 10, 2010  ENMU   3-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  56 
Oct 15, 2010  UCO   3-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  61 
Oct 17, 2010  SWOSU   4-0  *  *  0  0  0  1  .000  1  .600  0  0-0  0  0  61 
Oct 22, 2010  at Angelo State   3-1  *    0  0  0  1  .000  1  .667  0  0-0  0  0  53 
Oct 24, 2010  at Incarnate Word   1-0  *    0  0  0  0  .000  0  .667  0  0-0  0  0  42 
Oct 29, 2010  at Texas A&M-Commerce   0-1  *    0  0  0  0  .000  0  .667  0  0-0  0  0  55 
Oct 31, 2010  at Texas Woman's   3-2  *    0  0  0  0  .000  0  .667  0  0-0  0  0  48 
Nov 05, 2010  vs Angelo State   2-0  *    0  0  0  2  .000  0  .500  0  0-0  0  0  32 
Nov 07, 2010  at MSU   2-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  47 
Nov 12, 2010  vs Angelo State   5-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  53 
Nov 14, 2010  at St. Edward's   1-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  54 
Totals     55-16  21  3  0  2  2  8  .000  4  .500  0  0-0  0  0  1127 

 
Games played: 21
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10