| # 4 Jordan Reese |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | CENTRAL MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Aug 30, 2009 | STMU | 1-0 | * | * | 1 | 0 | 1 | 4 | .167 | 4 | 1.000 | 1 | 0-0 |
| Sep 06, 2009 | vs Rollins College | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | 1.000 | 0 | 0-0 |
| Sep 11, 2009 | INCARNATE WORD | 0-3 | * | * | 0 | 0 | 0 | 4 | .091 | 4 | 1.000 | 0 | 0-0 |
| Sep 15, 2009 | at Hardin-Simmons | 1-2 | * | * | 0 | 1 | 1 | 5 | .062 | 4 | .938 | 0 | 0-0 |
| Sep 17, 2009 | DALLAS BAPTIST | 3-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .882 | 0 | 0-0 |
| Sep 22, 2009 | UTPBWS09 | 3-2 | * | * | 0 | 0 | 0 | 4 | .048 | 2 | .810 | 0 | 0-0 |
| Sep 25, 2009 | at Angelo State | 2-1 | * | * | 0 | 0 | 0 | 4 | .040 | 1 | .720 | 0 | 0-0 |
| Sep 27, 2009 | UTB | 1-0 | * | * | 0 | 1 | 1 | 0 | .040 | 0 | .720 | 0 | 0-0 |
| Oct 02, 2009 | NSU | 2-2 | * | * | 1 | 0 | 1 | 5 | .067 | 2 | .667 | 0 | 0-0 |
| Oct 04, 2009 | ECU | 1-0 | * | * | 0 | 1 | 1 | 4 | .059 | 3 | .676 | 0 | 0-0 |
| Oct 09, 2009 | at Southwestern Okla. | 0-1 | * | * | 0 | 0 | 0 | 3 | .054 | 1 | .649 | 0 | 0-0 |
| Oct 11, 2009 | at Central Oklahoma | 4-2 | * | * | 0 | 1 | 1 | 1 | .053 | 0 | .632 | 0 | 0-0 |
| Oct 16, 2009 | TWU | 1-0 | * | * | 0 | 0 | 0 | 3 | .049 | 1 | .610 | 0 | 0-0 |
| Oct 18, 2009 | A&M-C | 2-1 | * | * | 0 | 0 | 0 | 3 | .045 | 1 | .591 | 0 | 0-0 |
| Oct 23, 2009 | at Eastern New Mexico | 0-1 | * | * | 0 | 0 | 0 | 3 | .043 | 1 | .574 | 0 | 0-0 |
| Oct 25, 2009 | at West Texas A&M | 0-0 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .574 | 0 | 0-0 |
| Oct 30, 2009 | at Midwestern State | 0-3 | * | * | 0 | 0 | 0 | 2 | .041 | 0 | .551 | 0 | 0-0 |
| Nov 05, 2009 | vs Midwestern State | 1-2 | * | * | 0 | 0 | 0 | 0 | .041 | 0 | .551 | 0 | 0-0 |
| Totals | 23-22 | 19 | 19 | 2 | 4 | 6 | 49 | .041 | 27 | .551 | 1 | 0-0 |
|
Games played: 19 Shots per game: 2.58 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.32 |