Singles competition | |
1 | Montsi (Oklahoma) def. Dario Kmet (Abilene Christian) 6-4, 6-3 |
1 | Alvarez (Oklahoma) def. Cesar Barranquero (Abilene Christian) 6-0, 6-3 |
1 | Anselmo (Oklahoma) def. Daniel Morozov (Abilene Christian) 7-6, 6-3 |
1 | Trodson (Oklahoma) def. Jose Maria Rastrojo (Abilene Christian) 6-3, 6-2 |
2 | Christopher Frantzen (Baylor) def. Cesar Barranquero (Abilene Christian) 6-3, 6-2 |
2 | Daniel Morozov (Abilene Christian) def. Justin Braverman (Baylor) 7-6, 6-1 |
3 | Chan (Texas Christian) def. Dario Kmet (Abilene Christian) 6-4, 7-6 |
3 | Alonso (Texas Christian) def. Cesar Barranquero (Abilene Christian) 6-4, 6-4 |
Doubles competition | |
Christopher Frantzen/Justin Braverman (Baylor) def. Cesar Barranquero/Dario Kmet (Abilene Christian) 6-4 | |
Chan/Quirjns (Texas Christian) def. Cesar Barranquero/Cesar Barranquero (Abilene Christian) 6-4 | |
Montsi/Alvarez (Oklahoma) def. Cesar Barranquero/Dario Kmet (Abilene Christian) 6-3 | |
Daniel Morozov/Jose Maria Rastrojo (Abilene Christian) def. Trodson/Anselmo (Oklahoma) 6-4 |
Tournament Notes |