| Date | Opponent | Score | Nation | Region | |||||
| Jan 12, 2017 | at | #4 Texas | L | ||||||
| % | Jan 13, 2017 | at | SMU | L | |||||
| Jan 15, 2017 | at | #12 Oklahoma | L | ||||||
| Jan 20, 2017 | CSU-PUEBLO | W | |||||||
| Jan 20, 2017 | METRO STATE | W | |||||||
| Jan 21, 2017 | NORTHERN COLORADO | W | |||||||
| Jan 21, 2017 | at | Air Force Academy | W | ||||||
| Jan 27, 2017 | at | Wright State | W | ||||||
| Jan 27, 2017 | at | Dayton | W | ||||||
| Jan 28, 2017 | at | Eastern Kentucky University | W | ||||||
| Jan 28, 2017 | at | Northern Kentucky | L | ||||||
| Feb 04, 2017 | #14 TRINITY UNIVERSITY | W | |||||||
| Feb 04, 2017 | #1 TYLER JC | L | |||||||
| 2/10/17 | at | Texas Tech | L | ||||||
| Feb 25, 2017 | at | #11 Baylor | L | ||||||
| 3/3/2017 | at | #34 Rice | L | ||||||
| % | Mar 03, 2017 | at | Prairie View A&M | W | |||||
| Mar 11, 2017 | GEORGIA SOUTHERN | W | |||||||
| Mar 12, 2017 | IDAHO | W | |||||||
| Mar 17, 2017 | DARTMOUTH | W | |||||||
| * | Mar 19, 2017 | NICHOLLS | W | ||||||
| * | Mar 25, 2017 | NEW ORLEANS | W | ||||||
| * | Apr 07, 2017 | LAMAR UNIVERSITY | L | ||||||
| Apr 12, 2017 | #21 MIDWESTERN STATE | W | |||||||
| * | Apr 14, 2017 | UNIV. OF THE INCARNATE WORD | W | ||||||
| %* | Apr 19, 2017 | TEXAS A&M-CORPUS CHRISTI | W |
| Schedule legend |