| Singles competition |
| 32 | Hunter Holman (Abilene Christian) def. Andrew Greenfield (Biola University) 6-1, 6-0 |
| 32 | Nico Agritelley (Abilene Christian) def. Emilio Yera (Whittier College) 6-1, 6-1 |
| 32 | Jason Proctor (Abilene Christian) def. Troy Chavez (Whittier College) 6-1, 6-1 |
| 32 | Henry Adams (Abilene Christian) def. Sathwick Pathireddy (Cal Tech) 6-1, 6-3 |
| 16 | Gregoire Balenci (Grand Canyon) def. Josh Sheehy (Abilene Christian) 6-4, 6-4 |
| 16 | Hunter Holman (Abilene Christian) def. Mathieu Rajaohah (Grand Canyon) 7-5, 6-1 |
| 16 | Nico Agritelley (Abilene Christian) def. Kenny Ross (Colby-Sayer) 6-0, 6-2 |
| 16 | Jason Proctor (Abilene Christian) def. Justin Cvitanovic (Grand Canyon) 6-1, 6-3 |
| 16 | Brendan Aguilar (San Diego Christian) def. Henry Adams (Abilene Christian) 5-7, 6-1, 6-0 |
| qf | Hunter Holman (Abilene Christian) def. Lucas Lee (Biola University) 6-1, 7-5 |
| qf | Felix Schueller (Grand Canyon) def. Nico Agritelley (Abilene Christian) 4-6, 6-1, 6-2 |
| qf | Jason Proctor (Abilene Christian) def. Brendan Aguilar (San Diego Christian) 6-3, 6-1 |
| sf | Adrian Legarreta (Grand Canyon) def. Hunter Holman (Abilene Christian) 6-0, 6-4 |
| sf | Felix Schueller (Grand Canyon) def. Jason Proctor (Abilene Christian) 6-3, 6-4 |
| Doubles competition |
| qf | Henry Adams/Jason Proctor (Abilene Christian) def. Gregoire Balenci/Adrian Legarreta (Grand Canyon) 6-3, 6-7 (0-2), 10-8 |
| qf | Nico Agritelley/Josh Sheehy (Abilene Christian) def. Andrew Greenfield/Michael Vartuli (Biola University) 6-1, 6-0 |
| sf | Henry Adams/Jason Proctor (Abilene Christian) def. Anthony Sena/Adrien Varenne (Hope College) 6-1, 6-4 |
| sf | Nico Agritelley/Josh Sheehy (Abilene Christian) def. Justin Cvitanovic/Mathieu Rajaohah (Grand Canyon) 6-0, 3-6, 10-8 |
| C | Henry Adams/Jason Proctor (Abilene Christian) def. Nico Agritelley/Josh Sheehy (Abilene Christian) 7-6 |