|
Marco Bensley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 24, 2015 | vs | Troy | Cyprian Owczarz | Lost 6-4, 3-6, 3-6 | |||
| Jan 25, 2015 | at | SMU | Charles Nettlefold | Lost 3-6, 6-2, 4-10 | |||
| Jan 29, 2015 | at | Murray State | Anjan Kashyab | Won 6-1, 6-1 | |||
| Jan 29, 2015 | vs | Lipscomb University | Thais Minet | Lost 6-7, 5-7 | |||
| Jan 30, 2015 | at | Austin Peay | James Mitchell | Won 6-0, 6-2 | |||
| Feb 07, 2015 | TYLER JUNIOR COLLEGE | L. Powell | Won 6-4, 7-5 | ||||
| Feb 07, 2015 | TRINITY UNIVERSITY | Clayton Niess | Won 7-6, 6-3 | ||||
| * | Feb 13, 2015 | NEW ORLEANS | Giacomo Adoncecchi | Lost 3-6, 6-1, 1-6 | |||
| 2/20/2015 | at | Rice | David Warren | Lost 0-6, 0-6 | |||
| Feb 27, 2015 | at | Air Force | Nicholas Carpenter | Lost 4-8 | |||
| Feb 28, 2015 | vs | Seattle University | Matt Alderson | Won 6-2, 7-5 | |||
| Mar 04, 2015 | vs | Xavier | Arthur Stefani | Lost 6-7, 3-6 | |||
| * | Mar 06, 2015 | INCARNATE WORD | Brody Rodriguez | Won 6-1, 6-2 | |||
| Mar 07, 2015 | LIBERTY | BURGESS, Jason | Won 6-4, 7-5 | ||||
| % | Mar 07, 2015 | UT-PAN AMERICAN | Ethan Ammon | Won 6-3, 6-2 | |||
| Mar 10, 2015 | at | Northwest Missouri St. | Hicham Azzaoui | Won 7-5, 6-0 | |||
| Mar 10, 2015 | at | UMKC | Mike Psarros | Lost 2-6, 3-6 | |||
| Mar 11, 2015 | at | Omaha | Ignace Warson | Won 6-0, 6-1 | |||
| Mar 15, 2015 | at | #9 Texas A&M | Max Montague | Won 6-3, 7-5 | |||
| Mar 21, 2015 | MCMURRY | Rayce Roberson | Won 6-4, 6-1 | ||||
| Mar 21, 2015 | UNIV. OF SOUTHWEST | Alfred Mohan | - unfinished | ||||
| * | 4/3/2015 | at | Nicholls | Max Sinn | - 7-6, 2-4, unfinished | ||
| * | Apr 12, 2015 | LAMAR | Laitinen, Juuso | Lost 2-6, 2-6 | |||
| Apr 12, 2015 | TEXAS-PERMIAN BASIN | Ismael Quinones | Won 6-1, 6-1 | ||||
| %* | Apr 15, 2015 | #57 TEXAS A&M - CORPUS CHRISTI | Paul Cook | Won 6-2, 7-6 (7-3) | |||
| Apr 16, 2015 | HARDIN-SIMMONS | Chandler Livingston | Won 6-0, 6-0 | ||||
| April 23-26, 2015 | vs | Cal Lutheran | Jesper Johanssen | Won 6-2, 6-3 | |||
| April 23-26, 2015 | vs | Grand Canyon | Mitchell Maroscher | Won 6-3, 5-7, 7-5 | |||
| April 23-26, 2015 | vs | Abilene Christian | Guilherme Gesser | Lost 1-6, 6-3, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 24, 2015 | vs | Troy | Andre Baldo / William McClelland | - 4-3, unfinished / Henry Adams | |||
| Jan 25, 2015 | at | SMU | Samm Butler / Tony Russell | Lost 6-7 (5-7) / Henry Adams | |||
| Jan 29, 2015 | at | Murray State | Aleks Mitric / Anjan Kashyab | Won 8-6 / Henry Adams | |||
| Jan 29, 2015 | vs | Lipscomb University | Daniel Hernandez / Thais Minet | Lost 3-6 / Henry Adams | |||
| Jan 30, 2015 | at | Austin Peay | Aaron Jumonville / Aleksas Tverijonas | Lost 4-6 / Guilherme Gesser | |||
| Feb 07, 2015 | TYLER JUNIOR COLLEGE | Ciro Lampasas / Jonah Candelario | Won 7-6 / Henry Adams | ||||
| Feb 07, 2015 | TRINITY UNIVERSITY | Charlie Curtis / Chas Mayer | Lost 6-7 / Henry Adams | ||||
| * | Feb 13, 2015 | NEW ORLEANS | Romain Lefevre / Giacomo Adoncecchi | Lost 5-8 / Henry Adams | |||
| Feb 27, 2015 | at | Air Force | Mark Kite / Dillon Launius | Won 6-4 / Henry Adams | |||
| Feb 28, 2015 | vs | Seattle University | Connor Leahy / John Stormans | Lost 6-7 / Paul Domanski | |||
| Mar 04, 2015 | vs | Xavier | G. Chaves Araujo / Jeremy Schneider | Lost 4-6 / Paul Domanski | |||
| * | Mar 06, 2015 | INCARNATE WORD | Brody Rodriguez / A. Buchanan-Dempsey | Won 8-1 / Paul Domanski | |||
| Mar 07, 2015 | LIBERTY | SAMAAI, Egon / BUSH, David | Lost 2-6 / Paul Domanski | ||||
| % | Mar 07, 2015 | UT-PAN AMERICAN | M. Alvarez-Hevia / Ethan Ammon | - unfinished / Paul Domanski | |||
| Mar 10, 2015 | at | Northwest Missouri St. | Fin Glowick / Josef Altmann | Lost 0-6 / Paul Domanski | |||
| Mar 10, 2015 | at | UMKC | Conner Edwards / Amaury Navette | Won 7-5 / Paul Domanski | |||
| Mar 11, 2015 | at | Omaha | John Ellis / Marko Minic | Won 8-2 / Guilherme Gesser | |||
| Mar 15, 2015 | at | #9 Texas A&M | Jett Cash / Jordi Arconada | Won 6-5 (9-7) / Guilherme Gesser | |||
| Mar 21, 2015 | MCMURRY | Rayce Roberson / Tom Weir | Won 6-2 / Guilherme Gesser | ||||
| Mar 21, 2015 | UNIV. OF SOUTHWEST | Thomas Mizera / Alfred Mohan | Won 6-4 / Guilherme Gesser | ||||
| * | 4/3/2015 | at | Nicholls | Partha Adavelly / Evan Karatzas | - 5-6, unfinished / Paul Domanski | ||
| * | Apr 12, 2015 | LAMAR | Laitinen, Juuso / Rajamaki, Mikko | Lost 2-8 / Paul Domanski | |||
| Apr 12, 2015 | TEXAS-PERMIAN BASIN | Leo Luna / Devon Douglis | Won 8-2 / Paul Domanski | ||||
| %* | Apr 15, 2015 | #57 TEXAS A&M - CORPUS CHRISTI | Ricardo Mayagoitia / Paul Cook | Lost 4-8 / Paul Domanski | |||
| Apr 16, 2015 | HARDIN-SIMMONS | Chandler Livingston / B.J. Farmakis | Won 8-1 / Paul Domanski | ||||
| Schedule legend |
Generated on 5/26/2015