|
Guilherme Gesser |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 24, 2015 | vs | Troy | Hassan Ndayishimye | Lost 5-7, 2-6 | |||
| Jan 25, 2015 | at | SMU | Arturs Kazijevs | Lost 2-6, 0-6 | |||
| Jan 29, 2015 | at | Murray State | Max McLean | Won 6-1, 6-4 | |||
| Jan 29, 2015 | vs | Lipscomb University | Rob Mitchell | Lost 5-7, 6-7 | |||
| Jan 30, 2015 | at | Austin Peay | Aleksas Tverijonas | Lost 2-6, 1-6 | |||
| Feb 07, 2015 | TYLER JUNIOR COLLEGE | Matthew Rossouw | Won 6-0, 6-0 | ||||
| Feb 07, 2015 | TRINITY UNIVERSITY | Adam Krull | Lost 5-7, 2-6 | ||||
| * | Feb 13, 2015 | NEW ORLEANS | Rui Silva | Won 6-1, 0-6, 6-0 | |||
| 2/20/2015 | at | Rice | Srikar Alla | Lost 3-6, 4-6 | |||
| Feb 27, 2015 | at | Air Force | Lucas Fumagalli | Lost 4-6, 6-7 | |||
| Feb 28, 2015 | vs | Seattle University | Riley Newman | Lost 6-7, 6-4, 6-7 | |||
| Mar 04, 2015 | vs | Xavier | Zach Mueck | Lost 4-6, 5-7 | |||
| * | Mar 06, 2015 | INCARNATE WORD | Leonard Ivic | Lost 3-6, 1-6 | |||
| Mar 07, 2015 | LIBERTY | SEGUR, Dillon | Lost 7-6, 1-6, 4-6 | ||||
| % | Mar 07, 2015 | UT-PAN AMERICAN | J. Cruz Soria | Lost 2-6, 1-6 | |||
| Mar 10, 2015 | at | Northwest Missouri St. | Maruo Tete | Won 4-6, 7-5, 6-1 | |||
| Mar 10, 2015 | at | UMKC | Andrey Smirnov | Lost 2-6, 3-6 | |||
| Mar 15, 2015 | at | #9 Texas A&M | Max Lunkin | Lost 1-6, 4-6 | |||
| Mar 21, 2015 | UNIV. OF SOUTHWEST | Jhonatan Perez | - unfinished | ||||
| * | 4/3/2015 | at | Nicholls | Partha Adavelly | Won 6-1, 6-7, 6-4 | ||
| * | Apr 12, 2015 | LAMAR | Lis, Nikita | Lost 2-6, 3-6 | |||
| Apr 12, 2015 | TEXAS-PERMIAN BASIN | Justin Pena | Won 6-1, 6-1 | ||||
| %* | Apr 15, 2015 | #57 TEXAS A&M - CORPUS CHRISTI | Peter Nagy (97/-) | Lost 6-0, 3-6, 2-6 | |||
| Apr 16, 2015 | HARDIN-SIMMONS | Nathan Chavez | Won 6-3, 6-1 | ||||
| April 23-26, 2015 | vs | Hope College | Anthony Sena | Won 6-2, 6-1 | |||
| April 23-26, 2015 | vs | Abilene Christian | Marco Bensley | Won 6-1, 3-6, 6-1 | |||
| April 23-26, 2015 | vs | Grand Canyon | Adrian Legarreta | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 24, 2015 | vs | Troy | Giovani Samaha / Pablo Moreno | Lost 1-6 / Nico Agritelley | |||
| Jan 25, 2015 | at | SMU | Arturs Kazijevs / Markus Kerner | Won 6-4 / Nico Agritelley | |||
| Jan 29, 2015 | at | Murray State | David Hess / Max McLean | Won 8-3 / Nico Agritelley | |||
| Jan 29, 2015 | vs | Lipscomb University | Alex Pavel / Philippe Courteau | Lost 2-6 / Nico Agritelley | |||
| Jan 30, 2015 | at | Austin Peay | Aaron Jumonville / Aleksas Tverijonas | Lost 4-6 / Marco Bensley | |||
| Feb 07, 2015 | TYLER JUNIOR COLLEGE | Matthew Rossouw / Vaughn Hunter | Won 6-0 / Nico Agritelley | ||||
| Feb 07, 2015 | TRINITY UNIVERSITY | Jordan Mayer / Aaron Skinner | Won 6-4 / Nico Agritelley | ||||
| * | Feb 13, 2015 | NEW ORLEANS | Gonzalo Garcia / Timo Kranz | Won 8-6 / Nico Agritelley | |||
| Feb 27, 2015 | at | Air Force | Andrew Parks / Max Olson | Lost 5-7 / Nico Agritelley | |||
| Feb 28, 2015 | vs | Seattle University | Riley Newman / Tanner Berkabile | Won 7-6 / Nico Agritelley | |||
| Mar 04, 2015 | vs | Xavier | Matt Bishop / Zach Mueck | Lost 2-6 / Nico Agritelley | |||
| * | Mar 06, 2015 | INCARNATE WORD | Tucker Brown / Joey Vatanadilok | Won 8-5 / Nico Agritelley | |||
| Mar 07, 2015 | LIBERTY | SEGUR, Dillon / CASTANO, Diego | Lost 3-6 / Nico Agritelley | ||||
| % | Mar 07, 2015 | UT-PAN AMERICAN | Koby Jansen / Hector Ramirez | Won 6-2 / Nico Agritelley | |||
| Mar 10, 2015 | at | Northwest Missouri St. | Maruo Tete / Alvaro Riveros | Won 6-1 / Nico Agritelley | |||
| Mar 10, 2015 | at | UMKC | Airam Castellano / Mike Psarros | Lost 4-6 / Nico Agritelley | |||
| Mar 11, 2015 | at | Omaha | John Ellis / Marko Minic | Won 8-2 / Marco Bensley | |||
| Mar 15, 2015 | at | #9 Texas A&M | Jett Cash / Jordi Arconada | Won 6-5 (9-7) / Marco Bensley | |||
| Mar 21, 2015 | MCMURRY | Rayce Roberson / Tom Weir | Won 6-2 / Marco Bensley | ||||
| Mar 21, 2015 | UNIV. OF SOUTHWEST | Thomas Mizera / Alfred Mohan | Won 6-4 / Marco Bensley | ||||
| * | 4/3/2015 | at | Nicholls | Kieran Cronin / Bernard Wezeman | Lost 3-8 / Nico Agritelley | ||
| * | Apr 12, 2015 | LAMAR | Lis, Nikita / Hoogenboezem, Jeandr | Lost 5-8 / Nico Agritelley | |||
| Apr 12, 2015 | TEXAS-PERMIAN BASIN | Adam Cheney / Justin Pena | Won 8-4 / Nico Agritelley | ||||
| %* | Apr 15, 2015 | #57 TEXAS A&M - CORPUS CHRISTI | Arthur Bedel / Peter Nagy | Lost 6-8 / Nico Agritelley | |||
| Apr 16, 2015 | HARDIN-SIMMONS | Nathan Chavez / Andrew Eurek | Won 8-4 / Nico Agritelley | ||||
| April 23-26, 2015 | vs | San Diego Christian | Alessandro Moriano/Daniel Superlano | Won 6-0, 6-2/Nico Agritelley | |||
| April 23-26, 2015 | vs | Grand Canyon | Felix Schueller/Alexander Roggenkamp | Lost 6-7, 2-6/Nico Agritelley | |||
| Schedule legend |
Generated on 5/26/2015