| Date | Opponent | Score | Nation | Region | |||||
| Jan 24, 2014 | vs | Metro State | W | ||||||
| Jan 24, 2014 | at | Air Force | L | ||||||
| Jan 25, 2014 | vs | Grand Canyon University | L | ||||||
| Jan 25, 2014 | vs | Northern Colorado | W | ||||||
| Jan 31, 2014 | TYLER JUNIOR COLLEGE | L | |||||||
| Jan 31, 2014 | TRINITY UNIVERSITY | L | |||||||
| Feb 01, 2014 | TEXAS-PERMIAN BASIN | W | |||||||
| Feb 01, 2014 | MCMURRY UNIVERSITY | W | |||||||
| % | Feb 08, 2014 | at | Southern Methodist | L | |||||
| Feb 22, 2014 | at | New Mexico State Men's Tennis | L | ||||||
| Feb 23, 2014 | at | Western New Mexico | W | ||||||
| Mar 08, 2014 | CLEVELAND STATE | L | |||||||
| * | Mar 09, 2014 | at | #73 Incarnate Word | W | |||||
| * | Mar 12, 2014 | at | New Orleans Privateers | W | |||||
| Mar 30, 2014 | TEMPLE COLLEGE | W | |||||||
| Mar 30, 2014 | at | #6 Baylor | L | ||||||
| % | Apr 03, 2014 | at | Prairie View A&M | W | |||||
| 4/03/2014 | at | Rice | L | ||||||
| Apr 04, 2014 | at | Schreiner University | W | ||||||
| * | Apr 05, 2014 | NICHOLLS | W | ||||||
| %* | Apr 13, 2014 | at | Lamar | W | |||||
| * | 4/16/2014 | at | Texas A&M - Corpus Christi | L | |||||
| Apr 16, 2014 | at | St. Edward's | W | ||||||
| * | Apr 18, 2014 | ORAL ROBERTS | W | ||||||
| Apr 25, 2014 | at | Omaha | W | ||||||
| Apr 26, 2014 | at | NJIT | W | ||||||
| Apr 26, 2014 | GRAND CANYON UNIVERSITY | W |
| Schedule legend |