|
Nico Agritelley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 24, 2014 | vs | Metro State | Jonathan Evangelist | Won 6-4, 6-2 | |||
| Jan 24, 2014 | at | Air Force | Grant Taylor | Lost 1-6, 3-6 | |||
| Jan 25, 2014 | vs | Grand Canyon University | Benjamin Collomb | Won 6-5 (7-4), 6-2 | |||
| Jan 25, 2014 | vs | Northern Colorado | MOYA, Michael | Won 6-5, 6-1 | |||
| Jan 31, 2014 | TYLER JUNIOR COLLEGE | Trey Seymour | Lost 1-6, 4-6 | ||||
| Jan 31, 2014 | TRINITY UNIVERSITY | Jordan Mayer | Lost 4-6, 6-7 | ||||
| Feb 01, 2014 | TEXAS-PERMIAN BASIN | Edgar Lazcano | Won 6-2, 6-1 | ||||
| Feb 01, 2014 | MCMURRY UNIVERSITY | Preston Steblein | Won 6-1, 6-0 | ||||
| % | Feb 08, 2014 | at | Southern Methodist | Arkidjas Slobodkins | Lost 4-6, 1-6 | ||
| Feb 22, 2014 | at | New Mexico State Men's Tennis | Patrick Pfister | Lost 2-6, 2-6 | |||
| Feb 23, 2014 | at | Western New Mexico | Francisco Damasio | Won 6-1, 6-2 | |||
| Mar 08, 2014 | CLEVELAND STATE | MARKS, Nolan | Won 6-4, 4-6, 10-8 | ||||
| * | Mar 09, 2014 | at | #73 Incarnate Word | Brandon Davis | Won 6-4, 6-4 | ||
| * | Mar 12, 2014 | at | New Orleans Privateers | Chris Appelgren | Lost 6-7, 6-4, 11-13 | ||
| Mar 30, 2014 | TEMPLE COLLEGE | Daniel Hendel | Won 6-1, 6-2 | ||||
| Mar 30, 2014 | at | #6 Baylor | Robert Verzaal | Lost 2-6, 6-7 (2-7) | |||
| % | Apr 03, 2014 | at | Prairie View A&M | David Aldaz | Won 6-2, 6-2 | ||
| 4/03/2014 | at | Rice | Gustavo Gonzalez | Won 1-6, 6-3, 6-3 | |||
| Apr 04, 2014 | at | Schreiner University | Christian Casillas | Won 6-0, 6-1 | |||
| * | Apr 05, 2014 | NICHOLLS | Sam Meessen | Won 6-1, 6-2 | |||
| %* | Apr 13, 2014 | at | Lamar | Mikko Rajamaki | Won 6-4, 1-6, 13-11 | ||
| * | 4/16/2014 | at | Texas A&M - Corpus Christi | Matt Westmoreland | - 1-6, 4-2, unfinished | ||
| Apr 16, 2014 | at | St. Edward's | Alexandre Bueno | Won 4-6, 6-3, 6-2 | |||
| * | Apr 18, 2014 | ORAL ROBERTS | Parker Allen | Won 7-6 (7-4), 4-6, 6-4 | |||
| Apr 25, 2014 | at | Omaha | Colin Buckley | Won 6-1, 6-3 | |||
| Apr 26, 2014 | at | NJIT | Erik Artursson | Won 7-5, 6-2 | |||
| Apr 26, 2014 | GRAND CANYON UNIVERSITY | Benjamin Collomb | Won 7-6, 2-6, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 24, 2014 | vs | Metro State | Trevor Jones / Nick Baker | Won 6-3 / Guilherme Gesser | |||
| Jan 24, 2014 | at | Air Force | Alex Grubbs / Jack McCullers | Lost 0-6 / Guilherme Gesser | |||
| Jan 25, 2014 | vs | Grand Canyon University | Nicolas Moulin / Adrian Legarreta | Won 6-2 / Guilherme Gesser | |||
| Jan 25, 2014 | vs | Northern Colorado | SHELDON, Jacob / KNIGHT, Mitchel | Won 6-4 / Jason Proctor | |||
| Jan 31, 2014 | TYLER JUNIOR COLLEGE | Ryan Hudelson / Vaughn Hunter | Won 6-4 / Guilherme Gesser | ||||
| Jan 31, 2014 | TRINITY UNIVERSITY | Jordan Mayer / Clayton Niess | Won 6-5 / Guilherme Gesser | ||||
| Feb 01, 2014 | TEXAS-PERMIAN BASIN | Adam Cheney / Caio Aguiar | Won 6-0 / Marco Bensley | ||||
| Feb 01, 2014 | MCMURRY UNIVERSITY | Preston Steblein / Dustin Douglas | Won 6-3 / Guilherme Gesser | ||||
| % | Feb 08, 2014 | at | Southern Methodist | Nate Lammons / Alex Sanders (-/8) | Lost 0-6 / Guilherme Gesser | ||
| Feb 22, 2014 | at | New Mexico State Men's Tennis | Paul Denele / Naveen Manivannan | Lost 2-8 / Guilherme Gesser | |||
| Feb 23, 2014 | at | Western New Mexico | Francisco Damasio / Alvaro Nunez | Won 8-5 / Guilherme Gesser | |||
| Mar 08, 2014 | CLEVELAND STATE | KUELKER, Matt / MARKS, Nolan | Lost 4-8 / Guilherme Gesser | ||||
| * | Mar 09, 2014 | at | #73 Incarnate Word | Tucker Brown / Jair Assuncao | Lost 7-8 (5-7) / Jason Proctor | ||
| * | Mar 12, 2014 | at | New Orleans Privateers | Chris Appelgren / Rui Silva | Won 8-4 / Jason Proctor | ||
| Mar 30, 2014 | TEMPLE COLLEGE | Jay Sharma / Todd Barajas | Won 8-1 / Jason Proctor | ||||
| Mar 30, 2014 | at | #6 Baylor | Julian Lenz / Vince Schneider | - unfinished / Jason Proctor | |||
| % | Apr 03, 2014 | at | Prairie View A&M | Bruno Snyder / Daniel Vasquez | Won 8-3 / Guilherme Gesser | ||
| 4/03/2014 | at | Rice | Srikar Alla / Leif Berger | - / Jason Proctor | |||
| Apr 04, 2014 | at | Schreiner University | Austin Carrola / Stephen Rogers | Won 8-2 / Borja Cortés | |||
| * | Apr 05, 2014 | NICHOLLS | Kieran Cronin / Lukas Clemens | Won 8-6 / Jason Proctor | |||
| %* | Apr 13, 2014 | at | Lamar | Jeandre Hoogenboezem / Juuso Laitinen | - 7-7 / Jason Proctor | ||
| * | 4/16/2014 | at | Texas A&M - Corpus Christi | Matt Westmoreland / Paul Cook | Won 8-5 / Jason Proctor | ||
| Apr 16, 2014 | at | St. Edward's | Maximo Agoglia / Adrian Garza | Won 8-5 / Jason Proctor | |||
| * | Apr 18, 2014 | ORAL ROBERTS | Parker Allen / Amar Saletovic | Won 8-6 / Guilherme Gesser | |||
| Apr 25, 2014 | at | Omaha | Tyler Mercier / Nathan Greteman | Lost 4-8 / Guilherme Gesser | |||
| Apr 26, 2014 | at | NJIT | Markus Schultz / Holger Norregaard | - 4-5, unfinished / Jason Proctor | |||
| Apr 26, 2014 | GRAND CANYON UNIVERSITY | Nicolas Moulin / Adrian Legarreta | - 7-7, unfinished / Jason Proctor | ||||
| Schedule legend |
Generated on 4/26/2014