| Borja Cortes |
| Alfredo Desiati |
| Guilherme Gesser |
| Hans Hach |
| Corey Hale |
| Cody McCarty |
| Michael Morris |
| Kyle Plum |
| Nick Plum |
|
Borja Cortes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2012 | at | Murray State | McLEAN, Max | Won 1-6, 6-3, 6-0 | |||
| Feb 03, 2012 | vs | Southern Indiana | Michael Kuzaj | Lost 6-4, 2-6, 8-10 | |||
| Feb 04, 2012 | at | Eastern Kentucky | Paul Verma | Lost 6-7, 6-7 | |||
| Feb 04, 2012 | at | Northern Kentucky | Christopher Angulo | Won 7-6, 7-6 | |||
| Feb 05, 2012 | at | #7 Kentucky | Ryuji Hirooka | Lost 3-6, 2-6 | |||
| Feb 11, 2012 | at | Prairie View A&M | Jonathan Dingle | Won 6-3, 6-0 | |||
| Feb. 11, 2012 | at | #36 Rice | Christian Saravia | Lost 2-6, 4-6 | |||
| Feb 12, 2012 | at | Lamar | Snyder, Bruno | Won 6-3, 7-5 | |||
| Feb 24, 2012 | NEW MEXICO MILITARY INSTITUTE | Ian Honila | Won 2-1, retired | ||||
| Feb 25, 2012 | HARDIN-SIMMONS | Cullen Dees | Won 6-0, 6-1 | ||||
| Feb 25, 2012 | TEXAS - PERMIAN BASIN | Austin Fowler | Won 6-3, 6-2 | ||||
| %* | Mar 02, 2012 | #28 INCARNATE WORD | David Ballenger | Won 6-2, 7-5 | |||
| Mar 03, 2012 | at | #15 Texas A&M | Niall Angus | Lost 5-7, 1-6 | |||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | Eduardo Bencke (-/12) | Won 4-6, 6-1, 6-4 | |||
| Mar 12, 2012 | at | UMKC | Tomas Patino | Won 6-3, 6-3 | |||
| % | Mar 13, 2012 | vs | #42 Northwest Missouri State | Mario Jakovljevic | Won 6-2, 2-6, 6-3 | ||
| Mar 14, 2012 | vs | #31 Rockhurst | Grzegrzolka, Pawel | Won 6-2, 6-1 | |||
| %* | Mar 15, 2012 | at | #18 Cameron University | Duje Janjic (-/13) | Lost 6-7 (4-7), 5-7 | ||
| Mar 21, 2012 | #20 DRURY UNIVERSITY | Kriem, Lukas (-/6) | Won 7-5, 6-2 | ||||
| Mar 24, 2012 | vs | Temple College | Robin Hochguertel | Won 6-2, 6-3 | |||
| Mar 24, 2012 | at | #35 Baylor | Roberto Maytin (82/-) | Lost 2-6, 0-6 | |||
| % | Mar 29, 2012 | #50 ST. MARY'S | Jake Williams | Won 6-1, 6-4 | |||
| %* | Apr 04, 2012 | #34 MIDWESTERN STATE | Colby Meeks | Won 3-6, 6-2, 7-6 (7-5) | |||
| Apr 14, 2012 | at | #8 Pepperdine | Alex Llompart | Lost 1-6, 1-6 | |||
| Apr 15, 2012 | vs | #19 UC San Diego | Junya Yoshida | Won 6-4, 6-4 | |||
| Apr 20, 2012 | CAMERON UNIVERSITY | Jorge Gerosi | Won 2-6, 6-3, 6-4 | ||||
| Apr 21, 2012 | INCARNATE WORD | David Ballenger | - unfinished | ||||
| May 01, 2012 | NORTHWEST MISSOURI STATE | Mario Jakovljevic | - 5-7, 0-1, unfinished | ||||
| May 16, 2012 | vs | #31 Northern Kentucky | Berman, Guillaume | - 6-1, 0-6, 4-4, unfinished | |||
| May 17, 2012 | vs | #3 Lynn University | Vlad Cirla (18/-) | - 5-7, 5-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2012 | at | Murray State | BERARDO, Jose / GERLACH, Dylan | Won 8-1 / Alfredo Desiati | |||
| Feb 03, 2012 | vs | Southern Indiana | Michael Kuzaj / Santiago Lopez | Won 8-6 / Alfredo Desiati | |||
| Feb 04, 2012 | at | Eastern Kentucky | Carles Pons / Paul Verma | Lost 0-8 / Michael Morris | |||
| Feb 04, 2012 | at | Northern Kentucky | Martin Leroy / Tyler Fraser | Lost 4-8 / Guilherme Gesser | |||
| Feb 05, 2012 | at | #7 Kentucky | Matt Davis / Grant Roberts | Lost 2-8 / Alfredo Desiati | |||
| Feb. 11, 2012 | at | #36 Rice | Justin To / Philipp Seifert | - / Alfredo Desiati | |||
| Feb 12, 2012 | at | Lamar | Horvath, Marton / Lee, Robert | Lost 2-8 / Alfredo Desiati | |||
| Feb 24, 2012 | NEW MEXICO MILITARY INSTITUTE | Deva Reddy / Yang Yang | Won 8-0 / Guilherme Gesser | ||||
| Feb 25, 2012 | HARDIN-SIMMONS | Tony Record / Michael McCullough | Won 8-3 / Alfredo Desiati | ||||
| Feb 25, 2012 | TEXAS - PERMIAN BASIN | Jonathan Candelaria / Adan Arbogast | Won 8-1 / Kyle Plum | ||||
| %* | Mar 02, 2012 | #28 INCARNATE WORD | David Ballenger / Luke Trautmann | Lost 6-8 / Alfredo Desiati | |||
| Mar 03, 2012 | at | #15 Texas A&M | Niall Angus / Jeremy Efferding | Lost 2-8 / Nick Plum | |||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | Ned Boone / Eduardo Bencke | Lost 8-9 / Alfredo Desiati | |||
| Mar 12, 2012 | at | UMKC | Gustavo Guerin / Abdulrahman Alawadhi | Won 9-7 / Alfredo Desiati | |||
| % | Mar 13, 2012 | vs | #42 Northwest Missouri State | Guilherme Narducci / Rafael Bugiga (-/4) | Won 9-8 / Alfredo Desiati | ||
| Mar 14, 2012 | vs | #31 Rockhurst | Grzegrzolka, Pawel / Gauto-Mariotti, Ro. | Won 8-5 / Hans Hach | |||
| %* | Mar 15, 2012 | at | #18 Cameron University | Thomas Peixoto / Gonzalo Garzon | Lost 5-8 / Alfredo Desiati | ||
| Mar 21, 2012 | #20 DRURY UNIVERSITY | Gonda, Roman / Kriem, Lukas (-/3) | Won 9-8 / Alfredo Desiati | ||||
| Mar 24, 2012 | vs | Temple College | Andrew Fuelleman / Justin Petty | Won 8-2 / Kyle Plum | |||
| Mar 24, 2012 | at | #35 Baylor | Julian Bley / Marko Krickovic | Lost 1-8 / Guilherme Gesser | |||
| % | Mar 29, 2012 | #50 ST. MARY'S | Jake Williams / Carlos Olea | Won 8-4 / Kyle Plum | |||
| %* | Apr 04, 2012 | #34 MIDWESTERN STATE | Mario Urban / Colby Meeks | Lost 8-9 (2-7) / Alfredo Desiati | |||
| Apr 14, 2012 | at | #8 Pepperdine | Hugh Clarke / Jenson Turner | Lost 2-8 / Alfredo Desiati | |||
| Apr 15, 2012 | vs | #19 UC San Diego | Kona Luu / Jason Wall | Won 8-4 / Alfredo Desiati | |||
| Apr 20, 2012 | CAMERON UNIVERSITY | Thomas Peixoto / Gonzalo Garzon | Won 8-6 / Alfredo Desiati | ||||
| Apr 21, 2012 | INCARNATE WORD | David Ballenger / Luke Trautmann | Won 8-6 / Alfredo Desiati | ||||
| May 01, 2012 | NORTHWEST MISSOURI STATE | Rafael Bugiga / Guilherme Narducci | Won 8-5 / Alfredo Desiati | ||||
| May 16, 2012 | vs | #31 Northern Kentucky | Correa, Andre / Leroy, Martin | Won 9-7 / Alfredo Desiati | |||
| May 17, 2012 | vs | #3 Lynn University | Max Kouyate / Amaury Van Haelen | Won 8-2 / Alfredo Desiati | |||
|
Alfredo Desiati |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2012 | at | Murray State | BERARDO, Jose | Won 6-1, 6-4 | |||
| Feb 03, 2012 | vs | Southern Indiana | Santiago Lopez | Won 6-3, 6-2 | |||
| Feb 04, 2012 | at | Eastern Kentucky | Hugo Klientovsky | Lost 0-6, 1-6 | |||
| Feb 04, 2012 | at | Northern Kentucky | Martin Leroy | Won 4-6, 6-2, 6-2 | |||
| Feb 05, 2012 | at | #7 Kentucky | Alejandro Gomez (111/11) | Lost 4-6, 1-6 | |||
| Feb 11, 2012 | at | Prairie View A&M | Karim Fotso | Won 3-6, 6-1, 10-2 | |||
| Feb. 11, 2012 | at | #36 Rice | Jonathan Chang | Lost 3-6, 2-6 | |||
| Feb 12, 2012 | at | Lamar | Horvath, Marton | Lost 4-6, 5-7 | |||
| Feb 24, 2012 | NEW MEXICO MILITARY INSTITUTE | Deva Reddy | Won 6-1, 6-1 | ||||
| Feb 25, 2012 | TEXAS - PERMIAN BASIN | Meliton Morales | Won 6-1, 6-0 | ||||
| %* | Mar 02, 2012 | #28 INCARNATE WORD | Chris Lawson | Lost 5-7, 2-6 | |||
| Mar 03, 2012 | at | #15 Texas A&M | John Lewis | Lost 1-6, 1-6 | |||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | Pedro Bronstrup | Won 6-4, 6-3 | |||
| Mar 12, 2012 | at | UMKC | Cameron Schoenhofer | Won 6-3, 6-2 | |||
| % | Mar 13, 2012 | vs | #42 Northwest Missouri State | Guilherme Narducci | Won 7-5, 6-4 | ||
| Mar 14, 2012 | vs | #31 Rockhurst | Gauto-Mariotti, Ro. | Won 7-6 (7-3), 6-2 | |||
| %* | Mar 15, 2012 | at | #18 Cameron University | Gonzalo Garzon | Won 6-4, 6-2 | ||
| Mar 21, 2012 | #20 DRURY UNIVERSITY | Manzanas, Sergio | Lost 5-7, 6-3, 7-10 | ||||
| Mar 24, 2012 | vs | Temple College | Justin Delgado | Won 6-2, 6-1 | |||
| Mar 24, 2012 | at | #35 Baylor | Lars Behlen | Won 1-6, 7-5, 1-0 (11-9) | |||
| % | Mar 29, 2012 | #50 ST. MARY'S | Carlos Olea | Won 6-1, 6-2 | |||
| %* | Apr 04, 2012 | #34 MIDWESTERN STATE | Tomas Grejtak | Won 6-1, 6-3 | |||
| Apr 14, 2012 | at | #8 Pepperdine | David Sofaer | Lost 1-6, 7-6 (7-4), 9-11 | |||
| Apr 15, 2012 | vs | #19 UC San Diego | Sam Ling | Won 6-3, 6-0 | |||
| Apr 20, 2012 | CAMERON UNIVERSITY | Nicolai Ferrigno | Lost 6-3, 5-7, 2-6 | ||||
| Apr 21, 2012 | INCARNATE WORD | Leury Arias | Lost 4-6, 2-6 | ||||
| May 01, 2012 | NORTHWEST MISSOURI STATE | Guilherme Narducci | - 7-5, unfinished | ||||
| May 16, 2012 | vs | #31 Northern Kentucky | Correa, Andre | Won 6-4, 6-4 | |||
| May 17, 2012 | vs | #3 Lynn University | Benji Kendall | Lost 6-7 (4-7), 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2012 | at | Murray State | BERARDO, Jose / GERLACH, Dylan | Won 8-1 / Borja Cortes | |||
| Feb 03, 2012 | vs | Southern Indiana | Michael Kuzaj / Santiago Lopez | Won 8-6 / Borja Cortes | |||
| Feb 04, 2012 | at | Eastern Kentucky | Craig Campbell / Hugo Klientovsky | Won 8-2 / Hans Hach | |||
| Feb 04, 2012 | at | Northern Kentucky | Guillaume Berman / Pierce Kohls | Won 8-2 / Hans Hach | |||
| Feb 05, 2012 | at | #7 Kentucky | Matt Davis / Grant Roberts | Lost 2-8 / Borja Cortes | |||
| Feb 11, 2012 | at | Prairie View A&M | Jonathan Dingle / Kristen Powell | Won 8-2 / Nick Plum | |||
| Feb. 11, 2012 | at | #36 Rice | Justin To / Philipp Seifert | - / Borja Cortes | |||
| Feb 12, 2012 | at | Lamar | Horvath, Marton / Lee, Robert | Lost 2-8 / Borja Cortes | |||
| Feb 24, 2012 | NEW MEXICO MILITARY INSTITUTE | Zachary Romero / Ian Honila | Won 8-3 / Kyle Plum | ||||
| Feb 25, 2012 | HARDIN-SIMMONS | Tony Record / Michael McCullough | Won 8-3 / Borja Cortes | ||||
| Feb 25, 2012 | TEXAS - PERMIAN BASIN | Alvaro Sifuentes / Anthony Ellsworth | Won 8-3 / Hans Hach | ||||
| %* | Mar 02, 2012 | #28 INCARNATE WORD | David Ballenger / Luke Trautmann | Lost 6-8 / Borja Cortes | |||
| Mar 03, 2012 | at | #15 Texas A&M | Junior Ore / Jordan Szabo | Lost 2-8 / Kyle Plum | |||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | Ned Boone / Eduardo Bencke | Lost 8-9 / Borja Cortes | |||
| Mar 12, 2012 | at | UMKC | Gustavo Guerin / Abdulrahman Alawadhi | Won 9-7 / Borja Cortes | |||
| % | Mar 13, 2012 | vs | #42 Northwest Missouri State | Guilherme Narducci / Rafael Bugiga (-/4) | Won 9-8 / Borja Cortes | ||
| Mar 14, 2012 | vs | #31 Rockhurst | Lazenby, John / El Ghazi, Yassir | Won 8-4 / Nick Plum | |||
| %* | Mar 15, 2012 | at | #18 Cameron University | Thomas Peixoto / Gonzalo Garzon | Lost 5-8 / Borja Cortes | ||
| Mar 21, 2012 | #20 DRURY UNIVERSITY | Gonda, Roman / Kriem, Lukas (-/3) | Won 9-8 / Borja Cortes | ||||
| Mar 24, 2012 | vs | Temple College | Dimitar Komov / Justin Delgado | Won 8-2 / Nick Plum | |||
| Mar 24, 2012 | at | #35 Baylor | Diego Galeano / Robbie Korth | Lost 3-8 / Kyle Plum | |||
| % | Mar 29, 2012 | #50 ST. MARY'S | Nestor Moreno / Nicolas Moreno | Won 8-1 / Hans Hach | |||
| %* | Apr 04, 2012 | #34 MIDWESTERN STATE | Mario Urban / Colby Meeks | Lost 8-9 (2-7) / Borja Cortes | |||
| Apr 14, 2012 | at | #8 Pepperdine | Hugh Clarke / Jenson Turner | Lost 2-8 / Borja Cortes | |||
| Apr 15, 2012 | vs | #19 UC San Diego | Kona Luu / Jason Wall | Won 8-4 / Borja Cortes | |||
| Apr 20, 2012 | CAMERON UNIVERSITY | Thomas Peixoto / Gonzalo Garzon | Won 8-6 / Borja Cortes | ||||
| Apr 21, 2012 | INCARNATE WORD | David Ballenger / Luke Trautmann | Won 8-6 / Borja Cortes | ||||
| May 01, 2012 | NORTHWEST MISSOURI STATE | Rafael Bugiga / Guilherme Narducci | Won 8-5 / Borja Cortes | ||||
| May 16, 2012 | vs | #31 Northern Kentucky | Correa, Andre / Leroy, Martin | Won 9-7 / Borja Cortes | |||
| May 17, 2012 | vs | #3 Lynn University | Max Kouyate / Amaury Van Haelen | Won 8-2 / Borja Cortes | |||
|
Guilherme Gesser |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2012 | at | Murray State | JEFFERS, Tyler | Won 6-1, 6-4 | |||
| Feb 03, 2012 | vs | Southern Indiana | Diego Gimenez (-/5) | Won 6-4, 6-4 | |||
| Feb 04, 2012 | at | Eastern Kentucky | Phillip Janz | Lost 0-6, 2-6 | |||
| Feb 04, 2012 | at | Northern Kentucky | Andre Correa | Lost 3-6, 6-2, 2-6 | |||
| Feb 05, 2012 | at | #7 Kentucky | Maks Gold | Lost 2-6, 3-6 | |||
| Feb. 11, 2012 | at | #36 Rice | Andy Wang | Lost 2-6, 6-4, 2-6 | |||
| Feb 12, 2012 | at | Lamar | Valdenebro, Carlos | Lost 1-6, 7-6 (7-4), 6-7 (4-7) | |||
| Feb 24, 2012 | NEW MEXICO MILITARY INSTITUTE | Jose Cobo | Won 6-1, 6-2 | ||||
| Feb 25, 2012 | TEXAS - PERMIAN BASIN | Alvaro Sifuentes | Won 6-2, 6-2 | ||||
| %* | Mar 02, 2012 | #28 INCARNATE WORD | Brandon Davis | Won 3-6, 6-2, 6-2 | |||
| Mar 03, 2012 | at | #15 Texas A&M | Jackson Withrow | Lost 1-6, 1-6 | |||
| Mar 24, 2012 | vs | Temple College | Dimitar Komov | Won 6-2, 6-2 | |||
| Mar 24, 2012 | at | #35 Baylor | Robert Verzaal | Lost 1-6, 4-6 | |||
| % | Mar 29, 2012 | #50 ST. MARY'S | Nestor Moreno | Won 6-2, 6-1 | |||
| %* | Apr 04, 2012 | #34 MIDWESTERN STATE | Jarrod Liston | Won 3-6, 6-1, 7-6 (10-8) | |||
| Apr 14, 2012 | at | #8 Pepperdine | Daniel Moss | Lost 1-6, 2-6 | |||
| Apr 15, 2012 | vs | #19 UC San Diego | Kona Luu | Won 4-6, 6-2, 7-5 | |||
| Apr 20, 2012 | CAMERON UNIVERSITY | Gonzalo Garzon | - unfinished | ||||
| Apr 21, 2012 | INCARNATE WORD | Brandon Davis | - unfinished | ||||
| May 01, 2012 | NORTHWEST MISSOURI STATE | Luis Altimires | - 7-6, unfinished | ||||
| May 16, 2012 | vs | #31 Northern Kentucky | Angulo, Christopher | - 5-7, 1-2, unfinished | |||
| May 17, 2012 | vs | #3 Lynn University | Alessio Iannozzi | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2012 | at | Murray State | VALLE, Arthur / HEIBEL, Daniel | Won 8-4 / Hans Hach | |||
| Feb 03, 2012 | vs | Southern Indiana | Rodrigo Flores / Ben Boesing | Lost 5-8 / Michael Morris | |||
| Feb 04, 2012 | at | Eastern Kentucky | Phillip Janz / Niklas Schroeder | Lost 2-8 / Nick Plum | |||
| Feb 04, 2012 | at | Northern Kentucky | Martin Leroy / Tyler Fraser | Lost 4-8 / Borja Cortes | |||
| Feb 05, 2012 | at | #7 Kentucky | Ryuji Hirooka / Maks Gold | Lost 2-8 / Kyle Plum | |||
| Feb 11, 2012 | at | Prairie View A&M | Karim Fotso / Ronald Chidzikwe | Won 8-5 / Hans Hach | |||
| Feb. 11, 2012 | at | #36 Rice | Jonathan Chang / Leif Berger | - / Kyle Plum | |||
| Feb 12, 2012 | at | Lamar | Ermilov, Denis / Valdenebro, Carlos | Lost 5-8 / Nick Plum | |||
| Feb 24, 2012 | NEW MEXICO MILITARY INSTITUTE | Deva Reddy / Yang Yang | Won 8-0 / Borja Cortes | ||||
| Feb 25, 2012 | HARDIN-SIMMONS | Erich Bein / Sean Strehlow | Won 8-3 / Hans Hach | ||||
| Feb 25, 2012 | TEXAS - PERMIAN BASIN | Austin Fowler / Meliton Morales | Won 8-3 / Nick Plum | ||||
| %* | Mar 02, 2012 | #28 INCARNATE WORD | Carlos Olvera / Aiden DeLeon | Won 8-4 / Hans Hach | |||
| Mar 03, 2012 | at | #15 Texas A&M | Colin Hoover / John Lewis | Lost 5-8 / Hans Hach | |||
| Mar 24, 2012 | vs | Temple College | Thomas Greer-Smith / Robin Hochguertel | Won 8-1 / Hans Hach | |||
| Mar 24, 2012 | at | #35 Baylor | Julian Bley / Marko Krickovic | Lost 1-8 / Borja Cortes | |||
| % | Mar 29, 2012 | #50 ST. MARY'S | Marcin Marczewski / Andrej Klipa | Won 9-8 (9-7) / Nick Plum | |||
| %* | Apr 04, 2012 | #34 MIDWESTERN STATE | Kacper Boborykin / Luke Joyce | Lost 2-8 / Kyle Plum | |||
| Apr 14, 2012 | at | #8 Pepperdine | Mousheg Hovhannisyan / David Sofaer | Lost 3-8 / Michael Morris | |||
| Apr 15, 2012 | vs | #19 UC San Diego | Max Jiganti / Sam Ling | Lost 5-8 / Michael Morris | |||
| Apr 20, 2012 | CAMERON UNIVERSITY | Duje Janjic / Dean Wiegelt | Lost 4-8 / Michael Morris | ||||
| Apr 21, 2012 | INCARNATE WORD | Brandon Davis / Chris Lawson | Won 8-5 / Michael Morris | ||||
| May 01, 2012 | NORTHWEST MISSOURI STATE | Calvin Patterson / Luis Altimires | Won 9-7 / Michael Morris | ||||
| May 16, 2012 | vs | #31 Northern Kentucky | Berman, Guillaume / Schroeder, Drew | Won 8-6 / Michael Morris | |||
| May 17, 2012 | vs | #3 Lynn University | Alessio Iannozzi / Luca Pavanelli | Lost 2-8 / Michael Morris | |||
|
Hans Hach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2012 | at | Murray State | VALLE, Arthur | Won 6-2, 6-1 | |||
| Feb 03, 2012 | vs | Southern Indiana | Juan Quiroz (-/13) | Won 6-2, 6-2 | |||
| Feb 04, 2012 | at | Eastern Kentucky | Niklas Schroeder | Won 7-5, 2-6, 6-2 | |||
| Feb 04, 2012 | at | Northern Kentucky | Guillaume Berman | Won 6-0, 6-3 | |||
| Feb 05, 2012 | at | #7 Kentucky | Eric Quigley (5/1) | Lost 7-6, 4-6, 4-6 | |||
| Feb 11, 2012 | at | Prairie View A&M | Ronald Chidzikwe | Won 6-1, 6-4 | |||
| Feb. 11, 2012 | at | #36 Rice | Harry Fowler | Lost 3-6, 2-6 | |||
| Feb 12, 2012 | at | Lamar | Ermilov, Denis | Won 6-2, 6-4 | |||
| Feb 24, 2012 | NEW MEXICO MILITARY INSTITUTE | Tony O'Connell | Won 6-0, 6-1 | ||||
| Feb 25, 2012 | HARDIN-SIMMONS | Erich Bein | Won 7-5, 6-1 | ||||
| %* | Mar 02, 2012 | #28 INCARNATE WORD | Carlos Olvera | Won 6-1, 4-6, 6-4 | |||
| Mar 03, 2012 | at | #15 Texas A&M | Colin Hoover | Won 4-6, 6-3, 12-10 | |||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | Ned Boone (-/8) | Won 7-6, 7-5 | |||
| Mar 12, 2012 | at | UMKC | Grant Fleming | Won 6-2, 6-2 | |||
| % | Mar 13, 2012 | vs | #42 Northwest Missouri State | Calvin Patterson (-/10) | Won 6-2, 6-0 | ||
| Mar 14, 2012 | vs | #31 Rockhurst | El Ghazi, Yassir | Won 6-0, 6-4 | |||
| %* | Mar 15, 2012 | at | #18 Cameron University | Thomas Peixoto (-/11) | Won 6-2, 7-6 (7-5) | ||
| Mar 21, 2012 | #20 DRURY UNIVERSITY | Blair, Andy (31/2) | Won 4-6, 6-3, 6-2 | ||||
| Mar 24, 2012 | at | #35 Baylor | Mate Zsiga (33/-) | Lost 4-6, 1-6 | |||
| % | Mar 29, 2012 | #50 ST. MARY'S | Marcin Marczewski (-/9) | Won 6-2, 6-0 | |||
| %* | Apr 04, 2012 | #34 MIDWESTERN STATE | Mario Urban | Won 6-2, 6-2 | |||
| Apr 14, 2012 | at | #8 Pepperdine | Finn Tearney (16/-) | Lost 5-7, 1-6 | |||
| Apr 15, 2012 | vs | #19 UC San Diego | Chapman Chan | Won 6-4, 6-2 | |||
| Apr 20, 2012 | CAMERON UNIVERSITY | Thomas Peixoto | Won 6-3, 7-6 | ||||
| Apr 21, 2012 | INCARNATE WORD | Carlos Olvera | Won 7-5, 6-1 | ||||
| May 01, 2012 | NORTHWEST MISSOURI STATE | Calvin Patterson (-/20) | Won 6-3, 6-2 | ||||
| May 16, 2012 | vs | #31 Northern Kentucky | Leroy, Martin | Won 7-5, 6-2 | |||
| May 17, 2012 | vs | #3 Lynn University | Willi Wolfer (13/-) | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2012 | at | Murray State | VALLE, Arthur / HEIBEL, Daniel | Won 8-4 / Guilherme Gesser | |||
| Feb 03, 2012 | vs | Southern Indiana | Juan Quiroz / Diego Gimenez | Won 8-5 / Nick Plum | |||
| Feb 04, 2012 | at | Eastern Kentucky | Craig Campbell / Hugo Klientovsky | Won 8-2 / Alfredo Desiati | |||
| Feb 04, 2012 | at | Northern Kentucky | Guillaume Berman / Pierce Kohls | Won 8-2 / Alfredo Desiati | |||
| Feb 11, 2012 | at | Prairie View A&M | Karim Fotso / Ronald Chidzikwe | Won 8-5 / Guilherme Gesser | |||
| Feb. 11, 2012 | at | #36 Rice | Christian Saravia / Harry Fowler | - / Nick Plum | |||
| Feb 12, 2012 | at | Lamar | Rajamaki, Mikko / Snyder, Bruno | Won 8-2 / Michael Morris | |||
| Feb 24, 2012 | NEW MEXICO MILITARY INSTITUTE | Tony O'Connell / Jose Cobo | Won 8-0 / Nick Plum | ||||
| Feb 25, 2012 | HARDIN-SIMMONS | Erich Bein / Sean Strehlow | Won 8-3 / Guilherme Gesser | ||||
| Feb 25, 2012 | TEXAS - PERMIAN BASIN | Alvaro Sifuentes / Anthony Ellsworth | Won 8-3 / Alfredo Desiati | ||||
| %* | Mar 02, 2012 | #28 INCARNATE WORD | Carlos Olvera / Aiden DeLeon | Won 8-4 / Guilherme Gesser | |||
| Mar 03, 2012 | at | #15 Texas A&M | Colin Hoover / John Lewis | Lost 5-8 / Guilherme Gesser | |||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | Ryan Wiggins / Pedro Bronstrup | Won 8-5 / Michael Morris | |||
| Mar 12, 2012 | at | UMKC | Grant Fleming / Cameron Schoenhofer | Won 8-4 / Nick Plum | |||
| % | Mar 13, 2012 | vs | #42 Northwest Missouri State | Mario Jakovljevic / Jose Ortega | Won 8-4 / Nick Plum | ||
| Mar 14, 2012 | vs | #31 Rockhurst | Grzegrzolka, Pawel / Gauto-Mariotti, Ro. | Won 8-5 / Borja Cortes | |||
| %* | Mar 15, 2012 | at | #18 Cameron University | Nicolai Ferrigno / Mateus Campos (-/5) | Won 8-2 / Nick Plum | ||
| Mar 21, 2012 | #20 DRURY UNIVERSITY | Blair, Andy / Manzanas, Sergio (-/2) | Won 8-6 / Nick Plum | ||||
| Mar 24, 2012 | vs | Temple College | Thomas Greer-Smith / Robin Hochguertel | Won 8-1 / Guilherme Gesser | |||
| Mar 24, 2012 | at | #35 Baylor | Roberto Maytin / Kike Grangeiro | Won 8-5 / Nick Plum | |||
| % | Mar 29, 2012 | #50 ST. MARY'S | Nestor Moreno / Nicolas Moreno | Won 8-1 / Alfredo Desiati | |||
| %* | Apr 04, 2012 | #34 MIDWESTERN STATE | Jarrod Liston / Tomas Grejtak (-/8) | Won 8-6 / Nick Plum | |||
| Apr 14, 2012 | at | #8 Pepperdine | Finn Tearney / Alex Llompart (4/-) | Won 8-5 / Nick Plum | |||
| Apr 15, 2012 | vs | #19 UC San Diego | Devon Sousa / Austin West | Won 8-5 / Nick Plum | |||
| Apr 20, 2012 | CAMERON UNIVERSITY | Mateus Campos / Nicolai Ferrigno | Won 8-5 / Nick Plum | ||||
| Apr 21, 2012 | INCARNATE WORD | Aiden DeLeon / Carlos Olvera | Won 8-1 / Nick Plum | ||||
| May 01, 2012 | NORTHWEST MISSOURI STATE | Mario Jakovljevic / Jose Ortega (25/5) | Won 8-4 / Nick Plum | ||||
| May 16, 2012 | vs | #31 Northern Kentucky | Fraser, Tyler / Kohls, Pierce | Won 8-4 / Nick Plum | |||
| May 17, 2012 | vs | #3 Lynn University | Vlad Cirla / Willi Wolfer (3/-) | Won 8-6 / Nick Plum | |||
|
Corey Hale |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | James Rogers | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | James Rogers / Otavio Perim | Lost 5-8 / Cody McCarty | |||
|
Cody McCarty |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2012 | HARDIN-SIMMONS | Steven Stanley | Won 3-6, 6-1, 10-6 | ||||
| Feb 25, 2012 | TEXAS - PERMIAN BASIN | Edgar Lazcano | Won 6-2, 6-0 | ||||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | Ryan Wiggins | Lost 2-6, 6-2, 3-6 | |||
| Mar 12, 2012 | at | UMKC | Conner Edwards | Won 6-2, 7-5 | |||
| % | Mar 13, 2012 | vs | #42 Northwest Missouri State | Jason Harris | Lost 3-6, 1-6 | ||
| Mar 14, 2012 | vs | #31 Rockhurst | Gray, Truit | Lost 3-6, 3-6 | |||
| %* | Mar 15, 2012 | at | #18 Cameron University | Mateus Campos | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 10, 2012 | #17 ST. EDWARD'S | James Rogers / Otavio Perim | Lost 5-8 / Corey Hale | |||
