| Date | Opponent | Score | Nation | Region | |||||
| Feb 5, 2010 | OKLAHOMA CHRISTIAN | L | |||||||
| Feb 5, 2010 | TRINITY UNIVERSITY | W | |||||||
| %* | Feb 6, 2010 | MIDWESTERN STATE | W | ||||||
| Feb 12, 2010 | LAMAR UNIVERSITY | L | |||||||
| Feb 13, 2010 | at | #43 Texas Tech | L | ||||||
| Feb 14, 2010 | at | University of New Mexico | L | ||||||
| Feb 27, 2010 | at | Texas-San Antonio | L | ||||||
| % | Feb 27, 2010 | at | St. Mary's | W | |||||
| % | Mar 6, 2010 | #18 INCARNATE WORD | W | ||||||
| %* | Mar 06, 2010 | SE OKLAHOMA STATE | W | ||||||
| Mar 15, 2010 | at | Arkansas-Fort Smith | W | ||||||
| Mar 17, 2010 | at | Southern Indiana | W | ||||||
| Mar 18, 2010 | vs | Northern Kentucky | W | ||||||
| % | Mar 24, 2010 | NW MISSOURI STATE | L | ||||||
| Mar. 26, 2010 | UNIVERSITY OF THE SOUTHWEST | W | |||||||
| Mar. 26, 2010 | EAST CENTRAL | W | |||||||
| Mar. 27, 2010 | at | Baylor | L | ||||||
| Mar 27, 2010 | at | Prarie View A&M | W | ||||||
| Mar. 31, 2010 | STILLMAN COLLEGE | W | |||||||
| Mar 31, 2010 | at | Samford | W | ||||||
| Apr 01, 2010 | at | Auburn-Montgomery | L | ||||||
| Apr 01, 2010 | at | West Florida | L | ||||||
| Apr 02, 2010 | at | #3 Valdosta State | L | ||||||
| Apr 10, 2010 | ST. EDWARD'S | L | |||||||
| %* | Apr 14, 2010 | at | #23 Cameron University | W | |||||
| % | Apr 23, 2010 | vs | East Central | W | |||||
| % | Apr 24, 2010 | vs | #5 Cameron University | W | |||||
| % | May 7, 2010 | INCARNATE WORD | W | ||||||
| May 12, 2010 | #6 HAWAII PACIFIC | W | |||||||
| May 13, 2010 | at | #1 Valdosta State | L |
| Schedule legend |