| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 01, 2009 | vs | Northern Arizona | W | |||||||||||||
| Feb 01, 2009 | at | New Mexico State | L | |||||||||||||
| Feb 07, 2009 | TRINITY UNIVERSITY | W | ||||||||||||||
| Feb 07, 2009 | PRAIRIE VIEW A&M | W | ||||||||||||||
| Feb 07, 2009 | MCMURRY UNIVERSITY | W | ||||||||||||||
| Feb 12, 2009 | at | #27 BYU-Hawaii | W | |||||||||||||
| Feb 12, 2009 | vs | Western New Mexico | W | |||||||||||||
| Feb 13, 2009 | vs | #29 Hawaii-Hilo | W | |||||||||||||
| Feb 13, 2009 | vs | #30 Sonoma State | W | |||||||||||||
| Feb 14, 2009 | vs | #18 California-San Diego | W | |||||||||||||
| Feb 26, 2009 | at | Austin Peay | W | |||||||||||||
| Feb 26, 2009 | at | Lipscomb University | W | |||||||||||||
| Feb 27, 2009 | at | Western Kentucky | W | |||||||||||||
| Feb 27, 2009 | at | Bellarmine | W | |||||||||||||
| Feb 28, 2009 | at | Northern Kentucky | W | |||||||||||||
| Feb 28, 2009 | at | Eastern Kentucky | L | |||||||||||||
| Mar 7, 2009 | vs | Schreiner College | W | |||||||||||||
| % | Mar 7, 2009 | at | #9 Incarnate Word | W | ||||||||||||
| % | Mar 8, 2009 | at | #4 St. Edward's | W | ||||||||||||
| %* | Mar 9, 2009 | at | #6 Midwestern State | W | ||||||||||||
| Mar 22, 2009 | at | Lamar University | L | |||||||||||||
| Mar 23, 2009 | at | Louisiana-Lafayette | L | |||||||||||||
| Mar 28, 2009 | METRO STATE COLLEGE | W | ||||||||||||||
| Mar 28, 2009 | UNIVERSITY OF THE SOUTHWEST | W | ||||||||||||||
| %* | Mar 31, 2009 | #1 CAMERON UNIVERSITY | L | |||||||||||||
| Apr 03, 2009 | vs | #2 Valdosta State | L | |||||||||||||
| Apr 03, 2009 | vs | #10 West Florida | L | |||||||||||||
| Apr 04, 2009 | vs | #23 North Alabama | W | |||||||||||||
| %* | Apr 17, 2009 | SE OKLAHOMA STATE | W | |||||||||||||
| %* | Apr 18, 2009 | at | East Central | W | ||||||||||||
| % | Apr 23, 2009 | vs | #7 East Central | W | ||||||||||||
| % | Apr 24, 2009 | #1 CAMERON UNIVERSITY | W | |||||||||||||
| May 08, 2009 | #33 WASHBURN UNIVERSITY | W | ||||||||||||||
| May 13, 2009 | vs | #7 Georgia College | L | |||||||||||||
| Schedule legend |