Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ARLINGTON BAPTIST | 18-Lewis, Jaren | 6-Maxwell, B.J. | 6-Daniels, Dami | 4-Ricks, Payten | 2-Kohl, Kolton |
| 11/06/18 | Kohl, Kolton | Gayman, Clay | |||
| W 107-54 | |||||
| ARKANSAS ST. | 24-Franklin, Jay | 15-Lewis, Jaren | 6-Franklin, Jay | 2-Franklin, Jay | None |
| 11/09/18 | Ricks, Payten | ||||
| W 94-73 | |||||
| at Denver | 23-Ricks, Payten | 8-Maxwell, B.J. | 4-Franklin, Jay | 2-Franklin, Jay | 1-Ricks, Payten |
| 11/15/18 | Ricks, Payten | Friday, Jalon | |||
| W 67-61 | Farquhar, Hay | ||||
| Maxwell, B.J. | |||||
| Lenox, Trey | |||||
| vs Elon | 16-Lewis, Jaren | 5-Ricks, Payten | 7-Franklin, Jay | 1-Maxwell, B.J. | 1-Friday, Jalon |
| 11/22/18 | Ricks, Payten | Lewis, Jaren | Franklin, Jay | ||
| W 72-56 | Farquhar, Hay | ||||
| Friday, Jalon | |||||
| at Pacific | 22-Friday, Jalon | 9-Lewis, Jaren | 3-Franklin, Jay | 3-Franklin, Jay | 2-Friday, Jalon |
| 11/23/18 | |||||
| W 73-71 | |||||
| at UC Riverside | 10-Lewis, Jaren | 10-Friday, Jalon | 4-Franklin, Jay | 2-Ricks, Payten | 1-Friday, Jalon |
| 11/24/18 | Friday, Jalon | ||||
| W 60-48 | |||||
| HOWARD PAYNE | 15-Pleasant, Joe | 8-Kohl, Kolton | 6-Franklin, Jay | 4-Ricks, Payten | 1-Kohl, Kolton |
| 11/27/18 | Lewis, Jaren | Friday, Jalon | |||
| W 90-53 | Gayman, Clay | ||||
| at Pepperdine | 15-Lewis, Jaren | 7-Franklin, Jay | 8-Franklin, Jay | 2-Ricks, Payten | 1-Lewis, Jaren |
| 12/01/18 | Maxwell, B.J. | ||||
| L 62-77 | |||||
| CAMPBELL | 19-Friday, Jalon | 5-Ricks, Payten | 3-Franklin, Jay | 7-Ricks, Payten | None |
| 12/04/18 | Lenox, Trey | ||||
| W 83-68 | |||||
| SCHREINER | 21-Friday, Jalon | 5-Friday, Jalon | 7-Franklin, Jay | 3-Ricks, Payten | 2-Kohl, Kolton |
| 12/08/18 | Farquhar, Hay | Franklin, Jay | Farquhar, Hay | ||
| W 93-53 | Gayman, Clay | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Texas Tech | 12-Friday, Jalon | 7-Friday, Jalon | 4-Lewis, Jaren | 2-Ricks, Payten | 1-Friday, Jalon |
| 12/15/18 | Lewis, Jaren | ||||
| L 48-82 | Pleasant, Joe | ||||
| at Southeast Missouri | 19-Lewis, Jaren | 7-Maxwell, B.J. | 4-Lewis, Jaren | 4-Ricks, Payten | 5-Friday, Jalon |
| 12-21-18 | |||||
| W 70-68 | |||||
| MCMURRY | 17-Pleasant, Joe | 9-Maxwell, B.J. | 3-Maxwell, B.J. | 4-Franklin, Jay | 3-Kohl, Kolton |
| 12/29/18 | Lenox, Trey | ||||
| W 88-40 | Daniels, Dami | ||||
| NEW ORLEANS | 14-Ricks, Payten | 9-Lewis, Jaren | 4-Franklin, Jay | 4-Lewis, Jaren | 2-Lewis, Jaren |
| 01/02/19 | |||||
| W 68-58 | |||||
| at Sam Houston State | 18-Ricks, Payten | 7-Lewis, Jaren | 7-Franklin, Jay | 3-Lenox, Trey | 1-Lewis, Jaren |
| 1/5/19 | Franklin, Jay | ||||
| L 68-71 | |||||
| at McNeese | 19-Ricks, Payten | 9-Lewis, Jaren | 6-Ricks, Payten | 3-Maxwell, B.J. | 1-Farquhar, Hay |
| 1/9/19 | Lewis, Jaren | ||||
| W 73-72 | |||||
| at Southeastern | 22-Ricks, Payten | 7-Maxwell, B.J. | 4-Lewis, Jaren | 3-Franklin, Jay | 3-Lewis, Jaren |
| 01/12/19 | |||||
| W 75-72 | |||||
| HOUSTON BAPTIST | 21-Friday, Jalon | 8-Friday, Jalon | 7-Franklin, Jay | 4-Franklin, Jay | 1-Kohl, Kolton |
| 01/16/19 | Friday, Jalon | ||||
| W 75-68 | |||||
| NORTHWESTERN ST. | 19-Maxwell, B.J. | 9-Lewis, Jaren | 5-Maxwell, B.J. | 1-Franklin, Jay | 3-Friday, Jalon |
| 01/19/19 | Lenox, Trey | ||||
| W 78-69 | Ricks, Payten | ||||
| at SFA | 19-Farquhar, Hay | 5-Farquhar, Hay | 6-Franklin, Jay | 3-Maxwell, B.J. | 1-Lewis, Jaren |
| 01/23/19 | Maxwell, B.J. | Maxwell, B.J. | |||
| L 60-61 | Friday, Jalon | ||||
| Farquhar, Hay | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL ARK. | 17-Friday, Jalon | 7-Franklin, Jay | 5-Franklin, Jay | 3-Franklin, Jay | 2-Maxwell, B.J. |
| 01/26/19 | Farquhar, Hay | ||||
| W 79-56 | |||||
| A&M-CORPUS CHRISTI | 18-Lewis, Jaren | 7-Lewis, Jaren | 6-Franklin, Jay | 6-Franklin, Jay | 1-Pleasant, Joe |
| 01/30/19 | Ricks, Payten | Franklin, Jay | |||
| W 78-71 | Friday, Jalon | ||||
| at Lamar University | 22-Franklin, Jay | 8-Lewis, Jaren | 3-Daniels, Dami | 2-Maxwell, B.J. | 2-Lewis, Jaren |
| 2/6/19 | Lewis, Jaren | Ricks, Payten | |||
| W 75-64 | |||||
| SAM HOUSTON STATE | 20-Franklin, Jay | 6-Franklin, Jay | 3-Franklin, Jay | 2-Farquhar, Hay | 1-Franklin, Jay |
| 02/09/19 | Lewis, Jaren | ||||
| OL 85-90 | |||||
| at Nicholls | 15-Lewis, Jaren | 8-Friday, Jalon | 8-Franklin, Jay | 2-Lewis, Jaren | 1-Maxwell, B.J. |
| 02/13/19 | Farquhar, Hay | Franklin, Jay | |||
| W 64-48 | Lewis, Jaren | ||||
| at Incarnate Word | 15-Friday, Jalon | 6-Franklin, Jay | 6-Franklin, Jay | 2-Lewis, Jaren | 1-Maxwell, B.J. |
| 02/16/19 | Friday, Jalon | Friday, Jalon | |||
| W 68-48 | Ricks, Payten | Kohl, Kolton | |||
| SOUTHEASTERN | 16-Farquhar, Hay | 5-Kohl, Kolton | 5-Franklin, Jay | 3-Lewis, Jaren | 2-Kohl, Kolton |
| 02/23/19 | Lewis, Jaren | ||||
| L 66-75 | Franklin, Jay | ||||
| at A&M-Corpus Christi | 16-Franklin, Jay | 9-Lewis, Jaren | 5-Franklin, Jay | 6-Lewis, Jaren | None |
| 02/27/19 | Lewis, Jaren | ||||
| W 73-64 | |||||
| at Central Ark. | 16-Lewis, Jaren | 9-Lewis, Jaren | 8-Franklin, Jay | 3-Franklin, Jay | None |
| 3/2/19 | Lewis, Jaren | ||||
| W 67-55 | |||||
| SFA | 16-Franklin, Jay | 7-Franklin, Jay | 10-Franklin, Jay | 2-Lewis, Jaren | 4-Lewis, Jaren |
| 03/05/19 | Daniels, Dami | ||||
| W 72-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| INCARNATE WORD | 19-Lewis, Jaren | 7-Pleasant, Joe | 9-Lewis, Jaren | 3-Lewis, Jaren | 1-Pleasant, Joe |
| 03/09/18 | Lewis, Jaren | Franklin, Jay | |||
| W 81-52 | |||||
| vs Southeastern | 21-Ricks, Payten | 11-Lewis, Jaren | 5-Franklin, Jay | 3-Ricks, Payten | 1-Pleasant, Joe |
| 03/15/19 | Lewis, Jaren | Daniels, Dami | |||
| W 69-66 | Lewis, Jaren | ||||
| vs New Orleans | 20-Lewis, Jaren | 8-Farquhar, Hay | 6-Franklin, Jay | 5-Daniels, Dami | 1-Lewis, Jaren |
| 03/16/19 | Franklin, Jay | ||||
| W 77-60 | |||||
| vs Kentucky | 17-Lewis, Jaren | 5-Lewis, Jaren | 3-Franklin, Jay | 3-Ricks, Payten | 2-Lewis, Jaren |
| 03/21/19 | Lewis, Jaren | ||||
| L 44-79 | |||||
Team High/Low Analysis |
| POINTS | 107 | ARLINGTON BAPTIST (11/06/18) | |
| 94 | ARKANSAS ST. (11/09/18) | ||
| 93 | SCHREINER (12/08/18) | ||
| 90 | HOWARD PAYNE (11/27/18) | ||
| 88 | MCMURRY (12/29/18) | ||
| FIELD GOALS MADE | 41 | ARLINGTON BAPTIST (11/06/18) | |
| 37 | HOWARD PAYNE (11/27/18) | ||
| FIELD GOAL ATTEMPTS | 74 | MCMURRY (12/29/18) | |
| 66 | ARLINGTON BAPTIST (11/06/18) | ||
| FIELD GOAL PERCENTAGE | .621 | 41-66 | ARLINGTON BAPTIST (11/06/18) |
| .607 | 37-61 | HOWARD PAYNE (11/27/18) | |
| 3 PT FIELD GOALS MADE | 12 | INCARNATE WORD (03/09/18) | |
| 12 | A&M-CORPUS CHRISTI (01/30/19) | ||
| 3 PT FG ATTEMPTS | 26 | INCARNATE WORD (03/09/18) | |
| 26 | SFA (03/05/19) | ||
| 3 PT FG PERCENTAGE | .714 | 10-14 | at Sam Houston State (1/5/19) |
| .611 | 11-18 | vs Elon (11/22/18) | |
| FREE THROWS MADE | 24 | ARKANSAS ST. (11/09/18) | |
| 22 | vs Southeastern (03/15/19) | ||
| 22 | CAMPBELL (12/04/18) | ||
| FREE THROW ATTEMPTS | 31 | at A&M-Corpus Christi (02/27/19) | |
| 31 | ARKANSAS ST. (11/09/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at Central Ark. (3/2/19) |
| .875 | 14-16 | at Sam Houston State (1/5/19) | |
| REBOUNDS | 56 | MCMURRY (12/29/18) | |
| 43 | at Nicholls (02/13/19) | ||
| ASSISTS | 26 | ARLINGTON BAPTIST (11/06/18) | |
| 22 | at McNeese (1/9/19) | ||
| 22 | MCMURRY (12/29/18) | ||
| 22 | SCHREINER (12/08/18) | ||
| STEALS | 19 | HOWARD PAYNE (11/27/18) | |
| 14 | MCMURRY (12/29/18) | ||
| 14 | CAMPBELL (12/04/18) | ||
| BLOCKED SHOTS | 6 | CENTRAL ARK. (01/26/19) | |
| 6 | ARLINGTON BAPTIST (11/06/18) | ||
| TURNOVERS | 26 | at SFA (01/23/19) | |
| 20 | SAM HOUSTON STATE (02/09/19) | ||
| FOULS | 28 | at Pacific (11/23/18) | |
| 27 | ARKANSAS ST. (11/09/18) |
| POINTS | 90 | SAM HOUSTON STATE (02/09/19) | |
| 82 | at Texas Tech (12/15/18) | ||
| 79 | vs Kentucky (03/21/19) | ||
| 77 | at Pepperdine (12/01/18) | ||
| 75 | SOUTHEASTERN (02/23/19) | ||
| FIELD GOALS MADE | 31 | SAM HOUSTON STATE (02/09/19) | |
| 30 | vs Kentucky (03/21/19) | ||
| 30 | at Texas Tech (12/15/18) | ||
| FIELD GOAL ATTEMPTS | 61 | at Lamar University (2/6/19) | |
| 59 | at Central Ark. (3/2/19) | ||
| 59 | SAM HOUSTON STATE (02/09/19) | ||
| 59 | ARKANSAS ST. (11/09/18) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | at Texas Tech (12/15/18) |
| .551 | 27-49 | at Sam Houston State (1/5/19) | |
| 3 PT FIELD GOALS MADE | 11 | at Southeast Missouri (12-21-18) | |
| 9 | INCARNATE WORD (03/09/18) | ||
| 9 | at Denver (11/15/18) | ||
| 3 PT FG ATTEMPTS | 24 | NORTHWESTERN ST. (01/19/19) | |
| 24 | at Southeast Missouri (12-21-18) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | at Denver (11/15/18) |
| .533 | 8-15 | at McNeese (1/9/19) | |
| FREE THROWS MADE | 31 | at Southeastern (01/12/19) | |
| 28 | at Pacific (11/23/18) | ||
| FREE THROW ATTEMPTS | 37 | at Pacific (11/23/18) | |
| 33 | at Southeastern (01/12/19) | ||
| FREE THROW PERCENTAGE | .939 | 31-33 | at Southeastern (01/12/19) |
| .880 | 22-25 | SAM HOUSTON STATE (02/09/19) | |
| REBOUNDS | 46 | at Lamar University (2/6/19) | |
| 44 | vs Kentucky (03/21/19) | ||
| 44 | SOUTHEASTERN (02/23/19) | ||
| ASSISTS | 20 | at McNeese (1/9/19) | |
| 16 | at Central Ark. (3/2/19) | ||
| 16 | at Pepperdine (12/01/18) | ||
| STEALS | 12 | at SFA (01/23/19) | |
| 10 | SAM HOUSTON STATE (02/09/19) | ||
| 10 | NORTHWESTERN ST. (01/19/19) | ||
| 10 | at Sam Houston State (1/5/19) | ||
| 10 | MCMURRY (12/29/18) | ||
| BLOCKED SHOTS | 7 | at Central Ark. (3/2/19) | |
| 5 | at Southeastern (01/12/19) | ||
| 5 | at Sam Houston State (1/5/19) | ||
| TURNOVERS | 28 | HOWARD PAYNE (11/27/18) | |
| 23 | at Southeast Missouri (12-21-18) | ||
| FOULS | 27 | at Southeast Missouri (12-21-18) | |
| 24 | ARKANSAS ST. (11/09/18) |
| POINTS | 44 | vs Kentucky (03/21/19) | |
| 48 | at Texas Tech (12/15/18) | ||
| 60 | at UC Riverside (11/24/18) | ||
| 60 | at SFA (01/23/19) | ||
| 62 | at Pepperdine (12/01/18) | ||
| FIELD GOALS MADE | 15 | at Texas Tech (12/15/18) | |
| 17 | vs Kentucky (03/21/19) | ||
| FIELD GOAL ATTEMPTS | 48 | CAMPBELL (12/04/18) | |
| 49 | at Denver (11/15/18) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | at Texas Tech (12/15/18) |
| .321 | 17-53 | vs Kentucky (03/21/19) | |
| 3 PT FIELD GOALS MADE | 4 | at UC Riverside (11/24/18) | |
| 4 | at Pepperdine (12/01/18) | ||
| 4 | at Southeast Missouri (12-21-18) | ||
| 4 | at Nicholls (02/13/19) | ||
| 4 | vs New Orleans (03/16/19) | ||
| 3 PT FG ATTEMPTS | 10 | at UC Riverside (11/24/18) | |
| 12 | vs New Orleans (03/16/19) | ||
| 3 PT FG PERCENTAGE | .211 | 4-19 | at Nicholls (02/13/19) |
| .217 | 5-23 | vs Kentucky (03/21/19) | |
| FREE THROWS MADE | 3 | vs Elon (11/22/18) | |
| 3 | at Central Ark. (3/2/19) | ||
| FREE THROW ATTEMPTS | 3 | at Central Ark. (3/2/19) | |
| 6 | vs Elon (11/22/18) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | vs Elon (11/22/18) |
| .500 | 5-10 | vs Kentucky (03/21/19) | |
| REBOUNDS | 17 | vs Kentucky (03/21/19) | |
| 21 | CAMPBELL (12/04/18) | ||
| ASSISTS | 9 | at Texas Tech (12/15/18) | |
| 9 | vs Kentucky (03/21/19) | ||
| STEALS | 3 | at McNeese (1/9/19) | |
| 3 | NORTHWESTERN ST. (01/19/19) | ||
| BLOCKED SHOTS | 0 | ARKANSAS ST. (11/09/18) | |
| 0 | CAMPBELL (12/04/18) | ||
| 0 | at A&M-Corpus Christi (02/27/19) | ||
| 0 | at Central Ark. (3/2/19) | ||
| TURNOVERS | 6 | vs Elon (11/22/18) | |
| 7 | at McNeese (1/9/19) | ||
| 7 | at Nicholls (02/13/19) | ||
| 7 | at A&M-Corpus Christi (02/27/19) | ||
| 7 | INCARNATE WORD (03/09/18) | ||
| FOULS | 9 | MCMURRY (12/29/18) | |
| 11 | INCARNATE WORD (03/09/18) |
| POINTS | 40 | MCMURRY (12/29/18) | |
| 48 | at UC Riverside (11/24/18) | ||
| 48 | at Nicholls (02/13/19) | ||
| 48 | at Incarnate Word (02/16/19) | ||
| 52 | INCARNATE WORD (03/09/18) | ||
| FIELD GOALS MADE | 15 | MCMURRY (12/29/18) | |
| 15 | CENTRAL ARK. (01/26/19) | ||
| FIELD GOAL ATTEMPTS | 40 | vs Elon (11/22/18) | |
| 41 | at Incarnate Word (02/16/19) | ||
| FIELD GOAL PERCENTAGE | .273 | 15-55 | MCMURRY (12/29/18) |
| .296 | 16-54 | at Nicholls (02/13/19) | |
| 3 PT FIELD GOALS MADE | 0 | NEW ORLEANS (01/02/19) | |
| 2 | A&M-CORPUS CHRISTI (01/30/19) | ||
| 3 PT FG ATTEMPTS | 8 | NEW ORLEANS (01/02/19) | |
| 8 | at Southeastern (01/12/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | NEW ORLEANS (01/02/19) |
| .176 | 3-17 | at Lamar University (2/6/19) | |
| FREE THROWS MADE | 2 | at Denver (11/15/18) | |
| 2 | at Central Ark. (3/2/19) | ||
| FREE THROW ATTEMPTS | 4 | INCARNATE WORD (03/09/18) | |
| 6 | MCMURRY (12/29/18) | ||
| FREE THROW PERCENTAGE | .182 | 2-11 | at Denver (11/15/18) |
| .286 | 2-7 | at Central Ark. (3/2/19) | |
| REBOUNDS | 21 | ARLINGTON BAPTIST (11/06/18) | |
| 21 | at Incarnate Word (02/16/19) | ||
| ASSISTS | 4 | MCMURRY (12/29/18) | |
| 5 | ARLINGTON BAPTIST (11/06/18) | ||
| 5 | at Pacific (11/23/18) | ||
| 5 | SCHREINER (12/08/18) | ||
| STEALS | 1 | at Denver (11/15/18) | |
| 2 | ARLINGTON BAPTIST (11/06/18) | ||
| 2 | at UC Riverside (11/24/18) | ||
| 2 | at Lamar University (2/6/19) | ||
| BLOCKED SHOTS | 0 | ARLINGTON BAPTIST (11/06/18) | |
| 1 | HOWARD PAYNE (11/27/18) | ||
| 1 | SCHREINER (12/08/18) | ||
| 1 | NEW ORLEANS (01/02/19) | ||
| 1 | HOUSTON BAPTIST (01/16/19) | ||
| 1 | at SFA (01/23/19) | ||
| 1 | SOUTHEASTERN (02/23/19) | ||
| 1 | vs Kentucky (03/21/19) | ||
| TURNOVERS | 6 | at McNeese (1/9/19) | |
| 9 | at Pacific (11/23/18) | ||
| FOULS | 8 | at Central Ark. (3/2/19) | |
| 13 | HOWARD PAYNE (11/27/18) | ||
| 13 | INCARNATE WORD (03/09/18) |
Player High/Low Analysis |
| Points....................... | 24 | Franklin, Jaylen vs Arkansas St. (11/09/18) | |
| 23 | Ricks, Payten at Denver (11/15/18) | ||
| 22 | Franklin, Jaylen at Lamar University (2/6/19) | ||
| 22 | Ricks, Payten at Southeastern (01/12/19) | ||
| 22 | Friday, Jalone at Pacific (11/23/18) | ||
| Field Goals Made............. | 10 | Lewis, Jaren vs New Orleans (03/16/19) | |
| 10 | Friday, Jalone at Pacific (11/23/18) | ||
| 10 | Franklin, Jaylen vs Arkansas St. (11/09/18) | ||
| Field Goal Att............... | 17 | Lewis, Jaren vs New Orleans (03/16/19) | |
| 17 | Friday, Jalone at Southeast Missouri (12-21-18) | ||
| 17 | Lewis, Jaren vs Elon (11/22/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Daniels, Damien at Southeastern (01/12/19) |
| .889 | 8-9 | Farquhar, Hayden at SFA (01/23/19) | |
| .889 | 8-9 | Lewis, Jaren vs Arlington Baptist (11/06/18) | |
| 3-Point FG Made.............. | 5 | Ricks, Payten vs Southeastern (03/15/19) | |
| 5 | Ricks, Payten vs A&M-Corpus Christi (01/30/19) | ||
| 5 | Ricks, Payten at McNeese (1/9/19) | ||
| 5 | Ricks, Payten at Sam Houston State (1/5/19) | ||
| 5 | Ricks, Payten at Denver (11/15/18) | ||
| 3-Point FG Att............... | 11 | Ricks, Payten at A&M-Corpus Christi (02/27/19) | |
| 10 | Ricks, Payten vs Southeastern (03/15/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ricks, Payten at Southeastern (01/12/19) |
| 1.000 | 2-2 | Daniels, Damien vs Incarnate Word (03/09/18) | |
| 1.000 | 2-2 | Gayman, Clay vs Southeastern (02/23/19) | |
| 1.000 | 2-2 | Lenox, Trey at Texas Tech (12/15/18) | |
| 1.000 | 2-2 | Maxwell, B.J. at UC Riverside (11/24/18) | |
| 1.000 | 2-2 | Friday, Jalone vs Elon (11/22/18) | |
| 1.000 | 2-2 | Maxwell, B.J. vs Arkansas St. (11/09/18) | |
| 1.000 | 2-2 | Cobb, Chase vs Arlington Baptist (11/06/18) | |
| Free Throws Made............. | 10 | Daniels, Damien vs Southeastern (03/15/19) | |
| 9 | Lewis, Jaren at A&M-Corpus Christi (02/27/19) | ||
| Free Throw Att............... | 12 | Lewis, Jaren at A&M-Corpus Christi (02/27/19) | |
| 11 | Franklin, Jaylen vs SFA (03/05/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Daniels, Damien vs Southeastern (03/15/19) |
| 1.000 | 6-6 | Maxwell, B.J. vs Northwestern St. (01/19/19) | |
| 1.000 | 6-6 | Lenox, Trey vs CAMPBELL (12/04/18) | |
| 1.000 | 5-5 | Ricks, Payten at Southeast Missouri (12-21-18) | |
| 1.000 | 4-4 | Farquhar, Hayden vs A&M-Corpus Christi (01/30/19) | |
| 1.000 | 4-4 | Maxwell, B.J. vs A&M-Corpus Christi (01/30/19) | |
| 1.000 | 4-4 | Maxwell, B.J. at Southeastern (01/12/19) | |
| 1.000 | 4-4 | Lewis, Jaren at Sam Houston State (1/5/19) | |
| 1.000 | 4-4 | Lewis, Jaren vs New Orleans (01/02/19) | |
| 1.000 | 4-4 | Ricks, Payten at Texas Tech (12/15/18) | |
| 1.000 | 4-4 | Ricks, Payten vs CAMPBELL (12/04/18) | |
| 1.000 | 4-4 | Ricks, Payten at UC Riverside (11/24/18) | |
| 1.000 | 4-4 | Ricks, Payten at Denver (11/15/18) | |
| 1.000 | 4-4 | Ricks, Payten vs Arkansas St. (11/09/18) | |
| 1.000 | 4-4 | Friday, Jalone vs Arkansas St. (11/09/18) | |
| 1.000 | 4-4 | Kohl, Kolton vs Arkansas St. (11/09/18) | |
| 1.000 | 3-3 | Lewis, Jaren vs SFA (03/05/19) | |
| 1.000 | 3-3 | Lewis, Jaren at Central Ark. (3/2/19) | |
| 1.000 | 3-3 | Ricks, Payten vs Southeastern (02/23/19) | |
| 1.000 | 3-3 | Lewis, Jaren at Incarnate Word (02/16/19) | |
| 1.000 | 3-3 | Lewis, Jaren at Nicholls (02/13/19) | |
| 1.000 | 3-3 | Pleasant, Joe at Southeastern (01/12/19) | |
| 1.000 | 3-3 | Ricks, Payten at Sam Houston State (1/5/19) | |
| 1.000 | 3-3 | Pleasant, Joe vs Schreiner (12/08/18) | |
| Rebounds..................... | 15 | Lewis, Jaren vs Arkansas St. (11/09/18) | |
| 11 | Lewis, Jaren vs Southeastern (03/15/19) | ||
| Assists...................... | 10 | Franklin, Jaylen vs SFA (03/05/19) | |
| 9 | Lewis, Jaren vs Incarnate Word (03/09/18) | ||
| Steals....................... | 7 | Ricks, Payten vs CAMPBELL (12/04/18) | |
| 6 | Lewis, Jaren at A&M-Corpus Christi (02/27/19) | ||
| 6 | Franklin, Jaylen vs A&M-Corpus Christi (01/30/19) | ||
| Blocked Shots................ | 5 | Friday, Jalone at Southeast Missouri (12-21-18) | |
| 4 | Lewis, Jaren vs SFA (03/05/19) | ||
| Turnovers.................... | 7 | Friday, Jalone at SFA (01/23/19) | |
| 6 | Ricks, Payten at SFA (01/23/19) | ||
| 6 | Franklin, Jaylen at Sam Houston State (1/5/19) | ||
| 6 | Ricks, Payten vs New Orleans (01/02/19) | ||
| Fouls........................ | 5 | Franklin, Jaylen vs Southeastern (03/15/19) | |
| 5 | Maxwell, B.J. vs Sam Houston State (02/09/19) | ||
| 5 | Friday, Jalone vs Sam Houston State (02/09/19) | ||
| 5 | Maxwell, B.J. at SFA (01/23/19) | ||
| 5 | Pleasant, Joe at Southeastern (01/12/19) | ||
| 5 | Franklin, Jaylen at Southeastern (01/12/19) | ||
| 5 | Franklin, Jaylen vs New Orleans (01/02/19) | ||
| 5 | Friday, Jalone at Texas Tech (12/15/18) | ||
| 5 | Franklin, Jaylen vs CAMPBELL (12/04/18) | ||
| 5 | Friday, Jalone at Pepperdine (12/01/18) | ||
| 5 | Lenox, Trey at Pacific (11/23/18) | ||
| 5 | Maxwell, B.J. at Pacific (11/23/18) | ||
| Minutes...................... | 49 | Ricks, Payten vs Sam Houston State (02/09/19) | |
| 47 | Franklin, Jaylen vs Sam Houston State (02/09/19) | ||
| 42 | Lewis, Jaren vs Sam Houston State (02/09/19) | ||
| 39 | Ricks, Payten vs Southeastern (03/15/19) | ||
| 39 | Franklin, Jaylen at Central Ark. (3/2/19) | ||
| 39 | Franklin, Jaylen vs Southeastern (02/23/19) | ||
| 39 | Lewis, Jaren at McNeese (1/9/19) | ||
| 39 | Ricks, Payten at McNeese (1/9/19) |
| Points....................... | 30 | Delaney, Josh at Sam Houston State (1/5/19) | |
| 30 | Culver,Jarrett at Texas Tech (12/15/18) | ||
| 27 | Greenwood,Moses vs Southeastern (02/23/19) | ||
| 26 | CLEMONS, Chris vs CAMPBELL (12/04/18) | ||
| 25 | Keldon Johnson vs Kentucky (03/21/19) | ||
| Field Goals Made............. | 12 | Greenwood,Moses vs Southeastern (02/23/19) | |
| 12 | Culver,Jarrett at Texas Tech (12/15/18) | ||
| Field Goal Att............... | 21 | Garth,Nick at Lamar University (2/6/19) | |
| 20 | Shannon Bogues at SFA (01/23/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Harris, Marcus vs Sam Houston State (02/09/19) |
| 1.000 | 7-7 | Matthews, J.J. vs Arkansas St. (11/09/18) | |
| 3-Point FG Made.............. | 5 | Harvey, James at McNeese (1/9/19) | |
| 5 | Delaney, Josh at Sam Houston State (1/5/19) | ||
| 5 | EDWARDS, Kessler at Pepperdine (12/01/18) | ||
| 3-Point FG Att............... | 10 | Garth,Nick at Lamar University (2/6/19) | |
| 9 | Veal,Marlain vs Southeastern (03/15/19) | ||
| 9 | Gonzalez,Brandon vs Southeastern (02/23/19) | ||
| 9 | Shannon Bogues at SFA (01/23/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Harris, Marcus vs Sam Houston State (02/09/19) |
| 1.000 | 2-2 | Carter,Zacc vs McMurry (12/29/18) | |
| 1.000 | 2-2 | SMITH, Jade' at Pepperdine (12/01/18) | |
| 1.000 | 2-2 | Donoven Carlisle at Denver (11/15/18) | |
| Free Throws Made............. | 15 | Veal,Marlain at Southeastern (01/12/19) | |
| 14 | Gallinat,Roberto at Pacific (11/23/18) | ||
| Free Throw Att............... | 16 | Veal,Marlain at Southeastern (01/12/19) | |
| 15 | Gallinat,Roberto at Pacific (11/23/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Delaney, Cameron vs Sam Houston State (02/09/19) |
| 1.000 | 8-8 | Johnson, Kevin at Nicholls (02/13/19) | |
| 1.000 | 6-6 | COOPER JR., Eric at Pepperdine (12/01/18) | |
| 1.000 | 6-6 | Martin,Dikymbe at UC Riverside (11/24/18) | |
| 1.000 | 6-6 | Dorsey,Lafayette at Pacific (11/23/18) | |
| 1.000 | 5-5 | Myers,Jahmel vs New Orleans (03/16/19) | |
| 1.000 | 5-5 | Greenwood,Moses at Southeastern (01/12/19) | |
| 1.000 | 4-4 | Jemarl Baker Jr. vs Kentucky (03/21/19) | |
| 1.000 | 4-4 | Veal,Marlain vs Southeastern (03/15/19) | |
| 1.000 | 4-4 | Davis, Bryce at Incarnate Word (02/16/19) | |
| 1.000 | 4-4 | Holmes,V.J. at Lamar University (2/6/19) | |
| 1.000 | 4-4 | Garth,Nick at Lamar University (2/6/19) | |
| 1.000 | 4-4 | South,Kareem vs A&M-Corpus Christi (01/30/19) | |
| 1.000 | 4-4 | Shittu, SK vs Central Ark. (01/26/19) | |
