#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARLINGTON BAPTIST  11/06/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ARKANSAS ST.  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Denver  11/15/18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs Elon  11/22/18    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Pacific  11/23/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at UC Riverside  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
HOWARD PAYNE  11/27/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Pepperdine  12/01/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CAMPBELL  12/04/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SCHREINER  12/08/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Texas Tech  12/15/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Southeast Missouri  12-21-18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MCMURRY  12/29/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NEW ORLEANS  01/02/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Sam Houston State  1/5/19     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at McNeese  1/9/19     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Southeastern  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
HOUSTON BAPTIST  01/16/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
NORTHWESTERN ST.  01/19/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at SFA  01/23/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
CENTRAL ARK.  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
A&M-CORPUS CHRISTI  01/30/19    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Lamar University  2/6/19     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
SAM HOUSTON STATE  02/09/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Nicholls  02/13/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Incarnate Word  02/16/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SOUTHEASTERN  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at A&M-Corpus Christi  02/27/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Central Ark.  3/2/19     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SFA  03/05/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
INCARNATE WORD  03/09/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Southeastern  03/15/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs New Orleans  03/16/19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Kentucky  03/21/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  50  85  2.5  13  0.0 
 
Games played: 34      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0