#42 Gayman, Clay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARLINGTON BAPTIST  11/06/18    10  4-7  .571  0-1  .000  3-4  .750  3.0  11  11.0 
ARKANSAS ST.  11/09/18    0-2  .000  0-0  .000  2-2  1.000  3.0  6.5 
at Denver  11/15/18    0-1  .000  0-1  .000  0-0  .000  2.0  4.3 
vs Elon  11/22/18    0-1  .000  0-0  .000  0-0  .000  1.5  3.3 
at Pacific  11/23/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.6 
at UC Riverside  11/24/18    0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
HOWARD PAYNE  11/27/18    11  6-10  .600  1-2  .500  0-0  .000  1.4  13  3.7 
at Pepperdine  12/01/18    0-0  .000  0-0  .000  0-0  .000  1.3  3.3 
CAMPBELL  12/04/18    0-0  .000  0-0  .000  0-0  .000  1.1  2.9 
SCHREINER  12/08/18    13  2-2  1.000  1-1  1.000  0-0  .000  1.5  3.1 
at Texas Tech  12/15/18    0-1  .000  0-0  .000  1-2  .500  1.4  2.9 
at Southeast Missouri  12-21-18    0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
MCMURRY  12/29/18    12  2-3  .667  1-1  1.000  1-4  .250  1.5  2.9 
NEW ORLEANS  01/02/19    1-1  1.000  1-1  1.000  1-2  .500  1.4  3.0 
at Sam Houston State  1/5/19     0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
at McNeese  1/9/19     dnp 
at Southeastern  01/12/19    dnp 
HOUSTON BAPTIST  01/16/19    1-1  1.000  0-0  .000  0-0  .000  1.2  2.8 
NORTHWESTERN ST.  01/19/19    1-3  .333  1-1  1.000  0-0  .000  1.2  2.8 
at SFA  01/23/19    10  1-2  .500  1-1  1.000  0-0  .000  1.2  2.8 
CENTRAL ARK.  01/26/19    0-1  .000  0-1  .000  0-0  .000  1.2  2.6 
A&M-CORPUS CHRISTI  01/30/19    0-1  .000  0-1  .000  0-0  .000  1.1  2.5 
at Lamar University  2/6/19     0-2  .000  0-1  .000  2-2  1.000  1.2  2.5 
SAM HOUSTON STATE  02/09/19    0-1  .000  0-1  .000  0-0  .000  1.1  2.4 
at Nicholls  02/13/19    0-0  .000  0-0  .000  0-0  .000  1.1  2.3 
at Incarnate Word  02/16/19    0-1  .000  0-1  .000  0-0  .000  1.0  2.2 
SOUTHEASTERN  02/23/19    12  2-2  1.000  2-2  1.000  0-0  .000  1.1  2.3 
at A&M-Corpus Christi  02/27/19    0-1  .000  0-1  .000  0-0  .000  1.1  2.2 
at Central Ark.  3/2/19     2-2  1.000  0-0  .000  0-0  .000  1.1  2.3 
SFA  03/05/19  0-3  .000  0-2  .000  0-0  .000  1.0  2.2 
INCARNATE WORD  03/09/18    0-0  .000  0-0  .000  1-2  .500  1.0  2.2 
vs Southeastern  03/15/19    dnp 
vs New Orleans  03/16/19    0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
vs Kentucky  03/21/19    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
Totals     155  22-48  .458  8-19  .421  11-18  .611  14  16  30  1.0  13  17  63  2.0 
 
Games played: 31      Rebounds/game: 1.0 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 45.8      Turnovers/game: 0.5 
3FG Pct: 42.1      Assist/turnover ratio: 0.5 
FT Pct: 61.1      Steals/game: 0.2 
       Blocks/game: 0.1