#34 Kohl, Kolton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARLINGTON BAPTIST  11/06/18    10  2-3  .667  0-0  .000  1-2  .500  6.0  5.0 
ARKANSAS ST.  11/09/18    1-1  1.000  0-0  .000  4-4  1.000  4.0  5.5 
at Denver  11/15/18    0-1  .000  0-0  .000  0-0  .000  3.0  3.7 
vs Elon  11/22/18    dnp 
at Pacific  11/23/18    dnp 
at UC Riverside  11/24/18    1-3  .333  0-0  .000  0-2  .000  2.5  3.3 
HOWARD PAYNE  11/27/18    11  3-4  .750  0-0  .000  3-4  .750  3.6  4.4 
at Pepperdine  12/01/18    0-1  .000  0-0  .000  0-0  .000  3.0  3.7 
CAMPBELL  12/04/18    0-0  .000  0-0  .000  0-0  .000  2.6  3.1 
SCHREINER  12/08/18    2-3  .667  0-0  .000  3-4  .750  2.6  3.6 
at Texas Tech  12/15/18    0-0  .000  0-0  .000  1-2  .500  2.4  3.3 
at Southeast Missouri  12-21-18    0-0  .000  0-0  .000  0-0  .000  2.2  3.0 
MCMURRY  12/29/18    0-3  .000  0-0  .000  0-0  .000  2.1  2.7 
NEW ORLEANS  01/02/19    0-0  .000  0-0  .000  0-1  .000  1.9  2.5 
at Sam Houston State  1/5/19     0-2  .000  0-0  .000  0-0  .000  1.8  2.3 
at McNeese  1/9/19     0-1  .000  0-0  .000  0-0  .000  1.7  2.1 
at Southeastern  01/12/19    0-1  .000  0-0  .000  2-3  .667  1.6  2.1 
HOUSTON BAPTIST  01/16/19    0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
NORTHWESTERN ST.  01/19/19    0-0  .000  0-0  .000  0-0  .000  1.6  1.9 
at SFA  01/23/19    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
CENTRAL ARK.  01/26/19    1-1  1.000  0-0  .000  2-2  1.000  1.5  1.9 
A&M-CORPUS CHRISTI  01/30/19    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
at Lamar University  2/6/19     dnp 
SAM HOUSTON STATE  02/09/19    0-0  .000  0-0  .000  2-2  1.000  1.4  1.8 
at Nicholls  02/13/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
at Incarnate Word  02/16/19    2-3  .667  0-0  .000  3-4  .750  1.4  2.0 
SOUTHEASTERN  02/23/19  11  1-2  .500  0-0  .000  2-4  .500  1.5  2.0 
at A&M-Corpus Christi  02/27/19  1-1  1.000  0-0  .000  0-1  .000  1.6  2.0 
at Central Ark.  3/2/19   10  2-4  .500  0-0  .000  0-0  .000  1.7  2.1 
SFA  03/05/19  0-0  .000  0-0  .000  0-0  .000  1.7  2.0 
INCARNATE WORD  03/09/18    0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
vs Southeastern  03/15/19    1-1  1.000  0-0  .000  0-0  .000  1.6  2.0 
vs New Orleans  03/16/19    1-1  1.000  0-0  .000  0-0  .000  1.6  2.0 
vs Kentucky  03/21/19    13  0-3  .000  0-0  .000  0-0  .000  1.6  1.9 
Totals     142  18-39  .462  0-0  .000  23-35  .657  23  28  51  1.6  18  11  13  59  1.9 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 46.2      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 65.7      Steals/game: 0.2 
       Blocks/game: 0.4