#21 Friday, Jalone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARLINGTON BAPTIST  11/06/18  14  4-8  .500  1-3  .333  0-0  .000  3.0  9.0 
ARKANSAS ST.  11/09/18  16  3-8  .375  1-1  1.000  4-4  1.000  3.5  11  10.0 
at Denver  11/15/18  15  3-5  .600  1-3  .333  0-0  .000  2.3  9.0 
vs Elon  11/22/18  24  5-8  .625  2-2  1.000  1-1  1.000  2.8  13  10.0 
at Pacific  11/23/18  30  10-16  .625  1-6  .167  1-1  1.000  3.4  22  12.4 
at UC Riverside  11/24/18  27  5-15  .333  0-3  .000  0-0  .000  10  4.5  10  12.0 
HOWARD PAYNE  11/27/18  15  3-7  .429  1-3  .333  0-0  .000  4.1  11.3 
at Pepperdine  12/01/18  27  4-12  .333  0-4  .000  3-4  .750  4.1  11  11.3 
CAMPBELL  12/04/18  23  7-11  .636  2-3  .667  3-4  .750  4.0  19  12.1 
SCHREINER  12/08/18  19  6-10  .600  2-4  .500  7-8  .875  4.1  21  13.0 
at Texas Tech  12/15/18  20  4-10  .400  2-4  .500  2-5  .400  4.4  12  12.9 
at Southeast Missouri  12-21-18  30  6-17  .353  1-5  .200  4-6  .667  4.4  17  13.3 
MCMURRY  12/29/18  15  5-11  .455  0-3  .000  2-2  1.000  4.7  12  13.2 
NEW ORLEANS  01/02/19  23  6-11  .545  0-2  .000  1-1  1.000  4.7  13  13.1 
at Sam Houston State  1/5/19     dnp 
at McNeese  1/9/19     dnp 
at Southeastern  01/12/19    dnp 
HOUSTON BAPTIST  01/16/19  31  8-16  .500  2-6  .333  3-4  .750  4.9  21  13.7 
NORTHWESTERN ST.  01/19/19  24  5-9  .556  3-4  .750  4-5  .800  5.1  17  13.9 
at SFA  01/23/19  13  0-4  .000  0-0  .000  0-0  .000  5.0  13.1 
CENTRAL ARK.  01/26/19  21  6-11  .545  3-4  .750  2-2  1.000  5.0  17  13.3 
A&M-CORPUS CHRISTI  01/30/19  24  2-10  .200  1-3  .333  0-0  .000  4.8  12.8 
at Lamar University  2/6/19   17  3-5  .600  1-1  1.000  7-10  .700  4.7  14  12.9 
SAM HOUSTON STATE  02/09/19  26  7-12  .583  2-3  .667  0-0  .000  4.7  16  13.0 
at Nicholls  02/13/19  26  5-15  .333  0-5  .000  2-2  1.000  4.8  12  13.0 
at Incarnate Word  02/16/19  23  6-8  .750  3-5  .600  0-0  .000  4.7  15  13.1 
at A&M-Corpus Christi  02/27/19    dnp 
at Central Ark.  3/2/19     dnp 
SFA  03/05/19    dnp 
Totals     23  503  113-239  .473  29-77  .377  46-59  .780  25  82  107  4.7  71  22  46  22  16  301  13.1 
 
Games played: 23      Rebounds/game: 4.7 
Points/game: 13.1      Assists/game: 1.0 
FG Pct: 47.3      Turnovers/game: 2.0 
3FG Pct: 37.7      Assist/turnover ratio: 0.5 
FT Pct: 78.0      Steals/game: 0.7 
       Blocks/game: 1.0