#14 Lenox, Trey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARLINGTON BAPTIST | 11/06/18 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ARKANSAS ST. | 11/09/18 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1.5 | |
| at Denver | 11/15/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| vs Elon | 11/22/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Pacific | 11/23/18 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1.0 | |
| at UC Riverside | 11/24/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| HOWARD PAYNE | 11/27/18 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Pepperdine | 12/01/18 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| CAMPBELL | 12/04/18 | * | 31 | 2-4 | .500 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 4 | 4 | 1.3 | 4 | 0 | 3 | 1 | 0 | 2 | 11 | 2.0 |
| SCHREINER | 12/08/18 | * | 24 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 2.4 |
| at Texas Tech | 12/15/18 | * | 24 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.9 |
| at Southeast Missouri | 12-21-18 | * | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 |
| MCMURRY | 12/29/18 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 2.7 |
| NEW ORLEANS | 01/02/19 | * | 25 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.6 |
| at Sam Houston State | 1/5/19 | * | 17 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2.7 |
| at McNeese | 1/9/19 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.6 | |
| at Southeastern | 01/12/19 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| HOUSTON BAPTIST | 01/16/19 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.7 | |
| NORTHWESTERN ST. | 01/19/19 | 18 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 2.7 | |
| at SFA | 01/23/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| CENTRAL ARK. | 01/26/19 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| A&M-CORPUS CHRISTI | 01/30/19 | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.7 | |
| at Lamar University | 2/6/19 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| SAM HOUSTON STATE | 02/09/19 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2.5 | |
| at Nicholls | 02/13/19 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
| at Incarnate Word | 02/16/19 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| SOUTHEASTERN | 02/23/19 | * | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.3 |
| at A&M-Corpus Christi | 02/27/19 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.4 | |
| at Central Ark. | 3/2/19 | 24 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.4 | |
| SFA | 03/05/19 | 26 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 1.2 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 2.5 | |
| INCARNATE WORD | 03/09/18 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Southeastern | 03/15/19 | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| vs New Orleans | 03/16/19 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.3 | |
| vs Kentucky | 03/21/19 | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| Totals | 8 | 520 | 25-62 | .403 | 16-37 | .432 | 10-10 | 1.000 | 6 | 35 | 41 | 1.2 | 47 | 1 | 22 | 19 | 1 | 14 | 76 | 2.2 | |
| Games played: 34 | Rebounds/game: 1.2 | |
| Points/game: 2.2 | Assists/game: 0.6 | |
| FG Pct: 40.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 43.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |