#13 Maxwell, B.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARLINGTON BAPTIST  11/06/18  22  5-10  .500  2-5  .400  2-3  .667  6.0  14  14.0 
ARKANSAS ST.  11/09/18  24  3-4  .750  2-2  1.000  0-0  .000  5.0  11.0 
at Denver  11/15/18  31  1-5  .200  1-2  .500  0-0  .000  6.0  8.3 
vs Elon  11/22/18  33  5-6  .833  4-5  .800  1-2  .500  5.5  15  10.0 
at Pacific  11/23/18  26  1-4  .250  1-3  .333  2-2  1.000  4.8  9.0 
at UC Riverside  11/24/18  38  2-5  .400  2-2  1.000  0-0  .000  5.2  8.5 
HOWARD PAYNE  11/27/18  19  1-4  .250  0-3  .000  1-2  .500  4.4  7.7 
at Pepperdine  12/01/18  27  2-2  1.000  1-1  1.000  0-2  .000  4.6  7.4 
CAMPBELL  12/04/18    dnp 
SCHREINER  12/08/18    dnp 
at Texas Tech  12/15/18    10  0-2  .000  0-1  .000  0-0  .000  4.4  6.6 
at Southeast Missouri  12-21-18    21  1-3  .333  0-1  .000  2-2  1.000  4.7  6.3 
MCMURRY  12/29/18    17  3-7  .429  0-3  .000  0-0  .000  5.1  6.3 
NEW ORLEANS  01/02/19    21  4-9  .444  3-6  .500  2-2  1.000  5.0  13  6.8 
at Sam Houston State  1/5/19     24  4-7  .571  3-5  .600  0-0  .000  4.8  11  7.2 
at McNeese  1/9/19   29  3-8  .375  2-6  .333  2-2  1.000  4.9  10  7.4 
at Southeastern  01/12/19  35  4-11  .364  1-6  .167  4-4  1.000  5.0  13  7.7 
HOUSTON BAPTIST  01/16/19  28  4-8  .500  1-4  .250  1-1  1.000  4.8  10  7.9 
NORTHWESTERN ST.  01/19/19  31  6-9  .667  1-2  .500  6-6  1.000  4.9  19  8.5 
at SFA  01/23/19  29  1-4  .250  1-3  .333  0-0  .000  4.9  8.2 
CENTRAL ARK.  01/26/19  29  6-9  .667  2-5  .400  2-2  1.000  5.0  16  8.6 
A&M-CORPUS CHRISTI  01/30/19  24  5-9  .556  2-5  .400  4-4  1.000  5.1  16  9.0 
at Lamar University  2/6/19   26  3-8  .375  2-4  .500  0-0  .000  4.8  9.0 
SAM HOUSTON STATE  02/09/19  37  6-8  .750  1-2  .500  0-0  .000  4.8  13  9.1 
at Nicholls  02/13/19  31  5-8  .625  1-1  1.000  0-0  .000  4.8  11  9.2 
at Incarnate Word  02/16/19  30  4-11  .364  1-7  .143  0-0  .000  4.7  9.2 
at A&M-Corpus Christi  02/27/19    dnp 
at Central Ark.  3/2/19     dnp 
SFA  03/05/19    dnp 
Totals     19  642  79-161  .491  34-84  .405  29-34  .853  37  76  113  4.7  64  40  20  26  221  9.2 
 
Games played: 24      Rebounds/game: 4.7 
Points/game: 9.2      Assists/game: 1.7 
FG Pct: 49.1      Turnovers/game: 0.8 
3FG Pct: 40.5      Assist/turnover ratio: 2.0 
FT Pct: 85.3      Steals/game: 1.1 
       Blocks/game: 0.4