#04 Daniels, Damien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARLINGTON BAPTIST  11/06/18    22  3-4  .750  1-1  1.000  0-0  .000  3.0  7.0 
ARKANSAS ST.  11/09/18    22  2-4  .500  2-4  .500  0-0  .000  1.5  6.5 
at Denver  11/15/18    2-4  .500  1-3  .333  0-0  .000  1.3  6.0 
vs Elon  11/22/18    21  2-4  .500  0-2  .000  0-0  .000  1.8  5.5 
at Pacific  11/23/18    10  0-4  .000  0-1  .000  0-0  .000  1.6  4.4 
at UC Riverside  11/24/18    13  1-1  1.000  0-0  .000  2-2  1.000  1.5  4.3 
HOWARD PAYNE  11/27/18    19  0-2  .000  0-2  .000  1-2  .500  1.3  3.9 
at Pepperdine  12/01/18    12  3-5  .600  1-2  .500  0-0  .000  1.1  4.3 
CAMPBELL  12/04/18    26  1-3  .333  0-1  .000  0-1  .000  1.0  4.0 
SCHREINER  12/08/18    19  1-3  .333  0-2  .000  0-0  .000  1.0  3.8 
at Texas Tech  12/15/18    12  0-2  .000  0-2  .000  0-0  .000  1.0  3.5 
at Southeast Missouri  12-21-18    10  0-2  .000  0-2  .000  0-0  .000  1.1  3.2 
MCMURRY  12/29/18    14  2-4  .500  2-4  .500  0-0  .000  1.2  3.4 
NEW ORLEANS  01/02/19    2-3  .667  1-1  1.000  0-0  .000  1.1  3.5 
at Sam Houston State  1/5/19     1-3  .333  0-0  .000  0-0  .000  1.1  3.4 
at McNeese  1/9/19     12  1-3  .333  1-2  .500  0-0  .000  1.0  3.4 
at Southeastern  01/12/19    20  5-5  1.000  0-0  .000  0-0  .000  0.9  10  3.8 
HOUSTON BAPTIST  01/16/19    0-0  .000  0-0  .000  0-0  .000  0.9  3.6 
NORTHWESTERN ST.  01/19/19    12  0-2  .000  0-0  .000  2-2  1.000  1.1  3.5 
at SFA  01/23/19    0-2  .000  0-1  .000  0-0  .000  1.0  3.3 
CENTRAL ARK.  01/26/19    11  0-4  .000  0-1  .000  2-2  1.000  1.0  3.2 
A&M-CORPUS CHRISTI  01/30/19    0-1  .000  0-0  .000  0-0  .000  1.1  3.1 
at Lamar University  2/6/19     12  1-3  .333  0-2  .000  0-0  .000  1.1  3.0 
SAM HOUSTON STATE  02/09/19    0-0  .000  0-0  .000  0-0  .000  1.1  2.9 
at Nicholls  02/13/19    0-4  .000  0-3  .000  0-0  .000  1.1  2.8 
at Incarnate Word  02/16/19    1-2  .500  1-2  .500  1-2  .500  1.1  2.8 
SOUTHEASTERN  02/23/19    19  2-4  .500  1-2  .500  0-0  .000  1.1  2.9 
at A&M-Corpus Christi  02/27/19  26  0-6  .000  0-4  .000  1-2  .500  1.1  2.9 
at Central Ark.  3/2/19   16  1-5  .200  1-1  1.000  0-0  .000  1.2  2.9 
SFA  03/05/19    15  4-5  .800  1-2  .500  1-1  1.000  1.4  10  3.1 
INCARNATE WORD  03/09/18  26  3-4  .750  2-2  1.000  0-0  .000  1.5  3.3 
vs Southeastern  03/15/19  21  1-4  .250  0-0  .000  10-10  1.000  1.5  12  3.5 
vs New Orleans  03/16/19  33  1-6  .167  0-1  .000  0-0  .000  1.5  3.5 
vs Kentucky  03/21/19  26  0-5  .000  0-3  .000  1-2  .500  1.6  3.4 
Totals     510  40-113  .354  15-53  .283  21-26  .808  12  41  53  1.6  47  61  32  20  116  3.4 
 
Games played: 34      Rebounds/game: 1.6 
Points/game: 3.4      Assists/game: 1.8 
FG Pct: 35.4      Turnovers/game: 0.9 
3FG Pct: 28.3      Assist/turnover ratio: 1.9 
FT Pct: 80.8      Steals/game: 0.6 
       Blocks/game: 0.0