#01 Lewis, Jaren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARLINGTON BAPTIST  11/06/18  17  8-9  .889  0-0  .000  2-2  1.000  2.0  18  18.0 
ARKANSAS ST.  11/09/18  34  7-14  .500  0-1  .000  4-7  .571  11  15  8.5  18  18.0 
at Denver  11/15/18  33  6-13  .462  1-2  .500  6-8  .750  7.0  19  18.3 
vs Elon  11/22/18  28  8-17  .471  0-1  .000  0-1  .000  6.5  16  17.8 
at Pacific  11/23/18  37  9-16  .563  1-1  1.000  1-2  .500  7.0  20  18.2 
at UC Riverside  11/24/18  33  4-12  .333  0-1  .000  2-3  .667  7.0  10  16.8 
HOWARD PAYNE  11/27/18  15  6-8  .750  0-1  .000  1-1  1.000  6.3  13  16.3 
at Pepperdine  12/01/18  34  7-13  .538  1-1  1.000  0-1  .000  6.3  15  16.1 
CAMPBELL  12/04/18  31  5-9  .556  0-1  .000  1-1  1.000  5.8  11  15.6 
SCHREINER  12/08/18  16  5-8  .625  0-0  .000  2-4  .500  5.5  12  15.2 
at Texas Tech  12/15/18  31  4-11  .364  0-0  .000  1-1  1.000  5.4  14.6 
at Southeast Missouri  12-21-18  36  7-10  .700  0-1  .000  5-6  .833  5.3  19  15.0 
MCMURRY  12/29/18  15  4-6  .667  0-0  .000  0-1  .000  5.4  14.5 
NEW ORLEANS  01/02/19  38  0-6  .000  0-0  .000  4-4  1.000  5.6  13.7 
at Sam Houston State  1/5/19   36  2-6  .333  0-0  .000  4-4  1.000  5.7  13.3 
at McNeese  1/9/19   39  4-11  .364  0-2  .000  7-10  .700  5.9  15  13.4 
at Southeastern  01/12/19  38  3-11  .273  0-0  .000  2-2  1.000  5.9  13.1 
HOUSTON BAPTIST  01/16/19  23  4-4  1.000  1-1  1.000  4-6  .667  5.8  13  13.1 
NORTHWESTERN ST.  01/19/19  32  7-15  .467  0-2  .000  1-2  .500  5.9  15  13.2 
at SFA  01/23/19  33  3-7  .429  0-2  .000  0-0  .000  5.9  12.9 
CENTRAL ARK.  01/26/19  34  6-16  .375  1-5  .200  3-6  .500  5.8  16  13.0 
A&M-CORPUS CHRISTI  01/30/19  28  7-11  .636  1-1  1.000  3-5  .600  5.9  18  13.2 
at Lamar University  2/6/19   30  3-13  .231  0-1  .000  2-2  1.000  6.0  13.0 
SAM HOUSTON STATE  02/09/19  42  5-11  .455  0-1  .000  6-7  .857  5.9  16  13.1 
at Nicholls  02/13/19  30  6-11  .545  0-0  .000  3-3  1.000  5.8  15  13.2 
at Incarnate Word  02/16/19  32  3-7  .429  0-0  .000  3-3  1.000  5.8  13.0 
SOUTHEASTERN  02/23/19  35  3-15  .200  0-2  .000  6-8  .750  5.8  12  13.0 
at A&M-Corpus Christi  02/27/19  33  3-9  .333  1-1  1.000  9-12  .750  5.9  16  13.1 
at Central Ark.  3/2/19   34  6-11  .545  1-2  .500  3-3  1.000  6.0  16  13.2 
SFA  03/05/19  35  4-13  .308  2-5  .400  3-3  1.000  6.0  13  13.2 
INCARNATE WORD  03/09/18  32  6-16  .375  2-3  .667  5-7  .714  6.0  19  13.4 
vs Southeastern  03/15/19  34  6-14  .429  1-2  .500  4-6  .667  11  6.2  17  13.5 
vs New Orleans  03/16/19  23  10-17  .588  0-0  .000  0-0  .000  6.2  20  13.7 
vs Kentucky  03/21/19  35  7-12  .583  1-2  .500  2-4  .500  6.1  17  13.8 
Totals     34  1056  178-382  .466  14-42  .333  99-135  .733  77  131  208  6.1  66  93  60  22  54  469  13.8 
 
Games played: 34      Rebounds/game: 6.1 
Points/game: 13.8      Assists/game: 2.7 
FG Pct: 46.6      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.6 
FT Pct: 73.3      Steals/game: 1.6 
       Blocks/game: 0.6