#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
RANDALL UNIVERSITY  11/10/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Arkansas State  11/13/17    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
HOWARD PAYNE  11/16/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LIPSCOMB BISONS  11/20/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at CAMPBELL  11/24/17    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs USC Upstate  11/25/17    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs Bowling Green  11/26/17    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
SCHREINER  12/02/17    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Air Force  12/6/17     0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
TEXAS STATE  12/09/17    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Lipscomb Bisons  12/17/17    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
ARLINGTON BAPTIST  12/19/17    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Texas Tech  12/22/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at New Orleans  12/28/17    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SAM HOUSTON STATE  12/30/17    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
MCNEESE  01/03/18    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
SOUTHEASTERN LA.  01/06/18    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at HBU  01/10/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Northwestern State  1/13/18     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
STEPHEN F. AUSTIN  01/17/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Central Arkansas  01/20/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Texas A&M-Corpus Christi  1/24/18     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
LAMAR  01/31/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Sam Houston State  2/3/18     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
NICHOLLS  02/07/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UIW  02/10/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Southeastern La.  02/17/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
TEXAS A&M-CORPUS CHRISTI  02/22/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CENTRAL ARKANSAS  02/24/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Stephen F. Austin  02/28/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UIW  03/03/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Drake  03/12/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  45  49  94  2.9  0.0 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0