#15 Farquhar, Hayden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF THE SOUTHWEST  11/13/15    16  5-9  .556  0-0  .000  0-0  .000  2  0  2  2.0  2  0  1  1  0  1  10  10.0 
HOWARD PAYNE  11/17/15    7  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.5  0  0  0  1  0  0  2  6.0 
at Portland  11/22/15    4  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  0  0  0  0  4.0 
at Colorado State  11/24/15    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  3.0 
vs Florida A&M  11/27/15    9  0-2  .000  0-1  .000  0-1  .000  0  4  4  2.4  1  0  1  0  0  0  0  2.4 
vs Oakland  11/28/15    9  1-2  .500  0-1  .000  1-2  .500  0  1  1  2.2  1  0  0  0  0  0  3  2.5 
NEW HAMPSHIRE  12/3/15     15  7-8  .875  2-3  .667  1-1  1.000  1  1  2  2.1  3  0  0  1  0  1  17  4.6 
at Nebraska  12/05/15    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  1  0  1  0  0  0  0  4.0 
SCHREINER UNIVERSITY  12/12/15    10  1-2  .500  0-1  .000  1-3  .333  0  3  3  2.0  0  0  0  0  0  1  3  3.9 
CAL-RIVERSIDE  12/18/15    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.5 
at TCU  12/20/15    5  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.8  0  0  0  0  0  0  0  3.2 
at Drake  12/22/15    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.9 
HILLSDALE BAPTIST  12/30/15    11  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.6  1  0  2  2  0  0  2  2.8 
at Central Arkansas  1/2/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nicholls  01/09/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  2.6 
NORTHWESTERN STATE  01/12/16    15  4-6  .667  2-3  .667  0-0  .000  1  3  4  1.7  1  0  0  2  0  1  10  3.1 
at Stephen F. Austin  01/16/16    4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  3.1 
MCNEESE STATE  01/19/16    10  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.6  3  0  0  1  0  0  2  3.0 
at Incarnate Word  01/23/16    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  2  0  1  0  0  0  0  2.8 
at Sam Houston State  1/25/16     10  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  1  0  0  0  0  0  0  2.7 
LAMAR  01/30/16    25  3-7  .429  2-5  .400  0-2  .000  0  5  5  1.8  5  1  1  1  0  0  8  3.0 
HOUSTON BAPTIST  02/02/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.8 
at Southeastern La.  02/06/16    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  2  2.8 
at Lamar  02/08/16    5  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.6  2  0  0  1  0  0  2  2.7 
vs Sam Houston State  02/15/16    15  1-4  .250  1-3  .333  1-2  .500  2  0  2  1.6  4  0  0  2  0  0  4  2.8 
at Houston Baptist  02/18/16    3  0-1  .000  0-1  .000  0-0  .000  2  0  2  1.6  0  0  0  0  0  0  0  2.7 
SOUTHEASTERN LA.  02/21/16    6  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  1  1  0  1  4  2.7 
at Texas A&M-Corpus Christi  02/23/16    12  1-2  .500  1-2  .500  0-0  .000  0  2  2  1.6  2  0  0  2  1  1  3  2.7 
UNO  02/27/16    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  2  0  0  0  0  2.6 
INCARNATE WORD  03/03/16    7  0-2  .000  0-0  .000  0-2  .000  2  2  4  1.6  2  0  0  1  0  0  0  2.6 
TEXAS A&M-CORPUS CHRISTI  03/05/16    3  1-1  1.000  0-0  .000  0-1  .000  2  0  2  1.6  1  0  0  0  0  1  2  2.5 
Totals     0  250  31-71  .437  8-27  .296  6-16  .375  14  35  49  1.6  39  1  10  17  1  7  76  2.5 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 2.5      Assists/game: 0.3 
FG Pct: 43.7      Turnovers/game: 0.6 
3FG Pct: 29.6      Assist/turnover ratio: 0.6 
FT Pct: 37.5      Steals/game: 0.2 
       Blocks/game: 0.0