#10 Tripp, Isaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF THE SOUTHWEST  11/13/15    6  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  1  0  2  1  0  1  2  2.0 
HOWARD PAYNE  11/17/15    8  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  4  3.0 
at Portland  11/22/15  *  6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.0 
at Colorado State  11/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida A&M  11/27/15    7  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  0.3  3  0  0  0  0  0  4  2.5 
vs Oakland  11/28/15    8  0-1  .000  0-0  .000  2-4  .500  1  1  2  0.6  0  0  0  0  0  0  2  2.4 
NEW HAMPSHIRE  12/3/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nebraska  12/05/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.0 
SCHREINER UNIVERSITY  12/12/15    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  1  2  0  0  0  1.7 
CAL-RIVERSIDE  12/18/15    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  0  0  1.5 
at TCU  12/20/15    17  2-2  1.000  0-0  .000  0-0  .000  0  4  4  0.9  1  0  2  0  0  0  4  1.8 
at Drake  12/22/15    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.9  4  0  0  0  0  0  0  1.6 
HILLSDALE BAPTIST  12/30/15    16  3-5  .600  0-1  .000  0-0  .000  1  1  2  1.0  1  0  1  1  0  1  6  2.0 
at Central Arkansas  1/2/16     5  0-0  .000  0-0  .000  1-1  1.000  0  0  0  0.9  1  0  1  0  0  0  1  1.9 
at Nicholls  01/09/16    11  1-3  .333  0-0  .000  1-1  1.000  1  0  1  0.9  1  0  0  0  0  0  3  2.0 
NORTHWESTERN STATE  01/12/16    14  3-3  1.000  0-0  .000  6-6  1.000  0  0  0  0.9  1  0  0  0  0  0  12  2.7 
at Stephen F. Austin  01/16/16    17  1-1  1.000  1-1  1.000  3-4  .750  0  0  0  0.8  2  0  2  0  0  0  6  2.9 
MCNEESE STATE  01/19/16    8  1-1  1.000  0-0  .000  0-0  .000  2  1  3  0.9  2  0  0  1  0  0  2  2.9 
at Incarnate Word  01/23/16    13  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.9  0  0  1  1  0  2  0  2.7 
at Sam Houston State  1/25/16     18  0-3  .000  0-2  .000  1-2  .500  0  1  1  0.9  3  0  1  1  0  1  1  2.6 
LAMAR  01/30/16    15  2-5  .400  1-3  .333  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  5  2.7 
HOUSTON BAPTIST  02/02/16    8  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.0  5  1  1  0  0  0  2  2.7 
at Southeastern La.  02/06/16    11  1-2  .500  0-1  .000  1-1  1.000  0  0  0  0.9  0  0  0  0  0  0  3  2.7 
at Lamar  02/08/16    9  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  3  0  0  2  0  0  0  2.6 
vs Sam Houston State  02/15/16    26  4-6  .667  4-5  .800  0-0  .000  1  0  1  0.9  2  0  1  0  0  0  12  3.0 
at Houston Baptist  02/18/16    9  0-0  .000  0-0  .000  2-2  1.000  0  3  3  1.0  1  0  1  1  0  0  2  3.0 
SOUTHEASTERN LA.  02/21/16    19  3-5  .600  2-2  1.000  1-2  .500  0  1  1  1.0  0  0  1  2  0  1  9  3.2 
at Texas A&M-Corpus Christi  02/23/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.1 
UNO  02/27/16    11  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.0  2  0  0  0  0  0  5  3.1 
INCARNATE WORD  03/03/16    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  1  0  3.0 
TEXAS A&M-CORPUS CHRISTI  03/05/16    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  2  0  1  0  0  0  0  2.9 
Totals     1  312  27-56  .482  9-24  .375  22-27  .815  9  18  27  0.9  36  1  17  14  0  7  85  2.9 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 2.9      Assists/game: 0.6 
FG Pct: 48.2      Turnovers/game: 0.5 
3FG Pct: 37.5      Assist/turnover ratio: 1.2 
FT Pct: 81.5      Steals/game: 0.2 
       Blocks/game: 0.0