#01 Lewis, Jaren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF THE SOUTHWEST  11/13/15    22  8-10  .800  0-1  .000  2-4  .500  3  6  9  9.0  3  0  4  1  1  3  18  18.0 
HOWARD PAYNE  11/17/15    24  4-9  .444  0-1  .000  1-2  .500  3  5  8  8.5  3  0  0  0  1  1  9  13.5 
at Portland  11/22/15    15  0-4  .000  0-0  .000  4-6  .667  1  5  6  7.7  1  0  0  1  0  1  4  10.3 
at Colorado State  11/24/15    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  6.3  1  0  1  1  0  0  0  7.8 
vs Florida A&M  11/27/15    26  5-10  .500  0-0  .000  2-4  .500  1  7  8  6.6  0  0  0  1  2  0  12  8.6 
vs Oakland  11/28/15    21  3-9  .333  1-3  .333  6-6  1.000  2  4  6  6.5  3  0  1  0  0  1  13  9.3 
NEW HAMPSHIRE  12/3/15     25  3-7  .429  1-1  1.000  2-2  1.000  0  9  9  6.9  1  0  0  2  3  2  9  9.3 
at Nebraska  12/05/15    11  0-0  .000  0-0  .000  0-0  .000  0  3  3  6.4  4  0  0  0  0  0  0  8.1 
SCHREINER UNIVERSITY  12/12/15    26  2-7  .286  0-0  .000  3-4  .750  1  3  4  6.1  3  0  1  2  0  4  7  8.0 
CAL-RIVERSIDE  12/18/15    16  1-2  .500  0-1  .000  0-0  .000  0  4  4  5.9  1  0  0  2  0  0  2  7.4 
at TCU  12/20/15    16  6-7  .857  2-2  1.000  2-2  1.000  1  0  1  5.5  0  0  0  0  0  3  16  8.2 
at Drake  12/22/15  *  24  6-8  .750  3-3  1.000  0-0  .000  2  3  5  5.4  3  0  2  1  0  3  15  8.8 
HILLSDALE BAPTIST  12/30/15  *  21  7-8  .875  2-2  1.000  0-0  .000  1  5  6  5.5  1  0  1  0  1  1  16  9.3 
at Central Arkansas  1/2/16   *  34  5-8  .625  1-1  1.000  3-3  1.000  1  6  7  5.6  4  0  3  1  0  2  14  9.6 
at Nicholls  01/09/16  *  33  5-13  .385  0-4  .000  2-2  1.000  2  3  5  5.5  3  0  4  2  0  1  12  9.8 
NORTHWESTERN STATE  01/12/16  *  31  3-11  .273  0-1  .000  2-2  1.000  5  8  13  6.0  5  1  0  1  0  0  8  9.7 
at Stephen F. Austin  01/16/16  *  18  2-8  .250  1-3  .333  1-4  .250  0  1  1  5.7  3  0  1  3  0  1  6  9.5 
MCNEESE STATE  01/19/16  *  24  5-7  .714  1-1  1.000  1-1  1.000  1  4  5  5.7  1  0  1  0  0  0  12  9.6 
at Incarnate Word  01/23/16  *  24  1-2  .500  0-1  .000  1-2  .500  1  6  7  5.7  1  0  3  2  1  0  3  9.3 
at Sam Houston State  1/25/16     22  3-10  .300  1-3  .333  1-2  .500  0  5  5  5.7  2  0  2  0  0  0  8  9.2 
LAMAR  01/30/16    19  4-8  .500  0-1  .000  4-6  .667  1  5  6  5.7  4  0  0  1  0  0  12  9.3 
HOUSTON BAPTIST  02/02/16    17  2-4  .500  0-1  .000  2-2  1.000  0  4  4  5.6  2  0  0  2  1  0  6  9.2 
at Southeastern La.  02/06/16    14  0-4  .000  0-0  .000  2-2  1.000  1  1  2  5.5  0  0  1  4  0  2  2  8.9 
at Lamar  02/08/16    27  3-4  .750  1-2  .500  0-0  .000  1  5  6  5.5  4  0  3  2  1  2  7  8.8 
vs Sam Houston State  02/15/16    29  6-8  .750  1-2  .500  4-6  .667  2  9  11  5.7  3  0  2  2  1  3  17  9.1 
at Houston Baptist  02/18/16  *  16  3-6  .500  0-1  .000  0-0  .000  0  3  3  5.6  1  0  1  0  0  1  6  9.0 
SOUTHEASTERN LA.  02/21/16    23  4-7  .571  0-0  .000  2-2  1.000  1  7  8  5.7  0  0  3  0  0  1  10  9.0 
at Texas A&M-Corpus Christi  02/23/16    21  0-3  .000  0-2  .000  2-2  1.000  0  5  5  5.7  2  0  2  0  0  0  2  8.8 
UNO  02/27/16  *  22  5-9  .556  2-4  .500  1-2  .500  1  4  5  5.7  3  0  2  2  1  2  13  8.9 
INCARNATE WORD  03/03/16    27  9-14  .643  2-5  .400  2-3  .667  1  8  9  5.8  1  0  1  1  3  0  22  9.4 
TEXAS A&M-CORPUS CHRISTI  03/05/16    20  5-10  .500  0-0  .000  1-2  .500  3  4  7  5.8  1  0  1  0  2  0  11  9.4 
Totals     10  673  110-218  .505  19-46  .413  53-73  .726  36  144  180  5.8  64  1  40  34  18  34  292  9.4 
 
Games played: 31      Rebounds/game: 5.8 
Points/game: 9.4      Assists/game: 1.3 
FG Pct: 50.5      Turnovers/game: 1.1 
3FG Pct: 41.3      Assist/turnover ratio: 1.2 
FT Pct: 72.6      Steals/game: 1.1 
       Blocks/game: 0.6