#10 Tripp, Isaiah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HILLSDALE BAPTIST | 11/14/14 | 9 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| at Tulsa | 11/19/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| DUQUENSE | 11/22/14 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| JARVIS CHRISTIAN | 11/25/14 | 15 | 1-5 | .200 | 0-2 | .000 | 1-4 | .250 | 1 | 2 | 3 | 1.3 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2.5 | |
| at UC Riverside | 11/29/14 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| SACRAMENTO ST. | 12/04/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Houston | 12/06/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHERN N.M. | 12/13/14 | 9 | 2-2 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 2 | 2 | 4 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.6 | |
| at Loyola Chicago | 12/17/14 | 10 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | |
| at Boise State | 12/20/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs South Carolina St | 12/22/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| vs Arkansas Pine Bluff | 12/23/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Grand Canyon | 12/28/14 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| CENTRAL ARKANSAS | 01/04/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| NICHOLLS | 01/10/15 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
| at Northwestern State | 01/13/15 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.9 | |
| STEPHEN F. AUSTIN | 01/17/15 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.1 | |
| at McNeese State | 01/20/15 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 | |
| UIW | 01/24/15 | 7 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 2.2 | |
| SAM HOUSTON ST. | 01/26/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lamar | 1/31/15 | 13 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2.3 | |
| at HBU | 02/02/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| SOUTHEASTERN LA. | 02/07/15 | 11 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2.3 | |
| vs Lamar | 02/09/15 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| at Sam Houston St. | 2/16/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Southeastern La. | 02/21/15 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 | |
| A&M-CORPUS CHRISTI | 02/24/15 | 16 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2.2 | |
| at New Orleans | 02/28/15 | 11 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 2.3 | |
| HBU | 03/03/15 | 10 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.4 | |
| at UIW | 03/05/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at A&M-Corpus Christi | 3/7/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 209 | 23-52 | .442 | 5-10 | .500 | 15-25 | .600 | 13 | 20 | 33 | 1.1 | 33 | 0 | 11 | 10 | 0 | 6 | 66 | 2.3 | |
| Games played: 29 | Rebounds/game: 1.1 | |
| Points/game: 2.3 | Assists/game: 0.4 | |
| FG Pct: 44.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 60.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |