Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Duquesne | 26-Hawkins, Harr | 9-Cooke, Austin | 3-Williams, LaD | 2-Edmonson, Jul | 1-Cooke, Austin |
| 11/09/13 | Hawkins, Harr | ||||
| L 75-94 | |||||
| at St. Bonaventure | 18-Williams, LaD | 9-Cooke, Austin | 4-Williams, LaD | 2-Wentz, Parker | 1-Lancaster, Ja |
| 11/11/13 | |||||
| L 47-75 | |||||
| at Maryland | 13-Hawkins, Harr | 6-Cooke, Austin | 3-Hawkins, Harr | 2-Cooke, Austin | None |
| 11/13/13 | Wentz, Parker | Williams, LaD | |||
| L 44-67 | |||||
| at Iowa | 12-Williams, LaD | 5-Pegues, James | 2-Williams, LaD | 1-Hawkins, Harr | None |
| 11/17/13 | Cooke, Austin | Grant, Michae | |||
| L 41-103 | Williams, LaD | Wentz, Parker | |||
| at TCU | 14-Wentz, Parker | 7-Hawkins, Harr | 6-Hawkins, Harr | 2-Williams, LaD | 1-Lancaster, Ja |
| 11/19/13 | Cooke, Austin | Hawkins, Harr | Grant, Michae | ||
| L 64-71 | |||||
| vs Western New Mexico U | 16-Williams, LaD | 9-Lancaster, Ja | 5-Williams, LaD | 3-Williams, LaD | 4-Lancaster, Ja |
| 11/22/13 | Lancaster, Ja | ||||
| W 62-44 | |||||
| vs Northern New Mexico | 19-Wentz, Parker | 8-Williams, LaD | 6-Hawkins, Harr | 4-Wentz, Parker | None |
| 11/23/13 | |||||
| W 78-56 | |||||
| at Xavier | 15-Hawkins, Harr | 3-Williams, LaD | 4-Hawkins, Harr | 1-Williams, LaD | 1-Grant, Michae |
| 11/25/13 | Cooke, Austin | Grant, Michae | Lancaster, Ja | ||
| L 65-93 | Lancaster, Ja | Cooke, Austin | Cooke, Austin | ||
| vs West Alabama | 21-Hawkins, Harr | 8-Williams, LaD | 8-Williams, LaD | 3-Hawkins, Harr | 3-Lancaster, Ja |
| 11/29/13 | |||||
| L 67-77 | |||||
| at TOWSON | 15-Lancaster, Ja | 8-Lancaster, Ja | 5-Williams, LaD | 3-Williams, LaD | 2-Grant, Michae |
| 11/30/13 | |||||
| L 47-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HILLSDALE FREE WILL | 16-Hawkins, Harr | 15-Lancaster, Ja | 7-Cooke, Austin | 4-Wentz, Parker | 4-Lancaster, Ja |
| 12/03/13 | |||||
| W 93-53 | |||||
| BACONE COLLEGE | 22-Williams, LaD | 8-Lancaster, Ja | 6-Hawkins, Harr | 2-Pegues, James | 5-Lancaster, Ja |
| 12/17/13 | Williams, LaD | ||||
| W 90-63 | |||||
| OPEN BIBLE COLLEGE | 21-Lancaster, Ja | 9-Lancaster, Ja | 8-Williams, LaD | 3-Grant, Michae | 1-Lancaster, Ja |
| 12/18/13 | |||||
| W 87-43 | |||||
| OPEN BIBLE COLLEGE | 16-Farley, Rafae | 9-Cooke, Austin | 7-Hawkins, Harr | 2-Wentz, Parker | 1-Cooke, Austin |
| 12/30/13 | Pegues, James | Pegues, James | Lancaster, Ja | ||
| W 99-49 | |||||
| at New Orleans | 19-Hawkins, Harr | 9-Williams, LaD | 5-Hawkins, Harr | 2-Williams, LaD | 1-Williams, LaD |
| 01/09/14 | Williams, LaD | Cooke, Austin | |||
| L 81-87 | Wentz, Parker | ||||
| at Southeastern La. | 30-Williams, LaD | 12-Cooke, Austin | 3-Hawkins, Harr | 2-Payne, Riley | None |
| 01/11/14 | Wentz, Parker | ||||
| OL 77-85 | |||||
| ORAL ROBERTS | 26-Edmonson, Jul | 8-Cooke, Austin | 2-Cooke, Austin | 1-Cooke, Austin | 1-Edmonson, Jul |
| 01/16/14 | Edmonson, Jul | Blakeley, Chr | Lancaster, Ja | ||
| L 59-82 | Grant, Michae | Grant, Michae | |||
| CENTRAL ARKANSAS | 21-Wentz, Parker | 10-Cooke, Austin | 5-Cooke, Austin | 4-Edmonson, Jul | 1-Grant, Michae |
| 01/18/14 | |||||
| W 73-72 | |||||
| LAMAR | 13-Wentz, Parker | 10-Payne, Riley | 3-Wentz, Parker | 4-Grant, Michae | 1-Pegues, James |
| 01/23/14 | Grant, Michae | ||||
| L 57-65 | |||||
| SAM HOUSTON | 12-Lancaster, Ja | 5-Lancaster, Ja | 5-Wentz, Parker | 2-Pegues, James | 1-Lancaster, Ja |
| 01/25/14 | |||||
| L 51-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Stephen F. Austin | 16-Edmonson, Jul | 7-Grant, Michae | 3-Wentz, Parker | 2-Cooke, Austin | 2-Grant, Michae |
| 01/30/14 | Lancaster, Ja | ||||
| L 48-64 | |||||
| at Northwestern State | 18-Wentz, Parker | 8-Lancaster, Ja | 4-Wentz, Parker | 3-Pegues, James | None |
| 02/01/14 | Farley, Rafae | ||||
| L 66-84 | |||||
| HOUSTON BAPTIST | 27-Wentz, Parker | 7-Lancaster, Ja | 5-Wentz, Parker | 3-Wentz, Parker | 2-Lancaster, Ja |
| 02/06/14 | |||||
| W 87-81 | |||||
| A&M-CORPUS CHRISTI | 18-Edmonson, Jul | 3-Cooke, Austin | 6-Wentz, Parker | 3-Edmonson, Jul | None |
| 02/08/14 | Payne, Riley | ||||
| L 69-71 | |||||
| at Incarnate Word | 18-Edmonson, Jul | 5-Pegues, James | 4-Grant, Michae | 4-Cooke, Austin | None |
| 02/13/14 | Cooke, Austin | ||||
| L 68-80 | |||||
| DALLAS CHRISTIAN | 27-Edmonson, Jul | 13-Lancaster, Ja | 6-Wentz, Parker | 3-Edmonson, Jul | 1-Cooke, Austin |
| 02/15/14 | Payne, Riley | ||||
| W 108-69 | |||||
| ARLINGTON BAPTIST | 24-Wentz, Parker | 8-Cooke, Austin | 3-Wentz, Parker | 2-Grant, Michae | 3-Milosavljevic |
| 02/18/14 | Pegues, James | ||||
| W 80-66 | Cooke, Austin | ||||
| Wentz, Parker | |||||
| SOUTHWESTERN ADVENTI | 33-Edmonson, Jul | 7-Pegues, James | 10-Wentz, Parker | 5-Wentz, Parker | 3-Lancaster, Ja |
| 02/22/14 | Cooke, Austin | ||||
| W 124-57 | |||||
| at Nicholls | 20-Wentz, Parker | 6-Cooke, Austin | 5-Wentz, Parker | 2-Wentz, Parker | 1-Lancaster, Ja |
| 2/27/14 | Grant, Michae | ||||
| L 60-79 | |||||
| at McNeese State | 24-Edmonson, Jul | 7-Cooke, Austin | 4-Wentz, Parker | 2-Wentz, Parker | 2-Lancaster, Ja |
| 3/1/14 | Wentz, Parker | ||||
| OL 91-95 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| INCARNATE WORD | 17-Wentz, Parker | 6-Pegues, James | 3-Edmonson, Jul | 5-Wentz, Parker | 1-Lancaster, Ja |
| 03/08/14 | Wentz, Parker | Pegues, James | |||
| L 56-59 | Grant, Michae | ||||
Team High/Low Analysis |
| POINTS | 124 | SOUTHWESTERN ADVENTI (02/22/14) | |
| 108 | DALLAS CHRISTIAN (02/15/14) | ||
| 99 | OPEN BIBLE COLLEGE (12/30/13) | ||
| 93 | HILLSDALE FREE WILL (12/03/13) | ||
| 91 | at McNeese State (3/1/14) | ||
| FIELD GOALS MADE | 49 | SOUTHWESTERN ADVENTI (02/22/14) | |
| 39 | DALLAS CHRISTIAN (02/15/14) | ||
| FIELD GOAL ATTEMPTS | 79 | SOUTHWESTERN ADVENTI (02/22/14) | |
| 69 | at Southeastern La. (01/11/14) | ||
| 69 | HILLSDALE FREE WILL (12/03/13) | ||
| FIELD GOAL PERCENTAGE | .620 | 49-79 | SOUTHWESTERN ADVENTI (02/22/14) |
| .614 | 27-44 | HOUSTON BAPTIST (02/06/14) | |
| 3 PT FIELD GOALS MADE | 21 | SOUTHWESTERN ADVENTI (02/22/14) | |
| 14 | DALLAS CHRISTIAN (02/15/14) | ||
| 3 PT FG ATTEMPTS | 34 | SOUTHWESTERN ADVENTI (02/22/14) | |
| 30 | DALLAS CHRISTIAN (02/15/14) | ||
| 3 PT FG PERCENTAGE | .618 | 21-34 | SOUTHWESTERN ADVENTI (02/22/14) |
| .556 | 5-9 | HOUSTON BAPTIST (02/06/14) | |
| FREE THROWS MADE | 28 | HOUSTON BAPTIST (02/06/14) | |
| 25 | vs Western New Mexico U (11/22/13) | ||
| FREE THROW ATTEMPTS | 38 | HOUSTON BAPTIST (02/06/14) | |
| 35 | at Southeastern La. (01/11/14) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | DALLAS CHRISTIAN (02/15/14) |
| .920 | 23-25 | OPEN BIBLE COLLEGE (12/30/13) | |
| REBOUNDS | 48 | HILLSDALE FREE WILL (12/03/13) | |
| 47 | OPEN BIBLE COLLEGE (12/30/13) | ||
| ASSISTS | 35 | SOUTHWESTERN ADVENTI (02/22/14) | |
| 24 | OPEN BIBLE COLLEGE (12/30/13) | ||
| STEALS | 18 | SOUTHWESTERN ADVENTI (02/22/14) | |
| 15 | HILLSDALE FREE WILL (12/03/13) | ||
| BLOCKED SHOTS | 9 | ARLINGTON BAPTIST (02/18/14) | |
| 9 | BACONE COLLEGE (12/17/13) | ||
| TURNOVERS | 22 | LAMAR (01/23/14) | |
| 21 | at Stephen F. Austin (01/30/14) | ||
| 21 | vs Western New Mexico U (11/22/13) | ||
| FOULS | 32 | at New Orleans (01/09/14) | |
| 30 | at St. Bonaventure (11/11/13) |
| POINTS | 103 | at Iowa (11/17/13) | |
| 95 | at McNeese State (3/1/14) | ||
| 94 | at Duquesne (11/09/13) | ||
| 93 | at Xavier (11/25/13) | ||
| 87 | at New Orleans (01/09/14) | ||
| FIELD GOALS MADE | 38 | at Iowa (11/17/13) | |
| 33 | at Xavier (11/25/13) | ||
| FIELD GOAL ATTEMPTS | 65 | at Southeastern La. (01/11/14) | |
| 63 | at McNeese State (3/1/14) | ||
| FIELD GOAL PERCENTAGE | .623 | 38-61 | at Iowa (11/17/13) |
| .600 | 30-50 | HOUSTON BAPTIST (02/06/14) | |
| 3 PT FIELD GOALS MADE | 11 | at Southeastern La. (01/11/14) | |
| 10 | at Nicholls (2/27/14) | ||
| 3 PT FG ATTEMPTS | 25 | at Stephen F. Austin (01/30/14) | |
| 24 | BACONE COLLEGE (12/17/13) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Incarnate Word (02/13/14) |
| .500 | 1-2 | LAMAR (01/23/14) | |
| FREE THROWS MADE | 32 | at New Orleans (01/09/14) | |
| 30 | vs West Alabama (11/29/13) | ||
| FREE THROW ATTEMPTS | 45 | at New Orleans (01/09/14) | |
| 37 | at McNeese State (3/1/14) | ||
| 37 | at TCU (11/19/13) | ||
| 37 | at Duquesne (11/09/13) | ||
| FREE THROW PERCENTAGE | .909 | 30-33 | vs West Alabama (11/29/13) |
| .889 | 16-18 | at TOWSON (11/30/13) | |
| REBOUNDS | 45 | at Xavier (11/25/13) | |
| 42 | at New Orleans (01/09/14) | ||
| 42 | at Duquesne (11/09/13) | ||
| ASSISTS | 25 | at Iowa (11/17/13) | |
| 24 | at Northwestern State (02/01/14) | ||
| STEALS | 13 | at Northwestern State (02/01/14) | |
| 12 | vs Western New Mexico U (11/22/13) | ||
| BLOCKED SHOTS | 11 | at Stephen F. Austin (01/30/14) | |
| 10 | at Maryland (11/13/13) | ||
| TURNOVERS | 22 | HILLSDALE FREE WILL (12/03/13) | |
| 22 | vs Northern New Mexico (11/23/13) | ||
| FOULS | 28 | ARLINGTON BAPTIST (02/18/14) | |
| 28 | HOUSTON BAPTIST (02/06/14) |
| POINTS | 41 | at Iowa (11/17/13) | |
| 44 | at Maryland (11/13/13) | ||
| 47 | at St. Bonaventure (11/11/13) | ||
| 47 | at TOWSON (11/30/13) | ||
| 48 | at Stephen F. Austin (01/30/14) | ||
| FIELD GOALS MADE | 14 | at St. Bonaventure (11/11/13) | |
| 14 | at Iowa (11/17/13) | ||
| 14 | at Stephen F. Austin (01/30/14) | ||
| FIELD GOAL ATTEMPTS | 38 | SAM HOUSTON (01/25/14) | |
| 38 | A&M-CORPUS CHRISTI (02/08/14) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | at Iowa (11/17/13) |
| .315 | 17-54 | at Maryland (11/13/13) | |
| 3 PT FIELD GOALS MADE | 3 | at Iowa (11/17/13) | |
| 3 | at TOWSON (11/30/13) | ||
| 3 | at Stephen F. Austin (01/30/14) | ||
| 3 PT FG ATTEMPTS | 9 | at Stephen F. Austin (01/30/14) | |
| 9 | HOUSTON BAPTIST (02/06/14) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at Iowa (11/17/13) |
| .158 | 3-19 | at TOWSON (11/30/13) | |
| FREE THROWS MADE | 0 | at Maryland (11/13/13) | |
| 5 | SOUTHWESTERN ADVENTI (02/22/14) | ||
| FREE THROW ATTEMPTS | 0 | at Maryland (11/13/13) | |
| 8 | SOUTHWESTERN ADVENTI (02/22/14) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | at Maryland (11/13/13) |
| .500 | 12-24 | HILLSDALE FREE WILL (12/03/13) | |
| REBOUNDS | 19 | A&M-CORPUS CHRISTI (02/08/14) | |
| 21 | at Xavier (11/25/13) | ||
| ASSISTS | 5 | ORAL ROBERTS (01/16/14) | |
| 5 | at Stephen F. Austin (01/30/14) | ||
| STEALS | 2 | at St. Bonaventure (11/11/13) | |
| 3 | at Duquesne (11/09/13) | ||
| 3 | at Iowa (11/17/13) | ||
| 3 | at Xavier (11/25/13) | ||
| 3 | ORAL ROBERTS (01/16/14) | ||
| BLOCKED SHOTS | 0 | at Maryland (11/13/13) | |
| 0 | at Iowa (11/17/13) | ||
| 0 | vs Northern New Mexico (11/23/13) | ||
| 0 | at Southeastern La. (01/11/14) | ||
| 0 | at Northwestern State (02/01/14) | ||
| 0 | A&M-CORPUS CHRISTI (02/08/14) | ||
| 0 | at Incarnate Word (02/13/14) | ||
| TURNOVERS | 7 | at TOWSON (11/30/13) | |
| 7 | at Southeastern La. (01/11/14) | ||
| 7 | SOUTHWESTERN ADVENTI (02/22/14) | ||
| FOULS | 12 | OPEN BIBLE COLLEGE (12/18/13) | |
| 14 | BACONE COLLEGE (12/17/13) |
| POINTS | 43 | OPEN BIBLE COLLEGE (12/18/13) | |
| 44 | vs Western New Mexico U (11/22/13) | ||
| 49 | OPEN BIBLE COLLEGE (12/30/13) | ||
| 53 | HILLSDALE FREE WILL (12/03/13) | ||
| 56 | vs Northern New Mexico (11/23/13) | ||
| FIELD GOALS MADE | 15 | OPEN BIBLE COLLEGE (12/18/13) | |
| 17 | vs Western New Mexico U (11/22/13) | ||
| 17 | HILLSDALE FREE WILL (12/03/13) | ||
| FIELD GOAL ATTEMPTS | 43 | A&M-CORPUS CHRISTI (02/08/14) | |
| 44 | at Incarnate Word (02/13/14) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | HILLSDALE FREE WILL (12/03/13) |
| .306 | 15-49 | OPEN BIBLE COLLEGE (12/18/13) | |
| 3 PT FIELD GOALS MADE | 1 | LAMAR (01/23/14) | |
| 2 | at St. Bonaventure (11/11/13) | ||
| 2 | A&M-CORPUS CHRISTI (02/08/14) | ||
| 3 PT FG ATTEMPTS | 2 | LAMAR (01/23/14) | |
| 10 | CENTRAL ARKANSAS (01/18/14) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at St. Bonaventure (11/11/13) |
| .154 | 2-13 | A&M-CORPUS CHRISTI (02/08/14) | |
| FREE THROWS MADE | 7 | vs Western New Mexico U (11/22/13) | |
| 7 | INCARNATE WORD (03/08/14) | ||
| FREE THROW ATTEMPTS | 11 | vs Western New Mexico U (11/22/13) | |
| 11 | INCARNATE WORD (03/08/14) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | CENTRAL ARKANSAS (01/18/14) |
| .533 | 8-15 | OPEN BIBLE COLLEGE (12/30/13) | |
| REBOUNDS | 14 | OPEN BIBLE COLLEGE (12/30/13) | |
| 20 | vs Western New Mexico U (11/22/13) | ||
| ASSISTS | 4 | HILLSDALE FREE WILL (12/03/13) | |
| 5 | DALLAS CHRISTIAN (02/15/14) | ||
| STEALS | 1 | at TOWSON (11/30/13) | |
| 2 | OPEN BIBLE COLLEGE (12/30/13) | ||
| 2 | at New Orleans (01/09/14) | ||
| 2 | at Southeastern La. (01/11/14) | ||
| BLOCKED SHOTS | 0 | ARLINGTON BAPTIST (02/18/14) | |
| 0 | SOUTHWESTERN ADVENTI (02/22/14) | ||
| TURNOVERS | 5 | at Iowa (11/17/13) | |
| 5 | at Nicholls (2/27/14) | ||
| FOULS | 7 | SOUTHWESTERN ADVENTI (02/22/14) | |
| 8 | at Maryland (11/13/13) |
Player High/Low Analysis |
| Points....................... | 33 | Edmonson, Julian vs Southwestern Adventi (02/22/14) | |
| 30 | Williams, LaDarrien at Southeastern La. (01/11/14) | ||
| 29 | Hawkins, Harrison at Southeastern La. (01/11/14) | ||
| 27 | Edmonson, Julian vs Dallas Christian (02/15/14) | ||
| 27 | Wentz, Parker vs Houston Baptist (02/06/14) | ||
| Field Goals Made............. | 12 | Edmonson, Julian vs Southwestern Adventi (02/22/14) | |
| 10 | Edmonson, Julian vs Dallas Christian (02/15/14) | ||
| Field Goal Att............... | 26 | Williams, LaDarrien at Southeastern La. (01/11/14) | |
| 18 | Edmonson, Julian vs Southwestern Adventi (02/22/14) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Grant, Michael vs Arlington Baptist (02/18/14) |
| .833 | 5-6 | Lancaster, Jacob at McNeese State (3/1/14) | |
| .833 | 5-6 | Cooke, Austin at Incarnate Word (02/13/14) | |
| .833 | 5-6 | Pegues, James vs Open Bible College (12/30/13) | |
| .833 | 5-6 | Farley, Rafael vs Open Bible College (12/30/13) | |
| 3-Point FG Made.............. | 8 | Edmonson, Julian vs Southwestern Adventi (02/22/14) | |
| 6 | Wentz, Parker vs Southwestern Adventi (02/22/14) | ||
| 6 | Wentz, Parker vs Dallas Christian (02/15/14) | ||
| 6 | Farley, Rafael at Northwestern State (02/01/14) | ||
| 6 | Wentz, Parker vs Northern New Mexico (11/23/13) | ||
| 3-Point FG Att............... | 12 | Wentz, Parker vs Southwestern Adventi (02/22/14) | |
| 12 | Edmonson, Julian vs Southwestern Adventi (02/22/14) | ||
| 12 | Wentz, Parker vs Bacone College (12/17/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Farley, Rafael vs Sam Houston (01/25/14) |
| .800 | 4-5 | Cooke, Austin at Incarnate Word (02/13/14) | |
| .800 | 4-5 | Wentz, Parker at TCU (11/19/13) | |
| Free Throws Made............. | 11 | Hawkins, Harrison at Duquesne (11/09/13) | |
| 10 | Wentz, Parker vs Houston Baptist (02/06/14) | ||
| 10 | Edmonson, Julian vs Oral Roberts (01/16/14) | ||
| 10 | Williams, LaDarrien at Southeastern La. (01/11/14) | ||
| 10 | Hawkins, Harrison at Southeastern La. (01/11/14) | ||
| 10 | Hawkins, Harrison vs West Alabama (11/29/13) | ||
| Free Throw Att............... | 14 | Williams, LaDarrien at Southeastern La. (01/11/14) | |
| 13 | Hawkins, Harrison at Southeastern La. (01/11/14) | ||
| 13 | Hawkins, Harrison vs West Alabama (11/29/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Edmonson, Julian vs Oral Roberts (01/16/14) |
| 1.000 | 8-8 | Hawkins, Harrison at TCU (11/19/13) | |
| 1.000 | 6-6 | Wentz, Parker at McNeese State (3/1/14) | |
| 1.000 | 6-6 | Wentz, Parker at Incarnate Word (02/13/14) | |
| 1.000 | 6-6 | Hawkins, Harrison at New Orleans (01/09/14) | |
| 1.000 | 6-6 | Pegues, James vs Open Bible College (12/30/13) | |
| 1.000 | 5-5 | Wentz, Parker vs Incarnate Word (03/08/14) | |
| 1.000 | 5-5 | Edmonson, Julian at McNeese State (3/1/14) | |
| 1.000 | 4-4 | Cooke, Austin at Nicholls (2/27/14) | |
| 1.000 | 4-4 | Pegues, James vs Dallas Christian (02/15/14) | |
| 1.000 | 4-4 | Pegues, James at Northwestern State (02/01/14) | |
| 1.000 | 4-4 | Pegues, James at Stephen F. Austin (01/30/14) | |
| 1.000 | 4-4 | Wentz, Parker vs Lamar (01/23/14) | |
| 1.000 | 4-4 | Wentz, Parker vs Open Bible College (12/18/13) | |
| 1.000 | 4-4 | Grant, Michael vs Bacone College (12/17/13) | |
| 1.000 | 4-4 | Hawkins, Harrison at TOWSON (11/30/13) | |
| 1.000 | 4-4 | Wentz, Parker vs Western New Mexico U (11/22/13) | |
| 1.000 | 3-3 | Grant, Michael at McNeese State (3/1/14) | |
| 1.000 | 3-3 | Grant, Michael vs Arlington Baptist (02/18/14) | |
| 1.000 | 3-3 | Lancaster, Jacob vs Dallas Christian (02/15/14) | |
| 1.000 | 3-3 | Farley, Rafael at Incarnate Word (02/13/14) | |
| 1.000 | 3-3 | Edmonson, Julian vs Sam Houston (01/25/14) | |
| 1.000 | 3-3 | Pegues, James at New Orleans (01/09/14) | |
| 1.000 | 3-3 | Farley, Rafael vs Open Bible College (12/30/13) | |
| 1.000 | 3-3 | Lancaster, Jacob vs Open Bible College (12/30/13) | |
| Rebounds..................... | 15 | Lancaster, Jacob vs Hillsdale Free Will (12/03/13) | |
| 13 | Lancaster, Jacob vs Dallas Christian (02/15/14) | ||
| Assists...................... | 10 | Wentz, Parker vs Southwestern Adventi (02/22/14) | |
| 8 | Williams, LaDarrien vs Open Bible College (12/18/13) | ||
| 8 | Williams, LaDarrien vs West Alabama (11/29/13) | ||
| Steals....................... | 5 | Wentz, Parker vs Incarnate Word (03/08/14) | |
| 5 | Wentz, Parker vs Southwestern Adventi (02/22/14) | ||
| Blocked Shots................ | 5 | Lancaster, Jacob vs Bacone College (12/17/13) | |
| 4 | Lancaster, Jacob vs Hillsdale Free Will (12/03/13) | ||
| 4 | Lancaster, Jacob vs Western New Mexico U (11/22/13) | ||
| Turnovers.................... | 8 | Wentz, Parker at Stephen F. Austin (01/30/14) | |
| 7 | Hawkins, Harrison at St. Bonaventure (11/11/13) | ||
| Fouls........................ | 5 | Payne, Riley at McNeese State (3/1/14) | |
| 5 | Wentz, Parker at McNeese State (3/1/14) | ||
| 5 | Edmonson, Julian at McNeese State (3/1/14) | ||
| 5 | Payne, Riley vs Arlington Baptist (02/18/14) | ||
| 5 | Cooke, Austin vs Arlington Baptist (02/18/14) | ||
| 5 | Pegues, James at Incarnate Word (02/13/14) | ||
| 5 | Payne, Riley vs Houston Baptist (02/06/14) | ||
| 5 | Cooke, Austin vs Houston Baptist (02/06/14) | ||
| 5 | Hawkins, Harrison at Southeastern La. (01/11/14) | ||
| 5 | Wentz, Parker at Southeastern La. (01/11/14) | ||
| 5 | Payne, Riley at New Orleans (01/09/14) | ||
| 5 | Williams, LaDarrien at New Orleans (01/09/14) | ||
| 5 | Hawkins, Harrison vs Bacone College (12/17/13) | ||
| 5 | Pegues, James vs Hillsdale Free Will (12/03/13) | ||
| 5 | Payne, Riley vs West Alabama (11/29/13) | ||
| 5 | Cooke, Austin at Xavier (11/25/13) | ||
| 5 | Williams, LaDarrien at Xavier (11/25/13) | ||
| 5 | Williams, LaDarrien at TCU (11/19/13) | ||
| 5 | Williams, LaDarrien at Maryland (11/13/13) | ||
| 5 | Lancaster, Jacob at St. Bonaventure (11/11/13) | ||
| 5 | Payne, Riley at Duquesne (11/09/13) |
| Points....................... | 35 | Eackles, Ledrick at McNeese State (3/1/14) | |
| 28 | White, Brison at Northwestern State (02/01/14) | ||
| 27 | Benton, Antonnio at Southeastern La. (01/11/14) | ||
| 27 | Marble, Roy Devyn at Iowa (11/17/13) | ||
| 25 | Livingston, Denzel at Incarnate Word (02/13/14) | ||
| 25 | Glover, Shawn vs Oral Roberts (01/16/14) | ||
| Field Goals Made............. | 11 | White, Brison at Northwestern State (02/01/14) | |
| 10 | Horton, Anthony vs Incarnate Word (03/08/14) | ||
| 10 | Glover, Shawn vs Oral Roberts (01/16/14) | ||
| Field Goal Att............... | 22 | Eackles, Ledrick at McNeese State (3/1/14) | |
| 20 | HARDIN-CRAWFORD, J. vs Southwestern Adventi (02/22/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Thomas, Rashawn vs A&M-Corpus Christi (02/08/14) |
| 1.000 | 5-5 | Thomas, James vs Sam Houston (01/25/14) | |
| 1.000 | 5-5 | FARR, James at Xavier (11/25/13) | |
| 3-Point FG Made.............. | 6 | Eackles, Ledrick at McNeese State (3/1/14) | |
| 6 | Raphael Garcia vs Arlington Baptist (02/18/14) | ||
| 3-Point FG Att............... | 13 | Eackles, Ledrick at McNeese State (3/1/14) | |
| 13 | Raphael Garcia vs Arlington Baptist (02/18/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Deantre Harlan vs Bacone College (12/17/13) |
| 1.000 | 2-2 | Crayton, Caleb vs Houston Baptist (02/06/14) | |
| 1.000 | 2-2 | Singleton, Jabbar vs Oral Roberts (01/16/14) | |
| 1.000 | 2-2 | Filmore, Joshua at Southeastern La. (01/11/14) | |
| Free Throws Made............. | 12 | Gore, Christian at TCU (11/19/13) | |
| 11 | Eackles, Ledrick at McNeese State (3/1/14) | ||
| Free Throw Att............... | 14 | Gore, Christian at TCU (11/19/13) | |
| 12 | Eackles, Ledrick at McNeese State (3/1/14) | ||
| 12 | Joyce, Cody vs Houston Baptist (02/06/14) | ||
| 12 | Dixon, Cory at New Orleans (01/09/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Livingston, Denzel at Incarnate Word (02/13/14) |
| 1.000 | 8-8 | Aaron Cobb vs West Alabama (11/29/13) | |
| 1.000 | 7-7 | Geo Brewer vs Bacone College (12/17/13) | |
| 1.000 | 6-6 | Minton, Donnell vs Lamar (01/23/14) | |
| 1.000 | 6-6 | Marble, Roy Devyn at Iowa (11/17/13) | |
| 1.000 | 5-5 | Benimon, Jerrelle at TOWSON (11/30/13) | |
| 1.000 | 5-5 | Desmond Raymond vs West Alabama (11/29/13) | |
| 1.000 | 5-5 | Evan Smotrycz at Maryland (11/13/13) | |
| 1.000 | 5-5 | WRIGHT, Matthew at St. Bonaventure (11/11/13) | |
| 1.000 | 5-5 | COLTER, Derrick at Duquesne (11/09/13) | |
| 1.000 | 4-4 | Simeon Brinkley vs Arlington Baptist (02/18/14) | |
| 1.000 | 4-4 | West, Jalan at Northwestern State (02/01/14) | |
| 1.000 | 4-4 | Mitchell, Rhon vs Lamar (01/23/14) | |
| 1.000 | 4-4 | Webber, Adrion vs Oral Roberts (01/16/14) | |
| 1.000 | 4-4 | Jackson, D.J. vs Oral Roberts (01/16/14) | |
| 1.000 | 4-4 | Allen, Darrick vs Hillsdale Free Will (12/03/13) | |
| 1.000 | 4-4 | Jarell Byrd vs West Alabama (11/29/13) | |
| 1.000 | 4-4 | FARR, James at Xavier (11/25/13) | |
| 1.000 | 4-4 | WRIGHT, Dion at St. Bonaventure (11/11/13) | |
| 1.000 | 3-3 | Guidry, Desharick at McNeese State (3/1/14) | |
| 1.000 | 3-3 | Doyle, Luke at Nicholls (2/27/14) | |
| 1.000 | 3-3 | Rashad Harris vs Dallas Christian (02/15/14) | |
| 1.000 | 3-3 | Williamson, Joy vs A&M-Corpus Christi (02/08/14) | |
