#21 Pegues, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duquesne  11/09/13    16  1-5  .200  0-1  .000  0-0  .000  1  0  1  1.0  4  0  0  0  0  0  2  2.0 
at St. Bonaventure  11/11/13    12  1-1  1.000  1-1  1.000  1-2  .500  1  2  3  2.0  4  0  0  2  0  0  4  3.0 
at Maryland  11/13/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  2.0 
at Iowa  11/17/13    20  3-6  .500  0-0  .000  2-2  1.000  2  3  5  2.3  3  0  1  2  0  0  8  3.5 
at TCU  11/19/13    11  1-3  .333  0-0  .000  1-1  1.000  1  2  3  2.4  1  0  0  2  0  0  3  3.4 
vs Western New Mexico U  11/22/13    10  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.5  1  0  0  0  0  0  2  3.2 
vs Northern New Mexico  11/23/13    16  0-3  .000  0-0  .000  1-3  .333  4  3  7  3.1  4  0  0  2  0  0  1  2.9 
at Xavier  11/25/13    9  0-2  .000  0-2  .000  1-2  .500  0  0  0  2.8  1  0  1  1  0  0  1  2.6 
vs West Alabama  11/29/13    14  2-3  .667  0-0  .000  1-2  .500  2  1  3  2.8  3  0  0  1  0  0  5  2.9 
at TOWSON  11/30/13    13  2-4  .500  0-0  .000  0-0  .000  0  2  2  2.7  3  0  0  1  0  1  4  3.0 
HILLSDALE FREE WILL  12/03/13    8  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.5  5  1  1  1  0  1  4  3.1 
BACONE COLLEGE  12/17/13    19  2-4  .500  0-0  .000  2-2  1.000  1  2  3  2.6  0  0  2  1  1  2  6  3.3 
OPEN BIBLE COLLEGE  12/18/13    14  2-3  .667  0-0  .000  7-8  .875  3  2  5  2.8  0  0  0  2  0  2  11  3.9 
OPEN BIBLE COLLEGE  12/30/13    22  5-6  .833  0-0  .000  6-6  1.000  1  5  6  3.0  1  0  1  1  0  2  16  4.8 
at New Orleans  01/09/14    25  2-8  .250  0-0  .000  3-3  1.000  1  5  6  3.2  4  0  4  2  0  0  7  4.9 
at Southeastern La.  01/11/14    9  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.1  2  0  0  1  0  0  2  4.8 
ORAL ROBERTS  01/16/14    17  2-7  .286  0-0  .000  1-2  .500  1  2  3  3.1  3  0  0  0  0  0  5  4.8 
CENTRAL ARKANSAS  01/18/14    18  4-8  .500  0-0  .000  2-2  1.000  1  4  5  3.2  2  0  1  1  0  1  10  5.1 
LAMAR  01/23/14    21  3-5  .600  0-0  .000  1-2  .500  2  6  8  3.5  4  0  0  5  1  0  7  5.2 
SAM HOUSTON  01/25/14    12  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.4  4  0  0  3  0  2  2  5.0 
at Stephen F. Austin  01/30/14    7  0-2  .000  0-0  .000  4-4  1.000  1  0  1  3.3  1  0  0  1  0  1  4  5.0 
at Northwestern State  02/01/14    21  4-7  .571  0-0  .000  4-4  1.000  1  1  2  3.2  4  0  0  2  0  3  12  5.3 
HOUSTON BAPTIST  02/06/14    18  2-6  .333  0-0  .000  0-0  .000  1  3  4  3.3  1  0  2  5  0  1  4  5.2 
A&M-CORPUS CHRISTI  02/08/14    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  1  0  0  0  0  5.0 
at Incarnate Word  02/13/14    14  1-3  .333  0-0  .000  0-0  .000  2  3  5  3.2  5  1  0  2  0  1  2  4.9 
DALLAS CHRISTIAN  02/15/14    22  3-8  .375  0-1  .000  4-4  1.000  1  2  3  3.2  2  0  0  0  0  0  10  5.1 
ARLINGTON BAPTIST  02/18/14    12  0-2  .000  0-0  .000  0-0  .000  1  3  4  3.2  2  0  0  2  0  2  0  4.9 
SOUTHWESTERN ADVENTI  02/22/14    17  4-8  .500  0-0  .000  3-4  .750  2  5  7  3.4  1  0  1  1  0  3  11  5.1 
at Nicholls  2/27/14     15  1-3  .333  0-0  .000  1-2  .500  0  1  1  3.3  2  0  0  0  0  0  3  5.0 
at McNeese State  3/1/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  4.9 
INCARNATE WORD  03/08/14    22  5-10  .500  0-1  .000  2-2  1.000  2  4  6  3.3  2  0  1  4  1  0  12  5.1 
Totals     0  445  55-125  .440  1-6  .167  47-57  .825  32  69  101  3.3  71  2  16  46  3  22  158  5.1 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 5.1      Assists/game: 0.5 
FG Pct: 44.0      Turnovers/game: 1.5 
3FG Pct: 16.7      Assist/turnover ratio: 0.3 
FT Pct: 82.5      Steals/game: 0.7 
       Blocks/game: 0.1