#10 Blakeley, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duquesne  11/09/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at St. Bonaventure  11/11/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Maryland  11/13/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Iowa  11/17/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
vs Western New Mexico U  11/22/13    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
vs Northern New Mexico  11/23/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.2  0  0  0  2  0  0  0  0.0 
at Xavier  11/25/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  0  0.0 
vs West Alabama  11/29/13  *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
at TOWSON  11/30/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
HILLSDALE FREE WILL  12/03/13    5  0-1  .000  0-1  .000  0-0  .000  0  3  3  0.5  1  0  0  3  0  0  0  0.0 
BACONE COLLEGE  12/17/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  0.0 
OPEN BIBLE COLLEGE  12/18/13    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  1  0  0  0  0  0.0 
OPEN BIBLE COLLEGE  12/30/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  2  0  1  1  0  0  0  0.0 
ORAL ROBERTS  01/16/14    18  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  2  0  1  1  0  1  0  0.0 
CENTRAL ARKANSAS  01/18/14    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  1  0  2  4  0  0  0  0.0 
LAMAR  01/23/14    9  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.0 
SAM HOUSTON  01/25/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.0 
at Stephen F. Austin  01/30/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Northwestern State  02/01/14    8  0-2  .000  0-0  .000  0-0  .000  1  0  1  0.4  0  0  1  4  0  1  0  0.0 
HOUSTON BAPTIST  02/06/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.0 
A&M-CORPUS CHRISTI  02/08/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
at Incarnate Word  02/13/14    5  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.0 
DALLAS CHRISTIAN  02/15/14    19  0-2  .000  0-2  .000  0-0  .000  0  4  4  0.5  1  0  3  1  0  0  0  0.0 
ARLINGTON BAPTIST  02/18/14    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  2  0  0  0  0  0.0 
SOUTHWESTERN ADVENTI  02/22/14    19  2-3  .667  0-1  .000  0-0  .000  0  2  2  0.6  2  0  5  0  0  0  4  0.2 
at McNeese State  3/1/14     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  3  0  0  0  0  0.2 
Totals     1  145  2-10  .200  0-5  .000  0-2  .000  1  13  14  0.5  12  0  19  19  0  3  4  0.2 
 
Games played: 26      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.7 
FG Pct: 20.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0