#05 Edmonson, Julian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duquesne  11/09/13    18  4-9  .444  1-2  .500  6-8  .750  0  1  1  1.0  3  0  0  0  0  2  15  15.0 
at St. Bonaventure  11/11/13    16  1-6  .167  1-4  .250  5-8  .625  0  0  0  0.5  1  0  0  0  0  0  8  11.5 
at Iowa  11/17/13    15  1-8  .125  0-2  .000  0-0  .000  1  1  2  1.0  2  0  0  0  0  0  2  8.3 
at TCU  11/19/13    20  0-5  .000  0-3  .000  2-6  .333  1  2  3  1.5  4  0  1  2  0  0  2  6.8 
vs Western New Mexico U  11/22/13    10  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  5.4 
vs Northern New Mexico  11/23/13    18  3-7  .429  1-2  .500  2-3  .667  1  2  3  1.5  1  0  0  1  0  0  9  6.0 
at Xavier  11/25/13    12  3-8  .375  1-3  .333  0-0  .000  0  2  2  1.6  2  0  0  1  0  0  7  6.1 
vs West Alabama  11/29/13    14  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  4  0  0  0  0  0  2  5.6 
at TOWSON  11/30/13    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  5.0 
HILLSDALE FREE WILL  12/03/13    13  2-8  .250  1-5  .200  3-5  .600  0  4  4  1.7  1  0  0  0  0  1  8  5.3 
BACONE COLLEGE  12/17/13    14  4-9  .444  3-7  .429  5-6  .833  1  0  1  1.6  0  0  1  2  0  0  16  6.3 
OPEN BIBLE COLLEGE  12/18/13    9  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.6  0  0  1  0  0  0  5  6.2 
OPEN BIBLE COLLEGE  12/30/13    19  3-9  .333  1-5  .200  2-2  1.000  1  1  2  1.6  1  0  5  1  0  1  9  6.4 
at New Orleans  01/09/14    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  5.9 
at Southeastern La.  01/11/14    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  5.5 
ORAL ROBERTS  01/16/14  *  36  7-16  .438  2-6  .333  10-10  1.000  1  2  3  1.6  2  0  2  4  1  0  26  6.8 
CENTRAL ARKANSAS  01/18/14  *  27  6-13  .462  1-3  .333  2-2  1.000  2  1  3  1.6  3  0  1  3  0  4  15  7.3 
LAMAR  01/23/14  *  29  3-9  .333  0-1  .000  6-8  .750  0  0  0  1.6  4  0  2  3  0  1  12  7.6 
SAM HOUSTON  01/25/14  *  31  4-14  .286  0-5  .000  3-3  1.000  1  0  1  1.5  3  0  0  5  0  1  11  7.7 
at Stephen F. Austin  01/30/14    24  4-12  .333  2-5  .400  6-8  .750  1  3  4  1.7  4  0  0  3  0  1  16  8.2 
at Northwestern State  02/01/14  *  19  0-3  .000  0-1  .000  1-2  .500  0  0  0  1.6  1  0  1  4  0  0  1  7.8 
HOUSTON BAPTIST  02/06/14    27  6-8  .750  1-1  1.000  5-7  .714  0  4  4  1.7  1  0  1  2  0  2  18  8.3 
A&M-CORPUS CHRISTI  02/08/14    26  5-9  .556  3-4  .750  5-8  .625  0  0  0  1.6  4  0  2  3  0  3  18  8.7 
at Incarnate Word  02/13/14    24  5-16  .313  2-5  .400  6-9  .667  0  2  2  1.6  3  0  0  1  0  0  18  9.1 
DALLAS CHRISTIAN  02/15/14    23  10-17  .588  5-10  .500  2-2  1.000  2  1  3  1.7  4  0  1  5  0  3  27  9.8 
ARLINGTON BAPTIST  02/18/14    22  4-7  .571  3-4  .750  5-8  .625  1  1  2  1.7  1  0  1  1  1  0  16  10.0 
SOUTHWESTERN ADVENTI  02/22/14    23  12-18  .667  8-12  .667  1-2  .500  2  2  4  1.8  2  0  4  0  0  2  33  10.9 
at Nicholls  2/27/14     22  1-5  .200  1-2  .500  5-6  .833  0  3  3  1.8  3  0  1  3  0  0  8  10.8 
at McNeese State  3/1/14     25  8-13  .615  3-5  .600  5-5  1.000  0  1  1  1.8  5  1  2  4  0  0  24  11.2 
INCARNATE WORD  03/08/14    25  2-10  .200  0-3  .000  2-2  1.000  0  3  3  1.8  2  0  3  4  0  1  6  11.1 
Totals     5  568  101-252  .401  41-106  .387  89-120  .742  15  40  55  1.8  63  1  29  54  2  22  332  11.1 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 11.1      Assists/game: 1.0 
FG Pct: 40.1      Turnovers/game: 1.8 
3FG Pct: 38.7      Assist/turnover ratio: 0.5 
FT Pct: 74.2      Steals/game: 0.7 
       Blocks/game: 0.1