#00 Payne, Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duquesne  11/09/13  *  12  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  5  1  0  0  0  0  0  0.0 
at St. Bonaventure  11/11/13    5  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.0  2  0  0  1  0  0  0  0.0 
at Maryland  11/13/13    34  0-4  .000  0-0  .000  0-0  .000  0  1  1  0.3  3  0  0  1  0  1  0  0.0 
at Iowa  11/17/13  *  23  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  4  0  0  2  0  0  0  0.0 
at TCU  11/19/13    25  3-3  1.000  0-0  .000  0-0  .000  1  3  4  1.0  4  0  0  0  0  0  6  1.2 
vs Western New Mexico U  11/22/13    18  2-3  .667  0-0  .000  3-4  .750  3  3  6  1.8  0  0  0  2  0  1  7  2.2 
vs Northern New Mexico  11/23/13    20  3-5  .600  0-0  .000  1-1  1.000  5  0  5  2.3  2  0  0  2  0  1  7  2.9 
at Xavier  11/25/13    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.5 
vs West Alabama  11/29/13  *  16  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.9  5  1  2  1  0  0  4  2.7 
at TOWSON  11/30/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  0  2  0  0  0  2.4 
HILLSDALE FREE WILL  12/03/13    20  4-6  .667  0-0  .000  1-2  .500  2  1  3  1.8  3  0  0  1  1  1  9  3.0 
BACONE COLLEGE  12/17/13    20  3-3  1.000  0-0  .000  0-0  .000  1  5  6  2.2  0  0  1  0  1  0  6  3.3 
OPEN BIBLE COLLEGE  12/18/13    13  3-5  .600  0-0  .000  2-2  1.000  1  0  1  2.1  2  0  0  1  0  1  8  3.6 
OPEN BIBLE COLLEGE  12/30/13    15  0-0  .000  0-0  .000  7-8  .875  0  5  5  2.3  0  0  1  1  0  0  7  3.9 
at New Orleans  01/09/14  *  11  2-2  1.000  0-0  .000  0-1  .000  0  0  0  2.1  5  1  1  0  0  0  4  3.9 
at Southeastern La.  01/11/14  *  38  3-6  .500  0-0  .000  0-0  .000  4  4  8  2.5  4  0  0  2  0  2  6  4.0 
ORAL ROBERTS  01/16/14  *  18  1-2  .500  0-0  .000  2-2  1.000  1  0  1  2.4  3  0  0  0  0  0  4  4.0 
CENTRAL ARKANSAS  01/18/14  *  24  1-3  .333  0-0  .000  3-4  .750  1  3  4  2.5  4  0  1  1  0  1  5  4.1 
LAMAR  01/23/14  *  34  0-1  .000  0-0  .000  0-0  .000  3  7  10  2.9  3  0  1  4  0  0  0  3.8 
SAM HOUSTON  01/25/14  *  23  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.9  4  0  0  3  0  1  2  3.8 
at Stephen F. Austin  01/30/14  *  20  0-2  .000  0-0  .000  3-4  .750  1  1  2  2.8  4  0  0  0  0  1  3  3.7 
at Northwestern State  02/01/14  *  13  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.8  2  0  0  0  0  0  0  3.5 
HOUSTON BAPTIST  02/06/14  *  12  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  5  1  0  1  0  1  0  3.4 
A&M-CORPUS CHRISTI  02/08/14  *  26  2-4  .500  0-0  .000  1-2  .500  1  2  3  2.7  4  0  1  4  0  0  5  3.5 
at Incarnate Word  02/13/14  *  24  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.7  3  0  2  2  0  0  0  3.3 
DALLAS CHRISTIAN  02/15/14  *  17  4-6  .667  0-0  .000  1-1  1.000  2  0  2  2.7  3  0  5  0  1  2  9  3.5 
ARLINGTON BAPTIST  02/18/14  *  12  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  5  1  1  0  0  0  0  3.4 
SOUTHWESTERN ADVENTI  02/22/14  *  14  1-4  .250  0-0  .000  1-2  .500  1  0  1  2.5  0  0  5  0  0  3  3  3.4 
at Nicholls  2/27/14   *  23  1-4  .250  0-0  .000  3-4  .750  0  4  4  2.6  1  0  0  0  0  1  5  3.4 
at McNeese State  3/1/14   *  26  1-1  1.000  0-0  .000  4-6  .667  0  2  2  2.5  5  1  2  1  0  0  6  3.5 
INCARNATE WORD  03/08/14  *  15  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.5  1  0  1  1  0  1  4  3.5 
Totals     20  582  39-81  .481  0-0  .000  32-44  .727  30  48  78  2.5  88  6  24  33  3  18  110  3.5 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 3.5      Assists/game: 0.8 
FG Pct: 48.1      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 72.7      Steals/game: 0.6 
       Blocks/game: 0.1