#03 WENTZ, Parker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Dallas Baptist | 11/10/12 | * | 38 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 3 | 1 | 0 | 4 | 13 | 13.0 |
| YORK (NE) | 11/16/12 | * | 32 | 2-9 | .222 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 4.5 | 3 | 0 | 2 | 3 | 0 | 3 | 8 | 10.5 |
| SUL ROSS | 11/17/12 | * | 26 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 1 | 1 | 0 | 3 | 11 | 10.7 |
| DALLAS BAPTIST | 11/20/12 | * | 36 | 3-11 | .273 | 2-8 | .250 | 0-0 | .000 | 2 | 3 | 5 | 3.8 | 1 | 0 | 4 | 3 | 0 | 2 | 8 | 10.0 |
| at West Texas A&M | 11/28/12 | 25 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8.8 | |
| EASTERN NEW MEXICO | 12/01/12 | 30 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 3 | 0 | 2 | 9 | 8.8 | |
| A&M-COMMERCE | 12/04/12 | 24 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 8.9 | |
| at Tarleton State | 12/08/12 | * | 35 | 3-7 | .429 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 8.9 |
| vs Rollins | 12/15/12 | * | 37 | 2-10 | .200 | 0-6 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 4 | 0 | 0 | 1 | 4 | 8.3 |
| vs Florida Tech | 12/16/12 | * | 36 | 4-7 | .571 | 4-7 | .571 | 4-4 | 1.000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 3 | 1 | 0 | 16 | 9.1 |
| MIDWESTERN STATE | 01/03/13 | 22 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 9.1 | |
| CAMERON | 01/05/13 | 23 | 0-3 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.5 | |
| ARLINGTON BAPTIST | 01/08/13 | * | 29 | 7-8 | .875 | 5-6 | .833 | 2-4 | .500 | 0 | 0 | 0 | 2.2 | 4 | 0 | 2 | 1 | 0 | 2 | 21 | 9.5 |
| SOUTHWESTERN ADVENTIST | 01/12/13 | * | 27 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | 9.3 |
| INCARNATE WORD | 01/15/13 | 23 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 9.1 | |
| at Texas A&M-Kingsville | 01/19/13 | 23 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8.8 | |
| at ASUM | 01/23/13 | 20 | 0-4 | .000 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8.4 | |
| ASUM | 01/26/13 | 32 | 5-10 | .500 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 8.7 | |
| WEST TEXAS A&M | 01/29/13 | 26 | 3-5 | .600 | 3-5 | .600 | 3-3 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | 8.8 | |
| at Eastern New Mexico | 02/02/13 | 26 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 8.7 | |
| at A&M-Commerce | 02/06/13 | 35 | 3-7 | .429 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 8.7 | |
| TARLETON STATE | 02/09/13 | 27 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8.5 | |
| at Midwestern State | 02/13/13 | 23 | 3-5 | .600 | 3-4 | .750 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 8.6 | |
| at Cameron | 02/16/13 | * | 27 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8.4 |
| at Incarnate Word | 02/27/13 | 29 | 4-6 | .667 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 3 | 2 | 0 | 1 | 13 | 8.6 | |
| TEXAS A&M-KINGSVILLE | 03/02/13 | 29 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 5 | 1 | 3 | 2 | 0 | 1 | 3 | 8.3 | |
| Totals | 10 | 740 | 72-176 | .409 | 48-123 | .390 | 25-32 | .781 | 11 | 38 | 49 | 1.9 | 58 | 1 | 44 | 38 | 1 | 27 | 217 | 8.3 | |
| Games played: 26 | Rebounds/game: 1.9 | |
| Points/game: 8.3 | Assists/game: 1.7 | |
| FG Pct: 40.9 | Turnovers/game: 1.5 | |
| 3FG Pct: 39.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 78.1 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |