|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DAVIS, Preston | * | 5-10 | 0-2 | 7-7 | 0-2 | 2 | 3 | 17 | 2 | 3 | 0 | 2 | 24 |
| 11 | WOODBERRY, Desmond | * | 3-12 | 2-5 | 1-2 | 1-1 | 2 | 4 | 9 | 2 | 2 | 0 | 1 | 26 |
| 21 | WILLIAMS, Zach | * | 7-16 | 1-4 | 0-0 | 2-3 | 5 | 4 | 15 | 1 | 2 | 0 | 1 | 26 |
| 23 | COLE, Giordan | * | 3-7 | 0-0 | 2-3 | 1-1 | 2 | 1 | 8 | 0 | 0 | 0 | 4 | 20 |
| 32 | WASHINGTON, Marcus | * | 1-4 | 0-1 | 1-2 | 3-1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 13 |
| 03 | RICHMAN, Alex | - | 2-4 | 2-4 | 2-2 | 1-2 | 3 | 4 | 8 | 1 | 2 | 0 | 1 | 18 |
| 13 | SIMMS, Dosh | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 14 |
| 14 | JOHNSON, Jared | - | 0-4 | 0-3 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 20 | GRAVRANIC, Vladimir | - | 4-6 | 0-0 | 0-0 | 1-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 11 |
| 33 | WAIT, Trevor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 40 | MILAM, Eric | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 16 |
| 42 | WARTON, Ben | - | 1-3 | 0-0 | 1-3 | 2-5 | 7 | 1 | 3 | 0 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-71 | 5-20 | 18-23 | 14-24 | 38 | 30 | 81 | 9 | 21 | 3 | 9 | 200 | |
| 40.8% | 25.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 2-7 | 10-11 | |||||||||||
| 50.0% | 28.6% | 90.9% | ||||||||||||
| 2nd Half: | 14-41 | 3-13 | 8-12 | |||||||||||
| 34.1% | 23.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Jamal Holden | * | 6-11 | 2-5 | 5-6 | 2-4 | 6 | 1 | 19 | 5 | 1 | 0 | 3 | 34 |
| 10 | Erik Martin | * | 4-9 | 1-5 | 2-2 | 0-7 | 7 | 4 | 11 | 1 | 3 | 2 | 1 | 30 |
| 14 | Louis Crane | * | 4-8 | 3-5 | 7-9 | 0-3 | 3 | 0 | 18 | 2 | 3 | 0 | 0 | 27 |
| 23 | Ke'Andre Derrick | * | 7-8 | 2-2 | 6-7 | 1-3 | 4 | 3 | 22 | 1 | 3 | 0 | 0 | 20 |
| 54 | Klein Harper | * | 3-8 | 0-0 | 2-5 | 4-6 | 10 | 2 | 8 | 2 | 2 | 1 | 2 | 27 |
| 01 | Michael Akins | - | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 17 |
| 03 | Tory Woods | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
| 11 | Mihai Urichianu | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Austin Williams | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 13 |
| 21 | Luther Thomas | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 5 |
| 30 | Dwayne Soders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Elijah Jordan | - | 2-6 | 1-1 | 5-6 | 1-1 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 17 |
| 41 | John Wolfe | - | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 10-21 | 27-35 | 13-31 | 44 | 20 | 95 | 19 | 22 | 3 | 8 | 200 | |
| 48.3% | 47.6% | 77.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 8-13 | 6-9 | |||||||||||
| 45.2% | 61.5% | 66.7% | ||||||||||||
| 2nd Half: | 15-29 | 2-8 | 21-26 | |||||||||||
| 51.7% | 25.0% | 80.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Abilene Christian | 42 | 39 | 81 | Record: (2-2) |
| UTPBM10 | 42 | 53 | 95 | Record: (2-5) |
|
Officials: Pete Ranucci, Ivan Booker, Travis Motal
Technical fouls: Abilene Christian-None. UTPBM10-Dwayne Soders. Attendance: 250 |
Play-by-Play |
| 20:00 | UTPBM10 | FOUL TECHNCL by Dwayne Soders | ||
| 20:00 | ACUM | GOOD! FT SHOT by JOHNSON, Jared | ACUM 1 - UTPBM10 0 | (ACUM by 1) |
| 20:00 | ACUM | GOOD! FT SHOT by JOHNSON, Jared | ACUM 2 - UTPBM10 0 | (ACUM by 2) |
| 19:50 | ACUM | TURNOVR by DAVIS, Preston | ||
| 19:38 | UTPBM10 | GOOD! 3 PTR by Ke'Andre Derrick | UTPBM10 3 - ACUM 2 | (UTPBM10 by 1) |
| ASSIST by Louis Crane | ||||
| 19:08 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | ACUM 4 - UTPBM10 3 | (ACUM by 1) |
| 19:02 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 18:53 | ACUM | FOUL by WASHINGTON, Marcus (1) | ||
| 18:53 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 18:38 | ACUM | FOUL by WOODBERRY, Desmond (1) | ||
| 18:34 | UTPBM10 | GOOD! JUMPER by Klein Harper (in the paint) | UTPBM10 5 - ACUM 4 | (UTPBM10 by 1) |
| 18:23 | ACUM | MISSED LAYUP by COLE, Giordan | ||
| REBOUND (DEF) by Ke'Andre Derrick | ||||
| 18:14 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 18:13 | ACUM | STEAL by WILLIAMS, Zach | ||
| 18:10 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 17:55 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 8 - ACUM 4 | (UTPBM10 by 4) |
| ASSIST by Jamal Holden | ||||
| 17:33 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 17:31 | UTPBM10 | STEAL by Jamal Holden | ||
| 17:30 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick (fastbreak) | UTPBM10 10 - ACUM 4 | (UTPBM10 by 6) |
| ASSIST by Jamal Holden | ||||
| 17:12 | ACUM | MISSED 3 PTR by WILLIAMS, Zach | ||
| REBOUND (OFF) by WASHINGTON, Marcus | ||||
| 17:06 | ACUM | GOOD! LAYUP by COLE, Giordan | UTPBM10 10 - ACUM 6 | (UTPBM10 by 4) |
| ASSIST by WASHINGTON, Marcus | ||||
| 17:06 | UTPBM10 | FOUL by Erik Martin (1) | ||
| 17:06 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (DEF) by Klein Harper | ||||
| 16:59 | UTPBM10 | TURNOVR by Klein Harper | ||
| 16:59 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 16:45 | UTPBM10 | MISSED JUMPER by Klein Harper | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 16:35 | ACUM | GOOD! LAYUP by GRAVRANIC, Vladimir | UTPBM10 10 - ACUM 8 | (UTPBM10 by 2) |
| ASSIST by SIMMS, Dosh | ||||
| 16:29 | UTPBM10 | TIMEOUT TEAM | ||
| 16:20 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (OFF) by Michael Akins | ||||
| 16:17 | UTPBM10 | GOOD! LAYUP by Michael Akins | UTPBM10 12 - ACUM 8 | (UTPBM10 by 4) |
| 16:15 | ACUM | TIMEOUT TEAM | ||
| 15:55 | ACUM | GOOD! JUMPER by GRAVRANIC, Vladimir (in the paint) | UTPBM10 12 - ACUM 10 | (UTPBM10 by 2) |
| 15:44 | UTPBM10 | TURNOVR by Michael Akins | ||
| 15:42 | ACUM | STEAL by RICHMAN, Alex | ||
| 15:41 | UTPBM10 | FOUL by Jamal Holden (1) | ||
| 15:41 | ACUM | GOOD! FT SHOT by RICHMAN, Alex | UTPBM10 12 - ACUM 11 | (UTPBM10 by 1) |
| 15:41 | ACUM | GOOD! FT SHOT by RICHMAN, Alex | UTPBM10 12 - ACUM 12 | Tied |
| 15:30 | UTPBM10 | MISSED LAYUP by Elijah Jordan | ||
| REBOUND (OFF) by Klein Harper | ||||
| 15:28 | UTPBM10 | MISSED LAYUP by Klein Harper | ||
| REBOUND (DEF) by DAVIS, Preston | ||||
| 15:21 | ACUM | TURNOVR by MILAM, Eric | ||
| 15:00 | ACUM | FOUL by SIMMS, Dosh (1) | ||
| 15:00 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UTPBM10 13 - ACUM 12 | (UTPBM10 by 1) |
| 15:00 | UTPBM10 | MISSED FT SHOT by Louis Crane | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 14:50 | ACUM | MISSED LAYUP by WILLIAMS, Zach | ||
| REBOUND (OFF) by WILLIAMS, Zach | ||||
| 14:47 | ACUM | GOOD! LAYUP by WILLIAMS, Zach | ACUM 14 - UTPBM10 13 | (ACUM by 1) |
| 14:37 | UTPBM10 | TURNOVR by Michael Akins | ||
| 14:30 | ACUM | GOOD! LAYUP by DAVIS, Preston | ACUM 16 - UTPBM10 13 | (ACUM by 3) |
| 14:19 | ACUM | FOUL by WILLIAMS, Zach (1) | ||
| 14:14 | UTPBM10 | TURNOVR by Luther Thomas | ||
| 14:13 | ACUM | STEAL by DAVIS, Preston | ||
| 14:10 | ACUM | GOOD! LAYUP by COLE, Giordan (fastbreak) | ACUM 18 - UTPBM10 13 | (ACUM by 5) |
| ASSIST by DAVIS, Preston | ||||
| 14:01 | UTPBM10 | FOUL by Luther Thomas (1) | ||
| 14:01 | UTPBM10 | TURNOVR by Luther Thomas | ||
| 13:45 | ACUM | GOOD! JUMPER by MILAM, Eric | ACUM 20 - UTPBM10 13 | (ACUM by 7) |
| ASSIST by WILLIAMS, Zach | ||||
| 13:40 | ACUM | FOUL by WASHINGTON, Marcus (2) | ||
| 13:30 | UTPBM10 | TURNOVR by Jamal Holden | ||
| 13:21 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 13:04 | UTPBM10 | MISSED JUMPER by John Wolfe | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 12:54 | UTPBM10 | FOUL by Ke'Andre Derrick (1) | ||
| 12:43 | UTPBM10 | FOUL by John Wolfe (1) | ||
| 12:38 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 12:26 | UTPBM10 | MISSED JUMPER by John Wolfe | ||
| REBOUND (DEF) by RICHMAN, Alex | ||||
| 12:19 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | ACUM 22 - UTPBM10 13 | (ACUM by 9) |
| 12:00 | ACUM | FOUL by RICHMAN, Alex (1) | ||
| 11:48 | UTPBM10 | MISSED JUMPER by Ke'Andre Derrick | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 11:27 | ACUM | FOUL by WOODBERRY, Desmond (2) | ||
| 11:27 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 11:05 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | ACUM 22 - UTPBM10 16 | (ACUM by 6) |
| 10:58 | ACUM | MISSED JUMPER by SIMMS, Dosh | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 10:55 | UTPBM10 | FOUL by Ke'Andre Derrick (2) | ||
| 10:55 | ACUM | GOOD! FT SHOT by COLE, Giordan | ACUM 23 - UTPBM10 16 | (ACUM by 7) |
| 10:55 | ACUM | GOOD! FT SHOT by COLE, Giordan | ACUM 24 - UTPBM10 16 | (ACUM by 8) |
| 10:45 | ACUM | FOUL by RICHMAN, Alex (2) | ||
| 10:45 | UTPBM10 | GOOD! FT SHOT by Erik Martin | ACUM 24 - UTPBM10 17 | (ACUM by 7) |
| 10:45 | UTPBM10 | GOOD! FT SHOT by Erik Martin | ACUM 24 - UTPBM10 18 | (ACUM by 6) |
| 10:31 | ACUM | MISSED JUMPER by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by Louis Crane | ||||
| 10:22 | UTPBM10 | MISSED JUMPER by Louis Crane | ||
| REBOUND (OFF) by Klein Harper | ||||
| 10:16 | ACUM | FOUL by GRAVRANIC, Vladimir (1) | ||
| 10:16 | UTPBM10 | MISSED FT SHOT by Klein Harper | ||
| REBOUND (OFF) by Michael Akins | ||||
| 10:12 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 09:54 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 09:44 | UTPBM10 | MISSED JUMPER by Elijah Jordan | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 09:36 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 09:35 | UTPBM10 | STEAL by Elijah Jordan | ||
| 09:32 | UTPBM10 | GOOD! LAYUP by Jamal Holden (fastbreak) | ACUM 24 - UTPBM10 20 | (ACUM by 4) |
| ASSIST by Elijah Jordan | ||||
| 09:16 | ACUM | TURNOVR by WARTON, Ben | ||
| 09:14 | UTPBM10 | STEAL by Jamal Holden | ||
| 09:12 | ACUM | FOUL by WAIT, Trevor (1) | ||
| 09:11 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | ACUM 24 - UTPBM10 21 | (ACUM by 3) |
| 09:11 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | ACUM 24 - UTPBM10 22 | (ACUM by 2) |
| 09:02 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | ACUM 26 - UTPBM10 22 | (ACUM by 4) |
| 08:45 | UTPBM10 | GOOD! 3 PTR by Erik Martin | ACUM 26 - UTPBM10 25 | (ACUM by 1) |
| ASSIST by Luther Thomas | ||||
| 08:33 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 08:31 | UTPBM10 | STEAL by Austin Williams | ||
| 08:11 | UTPBM10 | MISSED 3 PTR by Austin Williams | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 08:06 | ACUM | FOUL by SIMMS, Dosh (2) | ||
| 08:06 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 08:03 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by Mihai Urichianu | ||||
| 07:24 | ACUM | MISSED 3 PTR by WAIT, Trevor | ||
| REBOUND (DEF) by Erik Martin | ||||
| 06:53 | UTPBM10 | MISSED LAYUP by Klein Harper | ||
| REBOUND (OFF) by Klein Harper | ||||
| 06:50 | UTPBM10 | MISSED LAYUP by Klein Harper | ||
| 06:50 | ACUM | BLOCK by MILAM, Eric | ||
| REBOUND (DEF) by MILAM, Eric | ||||
| 06:44 | ACUM | GOOD! 3 PTR by WOODBERRY, Desmond (fastbreak in the paint) | ACUM 29 - UTPBM10 25 | (ACUM by 4) |
| ASSIST by WAIT, Trevor | ||||
| 06:30 | UTPBM10 | GOOD! JUMPER by Jamal Holden (in the paint) | ACUM 29 - UTPBM10 27 | (ACUM by 2) |
| 06:23 | ACUM | TURNOVR by DAVIS, Preston | ||
| 06:02 | UTPBM10 | FOUL by Austin Williams (1) | ||
| 06:02 | UTPBM10 | TURNOVR by Austin Williams | ||
| 05:35 | ACUM | TIMEOUT TEAM | ||
| 05:28 | UTPBM10 | FOUL by Austin Williams (2) | ||
| 05:28 | ACUM | GOOD! FT SHOT by DAVIS, Preston | ACUM 30 - UTPBM10 27 | (ACUM by 3) |
| 05:28 | ACUM | GOOD! FT SHOT by DAVIS, Preston | ACUM 31 - UTPBM10 27 | (ACUM by 4) |
| 05:24 | UTPBM10 | TURNOVR by Erik Martin | ||
| 05:15 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| 05:15 | UTPBM10 | BLOCK by Erik Martin | ||
| REBOUND (DEF) by Michael Akins | ||||
| 05:01 | UTPBM10 | TURNOVR by Mihai Urichianu | ||
| 04:52 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (OFF) by WASHINGTON, Marcus | ||||
| 04:47 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 04:45 | UTPBM10 | TURNOVR by Erik Martin | ||
| 04:43 | ACUM | STEAL by COLE, Giordan | ||
| 04:39 | ACUM | MISSED 3 PTR by DAVIS, Preston | ||
| REBOUND (DEF) by Michael Akins | ||||
| 04:33 | UTPBM10 | GOOD! LAYUP by Erik Martin | ACUM 31 - UTPBM10 29 | (ACUM by 2) |
| 04:16 | ACUM | MISSED 3 PTR by JOHNSON, Jared | ||
| REBOUND (DEF) by Jamal Holden | ||||
| 03:55 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 03:41 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by Mihai Urichianu | ||||
| 03:20 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (OFF) by Jamal Holden | ||||
| 03:04 | UTPBM10 | TURNOVR by Louis Crane | ||
| 03:00 | ACUM | STEAL by COLE, Giordan | ||
| 02:59 | ACUM | GOOD! LAYUP by WOODBERRY, Desmond (fastbreak) | ACUM 33 - UTPBM10 29 | (ACUM by 4) |
| 02:58 | ACUM | TIMEOUT 30sec | ||
| 02:50 | UTPBM10 | GOOD! 3 PTR by Ke'Andre Derrick | ACUM 33 - UTPBM10 32 | (ACUM by 1) |
| ASSIST by Tory Woods | ||||
| 02:35 | ACUM | GOOD! JUMPER by DAVIS, Preston | ACUM 35 - UTPBM10 32 | (ACUM by 3) |
| 02:29 | UTPBM10 | FOUL by Tory Woods (1) | ||
| 02:29 | UTPBM10 | TURNOVR by Tory Woods | ||
| 02:29 | ACUM | TIMEOUT TEAM | ||
| 02:14 | ACUM | GOOD! 3 PTR by WILLIAMS, Zach | ACUM 38 - UTPBM10 32 | (ACUM by 6) |
| 01:52 | UTPBM10 | GOOD! 3 PTR by Luther Thomas | ACUM 38 - UTPBM10 35 | (ACUM by 3) |
| ASSIST by Tory Woods | ||||
| 01:43 | ACUM | GOOD! LAYUP by GRAVRANIC, Vladimir (fastbreak) | ACUM 40 - UTPBM10 35 | (ACUM by 5) |
| ASSIST by DAVIS, Preston | ||||
| 01:21 | UTPBM10 | MISSED 3 PTR by Tory Woods | ||
| REBOUND (OFF) by Ke'Andre Derrick | ||||
| 01:17 | ACUM | FOUL by MILAM, Eric (1) | ||
| 01:17 | UTPBM10 | MISSED FT SHOT by Klein Harper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | UTPBM10 | GOOD! FT SHOT by Klein Harper | ACUM 40 - UTPBM10 36 | (ACUM by 4) |
| 00:57 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by Klein Harper | ||||
| 00:41 | UTPBM10 | GOOD! 3 PTR by Jamal Holden | ACUM 40 - UTPBM10 39 | (ACUM by 1) |
| ASSIST by Austin Williams | ||||
| 00:31 | UTPBM10 | FOUL by Luther Thomas (2) | ||
| 00:31 | ACUM | GOOD! FT SHOT by DAVIS, Preston | ACUM 41 - UTPBM10 39 | (ACUM by 2) |
| 00:31 | ACUM | GOOD! FT SHOT by DAVIS, Preston | ACUM 42 - UTPBM10 39 | (ACUM by 3) |
| 00:02 | UTPBM10 | MISSED JUMPER by Jamal Holden | ||
| 00:02 | ACUM | BLOCK by GRAVRANIC, Vladimir | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | UTPBM10 | GOOD! 3 PTR by Elijah Jordan | UTPBM10 42 - ACUM 42 | Tied |
| ASSIST by Louis Crane |
| 19:50 | ACUM | TURNOVR by RICHMAN, Alex | UTPBM10 42 - ACUM 42 | Tied |
| 19:49 | UTPBM10 | STEAL by Klein Harper | ||
| 19:47 | UTPBM10 | GOOD! DUNK by Ke'Andre Derrick (fastbreak) | UTPBM10 44 - ACUM 42 | (UTPBM10 by 2) |
| ASSIST by Klein Harper | ||||
| 19:31 | ACUM | MISSED JUMPER by WARTON, Ben | ||
| REBOUND (OFF) by WARTON, Ben | ||||
| 19:27 | ACUM | GOOD! LAYUP by WARTON, Ben | UTPBM10 44 - ACUM 44 | Tied |
| 19:17 | UTPBM10 | TURNOVR by Klein Harper | ||
| 19:16 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 18:52 | ACUM | TURNOVR by WARTON, Ben | ||
| 18:47 | UTPBM10 | GOOD! LAYUP by Ke'Andre Derrick (fastbreak) | UTPBM10 46 - ACUM 44 | (UTPBM10 by 2) |
| 18:46 | ACUM | FOUL by COLE, Giordan (1) | ||
| 18:46 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 47 - ACUM 44 | (UTPBM10 by 3) |
| 18:35 | ACUM | MISSED JUMPER by WASHINGTON, Marcus | ||
| REBOUND (OFF) by GRAVRANIC, Vladimir | ||||
| 18:31 | ACUM | FOUL by DAVIS, Preston (1) | ||
| 18:27 | UTPBM10 | MISSED FT SHOT by Ke'Andre Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | UTPBM10 | GOOD! FT SHOT by Ke'Andre Derrick | UTPBM10 48 - ACUM 44 | (UTPBM10 by 4) |
| 18:15 | ACUM | MISSED 3 PTR by DAVIS, Preston | ||
| REBOUND (DEF) by Klein Harper | ||||
| 18:03 | UTPBM10 | GOOD! 3 PTR by Louis Crane | UTPBM10 51 - ACUM 44 | (UTPBM10 by 7) |
| ASSIST by Klein Harper | ||||
| 17:49 | ACUM | MISSED LAYUP by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by Erik Martin | ||||
| 17:43 | UTPBM10 | MISSED 3 PTR by Louis Crane | ||
| REBOUND (OFF) by Klein Harper | ||||
| 17:38 | ACUM | FOUL by GRAVRANIC, Vladimir (2) | ||
| 17:32 | ACUM | FOUL by WASHINGTON, Marcus (3) | ||
| 17:22 | UTPBM10 | MISSED 3 PTR by Erik Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:05 | UTPBM10 | FOUL by Klein Harper (1) | ||
| 17:05 | ACUM | GOOD! FT SHOT by SIMMS, Dosh | UTPBM10 51 - ACUM 45 | (UTPBM10 by 6) |
| 17:05 | ACUM | GOOD! FT SHOT by SIMMS, Dosh | UTPBM10 51 - ACUM 46 | (UTPBM10 by 5) |
| 16:56 | ACUM | FOUL by RICHMAN, Alex (3) | ||
| 16:56 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UTPBM10 52 - ACUM 46 | (UTPBM10 by 6) |
| 16:56 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UTPBM10 53 - ACUM 46 | (UTPBM10 by 7) |
| 16:44 | ACUM | GOOD! JUMPER by SIMMS, Dosh | UTPBM10 53 - ACUM 48 | (UTPBM10 by 5) |
| 16:34 | UTPBM10 | FOUL by Ke'Andre Derrick (3) | ||
| 16:34 | UTPBM10 | TURNOVR by Ke'Andre Derrick | ||
| 16:20 | ACUM | GOOD! JUMPER by DAVIS, Preston | UTPBM10 53 - ACUM 50 | (UTPBM10 by 3) |
| 16:00 | UTPBM10 | GOOD! LAYUP by Louis Crane | UTPBM10 55 - ACUM 50 | (UTPBM10 by 5) |
| 16:00 | ACUM | FOUL by WARTON, Ben (1) | ||
| 16:00 | UTPBM10 | GOOD! FT SHOT by Louis Crane | UTPBM10 56 - ACUM 50 | (UTPBM10 by 6) |
| 15:45 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 15:44 | UTPBM10 | STEAL by Klein Harper | ||
| 15:35 | UTPBM10 | MISSED LAYUP by Klein Harper | ||
| REBOUND (OFF) by Jamal Holden | ||||
| 15:33 | UTPBM10 | MISSED LAYUP by Jamal Holden | ||
| REBOUND (OFF) by Elijah Jordan | ||||
| 15:26 | UTPBM10 | GOOD! LAYUP by Erik Martin | UTPBM10 58 - ACUM 50 | (UTPBM10 by 8) |
| ASSIST by Jamal Holden | ||||
| 15:21 | UTPBM10 | FOUL by Erik Martin (2) | ||
| 15:20 | ACUM | GOOD! FT SHOT by WARTON, Ben | UTPBM10 58 - ACUM 51 | (UTPBM10 by 7) |
| 15:20 | ACUM | MISSED FT SHOT by WARTON, Ben | ||
| REBOUND (DEF) by Klein Harper | ||||
| 15:17 | ACUM | FOUL by SIMMS, Dosh (3) | ||
| 15:17 | UTPBM10 | GOOD! FT SHOT by Klein Harper | UTPBM10 59 - ACUM 51 | (UTPBM10 by 8) |
| 15:17 | UTPBM10 | MISSED FT SHOT by Klein Harper | ||
| REBOUND (DEF) by DAVIS, Preston | ||||
| 15:11 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by Klein Harper | ||||
| 15:00 | UTPBM10 | TURNOVR by Louis Crane | ||
| 14:58 | ACUM | STEAL by DAVIS, Preston | ||
| 14:56 | ACUM | GOOD! LAYUP by DAVIS, Preston (fastbreak) | UTPBM10 59 - ACUM 53 | (UTPBM10 by 6) |
| 14:45 | UTPBM10 | TURNOVR by Louis Crane | ||
| 14:43 | ACUM | STEAL by COLE, Giordan | ||
| 14:39 | ACUM | GOOD! JUMPER by WILLIAMS, Zach (fastbreak in the paint) | UTPBM10 59 - ACUM 55 | (UTPBM10 by 4) |
| 14:36 | UTPBM10 | TURNOVR by Austin Williams | ||
| 14:34 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | UTPBM10 59 - ACUM 58 | (UTPBM10 by 1) |
| ASSIST by WOODBERRY, Desmond | ||||
| 14:16 | ACUM | FOUL by RICHMAN, Alex (4) | ||
| 14:16 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | UTPBM10 60 - ACUM 58 | (UTPBM10 by 2) |
| 14:16 | UTPBM10 | GOOD! FT SHOT by Elijah Jordan | UTPBM10 61 - ACUM 58 | (UTPBM10 by 3) |
| 13:59 | ACUM | GOOD! JUMPER by COLE, Giordan | UTPBM10 61 - ACUM 60 | (UTPBM10 by 1) |
| ASSIST by RICHMAN, Alex | ||||
| 13:40 | UTPBM10 | MISSED 3 PTR by Jamal Holden | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 13:34 | ACUM | MISSED 3 PTR by JOHNSON, Jared | ||
| REBOUND (DEF) by Louis Crane | ||||
| 13:00 | UTPBM10 | MISSED LAYUP by Austin Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
