|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | COLE, Giordan | f | 6-10 | 0-0 | 0-2 | 4-3 | 7 | 4 | 12 | 1 | 2 | 1 | 1 | 30 |
| 40 | MILAM, Eric | c | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 11 |
| 10 | DAVIS, Preston | g | 4-10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 10 | 3 | 3 | 0 | 3 | 31 |
| 11 | WOODBERRY, Desmond | g | 2-6 | 1-1 | 0-2 | 0-7 | 7 | 3 | 5 | 0 | 3 | 0 | 0 | 30 |
| 21 | WILLIAMS, Zach | g | 4-13 | 1-3 | 2-2 | 0-4 | 4 | 0 | 11 | 3 | 3 | 1 | 0 | 32 |
| 02 | NEWTON, Steven | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | RICHMAN, Alex | - | 1-6 | 1-6 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| 13 | SIMMS, Dosh | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 3 | 1 | 0 | 12 |
| 20 | GRAVRANIC, Vladimir | - | 1-4 | 1-2 | 2-2 | 2-4 | 6 | 2 | 5 | 0 | 3 | 0 | 0 | 14 |
| 32 | WASHINGTON, Marcus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| 42 | WARTON, Ben | - | 1-3 | 0-0 | 2-3 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 6-15 | 6-11 | 12-26 | 38 | 23 | 52 | 10 | 23 | 3 | 4 | 200 | |
| 37.0% | 40.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 3-5 | 4-6 | |||||||||||
| 37.5% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-30 | 3-10 | 2-5 | |||||||||||
| 36.7% | 30.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | JOHNSON, Chris | f | 3-5 | 0-0 | 6-8 | 4-6 | 10 | 1 | 12 | 1 | 1 | 1 | 7 | 33 |
| 33 | ROBINSON, Tracy | f | 4-9 | 0-0 | 4-6 | 1-7 | 8 | 0 | 12 | 0 | 2 | 0 | 1 | 36 |
| 03 | STEWART, Eric | g | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 3 | 6 | 1 | 0 | 28 |
| 15 | UMEH, Shaun | g | 1-10 | 0-3 | 2-3 | 2-3 | 5 | 2 | 4 | 2 | 3 | 0 | 0 | 24 |
| 20 | SOLOMON, Kelcey | g | 7-12 | 1-1 | 2-4 | 2-1 | 3 | 2 | 17 | 1 | 3 | 0 | 2 | 28 |
| 02 | HINES, Deleon | - | 2-6 | 0-1 | 1-1 | 0-3 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 20 |
| 10 | RODDY, Jordan | - | 0-4 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| 11 | WRATHER, Damian | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | JACKSON, Roshun | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 25 | HODGES, Austin | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 1-13 | 15-22 | 11-24 | 35 | 13 | 56 | 12 | 15 | 3 | 13 | 200 | |
| 36.4% | 7.7% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 0-6 | 8-13 | |||||||||||
| 30.8% | 0.0% | 61.5% | ||||||||||||
| 2nd Half: | 12-29 | 1-7 | 7-9 | |||||||||||
| 41.4% | 14.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Abilene Christian | 25 | 27 | 52 | Record: (8-8 (0-4)) |
| Incarnate Word | 24 | 32 | 56 | Record: (15-2 (4-1)) |
|
Officials: Mel Whitworth, Ross Cullins, Marshall Harris
Technical fouls: Abilene Christian-None. Incarnate Word-None. Attendance: 915 |
Play-by-Play |
| 19:36 | ACUM | GOOD! DUNK by COLE, Giordan | ACUM 2 - UIWM 0 | (ACUM by 2) |
| ASSIST by DAVIS, Preston | ||||
| 19:12 | UIWM | TURNOVR by SOLOMON, Kelcey | ||
| 18:58 | ACUM | MISSED 3 PTR by WILLIAMS, Zach | ||
| REBOUND (OFF) by NEWTON, Steven | ||||
| 18:52 | ACUM | MISSED LAYUP by DAVIS, Preston | ||
| 18:52 | UIWM | BLOCK by STEWART, Eric | ||
| REBOUND (OFF) by MILAM, Eric | ||||
| 18:45 | ACUM | TURNOVR by MILAM, Eric | ||
| 18:44 | UIWM | STEAL by SOLOMON, Kelcey | ||
| 18:40 | UIWM | MISSED DUNK by SOLOMON, Kelcey | ||
| REBOUND (DEF) by MILAM, Eric | ||||
| 18:34 | ACUM | TURNOVR by MILAM, Eric | ||
| 18:32 | UIWM | STEAL by SOLOMON, Kelcey | ||
| 18:30 | UIWM | GOOD! LAYUP by SOLOMON, Kelcey | UIWM 2 - ACUM 2 | Tied |
| 18:19 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 17:53 | UIWM | TURNOVR by JOHNSON, Chris | ||
| 17:33 | ACUM | MISSED LAYUP by COLE, Giordan | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 17:21 | UIWM | MISSED 3 PTR by UMEH, Shaun | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 17:10 | ACUM | TURNOVR by DAVIS, Preston | ||
| 17:08 | UIWM | STEAL by JOHNSON, Chris | ||
| 17:06 | UIWM | GOOD! LAYUP by STEWART, Eric (fastbreak) | UIWM 4 - ACUM 2 | (UIWM by 2) |
| ASSIST by UMEH, Shaun | ||||
| 16:50 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 16:49 | UIWM | STEAL by ROBINSON, Tracy | ||
| 16:41 | UIWM | MISSED 3 PTR by RODDY, Jordan | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 16:30 | ACUM | MISSED LAYUP by DAVIS, Preston | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 16:27 | ACUM | MISSED LAYUP by COLE, Giordan | ||
| 16:27 | UIWM | BLOCK by JOHNSON, Chris | ||
| REBOUND (DEF) by ROBINSON, Tracy | ||||
| 16:09 | ACUM | FOUL by WOODBERRY, Desmond (1) | ||
| 16:09 | UIWM | MISSED FT SHOT by ROBINSON, Tracy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | UIWM | GOOD! FT SHOT by ROBINSON, Tracy | UIWM 5 - ACUM 2 | (UIWM by 3) |
| 15:57 | ACUM | GOOD! 3 PTR by WOODBERRY, Desmond | UIWM 5 - ACUM 5 | Tied |
| ASSIST by WARTON, Ben | ||||
| 15:46 | UIWM | MISSED LAYUP by UMEH, Shaun | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 15:30 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 15:29 | UIWM | STEAL by JOHNSON, Chris | ||
| 15:25 | UIWM | MISSED LAYUP by UMEH, Shaun | ||
| 15:25 | ACUM | BLOCK by COLE, Giordan | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 15:13 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 15:13 | UIWM | TIMEOUT MEDIA | ||
| 14:38 | UIWM | MISSED JUMPER by ROBINSON, Tracy | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 14:11 | ACUM | GOOD! 3 PTR by DAVIS, Preston | ACUM 8 - UIWM 5 | (ACUM by 3) |
| ASSIST by COLE, Giordan | ||||
| 13:46 | UIWM | MISSED 3 PTR by RODDY, Jordan | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 13:17 | ACUM | TURNOVR by DAVIS, Preston | ||
| 13:15 | UIWM | STEAL by HINES, Deleon | ||
| 13:05 | UIWM | GOOD! JUMPER by ROBINSON, Tracy | ACUM 8 - UIWM 7 | (ACUM by 1) |
| ASSIST by STEWART, Eric | ||||
| 12:35 | ACUM | GOOD! JUMPER by WILLIAMS, Zach (in the paint) | ACUM 10 - UIWM 7 | (ACUM by 3) |
| 12:19 | UIWM | MISSED JUMPER by JOHNSON, Chris | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 12:08 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 12:06 | UIWM | STEAL by JOHNSON, Chris | ||
| 11:59 | UIWM | MISSED JUMPER by ROBINSON, Tracy | ||
| REBOUND (DEF) by GRAVRANIC, Vladimir | ||||
| 11:37 | ACUM | MISSED JUMPER by SIMMS, Dosh | ||
| REBOUND (DEF) by HINES, Deleon | ||||
| 11:32 | UIWM | TIMEOUT MEDIA | ||
| 11:09 | UIWM | MISSED JUMPER by SOLOMON, Kelcey | ||
| REBOUND (OFF) by UMEH, Shaun | ||||
| 11:05 | UIWM | GOOD! LAYUP by UMEH, Shaun | ACUM 10 - UIWM 9 | (ACUM by 1) |
| 11:05 | ACUM | FOUL by WARTON, Ben (1) | ||
| 11:05 | UIWM | GOOD! FT SHOT by UMEH, Shaun | UIWM 10 - ACUM 10 | Tied |
| 10:52 | UIWM | FOUL by RODDY, Jordan (1) | ||
| 10:48 | UIWM | FOUL by JOHNSON, Chris (1) | ||
| 10:48 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | ACUM 11 - UIWM 10 | (ACUM by 1) |
| 10:48 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | ACUM 12 - UIWM 10 | (ACUM by 2) |
| 10:46 | ACUM | FOUL by SIMMS, Dosh (1) | ||
| 10:36 | UIWM | MISSED JUMPER by UMEH, Shaun | ||
| REBOUND (OFF) by UMEH, Shaun | ||||
| 10:32 | ACUM | FOUL by WASHINGTON, Marcus (1) | ||
| 10:24 | UIWM | MISSED JUMPER by SOLOMON, Kelcey | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 09:57 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by UMEH, Shaun | ||||
| 09:47 | UIWM | GOOD! LAYUP by SOLOMON, Kelcey | UIWM 12 - ACUM 12 | Tied |
| ASSIST by UMEH, Shaun | ||||
| 09:35 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 09:32 | UIWM | STEAL by JOHNSON, Chris | ||
| 09:28 | UIWM | GOOD! JUMPER by SOLOMON, Kelcey | UIWM 14 - ACUM 12 | (UIWM by 2) |
| 09:15 | ACUM | FOUL by WASHINGTON, Marcus (2) | ||
| 09:15 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 08:50 | UIWM | TURNOVR by UMEH, Shaun | ||
| 08:48 | ACUM | STEAL by DAVIS, Preston | ||
| 08:42 | ACUM | GOOD! JUMPER by WILLIAMS, Zach (in the paint) | UIWM 14 - ACUM 14 | Tied |
| 08:30 | ACUM | FOUL by MILAM, Eric (1) | ||
| 08:30 | UIWM | MISSED FT SHOT by ROBINSON, Tracy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | UIWM | GOOD! FT SHOT by ROBINSON, Tracy | UIWM 15 - ACUM 14 | (UIWM by 1) |
| 08:18 | ACUM | FOUL by MILAM, Eric (2) | ||
| 08:18 | ACUM | TURNOVR by MILAM, Eric | ||
| 08:04 | UIWM | FOUL by SOLOMON, Kelcey (1) | ||
| 08:04 | UIWM | TURNOVR by SOLOMON, Kelcey | ||
| 07:53 | UIWM | FOUL by STEWART, Eric (1) | ||
| 07:50 | ACUM | TIMEOUT MEDIA | ||
| 07:41 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:41 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (DEF) by ROBINSON, Tracy | ||||
| 07:30 | ACUM | FOUL by DAVIS, Preston (1) | ||
| 07:30 | UIWM | GOOD! FT SHOT by SOLOMON, Kelcey | UIWM 16 - ACUM 14 | (UIWM by 2) |
| 07:30 | UIWM | MISSED FT SHOT by SOLOMON, Kelcey | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 07:08 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 07:04 | ACUM | GOOD! LAYUP by COLE, Giordan | UIWM 16 - ACUM 16 | Tied |
| 06:55 | UIWM | GOOD! LAYUP by JACKSON, Roshun | UIWM 18 - ACUM 16 | (UIWM by 2) |
| ASSIST by STEWART, Eric | ||||
| 06:37 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by ROBINSON, Tracy | ||||
| 06:33 | UIWM | TURNOVR by STEWART, Eric | ||
| 06:19 | ACUM | GOOD! JUMPER by COLE, Giordan | UIWM 18 - ACUM 18 | Tied |
| ASSIST by WILLIAMS, Zach | ||||
| 06:07 | UIWM | MISSED 3 PTR by JACKSON, Roshun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | UIWM | FOUL by JACKSON, Roshun (1) | ||
| 05:58 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | ACUM 19 - UIWM 18 | (ACUM by 1) |
| 05:58 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | ACUM 20 - UIWM 18 | (ACUM by 2) |
| 05:49 | ACUM | FOUL by WARTON, Ben (2) | ||
| 05:49 | UIWM | GOOD! FT SHOT by JOHNSON, Chris | ACUM 20 - UIWM 19 | (ACUM by 1) |
| 05:49 | UIWM | GOOD! FT SHOT by JOHNSON, Chris | UIWM 20 - ACUM 20 | Tied |
| 05:25 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 05:09 | UIWM | TURNOVR by STEWART, Eric | ||
| 04:51 | ACUM | FOUL by COLE, Giordan (1) | ||
| 04:51 | ACUM | TURNOVR by COLE, Giordan | ||
| 04:32 | UIWM | MISSED JUMPER by UMEH, Shaun | ||
| REBOUND (OFF) by JOHNSON, Chris | ||||
| 04:26 | UIWM | GOOD! LAYUP by JOHNSON, Chris | UIWM 22 - ACUM 20 | (UIWM by 2) |
| 03:58 | ACUM | GOOD! JUMPER by DAVIS, Preston | UIWM 22 - ACUM 22 | Tied |
| 03:47 | UIWM | MISSED 3 PTR by HINES, Deleon | ||
| REBOUND (OFF) by STEWART, Eric | ||||
| 03:39 | UIWM | MISSED JUMPER by HINES, Deleon | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 03:31 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 03:25 | UIWM | FOUL by STEWART, Eric (2) | ||
| 03:25 | UIWM | TURNOVR by STEWART, Eric | ||
| 03:25 | ACUM | TIMEOUT media | ||
| 03:10 | ACUM | GOOD! 3 PTR by GRAVRANIC, Vladimir | ACUM 25 - UIWM 22 | (ACUM by 3) |
| 02:46 | UIWM | MISSED 3 PTR by UMEH, Shaun | ||
| REBOUND (DEF) by GRAVRANIC, Vladimir | ||||
| 02:36 | ACUM | MISSED LAYUP by WOODBERRY, Desmond | ||
| REBOUND (DEF) by ROBINSON, Tracy | ||||
| 02:27 | UIWM | MISSED JUMPER by UMEH, Shaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:59 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 01:57 | UIWM | STEAL by JOHNSON, Chris | ||
| 01:42 | ACUM | FOUL by COLE, Giordan (2) | ||
| 01:42 | UIWM | GOOD! FT SHOT by JOHNSON, Chris | ACUM 25 - UIWM 23 | (ACUM by 2) |
| 01:42 | UIWM | MISSED FT SHOT by JOHNSON, Chris | ||
| REBOUND (DEF) by WASHINGTON, Marcus | ||||
| 01:18 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by ROBINSON, Tracy | ||||
| 01:11 | ACUM | FOUL by WASHINGTON, Marcus (3) | ||
| 01:11 | UIWM | MISSED FT SHOT by UMEH, Shaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | UIWM | GOOD! FT SHOT by UMEH, Shaun | ACUM 25 - UIWM 24 | (ACUM by 1) |
| 00:45 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| 00:45 | UIWM | BLOCK by HINES, Deleon | ||
| REBOUND (DEF) by ROBINSON, Tracy | ||||
| 00:40 | UIWM | TURNOVR by ROBINSON, Tracy | ||
| 00:32 | ACUM | TIMEOUT 30sec | ||
| 00:32 | UIWM | TIMEOUT 30sec | ||
| 00:04 | ACUM | MISSED JUMPER by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by SOLOMON, Kelcey |
| 19:48 | UIWM | TURNOVR by SOLOMON, Kelcey | ACUM 25 - UIWM 24 | (ACUM by 1) |
| 19:46 | ACUM | STEAL by DAVIS, Preston | ||
| 19:38 | ACUM | GOOD! LAYUP by SIMMS, Dosh | ACUM 27 - UIWM 24 | (ACUM by 3) |
| 19:33 | UIWM | TURNOVR by STEWART, Eric | ||
| 19:08 | ACUM | GOOD! DUNK by COLE, Giordan | ACUM 29 - UIWM 24 | (ACUM by 5) |
| ASSIST by DAVIS, Preston | ||||
| 18:52 | UIWM | MISSED JUMPER by ROBINSON, Tracy | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 18:35 | ACUM | TURNOVR by MILAM, Eric | ||
| 18:21 | UIWM | MISSED JUMPER by ROBINSON, Tracy | ||
| REBOUND (OFF) by ROBINSON, Tracy | ||||
| 18:10 | UIWM | MISSED JUMPER by UMEH, Shaun | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 17:56 | ACUM | MISSED 3 PTR by WILLIAMS, Zach | ||
| REBOUND (DEF) by STEWART, Eric | ||||
| 17:36 | ACUM | FOUL by MILAM, Eric (3) | ||
| 17:36 | UIWM | GOOD! FT SHOT by JOHNSON, Chris | ACUM 29 - UIWM 25 | (ACUM by 4) |
| 17:36 | UIWM | MISSED FT SHOT by JOHNSON, Chris | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 17:18 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by UMEH, Shaun | ||||
| 17:05 | UIWM | MISSED 3 PTR by HODGES, Austin | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 16:58 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | ACUM 31 - UIWM 25 | (ACUM by 6) |
| 16:42 | UIWM | GOOD! JUMPER by STEWART, Eric | ACUM 31 - UIWM 27 | (ACUM by 4) |
| ASSIST by HODGES, Austin | ||||
| 16:15 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 16:12 | UIWM | MISSED LAYUP by JOHNSON, Chris | ||
| REBOUND (DEF) by GRAVRANIC, Vladimir | ||||
| 16:12 | ACUM | MISSED 3 PTR by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 16:10 | UIWM | TURNOVR by ROBINSON, Tracy | ||
| 16:10 | ACUM | TIMEOUT media | ||
| 15:58 | ACUM | TURNOVR by DAVIS, Preston | ||
| 15:56 | UIWM | STEAL by HODGES, Austin | ||
| 15:49 | UIWM | MISSED 3 PTR by HODGES, Austin | ||
| REBOUND (DEF) by GRAVRANIC, Vladimir | ||||
| 15:46 | ACUM | FOUL by GRAVRANIC, Vladimir (1) | ||
| 15:46 | UIWM | GOOD! LAYUP by ROBINSON, Tracy | ACUM 31 - UIWM 29 | (ACUM by 2) |
| 14:38 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:37 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (OFF) by GRAVRANIC, Vladimir | ||||
| 14:37 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (OFF) by GRAVRANIC, Vladimir | ||||
| 14:37 | ACUM | MISSED LAYUP by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by STEWART, Eric | ||||
| 14:37 | UIWM | GOOD! JUMPER by ROBINSON, Tracy | UIWM 31 - ACUM 31 | Tied |
| ASSIST by STEWART, Eric | ||||
| 14:08 | UIWM | FOUL by STEWART, Eric (3) | ||
| 13:52 | ACUM | GOOD! 3 PTR by DAVIS, Preston | ACUM 34 - UIWM 31 | (ACUM by 3) |
| ASSIST by WARTON, Ben | ||||
| 13:41 | UIWM | TURNOVR by UMEH, Shaun | ||
| 13:39 | ACUM | STEAL by DAVIS, Preston | ||
| 13:36 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (OFF) by SIMMS, Dosh | ||||
| 13:32 | ACUM | GOOD! JUMPER by COLE, Giordan | ACUM 36 - UIWM 31 | (ACUM by 5) |
| ASSIST by SIMMS, Dosh | ||||
| 13:16 | UIWM | TURNOVR by UMEH, Shaun | ||
| 13:14 | ACUM | STEAL by COLE, Giordan | ||
| 13:11 | UIWM | FOUL by UMEH, Shaun (1) | ||
| 12:50 | ACUM | TURNOVR by WARTON, Ben | ||
| 12:47 | UIWM | STEAL by JOHNSON, Chris | ||
| 12:44 | UIWM | MISSED JUMPER by ROBINSON, Tracy | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 12:29 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 12:27 | UIWM | STEAL by JOHNSON, Chris | ||
| 12:25 | UIWM | MISSED LAYUP by HINES, Deleon | ||
| 12:25 | ACUM | BLOCK by SIMMS, Dosh | ||
| REBOUND (OFF) by WRATHER, Damian | ||||
| 12:17 | ACUM | MISSED LAYUP by WARTON, Ben | ||
| REBOUND (DEF) by HINES, Deleon | ||||
| 12:12 | ACUM | FOUL by WOODBERRY, Desmond (2) | ||
| 12:12 | ACUM | TIMEOUT 30sec | ||
| 12:06 | ACUM | FOUL by WASHINGTON, Marcus (4) | ||
| 11:54 | UIWM | GOOD! JUMPER by HINES, Deleon | ACUM 36 - UIWM 33 | (ACUM by 3) |
| 11:31 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by RODDY, Jordan | ||||
| 11:29 | ACUM | FOUL by COLE, Giordan (3) | ||
| 11:22 | UIWM | TIMEOUT MEDIA | ||
| 11:03 | UIWM | MISSED 3 PTR by HODGES, Austin | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 10:36 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | ACUM 39 - UIWM 33 | (ACUM by 6) |
| ASSIST by WILLIAMS, Zach | ||||
| 10:25 | UIWM | GOOD! LAYUP by SOLOMON, Kelcey | ACUM 39 - UIWM 35 | (ACUM by 4) |
| ASSIST by RODDY, Jordan | ||||
| 09:53 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | ACUM 41 - UIWM 35 | (ACUM by 6) |
| 09:31 | UIWM | GOOD! 3 PTR by SOLOMON, Kelcey | ACUM 41 - UIWM 38 | (ACUM by 3) |
| ASSIST by HODGES, Austin | ||||
| 09:04 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by RODDY, Jordan | ||||
| 08:59 | ACUM | FOUL by RICHMAN, Alex (1) | ||
| 08:48 | UIWM | MISSED LAYUP by STEWART, Eric | ||
| REBOUND (OFF) by SOLOMON, Kelcey | ||||
| 08:44 | UIWM | MISSED LAYUP by SOLOMON, Kelcey | ||
| 08:44 | ACUM | BLOCK by WILLIAMS, Zach | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 08:37 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 08:35 | UIWM | STEAL by HINES, Deleon | ||
| 08:21 | UIWM | MISSED LAYUP by RODDY, Jordan | ||
| REBOUND (OFF) by SOLOMON, Kelcey | ||||
| 08:17 | ACUM | FOUL by MILAM, Eric (4) | ||
| 08:17 | UIWM | MISSED FT SHOT by SOLOMON, Kelcey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | UIWM | GOOD! FT SHOT by SOLOMON, Kelcey | ACUM 41 - UIWM 39 | (ACUM by 2) |
| 07:43 | ACUM | GOOD! JUMPER by DAVIS, Preston | ACUM 43 - UIWM 39 | (ACUM by 4) |
| 07:32 | UIWM | MISSED 3 PTR by RODDY, Jordan | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 07:01 | ACUM | FOUL by WOODBERRY, Desmond (3) | ||
| 07:01 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 07:01 | UIWM | TIMEOUT media | ||
| 06:47 | UIWM | GOOD! LAYUP by HINES, Deleon | ACUM 43 - UIWM 41 | (ACUM by 2) |
| ASSIST by JOHNSON, Chris | ||||
| 06:47 | ACUM | FOUL by GRAVRANIC, Vladimir (2) | ||
| 06:47 | UIWM | GOOD! FT SHOT by HINES, Deleon | ACUM 43 - UIWM 42 | (ACUM by 1) |
| 06:39 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (OFF) by MILAM, Eric | ||||
| 06:35 | UIWM | FOUL by HINES, Deleon (1) | ||
| 06:35 | ACUM | MISSED FT SHOT by WOODBERRY, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:35 | ACUM | MISSED FT SHOT by WOODBERRY, Desmond | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 06:30 | UIWM | TURNOVR by STEWART, Eric | ||
| 06:07 | ACUM | GOOD! LAYUP by WARTON, Ben | ACUM 45 - UIWM 42 | (ACUM by 3) |
| ASSIST by WILLIAMS, Zach | ||||
| 06:07 | UIWM | FOUL by SOLOMON, Kelcey (2) | ||
| 06:07 | ACUM | GOOD! FT SHOT by WARTON, Ben | ACUM 46 - UIWM 42 | (ACUM by 4) |
| 06:00 | UIWM | GOOD! DUNK by ROBINSON, Tracy (fastbreak) | ACUM 46 - UIWM 44 | (ACUM by 2) |
| ASSIST by SOLOMON, Kelcey | ||||
| 05:51 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (OFF) by WARTON, Ben | ||||
| 05:48 | ACUM | MISSED LAYUP by WARTON, Ben | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 05:44 | ACUM | GOOD! LAYUP by COLE, Giordan | ACUM 48 - UIWM 44 | (ACUM by 4) |
| 05:44 | ACUM | TIMEOUT 20sec | ||
