Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UTPBM10 | 21-WILLIAMS, Zac | 9-WARTON, Ben | 4-DAVIS, Presto | 3-WARTON, Ben | 2-WILLIAMS, Zac |
| 11/12/10 | |||||
| W 80-79 | |||||
| at Dallas Baptist | 29-WILLIAMS, Zac | 6-WARTON, Ben | 3-WARTON, Ben | 5-COLE, Giordan | 3-COLE, Giordan |
| 11/15/10 | WOODBERRY, De | WOODBERRY, De | |||
| L 86-90 | |||||
| DALLAS CHRISTIAN | 16-COLE, Giordan | 8-COLE, Giordan | 4-SIMMS, Dosh | 4-SIMMS, Dosh | 1-COLE, Giordan |
| 11/22/10 | DAVIS, Presto | WOODBERRY, De | |||
| W 72-68 | WILLIAMS, Zac | ||||
| at UTPBM10 | 17-DAVIS, Presto | 7-WARTON, Ben | 2-WOODBERRY, De | 4-COLE, Giordan | 1-WARTON, Ben |
| 12/1/10 | DAVIS, Presto | GRAVRANIC, Vl | |||
| L 81-95 | MILAM, Eric | ||||
| A&M-C | 15-GRAVRANIC, Vl | 10-WARTON, Ben | 3-WILLIAMS, Zac | 3-WASHINGTON, M | 1-WASHINGTON, M |
| 12/04/10 | DAVIS, Presto | WARTON, Ben | |||
| W 88-86 | RICHMAN, Alex | SIMMS, Dosh | |||
| at Northeastern State (OK) | 14-SIMMS, Dosh | 11-SIMMS, Dosh | 6-DAVIS, Presto | 2-COLE, Giordan | 1-GRAVRANIC, Vl |
| 12/11/10 | WAIT, Trevor | WARTON, Ben | |||
| W 63-35 | RICHMAN, Alex | COLE, Giordan | |||
| DAVIS, Presto | |||||
| at Central Oklahoma | 9-WASHINGTON, M | 6-COLE, Giordan | 2-RICHMAN, Alex | 3-RICHMAN, Alex | 2-WOODBERRY, De |
| 12/13/10 | WOODBERRY, De | WOODBERRY, De | |||
| L 53-81 | DAVIS, Presto | ||||
| ECU | 20-WOODBERRY, De | 7-COLE, Giordan | 4-DAVIS, Presto | 2-DAVIS, Presto | 3-MILAM, Eric |
| 12/18/10 | WOODBERRY, De | COLE, Giordan | |||
| W 69-62 | WASHINGTON, M | WOODBERRY, De | |||
| SOSU | 14-COLE, Giordan | 5-COLE, Giordan | 3-SIMMS, Dosh | 7-WOODBERRY, De | 2-SIMMS, Dosh |
| 12/20/10 | WOODBERRY, De | ||||
| W 73-65 | WASHINGTON, M | ||||
| DALLAS BAPTIST | 18-DAVIS, Presto | 5-COLE, Giordan | 4-DAVIS, Presto | 7-DAVIS, Presto | 2-WARTON, Ben |
| 01/03/11 | SIMMS, Dosh | MILAM, Eric | |||
| W 85-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwestern Oklahoma | 11-WARTON, Ben | 6-COLE, Giordan | 3-DAVIS, Presto | 2-DAVIS, Presto | 1-WASHINGTON, M |
| 01/06/11 | RICHMAN, Alex | MILAM, Eric | |||
| L 74-102 | |||||
| at Cameron | 13-SIMMS, Dosh | 6-SIMMS, Dosh | 2-WASHINGTON, M | 3-DAVIS, Presto | 2-COLE, Giordan |
| 01/08/11 | DAVIS, Presto | ||||
| W 67-55 | |||||
| TARLETON | 16-DAVIS, Presto | 7-SIMMS, Dosh | 2-DAVIS, Presto | 3-DAVIS, Presto | 2-WILLIAMS, Zac |
| 01/11/11 | |||||
| L 45-64 | |||||
| at Midwestern State | 15-MILAM, Eric | 7-COLE, Giordan | 5-DAVIS, Presto | 2-SIMMS, Dosh | 1-GRAVRANIC, Vl |
| 01/15/11 | SIMMS, Dosh | ||||
| L 62-84 | |||||
| at West Texas A&M | 13-DAVIS, Presto | 9-COLE, Giordan | 2-WILLIAMS, Zac | 2-DAVIS, Presto | 2-MILAM, Eric |
| 01/19/11 | COLE, Giordan | ||||
| L 54-71 | SIMMS, Dosh | ||||
| TAMUK | 12-MILAM, Eric | 7-WOODBERRY, De | 2-DAVIS, Presto | 2-DAVIS, Presto | 1-COLE, Giordan |
| 1/22/11 | WILLIAMS, Zac | WASHINGTON, M | |||
| L 55-66 | |||||
| at Incarnate Word | 12-COLE, Giordan | 7-WOODBERRY, De | 3-WILLIAMS, Zac | 3-DAVIS, Presto | 1-SIMMS, Dosh |
| 01/26/11 | COLE, Giordan | DAVIS, Presto | COLE, Giordan | ||
| L 52-56 | WILLIAMS, Zac | ||||
| ENMU | 25-WILLIAMS, Zac | 9-COLE, Giordan | 7-DAVIS, Presto | 6-WOODBERRY, De | 2-COLE, Giordan |
| 1/29/11 | |||||
| L 82-98 | |||||
| at Angelo State | 19-WILLIAMS, Zac | 6-COLE, Giordan | 3-RICHMAN, Alex | 5-WOODBERRY, De | 1-MILAM, Eric |
| 02/05/11 | DAVIS, Presto | WARTON, Ben | |||
| WO 74-71 | WASHINGTON, M | ||||
| COLE, Giordan | |||||
| WILLIAMS, Zac | |||||
| ANGELO STATE | 17-COLE, Giordan | 7-COLE, Giordan | 7-DAVIS, Presto | 2-WASHINGTON, M | 1-WASHINGTON, M |
| 02/07/11 | SIMMS, Dosh | WILLIAMS, Zac | |||
| L 74-90 | COLE, Giordan | ||||
| DAVIS, Presto | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST TEXAS A&M | 14-WILLIAMS, Zac | 4-WASHINGTON, M | 5-DAVIS, Presto | 3-DAVIS, Presto | 1-WASHINGTON, M |
| 09/02/11 | |||||
| L 65-77 | |||||
| at TAMUK | 17-DAVIS, Presto | 9-COLE, Giordan | 5-DAVIS, Presto | 6-WILLIAMS, Zac | 1-COLE, Giordan |
| 02/12/11 | WILLIAMS, Zac | ||||
| L 65-71 | SIMMS, Dosh | ||||
| INCARNATE WORD | 13-COLE, Giordan | 7-WASHINGTON, M | 2-WASHINGTON, M | 2-COLE, Giordan | 1-GRAVRANIC, Vl |
| 2/15/11 | SIMMS, Dosh | ||||
| L 64-77 | WARTON, Ben | ||||
| COLE, Giordan | |||||
| at ENMU | 24-WILLIAMS, Zac | 11-WARTON, Ben | 5-DAVIS, Presto | 3-DAVIS, Presto | None |
| 02/19/11 | |||||
| L 77-79 | |||||
| at TARLETON | 18-WARTON, Ben | 7-SIMMS, Dosh | 2-RICHMAN, Alex | 2-WILLIAMS, Zac | None |
| 2/23/11 | WARTON, Ben | DAVIS, Presto | DAVIS, Presto | ||
| L 61-82 | |||||
| MIDWESTERN STATE | 18-COLE, Giordan | 6-COLE, Giordan | 2-WARTON, Ben | 1-WASHINGTON, M | 1-COLE, Giordan |
| 02/26/11 | SIMMS, Dosh | ||||
| L 73-82 | GRAVRANIC, Vl | ||||
| RICHMAN, Alex | |||||
| COLE, Giordan | |||||
| WILLIAMS, Zac | |||||
| DAVIS, Presto | |||||
| WARTON, Ben | |||||
Team High/Low Analysis |
| POINTS | 88 | A&M-C (12/04/10) | |
| 86 | at Dallas Baptist (11/15/10) | ||
| 85 | DALLAS BAPTIST (01/03/11) | ||
| 82 | ENMU (1/29/11) | ||
| 81 | at UTPBM10 (12/1/10) | ||
| FIELD GOALS MADE | 34 | A&M-C (12/04/10) | |
| 30 | ANGELO STATE (02/07/11) | ||
| 30 | DALLAS BAPTIST (01/03/11) | ||
| FIELD GOAL ATTEMPTS | 73 | INCARNATE WORD (2/15/11) | |
| 72 | ANGELO STATE (02/07/11) | ||
| FIELD GOAL PERCENTAGE | .537 | 22-41 | ECU (12/18/10) |
| .536 | 30-56 | DALLAS BAPTIST (01/03/11) | |
| 3 PT FIELD GOALS MADE | 10 | at ENMU (02/19/11) | |
| 9 | at Northeastern State (OK) (12/11/10) | ||
| 3 PT FG ATTEMPTS | 21 | A&M-C (12/04/10) | |
| 20 | ANGELO STATE (02/07/11) | ||
| 20 | at UTPBM10 (12/1/10) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Northeastern State (OK) (12/11/10) |
| .556 | 5-9 | UTPBM10 (11/12/10) | |
| FREE THROWS MADE | 25 | at TAMUK (02/12/11) | |
| 25 | at West Texas A&M (01/19/11) | ||
| 25 | at Southwestern Oklahoma (01/06/11) | ||
| FREE THROW ATTEMPTS | 42 | at Southwestern Oklahoma (01/06/11) | |
| 39 | ECU (12/18/10) | ||
| FREE THROW PERCENTAGE | .815 | 22-27 | DALLAS BAPTIST (01/03/11) |
| .806 | 25-31 | at TAMUK (02/12/11) | |
| REBOUNDS | 46 | INCARNATE WORD (2/15/11) | |
| 45 | at TAMUK (02/12/11) | ||
| ASSISTS | 17 | ANGELO STATE (02/07/11) | |
| 17 | at Northeastern State (OK) (12/11/10) | ||
| STEALS | 18 | ENMU (1/29/11) | |
| 18 | at Dallas Baptist (11/15/10) | ||
| BLOCKED SHOTS | 7 | at Dallas Baptist (11/15/10) | |
| 6 | TARLETON (01/11/11) | ||
| 6 | ECU (12/18/10) | ||
| 6 | UTPBM10 (11/12/10) | ||
| TURNOVERS | 26 | at Dallas Baptist (11/15/10) | |
| 25 | at TAMUK (02/12/11) | ||
| FOULS | 34 | at Dallas Baptist (11/15/10) | |
| 30 | at UTPBM10 (12/1/10) |
| POINTS | 102 | at Southwestern Oklahoma (01/06/11) | |
| 98 | ENMU (1/29/11) | ||
| 95 | at UTPBM10 (12/1/10) | ||
| 90 | ANGELO STATE (02/07/11) | ||
| 90 | at Dallas Baptist (11/15/10) | ||
| FIELD GOALS MADE | 36 | at Southwestern Oklahoma (01/06/11) | |
| 33 | at TARLETON (2/23/11) | ||
| 33 | at Midwestern State (01/15/11) | ||
| 33 | A&M-C (12/04/10) | ||
| FIELD GOAL ATTEMPTS | 66 | at ENMU (02/19/11) | |
| 65 | A&M-C (12/04/10) | ||
| FIELD GOAL PERCENTAGE | .632 | 36-57 | at Southwestern Oklahoma (01/06/11) |
| .600 | 27-45 | WEST TEXAS A&M (09/02/11) | |
| 3 PT FIELD GOALS MADE | 17 | ENMU (1/29/11) | |
| 15 | at Central Oklahoma (12/13/10) | ||
| 3 PT FG ATTEMPTS | 32 | at Central Oklahoma (12/13/10) | |
| 30 | at ENMU (02/19/11) | ||
| 3 PT FG PERCENTAGE | .654 | 17-26 | ENMU (1/29/11) |
| .588 | 10-17 | at Southwestern Oklahoma (01/06/11) | |
| FREE THROWS MADE | 35 | at Dallas Baptist (11/15/10) | |
| 27 | at UTPBM10 (12/1/10) | ||
| FREE THROW ATTEMPTS | 45 | at Dallas Baptist (11/15/10) | |
| 35 | at UTPBM10 (12/1/10) | ||
| FREE THROW PERCENTAGE | .926 | 25-27 | ANGELO STATE (02/07/11) |
| .852 | 23-27 | TARLETON (01/11/11) | |
| REBOUNDS | 44 | at UTPBM10 (12/1/10) | |
| 40 | MIDWESTERN STATE (02/26/11) | ||
| ASSISTS | 25 | at Midwestern State (01/15/11) | |
| 24 | at TARLETON (2/23/11) | ||
| STEALS | 13 | at ENMU (02/19/11) | |
| 13 | at Incarnate Word (01/26/11) | ||
| BLOCKED SHOTS | 7 | at Central Oklahoma (12/13/10) | |
| 6 | at Midwestern State (01/15/11) | ||
| TURNOVERS | 33 | at Dallas Baptist (11/15/10) | |
| 28 | ANGELO STATE (02/07/11) | ||
| FOULS | 27 | ECU (12/18/10) | |
| 26 | at Southwestern Oklahoma (01/06/11) | ||
| 26 | at Dallas Baptist (11/15/10) |
| POINTS | 45 | TARLETON (01/11/11) | |
| 52 | at Incarnate Word (01/26/11) | ||
| 53 | at Central Oklahoma (12/13/10) | ||
| 54 | at West Texas A&M (01/19/11) | ||
| 55 | TAMUK (1/22/11) | ||
| FIELD GOALS MADE | 13 | at West Texas A&M (01/19/11) | |
| 15 | TARLETON (01/11/11) | ||
| FIELD GOAL ATTEMPTS | 41 | ECU (12/18/10) | |
| 43 | at West Texas A&M (01/19/11) | ||
| FIELD GOAL PERCENTAGE | .302 | 13-43 | at West Texas A&M (01/19/11) |
| .326 | 15-46 | TARLETON (01/11/11) | |
| 3 PT FIELD GOALS MADE | 2 | ECU (12/18/10) | |
| 2 | TARLETON (01/11/11) | ||
| 2 | at Angelo State (02/05/11) | ||
| 3 PT FG ATTEMPTS | 9 | UTPBM10 (11/12/10) | |
| 9 | at Midwestern State (01/15/11) | ||
| 9 | at Angelo State (02/05/11) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | TARLETON (01/11/11) |
| .200 | 2-10 | ECU (12/18/10) | |
| .200 | 3-15 | at Central Oklahoma (12/13/10) | |
| .200 | 3-15 | at Southwestern Oklahoma (01/06/11) | |
| FREE THROWS MADE | 6 | at Northeastern State (OK) (12/11/10) | |
| 6 | at Incarnate Word (01/26/11) | ||
| FREE THROW ATTEMPTS | 11 | at Incarnate Word (01/26/11) | |
| 12 | at Northeastern State (OK) (12/11/10) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | at Northeastern State (OK) (12/11/10) |
| .533 | 8-15 | at Central Oklahoma (12/13/10) | |
| REBOUNDS | 19 | WEST TEXAS A&M (09/02/11) | |
| 21 | MIDWESTERN STATE (02/26/11) | ||
| ASSISTS | 4 | TAMUK (1/22/11) | |
| 5 | at West Texas A&M (01/19/11) | ||
| 5 | INCARNATE WORD (2/15/11) | ||
| STEALS | 4 | at Cameron (01/08/11) | |
| 4 | TAMUK (1/22/11) | ||
| 4 | at Incarnate Word (01/26/11) | ||
| BLOCKED SHOTS | 0 | at ENMU (02/19/11) | |
| 0 | at TARLETON (2/23/11) | ||
| TURNOVERS | 15 | DALLAS BAPTIST (01/03/11) | |
| 15 | at Cameron (01/08/11) | ||
| 15 | at Midwestern State (01/15/11) | ||
| 15 | MIDWESTERN STATE (02/26/11) | ||
| FOULS | 10 | SOSU (12/20/10) | |
| 13 | at Cameron (01/08/11) |
| POINTS | 35 | at Northeastern State (OK) (12/11/10) | |
| 55 | at Cameron (01/08/11) | ||
| 56 | at Incarnate Word (01/26/11) | ||
| 62 | ECU (12/18/10) | ||
| 64 | TARLETON (01/11/11) | ||
| FIELD GOALS MADE | 13 | at Northeastern State (OK) (12/11/10) | |
| 18 | TARLETON (01/11/11) | ||
| FIELD GOAL ATTEMPTS | 43 | at Dallas Baptist (11/15/10) | |
| 44 | TARLETON (01/11/11) | ||
| FIELD GOAL PERCENTAGE | .250 | 13-52 | at Northeastern State (OK) (12/11/10) |
| .350 | 21-60 | ECU (12/18/10) | |
| 3 PT FIELD GOALS MADE | 0 | WEST TEXAS A&M (09/02/11) | |
| 1 | TAMUK (1/22/11) | ||
| 1 | at Incarnate Word (01/26/11) | ||
| 3 PT FG ATTEMPTS | 6 | WEST TEXAS A&M (09/02/11) | |
| 6 | INCARNATE WORD (2/15/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | WEST TEXAS A&M (09/02/11) |
| .077 | 1-13 | at Incarnate Word (01/26/11) | |
| FREE THROWS MADE | 4 | SOSU (12/20/10) | |
| 6 | at Northeastern State (OK) (12/11/10) | ||
| FREE THROW ATTEMPTS | 7 | SOSU (12/20/10) | |
| 11 | at Cameron (01/08/11) | ||
| FREE THROW PERCENTAGE | .360 | 9-25 | at ENMU (02/19/11) |
| .375 | 6-16 | at Northeastern State (OK) (12/11/10) | |
| REBOUNDS | 23 | DALLAS CHRISTIAN (11/22/10) | |
| 25 | DALLAS BAPTIST (01/03/11) | ||
| ASSISTS | 5 | TARLETON (01/11/11) | |
| 5 | TAMUK (1/22/11) | ||
| STEALS | 3 | at Angelo State (02/05/11) | |
| 5 | TAMUK (1/22/11) | ||
| 5 | MIDWESTERN STATE (02/26/11) | ||
| BLOCKED SHOTS | 0 | UTPBM10 (11/12/10) | |
| 0 | at Northeastern State (OK) (12/11/10) | ||
| 0 | at Cameron (01/08/11) | ||
| 0 | WEST TEXAS A&M (09/02/11) | ||
| TURNOVERS | 13 | at Midwestern State (01/15/11) | |
| 13 | at TARLETON (2/23/11) | ||
| FOULS | 13 | at Incarnate Word (01/26/11) | |
| 13 | ANGELO STATE (02/07/11) |
Player High/Low Analysis |
| Points....................... | 29 | WILLIAMS, Zach at Dallas Baptist (11/15/10) | |
| 25 | WILLIAMS, Zach vs ENMU (1/29/11) | ||
| 24 | WILLIAMS, Zach at ENMU (02/19/11) | ||
| 21 | WILLIAMS, Zach vs UTPBM10 (11/12/10) | ||
| 20 | WOODBERRY, Desmond vs ECU (12/18/10) | ||
| Field Goals Made............. | 8 | COLE, Giordan vs Midwestern State (02/26/11) | |
| 8 | WARTON, Ben at TARLETON (2/23/11) | ||
| 8 | COLE, Giordan vs Angelo State (02/07/11) | ||
| 8 | DAVIS, Preston vs Dallas Baptist (01/03/11) | ||
| 8 | WILLIAMS, Zach at Dallas Baptist (11/15/10) | ||
| Field Goal Att............... | 19 | WILLIAMS, Zach vs ENMU (1/29/11) | |
| 19 | WILLIAMS, Zach at Dallas Baptist (11/15/10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | SIMMS, Dosh vs Angelo State (02/07/11) |
| .800 | 8-10 | COLE, Giordan vs Angelo State (02/07/11) | |
| 3-Point FG Made.............. | 4 | WILLIAMS, Zach at ENMU (02/19/11) | |
| 3 | WILLIAMS, Zach vs Midwestern State (02/26/11) | ||
| 3 | RICHMAN, Alex vs Incarnate Word (2/15/11) | ||
| 3 | WILLIAMS, Zach vs ENMU (1/29/11) | ||
| 3 | RICHMAN, Alex at Midwestern State (01/15/11) | ||
| 3 | RICHMAN, Alex at Northeastern State (OK) (12/11/10) | ||
| 3 | WILLIAMS, Zach at Dallas Baptist (11/15/10) | ||
| 3-Point FG Att............... | 9 | WILLIAMS, Zach vs ENMU (1/29/11) | |
| 7 | RICHMAN, Alex vs Incarnate Word (2/15/11) | ||
| 7 | RICHMAN, Alex at Northeastern State (OK) (12/11/10) | ||
| 7 | RICHMAN, Alex vs A&M-C (12/04/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SIMMS, Dosh vs Angelo State (02/07/11) |
| 1.000 | 2-2 | SIMMS, Dosh at Northeastern State (OK) (12/11/10) | |
| 1.000 | 2-2 | WILLIAMS, Zach vs UTPBM10 (11/12/10) | |
| Free Throws Made............. | 10 | WILLIAMS, Zach at Dallas Baptist (11/15/10) | |
| 9 | DAVIS, Preston at West Texas A&M (01/19/11) | ||
| Free Throw Att............... | 13 | WILLIAMS, Zach at Dallas Baptist (11/15/10) | |
| 11 | WILLIAMS, Zach vs ENMU (1/29/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | DAVIS, Preston at TAMUK (02/12/11) |
| 1.000 | 7-7 | DAVIS, Preston at UTPBM10 (12/1/10) | |
| 1.000 | 6-6 | WILLIAMS, Zach at ENMU (02/19/11) | |
| 1.000 | 6-6 | WOODBERRY, Desmond vs Dallas Baptist (01/03/11) | |
| 1.000 | 5-5 | WOODBERRY, Desmond vs A&M-C (12/04/10) | |
| 1.000 | 4-4 | GRAVRANIC, Vladimir vs West Texas A&M (09/02/11) | |
| 1.000 | 4-4 | COLE, Giordan vs West Texas A&M (09/02/11) | |
| 1.000 | 4-4 | COLE, Giordan vs TARLETON (01/11/11) | |
| 1.000 | 4-4 | WASHINGTON, Marcus vs Dallas Baptist (01/03/11) | |
| 1.000 | 3-3 | RICHMAN, Alex vs Midwestern State (02/26/11) | |
| 1.000 | 3-3 | MILAM, Eric vs Midwestern State (02/26/11) | |
| 1.000 | 3-3 | WARTON, Ben vs Incarnate Word (2/15/11) | |
| 1.000 | 3-3 | RICHMAN, Alex vs TARLETON (01/11/11) | |
| 1.000 | 3-3 | RICHMAN, Alex vs UTPBM10 (11/12/10) | |
| Rebounds..................... | 11 | WARTON, Ben at ENMU (02/19/11) | |
| 11 | SIMMS, Dosh at Northeastern State (OK) (12/11/10) | ||
| Assists...................... | 7 | DAVIS, Preston vs Angelo State (02/07/11) | |
| 7 | DAVIS, Preston vs ENMU (1/29/11) | ||
| Steals....................... | 7 | DAVIS, Preston vs Dallas Baptist (01/03/11) | |
| 7 | WOODBERRY, Desmond vs SOSU (12/20/10) | ||
| Blocked Shots................ | 3 | MILAM, Eric vs ECU (12/18/10) | |
| 3 | COLE, Giordan at Dallas Baptist (11/15/10) | ||
| Turnovers.................... | 8 | WILLIAMS, Zach at Dallas Baptist (11/15/10) | |
| 7 | WILLIAMS, Zach at TARLETON (2/23/11) | ||
| Fouls........................ | 5 | MILAM, Eric vs West Texas A&M (09/02/11) | |
| 5 | RICHMAN, Alex vs Angelo State (02/07/11) | ||
| 5 | COLE, Giordan vs Angelo State (02/07/11) | ||
| 5 | COLE, Giordan at Angelo State (02/05/11) | ||
| 5 | WOODBERRY, Desmond vs TAMUK (1/22/11) | ||
| 5 | SIMMS, Dosh at West Texas A&M (01/19/11) | ||
| 5 | RICHMAN, Alex at West Texas A&M (01/19/11) | ||
| 5 | WILLIAMS, Zach vs Dallas Christian (11/22/10) | ||
| 5 | RICHMAN, Alex at Dallas Baptist (11/15/10) | ||
| 5 | WARTON, Ben at Dallas Baptist (11/15/10) |
| Points....................... | 29 | THOMAS, Richard vs Angelo State (02/07/11) | |
| 28 | MIRABAL, Stefan vs ENMU (1/29/11) | ||
| 27 | Braxton Adamson at Dallas Baptist (11/15/10) | ||
| 26 | JEFFERSON, Tyler vs ENMU (1/29/11) | ||
| 26 | WILLIAMS, Dauntae at Central Oklahoma (12/13/10) | ||
| Field Goals Made............. | 11 | ROBINSON, Tracy vs Incarnate Word (2/15/11) | |
| 10 | THOMAS, Richard vs Angelo State (02/07/11) | ||
| Field Goal Att............... | 17 | ROBINSON, Tracy vs Incarnate Word (2/15/11) | |
| 17 | THOMAS, Richard at Angelo State (02/05/11) | ||
| 17 | RHONE, Caprest vs ECU (12/18/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Nick Fox at Dallas Baptist (11/15/10) |
| 1.000 | 7-7 | RICHARDSON, Greg at Southwestern Oklahoma (01/06/11) | |
| 1.000 | 5-5 | LOGAN, Charlie at Midwestern State (01/15/11) | |
| 3-Point FG Made.............. | 8 | MIRABAL, Stefan vs ENMU (1/29/11) | |
| 6 | LENOX, Joey vs Angelo State (02/07/11) | ||
| 3-Point FG Att............... | 12 | MIRABAL, Stefan vs ENMU (1/29/11) | |
| 11 | HARDEN, Tralyn at ENMU (02/19/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MAYA, Michael at ENMU (02/19/11) |
| 1.000 | 2-2 | STEWART, Eric vs Incarnate Word (2/15/11) | |
| 1.000 | 2-2 | HENDERSON, David at West Texas A&M (01/19/11) | |
| 1.000 | 2-2 | MOORE, Ross at Southwestern Oklahoma (01/06/11) | |
| 1.000 | 2-2 | CURRY, Carl at Central Oklahoma (12/13/10) | |
| 1.000 | 2-2 | Ke'Andre Derrick at UTPBM10 (12/1/10) | |
| Free Throws Made............. | 14 | JEFFERSON, Tyler vs ENMU (1/29/11) | |
| 14 | Braxton Adamson at Dallas Baptist (11/15/10) | ||
| Free Throw Att............... | 15 | JEFFERSON, Tyler vs ENMU (1/29/11) | |
| 15 | Braxton Adamson at Dallas Baptist (11/15/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | MOORE, Steven at Angelo State (02/05/11) |
| 1.000 | 7-7 | MULLINS, Antwan at TAMUK (02/12/11) | |
| 1.000 | 6-6 | HAGAN, Chris vs Midwestern State (02/26/11) | |
| 1.000 | 6-6 | MOORE, Steven vs Angelo State (02/07/11) | |
| 1.000 | 5-5 | KIDD, Donnie vs West Texas A&M (09/02/11) | |
| 1.000 | 5-5 | HALL, LaDarius at West Texas A&M (01/19/11) | |
| 1.000 | 5-5 | Jordan McGowen vs Dallas Baptist (01/03/11) | |
| 1.000 | 4-4 | JOHNSON, Chris vs Incarnate Word (2/15/11) | |
| 1.000 | 4-4 | STEWART, Eric vs Incarnate Word (2/15/11) | |
| 1.000 | 4-4 | ADAMS, Andre vs Angelo State (02/07/11) | |
| 1.000 | 4-4 | TANKSON, Carrington vs TARLETON (01/11/11) | |
| 1.000 | 4-4 | LAY, Jeremy at Southwestern Oklahoma (01/06/11) | |
| 1.000 | 4-4 | Jared Whitmire at Dallas Baptist (11/15/10) | |
| 1.000 | 4-4 | Nick Fox at Dallas Baptist (11/15/10) | |
| 1.000 | 3-3 | GARNER,Milton at Cameron (01/08/11) | |
| 1.000 | 3-3 | Gonzalez, Isaac vs Dallas Christian (11/22/10) | |
| Rebounds..................... | 12 | HUCKABY, LaDonn vs Angelo State (02/07/11) | |
| 11 | THOMAS, Richard at Angelo State (02/05/11) | ||
| 11 | MURRAY,Nathan at Cameron (01/08/11) | ||
| Assists...................... | 11 | HENRY, Corin at TARLETON (2/23/11) | |
| 8 | HAGAN, Chris at Midwestern State (01/15/11) | ||
| Steals....................... | 7 | JOHNSON, Chris at Incarnate Word (01/26/11) | |
| 4 | MULLINS, Antwan at TAMUK (02/12/11) | ||
| 4 | ROUSSELL, Chris vs SOSU (12/20/10) | ||
| 4 | DARBY, Denarius vs ECU (12/18/10) | ||
| 4 | WILLIAMS, Dauntae at Central Oklahoma (12/13/10) | ||
| 4 | GAINES, Dominique at Northeastern State (OK) (12/11/10) | ||
| 4 | Warren, Antoine vs Dallas Christian (11/22/10) | ||
| 4 | Erik Martin vs UTPBM10 (11/12/10) | ||
| Blocked Shots................ | 4 | COLBERT, Thomas at Midwestern State (01/15/11) | |
| 4 | WILLIAMS, Dauntae at Central Oklahoma (12/13/10) | ||
| Turnovers.................... | 8 | BROWN, Gerald vs ENMU (1/29/11) | |
| 8 | Braxton Adamson vs Dallas Baptist (01/03/11) | ||
| 8 | Jordan McGowen at Dallas Baptist (11/15/10) | ||
| Fouls........................ | 6 | BROWN, Austin vs A&M-C (12/04/10) | |
| 5 | SIMON, Ricky at TAMUK (02/12/11) | ||
| 5 | GOMBOVIC, Ivan at Angelo State (02/05/11) | ||
| 5 | HUCKABY, LaDonn at Angelo State (02/05/11) | ||
| 5 | CARRIER, Max vs ENMU (1/29/11) | ||
| 5 | SIMON, Ricky vs TAMUK (1/22/11) | ||
| 5 | COLBERT, Thomas at Midwestern State (01/15/11) | ||
| 5 | TERRELL, David at Midwestern State (01/15/11) | ||
| 5 | RAZOR,Thomas at Cameron (01/08/11) | ||
| 5 | FLEMMINGS, Charlesto at Southwestern Oklahoma (01/06/11) | ||
| 5 | MOORE, Ross at Southwestern Oklahoma (01/06/11) | ||
| 5 | Ishmael Awange vs Dallas Baptist (01/03/11) | ||
| 5 | RHONE, Caprest vs ECU (12/18/10) | ||
| 5 | DOWELL, Tyris vs A&M-C (12/04/10) |