Abilene Christian

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UTPBM10   11/12/10  80-79   W  26-60  .433  5-9  .556  23-30  .767  16  25  41   41.0  24  15  20  6  9  80   80.0 
at Dallas Baptist   11/15/10  86-90   L  29-69  .420  7-18  .389  21-30  .700  16  14  30   35.5  34  9  26  7  18  86   83.0 
DALLAS CHRISTIAN   11/22/10  72-68   W  25-52  .481  4-16  .250  18-29  .621  15  20  35   35.3  18  15  23  3  10  72   79.3 
at UTPBM10   12/1/10   81-95   L  29-71  .408  5-20  .250  18-23  .783  14  24  38   36.0  30  9  21  3  9  81   79.8 
A&M-C   12/04/10  88-86   W  34-71  .479  6-21  .286  14-24  .583  18  22  40   36.8  16  13  21  3  14  88   81.4 
at Northeastern State (OK)   12/11/10  63-35   W  24-46  .522  9-16  .563  6-12  .500  4  35  39   37.2  18  17  24  3  11  63   78.3 
at Central Oklahoma   12/13/10  53-81   L  21-62  .339  3-15  .200  8-15  .533  17  21  38   37.3  18  8  19  2  7  53   74.7 
ECU   12/18/10  69-62   W  22-41  .537  2-10  .200  23-39  .590  7  34  41   37.8  23  7  22  6  9  69   74.0 
SOSU   12/20/10  73-65   W  27-53  .509  3-11  .273  16-22  .727  10  19  29   36.8  10  11  20  5  17  73   73.9 
DALLAS BAPTIST   01/03/11  85-71   W  30-56  .536  3-10  .300  22-27  .815  8  17  25   35.6  15  9  15  5  16  85   75.0 
at Southwestern Oklahoma   01/06/11  74-102   L  23-51  .451  3-15  .200  25-42  .595  14  15  29   35.0  17  10  22  2  8  74   74.9 
at Cameron   01/08/11  67-55   W  21-49  .429  5-14  .357  20-32  .625  13  23  36   35.1  13  8  15  2  4  67   74.2 
TARLETON   01/11/11  45-64   L  15-46  .326  2-11  .182  13-22  .591  14  20  34   35.0  21  6  24  6  9  45   72.0 
at Midwestern State   01/15/11  62-84   L  19-46  .413  3-9  .333  21-35  .600  11  21  32   34.8  19  9  15  1  5  62   71.3 
at West Texas A&M   01/19/11  54-71   L  13-43  .302  3-12  .250  25-33  .758  11  21  32   34.6  26  5  24  2  9  54   70.1 
TAMUK   1/22/11   55-66   L  18-48  .375  3-14  .214  16-28  .571  14  16  30   34.3  21  4  18  2  4  55   69.2 
at Incarnate Word   01/26/11  52-56   L  20-54  .370  6-15  .400  6-11  .545  12  26  38   34.5  23  10  23  3  4  52   68.2 
ENMU   1/29/11   82-98   L  27-69  .391  7-19  .368  21-32  .656  18  17  35   34.6  17  9  19  2  18  82   68.9 
at Angelo State   02/05/11  74-71   Wot  28-62  .452  2-9  .222  16-26  .615  13  24  37   34.7  27  12  18  5  11  74   69.2 
ANGELO STATE   02/07/11  74-90   L  30-72  .417  5-20  .250  9-13  .692  14  13  27   34.3  27  17  19  2  12  74   69.4 
WEST TEXAS A&M   09/02/11  65-77   L  22-45  .489  4-13  .308  17-27  .630  7  12  19   33.6  25  11  19  1  9  65   69.2 
at TAMUK   02/12/11  65-71   L  18-52  .346  4-16  .250  25-31  .806  19  26  45   34.1  20  10  25  3  10  65   69.0 
INCARNATE WORD   2/15/11   64-77   L  25-73  .342  4-16  .250  10-17  .588  21  25  46   34.6  16  5  23  4  5  64   68.8 
at ENMU   02/19/11  77-79   L  25-60  .417  10-19  .526  17-26  .654  10  33  43   35.0  21  12  22  0  6  77   69.2 
at TARLETON   2/23/11   61-82   L  21-45  .467  5-14  .357  14-22  .636  7  19  26   34.6  15  9  22  0  6  61   68.8 
MIDWESTERN STATE   02/26/11  73-82   L  26-56  .464  5-19  .263  16-23  .696  7  14  21   34.1  23  7  15  1  8  73   69.0 


 
Abilene Christian     1794     618-1452  .426  118-381  .310  440-671  .656  330  556  886   34.1  537  257  534  79  248  1794   69.0 
Opponents     1957     682-1413  .483  181-485  .373  412-593  .695  247  613  860   33.1  547  374  526  58  218  1957   75.3 
 
Games played: 26      Rebounds/game: 34.1 
Points/game: 69.0      Assists/game: 9.9 
FG Pct: 42.6      Turnovers/game: 20.5 
3FG Pct: 31.0      Assist/turnover ratio: 0.5 
FT Pct: 65.6      Steals/game: 9.5 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UTPBM10   11/12/10  80-79   W  25-54  .463  8-20  .400  21-31  .677  11  21  32   32.0  22  11  21  0  10  79   79.0 
at Dallas Baptist   11/15/10  86-90   L  25-43  .581  5-10  .500  35-45  .778  4  24  28   30.0  26  19  33  1  10  90   84.5 
DALLAS CHRISTIAN   11/22/10  72-68   W  24-49  .490  6-12  .500  14-17  .824  6  17  23   27.7  24  17  22  1  8  68   79.0 
at UTPBM10   12/1/10   81-95   L  29-60  .483  10-21  .476  27-35  .771  13  31  44   31.8  20  19  22  3  8  95   83.0 
A&M-C   12/04/10  88-86   W  33-65  .508  8-22  .364  12-16  .750  10  22  32   31.8  21  18  23  3  9  86   83.6 
at Northeastern State (OK)   12/11/10  63-35   W  13-52  .250  3-25  .120  6-16  .375  11  21  32   31.8  14  11  21  0  6  35   75.5 
at Central Oklahoma   12/13/10  53-81   L  28-55  .509  15-32  .469  10-18  .556  10  29  39   32.9  15  21  14  7  9  81   76.3 
ECU   12/18/10  69-62   W  21-60  .350  5-20  .250  15-23  .652  9  21  30   32.5  27  7  15  1  7  62   74.5 
SOSU   12/20/10  73-65   W  27-56  .482  7-18  .389  4-7  .571  11  19  30   32.2  21  12  27  3  9  65   73.4 
DALLAS BAPTIST   01/03/11  85-71   W  26-50  .520  8-19  .421  11-15  .733  7  18  25   31.5  22  16  27  2  6  71   73.2 
at Southwestern Oklahoma   01/06/11  74-102   L  36-57  .632  10-17  .588  20-29  .690  11  24  35   31.8  26  22  17  1  10  102   75.8 
at Cameron   01/08/11  67-55   W  21-59  .356  4-17  .235  9-11  .818  15  22  37   32.2  24  8  16  0  7  55   74.1 
TARLETON   01/11/11  45-64   L  18-44  .409  5-10  .500  23-27  .852  8  21  29   32.0  19  5  20  1  11  64   73.3 
at Midwestern State   01/15/11  62-84   L  33-59  .559  10-24  .417  8-19  .421  12  26  38   32.4  25  25  13  6  9  84   74.1 
at West Texas A&M   01/19/11  54-71   L  22-47  .468  6-17  .353  21-31  .677  11  21  32   32.4  25  14  21  4  11  71   73.9 
TAMUK   1/22/11   55-66   L  26-48  .542  1-11  .091  13-23  .565  6  23  29   32.2  22  5  14  2  5  66   73.4 
at Incarnate Word   01/26/11  52-56   L  20-55  .364  1-13  .077  15-22  .682  11  24  35   32.4  13  12  15  3  13  56   72.4 
ENMU   1/29/11   82-98   L  31-56  .554  17-26  .654  19-23  .826  7  31  38   32.7  24  17  26  3  7  98   73.8 
at Angelo State   02/05/11  74-71   Wot  22-55  .400  8-25  .320  19-25  .760  9  23  32   32.6  23  14  20  3  3  71   73.6 
ANGELO STATE   02/07/11  74-90   L  27-46  .587  11-20  .550  25-27  .926  4  31  35   32.8  13  15  28  2  6  90   74.4 
WEST TEXAS A&M   09/02/11  65-77   L  27-45  .600  0-6  .000  23-33  .697  9  23  32   32.7  24  11  22  0  8  77   74.6 
at TAMUK   02/12/11  65-71   L  25-58  .431  4-22  .182  17-23  .739  10  19  29   32.5  21  15  16  3  8  71   74.4 
INCARNATE WORD   2/15/11   64-77   L  30-60  .500  3-6  .500  14-18  .778  6  31  37   32.7  14  12  17  4  8  77   74.5 
at ENMU   02/19/11  77-79   L  30-66  .455  10-30  .333  9-25  .360  12  25  37   32.9  21  16  18  2  13  79   74.7 
at TARLETON   2/23/11   61-82   L  33-60  .550  7-22  .318  9-13  .692  8  22  30   32.8  19  24  13  1  12  82   75.0 
MIDWESTERN STATE   02/26/11  73-82   L  30-54  .556  9-20  .450  13-21  .619  16  24  40   33.1  22  8  25  2  5  82   75.3 


 
Opponents     1957     682-1413  .483  181-485  .373  412-593  .695  247  613  860   33.1  547  374  526  58  218  1957   75.3 
Abilene Christian     1794     618-1452  .426  118-381  .310  440-671  .656  330  556  886   34.1  537  257  534  79  248  1794   69.0 
 
Games played: 26      Rebounds/game: 33.1 
Points/game: 75.3      Assists/game: 14.4 
FG Pct: 48.3      Turnovers/game: 20.2 
3FG Pct: 37.3      Assist/turnover ratio: 0.7 
FT Pct: 69.5      Steals/game: 8.4 
       Blocks/game: 2.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UTPBM10  42/43  38/36  80-79   +1  26-60/25-54  .433/ .463  5-9/8-20  .556/ .400  23-30/21-31  .767/ .677  41/32  +9  15/11  20/21  6/0  9/10  24/22 
Dallas Baptist  38/42  48/48  86-90   (4)  29-69/25-43  .420/ .581  7-18/5-10  .389/ .500  21-30/35-45  .700/ .778  30/28  +2  9/19  26/33  7/1  18/10  34/26 
DALLAS CHRISTIAN  36/32  36/36  72-68   +4  25-52/24-49  .481/ .490  4-16/6-12  .250/ .500  18-29/14-17  .621/ .824  35/23  +12  15/17  23/22  3/1  10/8  18/24 
UTPBM10  42/42  39/53  81-95   (14)  29-71/29-60  .408/ .483  5-20/10-21  .250/ .476  18-23/27-35  .783/ .771  38/44  (6)  9/19  21/22  3/3  9/8  30/20 
A&M-C  36/33  52/53  88-86   +2  34-71/33-65  .479/ .508  6-21/8-22  .286/ .364  14-24/12-16  .583/ .750  40/32  +8  13/18  21/23  3/3  14/9  16/21 
Northeastern State (OK)  30/17  33/18  63-35   +28  24-46/13-52  .522/ .250  9-16/3-25  .563/ .120  6-12/6-16  .500/ .375  39/32  +7  17/11  24/21  3/0  11/6  18/14 
Central Oklahoma  29/37  24/44  53-81   (28)  21-62/28-55  .339/ .509  3-15/15-32  .200/ .469  8-15/10-18  .533/ .556  38/39  (1)  8/21  19/14  2/7  7/9  18/15 
ECU  28/25  41/37  69-62   +7  22-41/21-60  .537/ .350  2-10/5-20  .200/ .250  23-39/15-23  .590/ .652  41/30  +11  7/7  22/15  6/1  9/7  23/27 
SOSU  33/34  40/31  73-65   +8  27-53/27-56  .509/ .482  3-11/7-18  .273/ .389  16-22/4-7  .727/ .571  29/30  (1)  11/12  20/27  5/3  17/9  10/21 
DALLAS BAPTIST  34/37  51/34  85-71   +14  30-56/26-50  .536/ .520  3-10/8-19  .300/ .421  22-27/11-15  .815/ .733  25/25  -  9/16  15/27  5/2  16/6  15/22 
Southwestern Oklahoma  30/52  44/50  74-102   (28)  23-51/36-57  .451/ .632  3-15/10-17  .200/ .588  25-42/20-29  .595/ .690  29/35  (6)  10/22  22/17  2/1  8/10  17/26 
Cameron  28/25  39/30  67-55   +12  21-49/21-59  .429/ .356  5-14/4-17  .357/ .235  20-32/9-11  .625/ .818  36/37  (1)  8/8  15/16  2/0  4/7  13/24 
TARLETON  17/34  28/30  45-64   (19)  15-46/18-44  .326/ .409  2-11/5-10  .182/ .500  13-22/23-27  .591/ .852  34/29  +5  6/5  24/20  6/1  9/11  21/19 
Midwestern State  25/35  37/49  62-84   (22)  19-46/33-59  .413/ .559  3-9/10-24  .333/ .417  21-35/8-19  .600/ .421  32/38  (6)  9/25  15/13  1/6  5/9  19/25 
West Texas A&M  12/30  42/41  54-71   (17)  13-43/22-47  .302/ .468  3-12/6-17  .250/ .353  25-33/21-31  .758/ .677  32/32  -  5/14  24/21  2/4  9/11  26/25 
TAMUK  25/36  30/30  55-66   (11)  18-48/26-48  .375/ .542  3-14/1-11  .214/ .091  16-28/13-23  .571/ .565  30/29  +1  4/5  18/14  2/2  4/5  21/22 
Incarnate Word  25/24  27/32  52-56   (4)  20-54/20-55  .370/ .364  6-15/1-13  .400/ .077  6-11/15-22  .545/ .682  38/35  +3  10/12  23/15  3/3  4/13  23/13 
ENMU  33/44  49/54  82-98   (16)  27-69/31-56  .391/ .554  7-19/17-26  .368/ .654  21-32/19-23  .656/ .826  35/38  (3)  9/17  19/26  2/3  18/7  17/24 
Angelo State  35/32  29/32  74-71   +3  28-62/22-55  .452/ .400  2-9/8-25  .222/ .320  16-26/19-25  .615/ .760  37/32  +5  12/14  18/20  5/3  11/3  27/23 
ANGELO STATE  32/36  42/54  74-90   (16)  30-72/27-46  .417/ .587  5-20/11-20  .250/ .550  9-13/25-27  .692/ .926  27/35  (8)  17/15  19/28  2/2  12/6  27/13 
WEST TEXAS A&M  27/47  38/30  65-77   (12)  22-45/27-45  .489/ .600  4-13/0-6  .308/ .000  17-27/23-33  .630/ .697  19/32  (13)  11/11  19/22  1/0  9/8  25/24 
TAMUK  31/34  34/37  65-71   (6)  18-52/25-58  .346/ .431  4-16/4-22  .250/ .182  25-31/17-23  .806/ .739  45/29  +16  10/15  25/16  3/3  10/8  20/21 
INCARNATE WORD  28/36  36/41  64-77   (13)  25-73/30-60  .342/ .500  4-16/3-6  .250/ .500  10-17/14-18  .588/ .778  46/37  +9  5/12  23/17  4/4  5/8  16/14 
ENMU  47/39  30/40  77-79   (2)  25-60/30-66  .417/ .455  10-19/10-30  .526/ .333  17-26/9-25  .654/ .360  43/37  +6  12/16  22/18  0/2  6/13  21/21 
TARLETON  24/38  37/44  61-82   (21)  21-45/33-60  .467/ .550  5-14/7-22  .357/ .318  14-22/9-13  .636/ .692  26/30  (4)  9/24  22/13  0/1  6/12  15/19 
MIDWESTERN STATE  34/40  39/42  73-82   (9)  26-56/30-54  .464/ .556  5-19/9-20  .263/ .450  16-23/13-21  .696/ .619  21/40  (19)  7/8  15/25  1/2  8/5  23/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  10  11  13  14  20 
Opponent  Date  Score  WL  NEWTON,ST  RICHMAN,A  DAVIS,PRE  WOODBERRY  SIMMS,DOS  JOHNSON,J  GRAVRANIC 
UTPBM10  11/12/10  80-79  W  2-1-0  6-2-2  7-2-4  7-3-1  5-6-2  DNP  4-2-0 
at Dallas Baptist  11/15/10  86-90  L  DNP  10-2-0  4-1-0  11-6-3  5-5-1  DNP  0-1-0 
DALLAS CHRISTIAN  11/22/10  72-68  W  0-1-0  7-2-3  6-3-4  11-5-0  7-4-4  0-0-0  3-0-0 
at UTPBM10  12/1/10  81-95  L  DNP  8-3-1  17-2-2  9-2-2  4-3-1  2-2-0  8-1-0 
A&M-C  12/04/10  88-86  W  DNP  6-2-3  9-1-3  13-5-0  10-6-1  DNP  15-3-1 
at Northeastern State (  12/11/10  63-35  W  DNP  9-2-2  5-1-6  7-2-3  14-11-3  0-0-0  9-2-1 
at Central Oklahoma  12/13/10  53-81  L  DNP  5-1-2  4-2-2  8-6-2  5-5-1  2-0-0  4-2-1 
ECU  12/18/10  69-62  W  DNP  2-2-0  9-2-4  20-7-0  10-6-1  DNP  1-3-0 
SOSU  12/20/10  73-65  W  DNP  10-2-2  3-1-2  13-5-2  8-3-3  DNP  4-2-1 
DALLAS BAPTIST  01/03/11  85-71  W  DNP  4-0-1  18-2-4  16-2-1  6-5-0  DNP  0-1-0 
at Southwestern Oklahom  01/06/11  74-102  L  0-1-1  6-1-2  9-2-3  9-4-0  6-2-2  DNP  3-3-0 
at Cameron  01/08/11  67-55  W  DNP  3-3-0  8-3-2  5-1-1  13-6-1  DNP  4-3-0 
TARLETON  01/11/11  45-64  L  DNP  3-1-0  16-1-2  4-3-1  3-7-1  DNP  0-5-1 
at Midwestern State  01/15/11  62-84  L  DNP  11-1-0  14-2-5  DNP  2-7-3  DNP  12-2-1 
at West Texas A&M  01/19/11  54-71  L  DNP  5-1-0  13-0-1  0-1-0  1-3-1  DNP  0-0-0 
TAMUK  1/22/11  55-66  L  DNP  0-0-0  6-2-2  10-7-0  2-4-0  DNP  0-1-0 
at Incarnate Word  01/26/11  52-56  L  0-1-0  3-0-0  10-0-3  5-7-0  2-5-1  DNP  5-6-0 
ENMU  1/29/11  82-98  L  DNP  5-2-0  11-2-7  10-1-0  5-5-0  DNP  2-0-0 
at Angelo State  02/05/11  74-71  WO  DNP  3-3-3  10-4-3  5-4-1  DNP  DNP  3-1-1 
ANGELO STATE  02/07/11  74-90  L  DNP  3-2-1  9-1-7  4-3-0  13-2-2  DNP  8-1-1 
WEST TEXAS A&M  09/02/11  65-77  L  DNP  0-1-0  11-0-5  DNP  5-2-2  DNP  8-0-0 
at TAMUK  02/12/11  65-71  L  DNP  DNP  17-2-5  DNP  0-2-0  DNP  6-8-1 
INCARNATE WORD  2/15/11  64-77  L  DNP  11-3-0  10-6-1  DNP  4-5-0  DNP  2-0-0 
at ENMU  02/19/11  77-79  L  DNP  7-3-2  10-3-5  DNP  7-7-0  DNP  14-0-2 
at TARLETON  2/23/11  61-82  L  DNP  6-2-2  12-2-2  DNP  6-7-1  DNP  2-0-0 
MIDWESTERN STATE  02/26/11  73-82  L  DNP  6-0-1  9-2-1  DNP  6-2-1  DNP  2-2-1 

        21  22  23  32  33  40  42 
Opponent  Date  Score  WL  WILLIAMS,  RYALS,DOM  COLE,GIOR  WASHINGTO  WAIT,TREV  MILAM,ERI  WARTON,BE 
UTPBM10  11/12/10  80-79  W  21-4-1  DNP  7-5-0  6-1-2  DNP  2-3-1  13-9-2 
at Dallas Baptist  11/15/10  86-90  L  29-4-1  DNP  14-4-1  1-1-0  DNP  4-0-0  8-6-3 
DALLAS CHRISTIAN  11/22/10  72-68  W  4-3-1  0-0-0  16-8-1  4-0-0  DNP  6-1-0  8-6-2 
at UTPBM10  12/1/10  81-95  L  15-5-1  DNP  8-2-0  3-4-1  0-0-1  4-2-0  3-7-0 
A&M-C  12/04/10  88-86  W  7-4-3  DNP  9-6-0  11-2-0  DNP  4-1-0  4-10-2 
at Northeastern State (  12/11/10  63-35  W  5-1-0  0-1-1  3-7-0  2-3-0  0-0-0  8-2-0  1-5-1 
at Central Oklahoma  12/13/10  53-81  L  DNP  2-0-0  4-6-0  9-5-0  0-0-0  2-1-0  8-3-0 
ECU  12/18/10  69-62  W  DNP  DNP  12-7-0  8-7-1  DNP  3-1-1  4-5-0 
SOSU  12/20/10  73-65  W  DNP  0-0-0  14-5-0  8-5-1  DNP  12-3-0  1-3-0 
DALLAS BAPTIST  01/03/11  85-71  W  5-2-1  2-0-0  12-5-0  10-3-1  0-0-0  8-1-1  4-3-0 
at Southwestern Oklahom  01/06/11  74-102  L  10-1-0  0-0-0  5-6-1  9-3-1  0-0-0  6-2-0  11-1-0 
at Cameron  01/08/11  67-55  W  10-4-1  DNP  3-3-0  10-2-2  DNP  4-1-0  7-5-1 
TARLETON  01/11/11  45-64  L  4-1-0  DNP  12-4-0  1-3-0  DNP  0-1-0  2-3-1 
at Midwestern State  01/15/11  62-84  L  DNP  0-0-0  7-7-0  0-4-0  0-0-0  15-5-0  1-3-0 
at West Texas A&M  01/19/11  54-71  L  11-3-2  0-0-0  7-9-1  2-3-0  DNP  9-1-0  6-6-0 
TAMUK  1/22/11  55-66  L  9-2-2  DNP  8-5-0  4-3-0  DNP  12-3-0  4-2-0 
at Incarnate Word  01/26/11  52-56  L  11-4-3  DNP  12-7-1  0-1-0  DNP  0-3-0  4-2-2 
ENMU  1/29/11  82-98  L  25-6-0  DNP  9-9-0  8-2-1  DNP  4-1-0  3-5-1 
at Angelo State  02/05/11  74-71  WO  19-5-0  3-1-1  7-6-0  10-4-0  DNP  3-2-1  11-5-2 
ANGELO STATE  02/07/11  74-90  L  7-6-3  2-0-0  17-7-0  5-4-1  DNP  4-0-0  2-0-2 
WEST TEXAS A&M  09/02/11  65-77  L  14-2-0  0-0-0  8-3-2  8-4-1  DNP  5-1-0  6-3-1 
at TAMUK  02/12/11  65-71  L  12-4-1  0-1-0  8-9-1  10-7-0  0-0-0  6-4-0  6-7-2 
INCARNATE WORD  2/15/11  64-77  L  4-5-1  DNP  13-5-0  7-7-2  DNP  6-5-0  7-5-1 
at ENMU  02/19/11  77-79  L  24-4-0  0-0-0  6-5-1  3-8-1  0-0-0  0-2-0  6-11-1 
at TARLETON  2/23/11  61-82  L  7-4-1  DNP  2-1-1  3-0-0  DNP  5-2-1  18-7-1 
MIDWESTERN STATE  02/26/11  73-82  L  12-1-0  DNP  18-6-1  6-0-0  DNP  9-2-0  5-5-2 


 

Individual Game-by-Game

 

#02  NEWTON, Steven  
#03  RICHMAN, Alex  
#10  DAVIS, Preston  
#11  WOODBERRY, Desmond  
#13  SIMMS, Dosh  
#14  JOHNSON, Jared  
#20  GRAVRANIC, Vladimir  
#21  WILLIAMS, Zach  
#22  RYALS, Dominique  
#23  COLE, Giordan  
#32  WASHINGTON, Marcus  
#33  WAIT, Trevor  
#40  MILAM, Eric  
#42  WARTON, Ben  
#TM  TEAM