|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DAVIS, Preston | * | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 5 | 0 | 3 | 18 |
| 11 | WOODBERRY, Desmond | * | 5-11 | 1-3 | 0-2 | 3-3 | 6 | 4 | 11 | 3 | 4 | 0 | 3 | 29 |
| 21 | WILLIAMS, Zach | * | 8-19 | 3-6 | 10-13 | 1-3 | 4 | 4 | 29 | 1 | 8 | 1 | 2 | 33 |
| 23 | COLE, Giordan | * | 4-9 | 0-0 | 6-8 | 3-1 | 4 | 4 | 14 | 1 | 2 | 3 | 5 | 21 |
| 42 | WARTON, Ben | * | 3-5 | 0-0 | 2-2 | 5-1 | 6 | 5 | 8 | 3 | 3 | 0 | 4 | 28 |
| 03 | RICHMAN, Alex | - | 3-6 | 2-5 | 2-3 | 0-2 | 2 | 5 | 10 | 0 | 1 | 0 | 1 | 30 |
| 13 | SIMMS, Dosh | - | 2-4 | 1-1 | 0-0 | 3-2 | 5 | 2 | 5 | 1 | 2 | 1 | 0 | 15 |
| 20 | GRAVRANIC, Vladimir | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| 32 | WASHINGTON, Marcus | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
| 40 | MILAM, Eric | - | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 7-18 | 21-30 | 16-14 | 30 | 34 | 86 | 9 | 26 | 7 | 18 | 200 | |
| 42.0% | 38.9% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-8 | 12-15 | |||||||||||
| 40.0% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 17-39 | 5-10 | 9-15 | |||||||||||
| 43.6% | 50.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jordan McGowen | * | 3-7 | 0-1 | 3-4 | 1-5 | 6 | 4 | 9 | 2 | 8 | 0 | 1 | 30 |
| 05 | Armie Lewis | * | 3-5 | 1-2 | 6-10 | 1-4 | 5 | 4 | 13 | 5 | 3 | 0 | 3 | 28 |
| 15 | Jared Whitmire | * | 0-3 | 0-2 | 4-4 | 0-1 | 1 | 1 | 4 | 4 | 3 | 0 | 1 | 20 |
| 22 | Braxton Adamson | * | 5-9 | 3-4 | 14-15 | 0-1 | 1 | 3 | 27 | 1 | 7 | 0 | 1 | 36 |
| 32 | Nick Fox | * | 8-8 | 0-0 | 4-4 | 0-7 | 7 | 3 | 20 | 0 | 4 | 0 | 1 | 32 |
| 00 | T.J. Clark | - | 1-2 | 1-1 | 4-8 | 1-2 | 3 | 4 | 7 | 6 | 5 | 0 | 3 | 21 |
| 23 | Joseph Carrington | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Ishmael Awange | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 8 |
| 25 | Ryan Marsh | - | 4-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 14 |
| 33 | Russ Johnson | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-43 | 5-10 | 35-45 | 4-24 | 28 | 26 | 90 | 19 | 33 | 1 | 10 | 200 | |
| 58.1% | 50.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-22 | 3-4 | 11-13 | |||||||||||
| 63.6% | 75.0% | 84.6% | ||||||||||||
| 2nd Half: | 11-21 | 2-6 | 24-32 | |||||||||||
| 52.4% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Abilene Christian | 38 | 48 | 86 | Record: (1-1) |
| Dallas Baptist | 42 | 48 | 90 | Record: (1-1) |
|
Officials: David Lott, Ryan Mcdaniels, Johnny Wilkins
Technical fouls: Abilene Christian-None. Dallas Baptist-None. Attendance: 650 |
Play-by-Play |
| 19:47 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 19:45 | DBU | STEAL by Armie Lewis | ||
| 19:41 | DBU | MISSED JUMPER by Jared Whitmire | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 19:28 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 19:14 | DBU | GOOD! 3 PTR by Armie Lewis | DBU 3 - ACUM 0 | (DBU by 3) |
| ASSIST by Braxton Adamson | ||||
| 18:56 | ACUM | MISSED 3 PTR by DAVIS, Preston | ||
| REBOUND (DEF) by Nick Fox | ||||
| 18:48 | DBU | GOOD! JUMPER by Jordan McGowen | DBU 5 - ACUM 0 | (DBU by 5) |
| ASSIST by Armie Lewis | ||||
| 18:22 | DBU | FOUL by Armie Lewis (1) | ||
| 18:06 | ACUM | MISSED 3 PTR by WILLIAMS, Zach | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 18:01 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 17:55 | ACUM | GOOD! JUMPER by COLE, Giordan | DBU 5 - ACUM 2 | (DBU by 3) |
| 17:49 | DBU | GOOD! JUMPER by Jordan McGowen | DBU 7 - ACUM 2 | (DBU by 5) |
| ASSIST by Armie Lewis | ||||
| 17:40 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 17:28 | DBU | GOOD! JUMPER by Jordan McGowen | DBU 9 - ACUM 2 | (DBU by 7) |
| ASSIST by Jared Whitmire | ||||
| 17:18 | ACUM | TURNOVR by DAVIS, Preston | ||
| 16:57 | DBU | GOOD! JUMPER by Nick Fox | DBU 11 - ACUM 2 | (DBU by 9) |
| 16:36 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 16:25 | ACUM | FOUL by WARTON, Ben (1) | ||
| 16:25 | DBU | GOOD! FT SHOT by Nick Fox | DBU 12 - ACUM 2 | (DBU by 10) |
| 16:25 | DBU | GOOD! FT SHOT by Nick Fox | DBU 13 - ACUM 2 | (DBU by 11) |
| 16:10 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | DBU 13 - ACUM 4 | (DBU by 9) |
| 16:04 | DBU | TURNOVR by T.J. Clark | ||
| 16:01 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 15:51 | DBU | FOUL by Joseph Carrington (1) | ||
| 15:49 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | DBU 13 - ACUM 5 | (DBU by 8) |
| 15:49 | ACUM | MISSED FT SHOT by WILLIAMS, Zach | ||
| REBOUND (OFF) by WASHINGTON, Marcus | ||||
| 15:47 | ACUM | MISSED JUMPER by WASHINGTON, Marcus | ||
| REBOUND (OFF) by WILLIAMS, Zach | ||||
| 15:36 | ACUM | MISSED 3 PTR by WOODBERRY, Desmond | ||
| REBOUND (DEF) by T.J. Clark | ||||
| 15:12 | ACUM | FOUL by MILAM, Eric (1) | ||
| 14:59 | DBU | MISSED JUMPER by Ryan Marsh | ||
| REBOUND (OFF) by T.J. Clark | ||||
| 14:55 | DBU | GOOD! JUMPER by Ryan Marsh | DBU 15 - ACUM 5 | (DBU by 10) |
| ASSIST by T.J. Clark | ||||
| 14:44 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 14:43 | DBU | STEAL by Nick Fox | ||
| 14:40 | DBU | MISSED JUMPER by Armie Lewis | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 14:37 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 14:19 | DBU | TURNOVR by T.J. Clark | ||
| 14:08 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by Nick Fox | ||||
| 14:03 | DBU | TURNOVR by Nick Fox | ||
| 13:46 | ACUM | GOOD! JUMPER by MILAM, Eric | DBU 15 - ACUM 7 | (DBU by 8) |
| 13:30 | DBU | MISSED JUMPER by Jordan McGowen | ||
| REBOUND (OFF) by Jordan McGowen | ||||
| 13:14 | DBU | FOUL by Ishmael Awange (1) | ||
| 13:14 | DBU | TURNOVR by Ishmael Awange | ||
| 12:53 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | DBU 15 - ACUM 10 | (DBU by 5) |
| ASSIST by SIMMS, Dosh | ||||
| 12:35 | DBU | MISSED 3 PTR by Jordan McGowen | ||
| REBOUND (DEF) by DAVIS, Preston | ||||
| 12:31 | ACUM | TURNOVR by DAVIS, Preston | ||
| 12:29 | DBU | STEAL by T.J. Clark | ||
| 12:25 | DBU | GOOD! 3 PTR by T.J. Clark | DBU 18 - ACUM 10 | (DBU by 8) |
| ASSIST by Jordan McGowen | ||||
| 12:11 | DBU | FOUL by Jordan McGowen (1) | ||
| 12:11 | ACUM | GOOD! FT SHOT by WASHINGTON, Marcus | DBU 18 - ACUM 11 | (DBU by 7) |
| 12:11 | ACUM | MISSED FT SHOT by WASHINGTON, Marcus | ||
| REBOUND (DEF) by Ishmael Awange | ||||
| 11:55 | ACUM | FOUL by MILAM, Eric (2) | ||
| 11:42 | DBU | TURNOVR by Jordan McGowen | ||
| 11:28 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 11:10 | DBU | TURNOVR by Ishmael Awange | ||
| 10:57 | ACUM | MISSED 3 PTR by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by Russ Johnson | ||||
| 10:41 | DBU | TURNOVR by Jordan McGowen | ||
| 10:30 | ACUM | GOOD! JUMPER by DAVIS, Preston | DBU 18 - ACUM 13 | (DBU by 5) |
| 10:14 | ACUM | FOUL by GRAVRANIC, Vladimir (1) | ||
| 10:05 | DBU | TURNOVR by Armie Lewis | ||
| 09:57 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | ACUM | FOUL by SIMMS, Dosh (1) | ||
| 09:39 | DBU | MISSED FT SHOT by T.J. Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | DBU | MISSED FT SHOT by T.J. Clark | ||
| REBOUND (DEF) by GRAVRANIC, Vladimir | ||||
| 09:31 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by Nick Fox | ||||
| 09:23 | DBU | TURNOVR by Armie Lewis | ||
| 09:21 | ACUM | STEAL by DAVIS, Preston | ||
| 09:18 | DBU | FOUL by Armie Lewis (2) | ||
| 09:18 | ACUM | GOOD! FT SHOT by COLE, Giordan | DBU 18 - ACUM 14 | (DBU by 4) |
| 09:18 | ACUM | GOOD! FT SHOT by COLE, Giordan | DBU 18 - ACUM 15 | (DBU by 3) |
| 09:00 | DBU | TURNOVR by Jordan McGowen | ||
| 08:58 | ACUM | STEAL by WARTON, Ben | ||
| 08:52 | ACUM | TURNOVR by WARTON, Ben | ||
| 08:43 | DBU | MISSED JUMPER by T.J. Clark | ||
| 08:43 | ACUM | BLOCK by GRAVRANIC, Vladimir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | DBU | GOOD! 3 PTR by Braxton Adamson | DBU 21 - ACUM 15 | (DBU by 6) |
| ASSIST by T.J. Clark | ||||
| 08:26 | ACUM | MISSED 3 PTR by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 08:18 | DBU | TURNOVR by Braxton Adamson | ||
| 08:14 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by Braxton Adamson | ||||
| 08:03 | DBU | FOUL by Nick Fox (1) | ||
| 08:03 | DBU | TURNOVR by Nick Fox | ||
| 07:25 | ACUM | MISSED JUMPER by WASHINGTON, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | DBU 21 - ACUM 17 | (DBU by 4) |
| ASSIST by WOODBERRY, Desmond | ||||
| 07:03 | DBU | TURNOVR by Jared Whitmire | ||
| 06:50 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (OFF) by WARTON, Ben | ||||
| 06:46 | ACUM | GOOD! JUMPER by WARTON, Ben | DBU 21 - ACUM 19 | (DBU by 2) |
| 06:29 | DBU | TURNOVR by Jordan McGowen | ||
| 06:23 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by Nick Fox | ||||
| 05:59 | ACUM | FOUL by WASHINGTON, Marcus (1) | ||
| 05:48 | DBU | GOOD! JUMPER by Nick Fox | DBU 23 - ACUM 19 | (DBU by 4) |
| ASSIST by Ryan Marsh | ||||
| 05:34 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | DBU 23 - ACUM 21 | (DBU by 2) |
| 05:26 | ACUM | FOUL by WOODBERRY, Desmond (1) | ||
| 05:26 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 24 - ACUM 21 | (DBU by 3) |
| 05:26 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 25 - ACUM 21 | (DBU by 4) |
| 05:04 | ACUM | FOUL by WOODBERRY, Desmond (2) | ||
| 05:04 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 05:03 | DBU | GOOD! JUMPER by Ryan Marsh | DBU 27 - ACUM 21 | (DBU by 6) |
| ASSIST by Jared Whitmire | ||||
| 04:43 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | DBU 27 - ACUM 24 | (DBU by 3) |
| ASSIST by WARTON, Ben | ||||
| 04:30 | ACUM | FOUL by RICHMAN, Alex (1) | ||
| 04:30 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 28 - ACUM 24 | (DBU by 4) |
| 04:30 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 29 - ACUM 24 | (DBU by 5) |
| 04:30 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 30 - ACUM 24 | (DBU by 6) |
| 04:13 | DBU | FOUL by Braxton Adamson (1) | ||
| 04:13 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | DBU 30 - ACUM 25 | (DBU by 5) |
| 04:13 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | DBU 30 - ACUM 26 | (DBU by 4) |
| 04:05 | DBU | TURNOVR by T.J. Clark | ||
| 04:04 | ACUM | STEAL by WARTON, Ben | ||
| 03:57 | ACUM | TURNOVR by COLE, Giordan | ||
| 03:55 | DBU | STEAL by T.J. Clark | ||
| 03:52 | DBU | TURNOVR by T.J. Clark | ||
| 03:51 | ACUM | STEAL by COLE, Giordan | ||
| 03:48 | ACUM | GOOD! JUMPER by COLE, Giordan | DBU 30 - ACUM 28 | (DBU by 2) |
| 03:41 | DBU | GOOD! JUMPER by Nick Fox | DBU 32 - ACUM 28 | (DBU by 4) |
| 03:26 | ACUM | TURNOVR by WARTON, Ben | ||
| 03:26 | DBU | STEAL by Jared Whitmire | ||
| 03:12 | DBU | MISSED JUMPER by Braxton Adamson | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 02:59 | ACUM | FOUL by COLE, Giordan (1) | ||
| 02:59 | ACUM | TURNOVR by COLE, Giordan | ||
| 02:53 | ACUM | FOUL by SIMMS, Dosh (2) | ||
| 02:52 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 33 - ACUM 28 | (DBU by 5) |
| 02:52 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 34 - ACUM 28 | (DBU by 6) |
| 02:45 | ACUM | GOOD! JUMPER by MILAM, Eric | DBU 34 - ACUM 30 | (DBU by 4) |
| ASSIST by WARTON, Ben | ||||
| 02:26 | DBU | GOOD! JUMPER by Nick Fox | DBU 36 - ACUM 30 | (DBU by 6) |
| 02:11 | ACUM | MISSED JUMPER by MILAM, Eric | ||
| REBOUND (DEF) by Nick Fox | ||||
| 01:57 | DBU | MISSED JUMPER by Ryan Marsh | ||
| REBOUND (DEF) by RICHMAN, Alex | ||||
| 01:57 | DBU | FOUL by Ryan Marsh (1) | ||
| 01:57 | ACUM | MISSED FT SHOT by RICHMAN, Alex | ||
| REBOUND (DEF) by T.J. Clark | ||||
| 01:53 | DBU | FOUL by T.J. Clark (1) | ||
| 01:53 | DBU | TURNOVR by T.J. Clark | ||
| 01:36 | DBU | FOUL by T.J. Clark (2) | ||
| 01:36 | ACUM | GOOD! FT SHOT by RICHMAN, Alex | DBU 36 - ACUM 31 | (DBU by 5) |
| 01:36 | ACUM | GOOD! FT SHOT by RICHMAN, Alex | DBU 36 - ACUM 32 | (DBU by 4) |
| 01:29 | DBU | GOOD! JUMPER by Nick Fox | DBU 38 - ACUM 32 | (DBU by 6) |
| ASSIST by Jared Whitmire | ||||
| 01:01 | DBU | FOUL by Jared Whitmire (1) | ||
| 01:01 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | DBU 38 - ACUM 33 | (DBU by 5) |
| 01:01 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | DBU 38 - ACUM 34 | (DBU by 4) |
| 00:47 | DBU | GOOD! JUMPER by Nick Fox | DBU 40 - ACUM 34 | (DBU by 6) |
| ASSIST by T.J. Clark | ||||
| 00:32 | DBU | FOUL by T.J. Clark (3) | ||
| 00:32 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | DBU 40 - ACUM 35 | (DBU by 5) |
| 00:32 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | DBU 40 - ACUM 36 | (DBU by 4) |
| 00:14 | ACUM | FOUL by GRAVRANIC, Vladimir (2) | ||
| 00:14 | DBU | GOOD! FT SHOT by Nick Fox | DBU 41 - ACUM 36 | (DBU by 5) |
| 00:14 | DBU | GOOD! FT SHOT by Nick Fox | DBU 42 - ACUM 36 | (DBU by 6) |
| 00:00 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | DBU 42 - ACUM 38 | (DBU by 4) |
| 19:50 | ACUM | TURNOVR by DAVIS, Preston | DBU 42 - ACUM 38 | (DBU by 4) |
| 19:48 | DBU | STEAL by Armie Lewis | ||
| 19:45 | DBU | TURNOVR by Armie Lewis | ||
| 19:44 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 19:42 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | DBU 42 - ACUM 40 | (DBU by 2) |
| 19:22 | ACUM | FOUL by WOODBERRY, Desmond (3) | ||
| 19:15 | DBU | MISSED JUMPER by Jordan McGowen | ||
| 19:15 | ACUM | BLOCK by COLE, Giordan | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 19:04 | ACUM | FOUL by DAVIS, Preston (1) | ||
| 19:04 | ACUM | TURNOVR by DAVIS, Preston | ||
| 18:48 | DBU | TURNOVR by Nick Fox | ||
| 18:47 | ACUM | STEAL by COLE, Giordan | ||
| 18:43 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 18:41 | DBU | STEAL by Braxton Adamson | ||
| 18:36 | DBU | GOOD! JUMPER by Armie Lewis | DBU 44 - ACUM 40 | (DBU by 4) |
| 18:24 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 18:17 | DBU | GOOD! JUMPER by Armie Lewis | DBU 46 - ACUM 40 | (DBU by 6) |
| 17:58 | DBU | FOUL by Braxton Adamson (2) | ||
| 17:58 | ACUM | TURNOVR by DAVIS, Preston | ||
| 17:56 | DBU | STEAL by Armie Lewis | ||
| 17:54 | DBU | GOOD! JUMPER by Braxton Adamson | DBU 48 - ACUM 40 | (DBU by 8) |
| ASSIST by Armie Lewis | ||||
| 17:29 | ACUM | GOOD! JUMPER by COLE, Giordan | DBU 48 - ACUM 42 | (DBU by 6) |
| 17:20 | DBU | TURNOVR by Jared Whitmire | ||
| 17:19 | ACUM | STEAL by DAVIS, Preston | ||
| 17:11 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 16:48 | ACUM | FOUL by WARTON, Ben (2) | ||
| 16:48 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 49 - ACUM 42 | (DBU by 7) |
| 16:48 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 50 - ACUM 42 | (DBU by 8) |
| 16:33 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 16:18 | ACUM | FOUL by MILAM, Eric (3) | ||
| 16:10 | ACUM | FOUL by WASHINGTON, Marcus (2) | ||
| 15:46 | ACUM | FOUL by WASHINGTON, Marcus (3) | ||
| 15:46 | DBU | GOOD! FT SHOT by Jared Whitmire | DBU 51 - ACUM 42 | (DBU by 9) |
| 15:46 | DBU | GOOD! FT SHOT by Jared Whitmire | DBU 52 - ACUM 42 | (DBU by 10) |
| 15:35 | ACUM | MISSED JUMPER by MILAM, Eric | ||
| REBOUND (DEF) by Jared Whitmire | ||||
| 15:30 | DBU | TURNOVR by Jared Whitmire | ||
| 15:28 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 15:26 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | DBU 52 - ACUM 44 | (DBU by 8) |
| 15:04 | ACUM | FOUL by RICHMAN, Alex (2) | ||
| 15:04 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 53 - ACUM 44 | (DBU by 9) |
| 15:04 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 54 - ACUM 44 | (DBU by 10) |
| 15:04 | DBU | GOOD! FT SHOT by Braxton Adamson | DBU 55 - ACUM 44 | (DBU by 11) |
| 14:53 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | DBU | FOUL by Ryan Marsh (2) | ||
| 14:45 | DBU | FOUL by Nick Fox (2) | ||
| 14:39 | ACUM | FOUL by WASHINGTON, Marcus (4) | ||
| 14:39 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 14:39 | DBU | TURNOVR by Ryan Marsh | ||
| 14:29 | ACUM | MISSED JUMPER by MILAM, Eric | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:21 | DBU | MISSED JUMPER by Braxton Adamson | ||
| 14:21 | ACUM | BLOCK by MILAM, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | DBU | GOOD! 3 PTR by Braxton Adamson | DBU 58 - ACUM 44 | (DBU by 14) |
| ASSIST by T.J. Clark | ||||
| 14:00 | ACUM | MISSED JUMPER by MILAM, Eric | ||
| REBOUND (DEF) by Ryan Marsh | ||||
| 13:41 | DBU | GOOD! JUMPER by Ryan Marsh | DBU 60 - ACUM 44 | (DBU by 16) |
| ASSIST by T.J. Clark | ||||
| 13:26 | DBU | FOUL by T.J. Clark (4) | ||
| 13:18 | ACUM | FOUL by WARTON, Ben (3) | ||
| 13:10 | DBU | MISSED FT SHOT by Jordan McGowen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 61 - ACUM 44 | (DBU by 17) |
| 12:51 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (OFF) by WOODBERRY, Desmond | ||||
| 12:48 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 12:41 | DBU | FOUL by Braxton Adamson (3) | ||
| 12:40 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (OFF) by WOODBERRY, Desmond | ||||
| 12:33 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 12:28 | DBU | TURNOVR by Braxton Adamson | ||
| 12:26 | ACUM | STEAL by DAVIS, Preston | ||
| 12:22 | ACUM | GOOD! JUMPER by DAVIS, Preston | DBU 61 - ACUM 46 | (DBU by 15) |
| 12:14 | DBU | GOOD! JUMPER by Ryan Marsh | DBU 63 - ACUM 46 | (DBU by 17) |
| ASSIST by Jordan McGowen | ||||
| 11:55 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 11:20 | DBU | MISSED JUMPER by Russ Johnson | ||
| 11:20 | ACUM | BLOCK by COLE, Giordan | ||
| REBOUND (OFF) by Armie Lewis | ||||
| 10:35 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| 10:35 | DBU | BLOCK by Ishmael Awange | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 10:19 | DBU | MISSED JUMPER by Russ Johnson | ||
| 10:19 | ACUM | BLOCK by COLE, Giordan | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 10:05 | ACUM | FOUL by WILLIAMS, Zach (1) | ||
| 10:03 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 09:35 | DBU | TURNOVR by Braxton Adamson | ||
| 09:35 | ACUM | STEAL by WARTON, Ben | ||
| 09:35 | ACUM | TURNOVR by WARTON, Ben | ||
| 09:32 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (OFF) by Russ Johnson | ||||
| 09:27 | DBU | GOOD! JUMPER by Russ Johnson | DBU 65 - ACUM 46 | (DBU by 19) |
| 08:51 | DBU | FOUL by Russ Johnson (1) | ||
| 08:51 | ACUM | GOOD! FT SHOT by COLE, Giordan | DBU 65 - ACUM 47 | (DBU by 18) |
| 08:51 | ACUM | GOOD! FT SHOT by COLE, Giordan | DBU 65 - ACUM 48 | (DBU by 17) |
| 08:42 | DBU | TURNOVR by Braxton Adamson | ||
| 08:41 | ACUM | STEAL by COLE, Giordan | ||
| 08:37 | ACUM | GOOD! JUMPER by WARTON, Ben | DBU 65 - ACUM 50 | (DBU by 15) |
| ASSIST by COLE, Giordan | ||||
| 08:30 | DBU | TURNOVR by Braxton Adamson | ||
| 08:30 | ACUM | STEAL by WILLIAMS, Zach | ||
| 08:30 | DBU | FOUL by Ishmael Awange (2) | ||
| 08:30 | ACUM | MISSED FT SHOT by WILLIAMS, Zach | ||
| REBOUND (DEF) by Joseph Carrington | ||||
| 08:19 | DBU | MISSED JUMPER by Jordan McGowen | ||
| 08:19 | ACUM | BLOCK by SIMMS, Dosh | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 08:09 | ACUM | GOOD! 3 PTR by WILLIAMS, Zach | DBU 65 - ACUM 53 | (DBU by 12) |
| ASSIST by WOODBERRY, Desmond | ||||
| 08:02 | DBU | TURNOVR by Nick Fox | ||
| 08:02 | ACUM | STEAL by COLE, Giordan | ||
| 08:02 | DBU | FOUL by Joseph Carrington (2) | ||
| 08:02 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (OFF) by SIMMS, Dosh | ||||
| 07:59 | ACUM | GOOD! JUMPER by SIMMS, Dosh | DBU 65 - ACUM 55 | (DBU by 10) |
| ASSIST by WARTON, Ben | ||||
