|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | COLE, Giordan | f | 3-7 | 0-0 | 1-1 | 4-2 | 6 | 5 | 7 | 0 | 1 | 1 | 0 | 15 |
| 42 | WARTON, Ben | f | 4-5 | 0-0 | 3-4 | 2-3 | 5 | 2 | 11 | 2 | 0 | 1 | 1 | 32 |
| 10 | DAVIS, Preston | g | 5-12 | 0-3 | 0-0 | 0-4 | 4 | 4 | 10 | 3 | 3 | 0 | 2 | 29 |
| 11 | WOODBERRY, Desmond | g | 2-10 | 0-2 | 1-2 | 1-3 | 4 | 2 | 5 | 1 | 2 | 0 | 5 | 39 |
| 21 | WILLIAMS, Zach | g | 7-15 | 0-1 | 5-9 | 2-3 | 5 | 3 | 19 | 0 | 5 | 1 | 1 | 36 |
| 03 | RICHMAN, Alex | - | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 20 |
| 20 | GRAVRANIC, Vladimir | - | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 15 |
| 22 | RYALS, Dominique | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 14 |
| 32 | WASHINGTON, Marcus | - | 4-5 | 0-0 | 2-4 | 2-2 | 4 | 4 | 10 | 0 | 1 | 1 | 0 | 17 |
| 40 | MILAM, Eric | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-62 | 2-9 | 16-26 | 13-24 | 37 | 27 | 74 | 12 | 18 | 5 | 11 | 225 | |
| 45.2% | 22.2% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-6 | 7-11 | |||||||||||
| 43.3% | 33.3% | 63.6% | ||||||||||||
| 2nd Half: | 11-25 | 0-3 | 7-11 | |||||||||||
| 44.0% | 0.0% | 63.6% | ||||||||||||
| Overtime: | 4-7 | 0-0 | 2-4 | |||||||||||
| 57.1% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMAS, Richard | f | 6-17 | 4-10 | 6-9 | 1-10 | 11 | 4 | 22 | 2 | 4 | 2 | 1 | 42 |
| 05 | HUCKABY, LaDonn | f | 3-5 | 0-0 | 0-1 | 2-2 | 4 | 5 | 6 | 2 | 1 | 1 | 0 | 23 |
| 03 | MAYS, Trey | g | 3-5 | 0-0 | 3-4 | 3-2 | 5 | 4 | 9 | 4 | 2 | 0 | 1 | 35 |
| 10 | MOORE, Steven | g | 7-12 | 2-5 | 8-8 | 1-3 | 4 | 2 | 24 | 3 | 6 | 0 | 0 | 43 |
| 24 | LENOX, Joey | g | 1-8 | 1-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 28 |
| 00 | ADAMS, Andre | - | 2-7 | 1-3 | 2-3 | 0-1 | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 29 |
| 41 | GOMBOVIC, Ivan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 8-25 | 19-25 | 9-23 | 32 | 23 | 71 | 14 | 20 | 3 | 3 | 225 | |
| 40.0% | 32.0% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-12 | 6-8 | |||||||||||
| 37.9% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 9-21 | 4-11 | 10-13 | |||||||||||
| 42.9% | 36.4% | 76.9% | ||||||||||||
| Overtime: | 2-5 | 0-2 | 3-4 | |||||||||||
| 40.0% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Abilene Christian | 35 | 29 | 10 | 74 | Record: (9-10 (1-6 LSC S)) |
| Angelo State | 32 | 32 | 7 | 71 | Record: (8-11 (4-3 LSC S)) |
|
Officials: R: Rusty Hicks, U1: Reggie Eggins, U2: Pete Ranucci
Technical fouls: Abilene Christian-None. Angelo State-None. Attendance: 1250 |
Play-by-Play |
| 19:42 | ASUM | GOOD! JUMPER by HUCKABY, LaDonn (in the paint) | ASUM 2 - ACUM 0 | (ASUM by 2) |
| ASSIST by THOMAS, Richard | ||||
| 19:31 | ACUM | MISSED 3 PTR by DAVIS, Preston | ||
| REBOUND (DEF) by HUCKABY, LaDonn | ||||
| 18:56 | ACUM | FOUL by DAVIS, Preston (1) | ||
| 18:40 | ASUM | GOOD! JUMPER by MOORE, Steven (in the paint) | ASUM 4 - ACUM 0 | (ASUM by 4) |
| 18:20 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | ASUM 4 - ACUM 2 | (ASUM by 2) |
| 18:09 | ACUM | FOUL by WARTON, Ben (1) | ||
| 18:00 | ASUM | TURNOVR by MOORE, Steven | ||
| 17:59 | ACUM | STEAL by DAVIS, Preston | ||
| 17:57 | ACUM | GOOD! LAYUP by DAVIS, Preston (fastbreak) | ASUM 4 - ACUM 4 | Tied |
| 17:50 | ACUM | FOUL by COLE, Giordan (1) | ||
| 17:44 | ASUM | MISSED 3 PTR by LENOX, Joey | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 17:35 | ACUM | MISSED LAYUP by WARTON, Ben | ||
| 17:35 | ASUM | BLOCK by THOMAS, Richard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | ASUM | TURNOVR by HUCKABY, LaDonn | ||
| 17:31 | ACUM | STEAL by WILLIAMS, Zach | ||
| 17:31 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 17:06 | ASUM | GOOD! 3 PTR by LENOX, Joey | ASUM 7 - ACUM 4 | (ASUM by 3) |
| ASSIST by MAYS, Trey | ||||
| 16:55 | ASUM | FOUL by HUCKABY, LaDonn (1) | ||
| 16:33 | ASUM | FOUL by LENOX, Joey (1) | ||
| 16:33 | ACUM | MISSED FT SHOT by WARTON, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | ACUM | GOOD! FT SHOT by WARTON, Ben | ASUM 7 - ACUM 5 | (ASUM by 2) |
| 16:21 | ASUM | TURNOVR by MOORE, Steven | ||
| 16:09 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 15:53 | ACUM | MISSED LAYUP by DAVIS, Preston | ||
| 15:53 | ASUM | BLOCK by THOMAS, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:53 | ACUM | TIMEOUT MEDIA | ||
| 15:48 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by HUCKABY, LaDonn | ||||
| 15:44 | ACUM | FOUL by DAVIS, Preston (2) | ||
| 15:23 | ASUM | MISSED 3 PTR by THOMAS, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:04 | ASUM | MISSED 3 PTR by ADAMS, Andre | ||
| REBOUND (OFF) by HUCKABY, LaDonn | ||||
| 14:49 | ASUM | TURNOVR by MOORE, Steven | ||
| 14:48 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 14:28 | ACUM | TURNOVR by MILAM, Eric | ||
| 14:28 | ACUM | FOUL by MILAM, Eric (1) | ||
| 14:27 | ACUM | FOUL by WASHINGTON, Marcus (1) | ||
| 14:22 | ASUM | MISSED LAYUP by ADAMS, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:58 | ASUM | GOOD! JUMPER by ADAMS, Andre | ASUM 9 - ACUM 5 | (ASUM by 4) |
| 13:41 | ACUM | MISSED JUMPER by RICHMAN, Alex | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 13:27 | ASUM | MISSED JUMPER by HUCKABY, LaDonn | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:26 | ASUM | FOUL by LENOX, Joey (2) | ||
| 13:10 | ACUM | MISSED LAYUP by WILLIAMS, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:59 | ACUM | FOUL by WASHINGTON, Marcus (2) | ||
| 12:59 | ASUM | MISSED FT SHOT by ADAMS, Andre | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 12:47 | ASUM | FOUL by THOMAS, Richard (1) | ||
| 12:47 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | ASUM 9 - ACUM 6 | (ASUM by 3) |
| 12:47 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | ASUM 9 - ACUM 7 | (ASUM by 2) |
| 12:32 | ASUM | GOOD! LAYUP by HUCKABY, LaDonn | ASUM 11 - ACUM 7 | (ASUM by 4) |
| ASSIST by MAYS, Trey | ||||
| 12:19 | ACUM | MISSED JUMPER by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by MOORE, Steven | ||||
| 12:14 | ASUM | TURNOVR by MOORE, Steven | ||
| 12:14 | ASUM | FOUL by MOORE, Steven (1) | ||
| 12:02 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (OFF) by WILLIAMS, Zach | ||||
| 11:42 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:37 | ASUM | TIMEOUT MEDIA | ||
| 11:37 | ACUM | FOUL by RICHMAN, Alex (1) | ||
| 11:37 | ASUM | GOOD! FT SHOT by MOORE, Steven | ASUM 12 - ACUM 7 | (ASUM by 5) |
| 11:37 | ASUM | GOOD! FT SHOT by MOORE, Steven | ASUM 13 - ACUM 7 | (ASUM by 6) |
| 11:23 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 11:22 | ASUM | STEAL by THOMAS, Richard | ||
| 11:18 | ASUM | MISSED LAYUP by THOMAS, Richard | ||
| REBOUND (DEF) by GRAVRANIC, Vladimir | ||||
| 11:08 | ACUM | MISSED 3 PTR by WOODBERRY, Desmond | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:07 | ACUM | FOUL by COLE, Giordan (2) | ||
| 11:07 | ASUM | MISSED FT SHOT by HUCKABY, LaDonn | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 10:59 | ASUM | FOUL by HUCKABY, LaDonn (2) | ||
| 10:59 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | ASUM 13 - ACUM 8 | (ASUM by 5) |
| 10:59 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | ASUM 13 - ACUM 9 | (ASUM by 4) |
| 10:56 | ASUM | TURNOVR by MOORE, Steven | ||
| 10:55 | ACUM | STEAL by RYALS, Dominique | ||
| 10:53 | ACUM | MISSED LAYUP by RYALS, Dominique | ||
| REBOUND (DEF) by GOMBOVIC, Ivan | ||||
| 10:32 | ASUM | MISSED 3 PTR by MOORE, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 09:54 | ASUM | TIMEOUT 30sec | ||
| 09:44 | ASUM | GOOD! 3 PTR by THOMAS, Richard | ASUM 16 - ACUM 9 | (ASUM by 7) |
| ASSIST by ADAMS, Andre | ||||
| 09:41 | ACUM | TIMEOUT 30sec | ||
| 09:12 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | ASUM 16 - ACUM 11 | (ASUM by 5) |
| ASSIST by GRAVRANIC, Vladimir | ||||
| 09:07 | ASUM | TURNOVR by MAYS, Trey | ||
| 09:07 | ASUM | FOUL by MAYS, Trey (1) | ||
| 09:00 | ACUM | MISSED LAYUP by WILLIAMS, Zach | ||
| REBOUND (DEF) by ADAMS, Andre | ||||
| 08:47 | ASUM | TURNOVR by MOORE, Steven | ||
| 08:47 | ACUM | STEAL by DAVIS, Preston | ||
| 08:47 | ACUM | TURNOVR by DAVIS, Preston | ||
| 08:28 | ASUM | MISSED JUMPER by MOORE, Steven | ||
| 08:28 | ACUM | BLOCK by WARTON, Ben | ||
| REBOUND (OFF) by MOORE, Steven | ||||
| 08:14 | ASUM | TURNOVR by THOMAS, Richard | ||
| 07:51 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (OFF) by WOODBERRY, Desmond | ||||
| 07:46 | ASUM | FOUL by GOMBOVIC, Ivan (1) | ||
| 07:46 | ACUM | TIMEOUT MEDIA | ||
| 07:46 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | ASUM 16 - ACUM 12 | (ASUM by 4) |
| 07:46 | ACUM | MISSED FT SHOT by WOODBERRY, Desmond | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:30 | ASUM | MISSED LAYUP by GOMBOVIC, Ivan | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 07:19 | ACUM | GOOD! JUMPER by WILLIAMS, Zach (in the paint) | ASUM 16 - ACUM 14 | (ASUM by 2) |
| ASSIST by DAVIS, Preston | ||||
| 06:49 | ASUM | TURNOVR by GOMBOVIC, Ivan | ||
| 06:49 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 06:49 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 06:48 | ASUM | MISSED 3 PTR by THOMAS, Richard | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 06:34 | ACUM | GOOD! LAYUP by WILLIAMS, Zach | ASUM 16 - ACUM 16 | Tied |
| 06:18 | ASUM | GOOD! 3 PTR by THOMAS, Richard | ASUM 19 - ACUM 16 | (ASUM by 3) |
| ASSIST by MOORE, Steven | ||||
| 05:59 | ACUM | MISSED 3 PTR by DAVIS, Preston | ||
| REBOUND (OFF) by WARTON, Ben | ||||
| 05:56 | ACUM | GOOD! LAYUP by WARTON, Ben | ASUM 19 - ACUM 18 | (ASUM by 1) |
| 05:42 | ASUM | MISSED 3 PTR by THOMAS, Richard | ||
| REBOUND (DEF) by RYALS, Dominique | ||||
| 05:34 | ACUM | GOOD! LAYUP by WARTON, Ben (fastbreak) | ACUM 20 - ASUM 19 | (ACUM by 1) |
| ASSIST by RYALS, Dominique | ||||
| 05:21 | ASUM | TIMEOUT 30sec | ||
| 04:56 | ASUM | MISSED JUMPER by THOMAS, Richard | ||
| REBOUND (OFF) by MAYS, Trey | ||||
| 04:52 | ASUM | MISSED 3 PTR by LENOX, Joey | ||
| REBOUND (OFF) by MAYS, Trey | ||||
| 04:52 | ACUM | FOUL by WOODBERRY, Desmond (1) | ||
| 04:52 | ASUM | GOOD! FT SHOT by MAYS, Trey | ASUM 20 - ACUM 20 | Tied |
| 04:52 | ASUM | GOOD! FT SHOT by MAYS, Trey | ASUM 21 - ACUM 20 | (ASUM by 1) |
| 04:30 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by MOORE, Steven | ||||
| 04:24 | ASUM | GOOD! LAYUP by MAYS, Trey (fastbreak) | ASUM 23 - ACUM 20 | (ASUM by 3) |
| ASSIST by MOORE, Steven | ||||
| 04:05 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | ASUM 23 - ACUM 22 | (ASUM by 1) |
| 03:50 | ASUM | MISSED JUMPER by THOMAS, Richard | ||
| 03:50 | ACUM | BLOCK by WASHINGTON, Marcus | ||
| REBOUND (DEF) by DAVIS, Preston | ||||
| 03:46 | ACUM | GOOD! LAYUP by DAVIS, Preston (fastbreak) | ACUM 24 - ASUM 23 | (ACUM by 1) |
| ASSIST by WOODBERRY, Desmond | ||||
| 03:17 | ASUM | MISSED LAYUP by MAYS, Trey | ||
| REBOUND (DEF) by RICHMAN, Alex | ||||
| 03:09 | ACUM | TURNOVR by DAVIS, Preston | ||
| 03:09 | ACUM | FOUL by DAVIS, Preston (3) | ||
| 03:09 | ASUM | TIMEOUT MEDIA | ||
| 02:36 | ASUM | GOOD! 3 PTR by MOORE, Steven | ASUM 26 - ACUM 24 | (ASUM by 2) |
| 02:17 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | ACUM 27 - ASUM 26 | (ACUM by 1) |
| ASSIST by WARTON, Ben | ||||
| 01:58 | ASUM | GOOD! LAYUP by HUCKABY, LaDonn (fastbreak) | ASUM 28 - ACUM 27 | (ASUM by 1) |
| ASSIST by MAYS, Trey | ||||
| 01:51 | ACUM | GOOD! JUMPER by WILLIAMS, Zach (in the paint) | ACUM 29 - ASUM 28 | (ACUM by 1) |
| 01:51 | ASUM | FOUL by MAYS, Trey (2) | ||
| 01:51 | ACUM | MISSED FT SHOT by WILLIAMS, Zach | ||
| REBOUND (OFF) by WILLIAMS, Zach | ||||
| 01:37 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 01:32 | ASUM | MISSED 3 PTR by LENOX, Joey | ||
| REBOUND (DEF) by RICHMAN, Alex | ||||
| 01:24 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | ACUM 31 - ASUM 28 | (ACUM by 3) |
| ASSIST by RICHMAN, Alex | ||||
| 01:07 | ASUM | MISSED LAYUP by MOORE, Steven | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 00:58 | ACUM | GOOD! 3 PTR by RYALS, Dominique | ACUM 34 - ASUM 28 | (ACUM by 6) |
| ASSIST by WARTON, Ben | ||||
| 00:41 | ASUM | MISSED LAYUP by THOMAS, Richard | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:40 | ASUM | FOUL by THOMAS, Richard (2) | ||
| 00:40 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | ACUM 35 - ASUM 28 | (ACUM by 7) |
| 00:40 | ACUM | MISSED FT SHOT by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 00:34 | ACUM | FOUL by GRAVRANIC, Vladimir (1) | ||
| 00:34 | ASUM | GOOD! FT SHOT by MOORE, Steven | ACUM 35 - ASUM 29 | (ACUM by 6) |
| 00:34 | ASUM | GOOD! FT SHOT by MOORE, Steven | ACUM 35 - ASUM 30 | (ACUM by 5) |
| 00:08 | ACUM | MISSED 3 PTR by WILLIAMS, Zach | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 00:01 | ACUM | TURNOVR by COLE, Giordan | ||
| 00:00 | ASUM | STEAL by MAYS, Trey | ||
| 00:00 | ASUM | GOOD! LAYUP by MOORE, Steven (fastbreak) | ACUM 35 - ASUM 32 | (ACUM by 3) |
| ASSIST by MAYS, Trey |
| 19:40 | ACUM | GOOD! JUMPER by DAVIS, Preston (in the paint) | ACUM 37 - ASUM 32 | (ACUM by 5) |
| 19:18 | ACUM | FOUL by WILLIAMS, Zach (1) | ||
| 19:18 | ASUM | GOOD! FT SHOT by THOMAS, Richard | ACUM 37 - ASUM 33 | (ACUM by 4) |
| 19:18 | ASUM | GOOD! FT SHOT by THOMAS, Richard | ACUM 37 - ASUM 34 | (ACUM by 3) |
| 18:56 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 18:36 | ACUM | FOUL by COLE, Giordan (3) | ||
| 18:36 | ASUM | MISSED FT SHOT by MAYS, Trey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:36 | ASUM | GOOD! FT SHOT by MAYS, Trey | ACUM 37 - ASUM 35 | (ACUM by 2) |
| 18:12 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:11 | ACUM | FOUL by COLE, Giordan (4) | ||
| 18:06 | ASUM | MISSED LAYUP by MAYS, Trey | ||
| 18:06 | ACUM | BLOCK by MILAM, Eric | ||
| REBOUND (OFF) by MAYS, Trey | ||||
| 17:58 | ASUM | GOOD! LAYUP by MAYS, Trey | ASUM 37 - ACUM 37 | Tied |
| 17:54 | ACUM | GOOD! JUMPER by WARTON, Ben (in the paint) | ACUM 39 - ASUM 37 | (ACUM by 2) |
| ASSIST by MILAM, Eric | ||||
| 17:44 | ASUM | GOOD! LAYUP by MAYS, Trey (fastbreak) | ASUM 39 - ACUM 39 | Tied |
| ASSIST by THOMAS, Richard | ||||
| 17:29 | ASUM | FOUL by HUCKABY, LaDonn (3) | ||
| 17:29 | ACUM | GOOD! FT SHOT by MILAM, Eric | ACUM 40 - ASUM 39 | (ACUM by 1) |
| 17:29 | ACUM | MISSED FT SHOT by MILAM, Eric | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 17:13 | ASUM | TURNOVR by THOMAS, Richard | ||
| 17:12 | ACUM | STEAL by MILAM, Eric | ||
| 16:58 | ACUM | GOOD! LAYUP by MILAM, Eric | ACUM 42 - ASUM 39 | (ACUM by 3) |
| 16:47 | ASUM | MISSED 3 PTR by THOMAS, Richard | ||
| REBOUND (DEF) by RICHMAN, Alex | ||||
| 16:31 | ACUM | MISSED LAYUP by MILAM, Eric | ||
| REBOUND (OFF) by MILAM, Eric | ||||
| 16:30 | ASUM | FOUL by MAYS, Trey (3) | ||
| 16:28 | ASUM | TIMEOUT 30sec | ||
| 16:27 | ACUM | TURNOVR by MILAM, Eric | ||
| 16:23 | ASUM | TURNOVR by LENOX, Joey | ||
| 16:21 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 16:21 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 16:21 | ACUM | FOUL by RICHMAN, Alex (2) | ||
| 16:17 | ACUM | FOUL by RICHMAN, Alex (3) | ||
| 15:50 | ASUM | MISSED 3 PTR by LENOX, Joey | ||
| REBOUND (DEF) by MILAM, Eric | ||||
| 15:29 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 15:28 | ASUM | STEAL by GOMBOVIC, Ivan | ||
| 15:10 | ACUM | FOUL by MILAM, Eric (2) | ||
| 15:09 | ASUM | TIMEOUT MEDIA | ||
| 15:05 | ASUM | TURNOVR by THOMAS, Richard | ||
| 15:05 | ASUM | FOUL by THOMAS, Richard (3) | ||
| 14:41 | ACUM | GOOD! JUMPER by WASHINGTON, Marcus (in the paint) | ACUM 44 - ASUM 39 | (ACUM by 5) |
| 14:12 | ASUM | GOOD! JUMPER by MOORE, Steven | ACUM 44 - ASUM 41 | (ACUM by 3) |
| 13:52 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 13:52 | ACUM | FOUL by WASHINGTON, Marcus (3) | ||
| 13:38 | ASUM | GOOD! 3 PTR by THOMAS, Richard | ASUM 44 - ACUM 44 | Tied |
| ASSIST by HUCKABY, LaDonn | ||||
| 13:08 | ACUM | MISSED 3 PTR by DAVIS, Preston | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 12:52 | ASUM | MISSED 3 PTR by LENOX, Joey | ||
| REBOUND (DEF) by WASHINGTON, Marcus | ||||
| 12:33 | ACUM | GOOD! JUMPER by WASHINGTON, Marcus | ACUM 46 - ASUM 44 | (ACUM by 2) |
| ASSIST by DAVIS, Preston | ||||
| 12:30 | ACUM | TIMEOUT 30sec | ||
| 12:20 | ACUM | FOUL by WILLIAMS, Zach (2) | ||
| 12:20 | ASUM | MISSED FT SHOT by THOMAS, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:20 | ASUM | GOOD! FT SHOT by THOMAS, Richard | ACUM 46 - ASUM 45 | (ACUM by 1) |
| 12:00 | ACUM | MISSED LAYUP by WASHINGTON, Marcus | ||
| REBOUND (DEF) by MAYS, Trey | ||||
| 11:41 | ASUM | GOOD! 3 PTR by MOORE, Steven | ASUM 48 - ACUM 46 | (ASUM by 2) |
| ASSIST by ADAMS, Andre | ||||
| 11:05 | ACUM | GOOD! JUMPER by WASHINGTON, Marcus (in the paint) | ASUM 48 - ACUM 48 | Tied |
| 10:52 | ASUM | MISSED JUMPER by ADAMS, Andre | ||
| REBOUND (OFF) by HUCKABY, LaDonn | ||||
| 10:50 | ASUM | MISSED JUMPER by HUCKABY, LaDonn | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 10:42 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 10:42 | ASUM | TIMEOUT MEDIA | ||
| 10:20 | ASUM | MISSED 3 PTR by ADAMS, Andre | ||
| REBOUND (OFF) by THOMAS, Richard | ||||
| 10:16 | ASUM | MISSED LAYUP by THOMAS, Richard | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 10:02 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 09:50 | ASUM | GOOD! 3 PTR by THOMAS, Richard | ASUM 51 - ACUM 48 | (ASUM by 3) |
| ASSIST by MOORE, Steven | ||||
| 09:32 | ACUM | GOOD! JUMPER by DAVIS, Preston | ASUM 51 - ACUM 50 | (ASUM by 1) |
| 09:10 | ASUM | TURNOVR by MAYS, Trey | ||
| 09:10 | ASUM | FOUL by MAYS, Trey (4) | ||
| 08:47 | ACUM | TIMEOUT TEAM | ||
| 08:35 | ACUM | TURNOVR by (TEAM) | ||
| 08:21 | ASUM | GOOD! 3 PTR by ADAMS, Andre | ASUM 54 - ACUM 50 | (ASUM by 4) |
| ASSIST by HUCKABY, LaDonn | ||||
| 08:05 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by THOMAS, Richard | ||||
| 07:47 | ASUM | TURNOVR by ADAMS, Andre | ||
| 07:43 | ACUM | TIMEOUT MEDIA | ||
| 07:38 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 07:17 | ASUM | MISSED 3 PTR by THOMAS, Richard | ||
| 07:17 | ACUM | BLOCK by WILLIAMS, Zach | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 07:02 | ASUM | FOUL by HUCKABY, LaDonn (4) | ||
| 06:55 | ACUM | MISSED LAYUP by COLE, Giordan | ||
| 06:55 | ASUM | BLOCK by HUCKABY, LaDonn | ||
| REBOUND (OFF) by WASHINGTON, Marcus | ||||
| 06:50 | ACUM | MISSED LAYUP by COLE, Giordan | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 06:44 | ACUM | GOOD! LAYUP by COLE, Giordan | ASUM 54 - ACUM 52 | (ASUM by 2) |
| 06:37 | ASUM | MISSED LAYUP by LENOX, Joey | ||
| 06:37 | ACUM | BLOCK by COLE, Giordan | ||
| REBOUND (DEF) by DAVIS, Preston | ||||
| 06:26 | ASUM | FOUL by HUCKABY, LaDonn (5) | ||
| 06:25 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (OFF) by WARTON, Ben | ||||
| 06:21 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 06:17 | ACUM | FOUL by RICHMAN, Alex (4) | ||
| 06:17 | ASUM | GOOD! FT SHOT by MOORE, Steven | ASUM 55 - ACUM 52 | (ASUM by 3) |
| 06:17 | ASUM | GOOD! FT SHOT by MOORE, Steven | ASUM 56 - ACUM 52 | (ASUM by 4) |
| 06:02 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (OFF) by COLE, Giordan | ||||
