|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HOLCOMBE, Jacquiese | * | 5-9 | 0-0 | 0-2 | 1-1 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 25 |
| 03 | HENDERSON, David | * | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 26 |
| 05 | HALL, LaDarius | * | 3-6 | 0-3 | 5-6 | 1-1 | 2 | 0 | 11 | 1 | 3 | 0 | 2 | 25 |
| 12 | FOSTER, Lionel | * | 2-2 | 0-0 | 6-8 | 3-1 | 4 | 4 | 10 | 5 | 7 | 0 | 1 | 31 |
| 32 | WHITE, Mason | * | 2-5 | 0-0 | 2-2 | 0-4 | 4 | 4 | 6 | 1 | 2 | 0 | 1 | 20 |
| 02 | LITTLE, Rod | - | 5-8 | 0-2 | 1-2 | 2-0 | 2 | 1 | 11 | 1 | 3 | 0 | 0 | 18 |
| 14 | MINCEY, Joe | - | 1-2 | 0-0 | 1-2 | 1-4 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 19 |
| 20 | ASHMORE, Jordan | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | CARR, Courtney | - | 6-8 | 0-0 | 3-4 | 1-4 | 5 | 3 | 15 | 1 | 2 | 0 | 0 | 17 |
| 44 | KIDD, Donnie | - | 3-3 | 0-0 | 5-5 | 0-2 | 2 | 2 | 11 | 1 | 1 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-45 | 0-6 | 23-33 | 9-23 | 32 | 24 | 77 | 11 | 22 | 0 | 8 | 200 | |
| 60.0% | 0.0% | 69.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 0-4 | 11-19 | |||||||||||
| 62.1% | 0.0% | 57.9% | ||||||||||||
| 2nd Half: | 9-16 | 0-2 | 12-14 | |||||||||||
| 56.3% | 0.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DAVIS, Preston | * | 3-8 | 0-2 | 5-8 | 0-0 | 0 | 2 | 11 | 5 | 3 | 0 | 3 | 34 |
| 13 | SIMMS, Dosh | * | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 29 |
| 21 | WILLIAMS, Zach | * | 6-11 | 1-4 | 1-2 | 1-1 | 2 | 4 | 14 | 0 | 6 | 0 | 2 | 29 |
| 23 | COLE, Giordan | * | 2-5 | 0-0 | 4-4 | 1-2 | 3 | 3 | 8 | 2 | 3 | 0 | 1 | 24 |
| 42 | WARTON, Ben | * | 2-4 | 0-2 | 2-3 | 0-3 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 25 |
| 03 | RICHMAN, Alex | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 20 | GRAVRANIC, Vladimir | - | 2-2 | 0-0 | 4-4 | 0-0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 16 |
| 22 | RYALS, Dominique | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | WASHINGTON, Marcus | - | 3-6 | 2-3 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 1 | 1 | 1 | 18 |
| 40 | MILAM, Eric | - | 2-4 | 0-0 | 1-6 | 0-1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 4-13 | 17-27 | 7-12 | 19 | 25 | 65 | 11 | 19 | 1 | 9 | 200 | |
| 48.9% | 30.8% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 0-4 | 7-12 | |||||||||||
| 45.5% | 0.0% | 58.3% | ||||||||||||
| 2nd Half: | 12-23 | 4-9 | 10-15 | |||||||||||
| 52.2% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Texas A&M | 47 | 30 | 77 | Record: (18-4, 5-4) |
| Abilene Christian | 27 | 38 | 65 | Record: (9-11, 1-7) |
|
Officials: Corrnell Scaife, Cal Smith, Marshall Harris
Technical fouls: West Texas A&M-None. Abilene Christian-WARTON, Ben. Attendance: 854 |
Play-by-Play |
| 19:38 | WTAMU | MISSED 3 PTR by HALL, LaDarius | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 19:26 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 19:20 | WTAMU | TURNOVR by HALL, LaDarius | ||
| 19:20 | ACUM | STEAL by DAVIS, Preston | ||
| 19:20 | ACUM | TURNOVR by DAVIS, Preston | ||
| 19:08 | WTAMU | GOOD! JUMPER by LITTLE, Rod (in the paint) | WTAMU 2 - ACUM 0 | (WTAMU by 2) |
| 18:37 | WTAMU | FOUL by WHITE, Mason (1) | ||
| 18:37 | ACUM | GOOD! FT SHOT by COLE, Giordan | WTAMU 2 - ACUM 1 | (WTAMU by 1) |
| 18:37 | ACUM | GOOD! FT SHOT by COLE, Giordan | ACUM 2 - WTAMU 2 | Tied |
| 18:17 | WTAMU | GOOD! LAYUP by WHITE, Mason | WTAMU 4 - ACUM 2 | (WTAMU by 2) |
| 18:05 | ACUM | GOOD! LAYUP by WARTON, Ben | ACUM 4 - WTAMU 4 | Tied |
| ASSIST by COLE, Giordan | ||||
| 17:57 | WTAMU | TURNOVR by FOSTER, Lionel | ||
| 17:56 | ACUM | STEAL by DAVIS, Preston | ||
| 17:54 | ACUM | GOOD! LAYUP by SIMMS, Dosh | ACUM 6 - WTAMU 4 | (ACUM by 2) |
| ASSIST by COLE, Giordan | ||||
| 17:47 | ACUM | FOUL by DAVIS, Preston (1) | ||
| 17:47 | WTAMU | GOOD! FT SHOT by WHITE, Mason | ACUM 6 - WTAMU 5 | (ACUM by 1) |
| 17:47 | WTAMU | GOOD! FT SHOT by WHITE, Mason | ACUM 6 - WTAMU 6 | Tied |
| 17:35 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 17:21 | WTAMU | TURNOVR by FOSTER, Lionel | ||
| 17:07 | ACUM | GOOD! LAYUP by WILLIAMS, Zach | ACUM 8 - WTAMU 6 | (ACUM by 2) |
| 16:57 | WTAMU | TIMEOUT 30sec | ||
| 16:31 | WTAMU | MISSED LAYUP by WHITE, Mason | ||
| REBOUND (OFF) by HOLCOMBE, Jacquiese | ||||
| 16:29 | WTAMU | GOOD! JUMPER by HOLCOMBE, Jacquiese (in the paint) | ACUM 8 - WTAMU 8 | Tied |
| 16:29 | ACUM | FOUL by MILAM, Eric (1) | ||
| 16:29 | WTAMU | MISSED FT SHOT by HOLCOMBE, Jacquiese | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 16:15 | ACUM | MISSED JUMPER by SIMMS, Dosh | ||
| REBOUND (DEF) by HENDERSON, David | ||||
| 16:11 | ACUM | FOUL by SIMMS, Dosh (1) | ||
| 15:59 | WTAMU | GOOD! DUNK by CARR, Courtney | WTAMU 10 - ACUM 8 | (WTAMU by 2) |
| ASSIST by FOSTER, Lionel | ||||
| 15:28 | ACUM | MISSED 3 PTR by DAVIS, Preston | ||
| REBOUND (DEF) by CARR, Courtney | ||||
| 15:09 | WTAMU | GOOD! JUMPER by HOLCOMBE, Jacquiese | WTAMU 12 - ACUM 8 | (WTAMU by 4) |
| 15:00 | ACUM | GOOD! LAYUP by DAVIS, Preston | WTAMU 12 - ACUM 10 | (WTAMU by 2) |
| 14:34 | ACUM | FOUL by MILAM, Eric (2) | ||
| 14:34 | WTAMU | MISSED FT SHOT by FOSTER, Lionel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:34 | WTAMU | MISSED FT SHOT by FOSTER, Lionel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:32 | WTAMU | MISSED JUMPER by HOLCOMBE, Jacquiese | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 14:17 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (OFF) by WASHINGTON, Marcus | ||||
| 14:14 | ACUM | MISSED LAYUP by WASHINGTON, Marcus | ||
| REBOUND (OFF) by WILLIAMS, Zach | ||||
| 14:11 | ACUM | GOOD! LAYUP by WILLIAMS, Zach | ACUM 12 - WTAMU 12 | Tied |
| 13:59 | WTAMU | GOOD! DUNK by CARR, Courtney (fastbreak) | WTAMU 14 - ACUM 12 | (WTAMU by 2) |
| ASSIST by FOSTER, Lionel | ||||
| 13:46 | ACUM | TURNOVR by COLE, Giordan | ||
| 13:43 | ACUM | FOUL by WASHINGTON, Marcus (1) | ||
| 13:43 | WTAMU | MISSED FT SHOT by MINCEY, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | WTAMU | GOOD! FT SHOT by MINCEY, Joe | WTAMU 15 - ACUM 12 | (WTAMU by 3) |
| 13:34 | ACUM | MISSED 3 PTR by SIMMS, Dosh | ||
| REBOUND (DEF) by WHITE, Mason | ||||
| 13:25 | WTAMU | GOOD! LAYUP by MINCEY, Joe (fastbreak) | WTAMU 17 - ACUM 12 | (WTAMU by 5) |
| 13:05 | ACUM | MISSED 3 PTR by WILLIAMS, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | WTAMU | FOUL by MINCEY, Joe (1) | ||
| 12:57 | WTAMU | TURNOVR by MINCEY, Joe | ||
| 12:46 | WTAMU | FOUL by WHITE, Mason (2) | ||
| 12:45 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:35 | ACUM | FOUL by DAVIS, Preston (2) | ||
| 12:03 | WTAMU | TURNOVR by HALL, LaDarius | ||
| 11:53 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by HENDERSON, David | ||||
| 11:47 | ACUM | FOUL by WILLIAMS, Zach (1) | ||
| 11:47 | WTAMU | TIMEOUT media | ||
| 11:47 | WTAMU | GOOD! FT SHOT by KIDD, Donnie | WTAMU 18 - ACUM 12 | (WTAMU by 6) |
| 11:47 | WTAMU | GOOD! FT SHOT by KIDD, Donnie | WTAMU 19 - ACUM 12 | (WTAMU by 7) |
| 11:25 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 11:18 | WTAMU | GOOD! LAYUP by CARR, Courtney (fastbreak) | WTAMU 21 - ACUM 12 | (WTAMU by 9) |
| 10:51 | ACUM | GOOD! JUMPER by WILLIAMS, Zach (in the paint) | WTAMU 21 - ACUM 14 | (WTAMU by 7) |
| 10:36 | WTAMU | TURNOVR by MINCEY, Joe | ||
| 10:28 | ACUM | FOUL by MILAM, Eric (3) | ||
| 10:28 | ACUM | TURNOVR by MILAM, Eric | ||
| 10:26 | ACUM | FOUL by WARTON, Ben (1) | ||
| 10:26 | WTAMU | MISSED FT SHOT by HOLCOMBE, Jacquiese | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 10:18 | ACUM | GOOD! LAYUP by MILAM, Eric | WTAMU 21 - ACUM 16 | (WTAMU by 5) |
| 09:47 | WTAMU | MISSED 3 PTR by LITTLE, Rod | ||
| REBOUND (DEF) by WASHINGTON, Marcus | ||||
| 09:33 | ACUM | GOOD! JUMPER by MILAM, Eric (in the paint) | WTAMU 21 - ACUM 18 | (WTAMU by 3) |
| 09:09 | WTAMU | GOOD! DUNK by LITTLE, Rod | WTAMU 23 - ACUM 18 | (WTAMU by 5) |
| ASSIST by CARR, Courtney | ||||
| 08:56 | ACUM | MISSED JUMPER by WASHINGTON, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:44 | ACUM | GOOD! LAYUP by GRAVRANIC, Vladimir | WTAMU 23 - ACUM 20 | (WTAMU by 3) |
| 08:24 | WTAMU | MISSED JUMPER by HOLCOMBE, Jacquiese | ||
| REBOUND (OFF) by FOSTER, Lionel | ||||
| 08:14 | WTAMU | FOUL by FOSTER, Lionel (1) | ||
| 08:14 | WTAMU | TURNOVR by FOSTER, Lionel | ||
| 07:51 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 07:50 | WTAMU | STEAL by KIDD, Donnie | ||
| 07:33 | WTAMU | GOOD! LAYUP by KIDD, Donnie | WTAMU 25 - ACUM 20 | (WTAMU by 5) |
| 07:33 | ACUM | FOUL by RICHMAN, Alex (1) | ||
| 07:33 | WTAMU | TIMEOUT MEDIA | ||
| 07:33 | WTAMU | GOOD! FT SHOT by KIDD, Donnie | WTAMU 26 - ACUM 20 | (WTAMU by 6) |
| 07:19 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 07:14 | WTAMU | GOOD! LAYUP by LITTLE, Rod (fastbreak) | WTAMU 28 - ACUM 20 | (WTAMU by 8) |
| ASSIST by HALL, LaDarius | ||||
| 06:52 | WTAMU | FOUL by ASHMORE, Jordan (1) | ||
| 06:49 | WTAMU | FOUL by ASHMORE, Jordan (2) | ||
| 06:49 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | WTAMU 28 - ACUM 21 | (WTAMU by 7) |
| 06:49 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | WTAMU 28 - ACUM 22 | (WTAMU by 6) |
| 06:43 | ACUM | FOUL by GRAVRANIC, Vladimir (1) | ||
| 06:43 | WTAMU | MISSED FT SHOT by ASHMORE, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | WTAMU | MISSED FT SHOT by ASHMORE, Jordan | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 06:29 | ACUM | TURNOVR by COLE, Giordan | ||
| 06:28 | WTAMU | STEAL by FOSTER, Lionel | ||
| 06:25 | WTAMU | MISSED LAYUP by LITTLE, Rod | ||
| REBOUND (OFF) by CARR, Courtney | ||||
| 06:21 | WTAMU | GOOD! DUNK by CARR, Courtney | WTAMU 30 - ACUM 22 | (WTAMU by 8) |
| 06:16 | WTAMU | FOUL by ASHMORE, Jordan (3) | ||
| 06:16 | ACUM | GOOD! FT SHOT by DAVIS, Preston | WTAMU 30 - ACUM 23 | (WTAMU by 7) |
| 06:16 | ACUM | MISSED FT SHOT by DAVIS, Preston | ||
| REBOUND (DEF) by CARR, Courtney | ||||
| 06:11 | WTAMU | GOOD! LAYUP by FOSTER, Lionel (fastbreak) | WTAMU 32 - ACUM 23 | (WTAMU by 9) |
| 05:32 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by HOLCOMBE, Jacquiese | ||||
| 05:29 | ACUM | FOUL by WARTON, Ben (2) | ||
| 05:29 | WTAMU | GOOD! FT SHOT by KIDD, Donnie | WTAMU 33 - ACUM 23 | (WTAMU by 10) |
| 05:28 | WTAMU | GOOD! FT SHOT by KIDD, Donnie | WTAMU 34 - ACUM 23 | (WTAMU by 11) |
| 05:23 | WTAMU | FOUL by HENDERSON, David (1) | ||
| 05:23 | ACUM | GOOD! FT SHOT by DAVIS, Preston | WTAMU 34 - ACUM 24 | (WTAMU by 10) |
| 05:23 | ACUM | MISSED FT SHOT by DAVIS, Preston | ||
| REBOUND (DEF) by KIDD, Donnie | ||||
| 04:56 | WTAMU | MISSED JUMPER by HENDERSON, David | ||
| REBOUND (OFF) by HALL, LaDarius | ||||
| 04:52 | WTAMU | GOOD! LAYUP by HALL, LaDarius | WTAMU 36 - ACUM 24 | (WTAMU by 12) |
| 04:43 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 04:41 | WTAMU | STEAL by HALL, LaDarius | ||
| 04:33 | WTAMU | GOOD! LAYUP by HOLCOMBE, Jacquiese | WTAMU 38 - ACUM 24 | (WTAMU by 14) |
| ASSIST by KIDD, Donnie | ||||
| 04:27 | ACUM | TIMEOUT 30sec | ||
| 04:14 | ACUM | MISSED JUMPER by SIMMS, Dosh | ||
| REBOUND (DEF) by HENDERSON, David | ||||
| 03:43 | WTAMU | GOOD! JUMPER by HALL, LaDarius | WTAMU 40 - ACUM 24 | (WTAMU by 16) |
| 03:24 | ACUM | TURNOVR by COLE, Giordan | ||
| 03:23 | WTAMU | STEAL by HOLCOMBE, Jacquiese | ||
| 03:19 | ACUM | FOUL by SIMMS, Dosh (2) | ||
| 03:19 | WTAMU | TIMEOUT MEDIA | ||
| 03:19 | WTAMU | MISSED FT SHOT by HALL, LaDarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:19 | WTAMU | GOOD! FT SHOT by HALL, LaDarius | WTAMU 41 - ACUM 24 | (WTAMU by 17) |
| 03:05 | WTAMU | MISSED 3 PTR by HENDERSON, David | ||
| REBOUND (OFF) by LITTLE, Rod | ||||
| 02:40 | WTAMU | GOOD! DUNK by CARR, Courtney | WTAMU 43 - ACUM 24 | (WTAMU by 19) |
| ASSIST by MINCEY, Joe | ||||
| 02:29 | ACUM | MISSED 3 PTR by WASHINGTON, Marcus | ||
| REBOUND (OFF) by RICHMAN, Alex | ||||
| 02:14 | WTAMU | FOUL by CARR, Courtney (1) | ||
| 02:14 | ACUM | MISSED FT SHOT by MILAM, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:14 | ACUM | GOOD! FT SHOT by MILAM, Eric | WTAMU 43 - ACUM 25 | (WTAMU by 18) |
| 01:51 | WTAMU | MISSED 3 PTR by LITTLE, Rod | ||
| REBOUND (DEF) by MILAM, Eric | ||||
| 01:37 | WTAMU | FOUL by HOLCOMBE, Jacquiese (1) | ||
| 01:37 | ACUM | MISSED FT SHOT by MILAM, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | ACUM | MISSED FT SHOT by MILAM, Eric | ||
| REBOUND (DEF) by MINCEY, Joe | ||||
| 01:11 | WTAMU | MISSED JUMPER by CARR, Courtney | ||
| REBOUND (OFF) by LITTLE, Rod | ||||
| 01:08 | WTAMU | GOOD! JUMPER by LITTLE, Rod | WTAMU 45 - ACUM 25 | (WTAMU by 20) |
| 00:48 | ACUM | GOOD! JUMPER by GRAVRANIC, Vladimir (in the paint) | WTAMU 45 - ACUM 27 | (WTAMU by 18) |
| 00:28 | WTAMU | TURNOVR by MINCEY, Joe | ||
| 00:28 | ACUM | STEAL by SIMMS, Dosh | ||
| 00:07 | ACUM | FOUL by WILLIAMS, Zach (2) | ||
| 00:07 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 00:07 | ACUM | FOUL TECHNCL by WARTON, Ben | ||
| 00:07 | WTAMU | GOOD! FT SHOT by HALL, LaDarius | WTAMU 46 - ACUM 27 | (WTAMU by 19) |
| 00:07 | WTAMU | GOOD! FT SHOT by HALL, LaDarius | WTAMU 47 - ACUM 27 | (WTAMU by 20) |
| 00:01 | WTAMU | MISSED JUMPER by CARR, Courtney | ||
| REBOUND (DEF) by WASHINGTON, Marcus |
| 19:43 | ACUM | TURNOVR by DAVIS, Preston | WTAMU 47 - ACUM 27 | (WTAMU by 20) |
| 19:10 | WTAMU | MISSED 3 PTR by HALL, LaDarius | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 18:58 | ACUM | GOOD! LAYUP by COLE, Giordan | WTAMU 47 - ACUM 29 | (WTAMU by 18) |
| 18:44 | WTAMU | GOOD! LAYUP by WHITE, Mason | WTAMU 49 - ACUM 29 | (WTAMU by 20) |
| ASSIST by FOSTER, Lionel | ||||
| 18:27 | ACUM | GOOD! 3 PTR by WILLIAMS, Zach | WTAMU 49 - ACUM 32 | (WTAMU by 17) |
| ASSIST by DAVIS, Preston | ||||
| 18:08 | WTAMU | TURNOVR by WHITE, Mason | ||
| 17:44 | WTAMU | FOUL by HENDERSON, David (2) | ||
| 17:39 | WTAMU | FOUL by HOLCOMBE, Jacquiese (2) | ||
| 17:38 | ACUM | GOOD! LAYUP by WARTON, Ben | WTAMU 49 - ACUM 34 | (WTAMU by 15) |
| ASSIST by SIMMS, Dosh | ||||
| 17:38 | WTAMU | FOUL by LITTLE, Rod (1) | ||
| 17:38 | ACUM | MISSED FT SHOT by WARTON, Ben | ||
| REBOUND (DEF) by WHITE, Mason | ||||
| 17:16 | WTAMU | GOOD! JUMPER by LITTLE, Rod (in the paint) | WTAMU 51 - ACUM 34 | (WTAMU by 17) |
| ASSIST by FOSTER, Lionel | ||||
| 17:06 | ACUM | MISSED JUMPER by WILLIAMS, Zach | ||
| REBOUND (DEF) by WHITE, Mason | ||||
| 16:59 | WTAMU | TURNOVR by WHITE, Mason | ||
| 16:58 | ACUM | STEAL by WARTON, Ben | ||
| 16:57 | ACUM | GOOD! LAYUP by WILLIAMS, Zach | WTAMU 51 - ACUM 36 | (WTAMU by 15) |
| ASSIST by WARTON, Ben | ||||
| 16:33 | WTAMU | MISSED JUMPER by WHITE, Mason | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 16:25 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 16:24 | WTAMU | STEAL by WHITE, Mason | ||
| 16:20 | WTAMU | GOOD! DUNK by HOLCOMBE, Jacquiese (fastbreak) | WTAMU 53 - ACUM 36 | (WTAMU by 17) |
| ASSIST by WHITE, Mason | ||||
| 16:01 | ACUM | MISSED 3 PTR by WARTON, Ben | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 15:58 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by MINCEY, Joe | ||||
| 15:33 | WTAMU | FOUL by CARR, Courtney (2) | ||
| 15:33 | WTAMU | TURNOVR by CARR, Courtney | ||
| 15:33 | ACUM | TIMEOUT MEDIA | ||
| 15:11 | ACUM | MISSED JUMPER by MILAM, Eric | ||
| REBOUND (DEF) by MINCEY, Joe | ||||
| 14:47 | WTAMU | GOOD! LAYUP by CARR, Courtney | WTAMU 55 - ACUM 36 | (WTAMU by 19) |
| ASSIST by LITTLE, Rod | ||||
| 14:37 | ACUM | MISSED JUMPER by MILAM, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | ACUM | GOOD! 3 PTR by WASHINGTON, Marcus | WTAMU 55 - ACUM 39 | (WTAMU by 16) |
| ASSIST by DAVIS, Preston | ||||
| 14:07 | ACUM | FOUL by GRAVRANIC, Vladimir (2) | ||
| 13:49 | ACUM | FOUL by WASHINGTON, Marcus (2) | ||
| 13:37 | WTAMU | GOOD! JUMPER by HOLCOMBE, Jacquiese | WTAMU 57 - ACUM 39 | (WTAMU by 18) |
| 13:27 | ACUM | GOOD! LAYUP by WASHINGTON, Marcus | WTAMU 57 - ACUM 41 | (WTAMU by 16) |
| ASSIST by DAVIS, Preston | ||||
| 13:08 | WTAMU | TURNOVR by LITTLE, Rod | ||
| 13:07 | ACUM | STEAL by DAVIS, Preston | ||
| 13:05 | ACUM | GOOD! LAYUP by DAVIS, Preston (fastbreak) | WTAMU 57 - ACUM 43 | (WTAMU by 14) |
| 13:00 | WTAMU | TIMEOUT 30sec | ||
| 12:51 | WTAMU | TURNOVR by HENDERSON, David | ||
| 12:44 | WTAMU | FOUL by KIDD, Donnie (1) | ||
| 12:43 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | WTAMU 57 - ACUM 45 | (WTAMU by 12) |
| ASSIST by SIMMS, Dosh | ||||
| 12:23 | WTAMU | MISSED JUMPER by HOLCOMBE, Jacquiese | ||
| REBOUND (OFF) by MINCEY, Joe | ||||
| 12:17 | WTAMU | MISSED JUMPER by MINCEY, Joe | ||
| 12:17 | ACUM | BLOCK by WASHINGTON, Marcus | ||
| REBOUND (OFF) by FOSTER, Lionel | ||||
| 11:59 | ACUM | FOUL by MILAM, Eric (4) | ||
| 11:59 | WTAMU | TIMEOUT MEDIA | ||
| 11:59 | WTAMU | GOOD! FT SHOT by FOSTER, Lionel | WTAMU 58 - ACUM 45 | (WTAMU by 13) |
| 11:59 | WTAMU | GOOD! FT SHOT by FOSTER, Lionel | WTAMU 59 - ACUM 45 | (WTAMU by 14) |
| 11:46 | ACUM | MISSED 3 PTR by DAVIS, Preston | ||
| REBOUND (DEF) by HALL, LaDarius | ||||
| 11:31 | WTAMU | TURNOVR by FOSTER, Lionel | ||
| 11:30 | ACUM | STEAL by COLE, Giordan | ||
| 11:15 | WTAMU | FOUL by KIDD, Donnie (2) | ||
| 11:15 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | WTAMU 59 - ACUM 46 | (WTAMU by 13) |
| 11:15 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | WTAMU 59 - ACUM 47 | (WTAMU by 12) |
| 10:51 | ACUM | FOUL by COLE, Giordan (1) | ||
| 10:51 | WTAMU | GOOD! FT SHOT by FOSTER, Lionel | WTAMU 60 - ACUM 47 | (WTAMU by 13) |
| 10:51 | WTAMU | GOOD! FT SHOT by FOSTER, Lionel | WTAMU 61 - ACUM 47 | (WTAMU by 14) |
| 10:32 | WTAMU | FOUL by MINCEY, Joe (2) | ||
| 10:32 | ACUM | MISSED FT SHOT by WILLIAMS, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:32 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | WTAMU 61 - ACUM 48 | (WTAMU by 13) |
| 10:32 | ACUM | TIMEOUT 30sec | ||
| 10:16 | WTAMU | TURNOVR by LITTLE, Rod | ||
| 10:15 | ACUM | STEAL by WILLIAMS, Zach | ||
| 10:11 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 10:10 | WTAMU | STEAL by HALL, LaDarius | ||
| 10:08 | WTAMU | TURNOVR by HALL, LaDarius | ||
| 10:08 | ACUM | STEAL by WASHINGTON, Marcus | ||
| 09:44 | ACUM | GOOD! DUNK by COLE, Giordan | WTAMU 61 - ACUM 50 | (WTAMU by 11) |
| ASSIST by DAVIS, Preston | ||||
| 09:32 | ACUM | FOUL by COLE, Giordan (2) | ||
| 09:32 | WTAMU | MISSED JUMPER by HOLCOMBE, Jacquiese | ||
| REBOUND (OFF) by FOSTER, Lionel | ||||
| 09:14 | ACUM | FOUL by WASHINGTON, Marcus (3) | ||
| 09:14 | WTAMU | MISSED FT SHOT by CARR, Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | WTAMU | GOOD! FT SHOT by CARR, Courtney | WTAMU 62 - ACUM 50 | (WTAMU by 12) |
| 08:59 | WTAMU | FOUL by CARR, Courtney (3) | ||
| 08:59 | ACUM | MISSED FT SHOT by MILAM, Eric | ||
| REBOUND (DEF) by KIDD, Donnie | ||||
| 08:39 | WTAMU | TURNOVR by LITTLE, Rod | ||
| 08:20 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 08:11 | ACUM | FOUL by MILAM, Eric (5) | ||
| 08:11 | WTAMU | GOOD! FT SHOT by FOSTER, Lionel | WTAMU 63 - ACUM 50 | (WTAMU by 13) |
| 08:11 | WTAMU | GOOD! FT SHOT by FOSTER, Lionel | WTAMU 64 - ACUM 50 | (WTAMU by 14) |
| 07:52 | WTAMU | FOUL by FOSTER, Lionel (2) | ||
