|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jordan McGowen | * | 5-7 | 1-2 | 5-5 | 0-2 | 2 | 3 | 16 | 2 | 0 | 0 | 0 | 33 |
| 05 | Armie Lewis | * | 2-7 | 0-4 | 1-1 | 0-1 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 35 |
| 15 | Jared Whitmire | * | 3-5 | 3-5 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 3 | 0 | 1 | 26 |
| 22 | Braxton Adamson | * | 5-12 | 4-7 | 0-1 | 1-0 | 1 | 4 | 14 | 4 | 8 | 0 | 0 | 31 |
| 32 | Nick Fox | * | 4-7 | 0-0 | 1-2 | 0-7 | 7 | 3 | 9 | 2 | 7 | 0 | 1 | 22 |
| 00 | T.J. Clark | - | 2-3 | 0-0 | 0-1 | 3-1 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 20 |
| 24 | Ishmael Awange | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 11 |
| 25 | Ryan Marsh | - | 3-3 | 0-0 | 2-3 | 0-2 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 10 |
| 33 | Russ Johnson | - | 2-5 | 0-1 | 2-2 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-50 | 8-19 | 11-15 | 7-18 | 25 | 22 | 71 | 16 | 27 | 2 | 6 | 200 | |
| 52.0% | 42.1% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 5-8 | 6-7 | |||||||||||
| 54.2% | 62.5% | 85.7% | ||||||||||||
| 2nd Half: | 13-26 | 3-11 | 5-8 | |||||||||||
| 50.0% | 27.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DAVIS, Preston | * | 8-13 | 0-0 | 2-2 | 1-1 | 2 | 0 | 18 | 4 | 4 | 0 | 7 | 28 |
| 11 | WOODBERRY, Desmond | * | 5-7 | 0-0 | 6-6 | 1-1 | 2 | 1 | 16 | 1 | 0 | 0 | 4 | 31 |
| 13 | SIMMS, Dosh | * | 3-5 | 0-1 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 19 |
| 23 | COLE, Giordan | * | 5-10 | 0-0 | 2-4 | 2-3 | 5 | 3 | 12 | 0 | 0 | 1 | 1 | 19 |
| 32 | WASHINGTON, Marcus | * | 2-5 | 2-3 | 4-4 | 1-2 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 14 |
| 03 | RICHMAN, Alex | - | 1-3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 20 |
| 20 | GRAVRANIC, Vladimir | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | WILLIAMS, Zach | - | 1-4 | 0-3 | 3-4 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 21 |
| 22 | RYALS, Dominique | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 33 | WAIT, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | MILAM, Eric | - | 3-5 | 0-0 | 2-2 | 0-1 | 1 | 3 | 8 | 1 | 1 | 2 | 1 | 20 |
| 42 | WARTON, Ben | - | 1-2 | 0-0 | 2-3 | 0-3 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 3-10 | 22-27 | 8-17 | 25 | 15 | 85 | 9 | 15 | 5 | 16 | 200 | |
| 53.6% | 30.0% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 1-6 | 7-8 | |||||||||||
| 46.4% | 16.7% | 87.5% | ||||||||||||
| 2nd Half: | 17-28 | 2-4 | 15-19 | |||||||||||
| 60.7% | 50.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dallas Baptist | 37 | 34 | 71 | Record: (8-4) |
| Abilene Christian | 34 | 51 | 85 | Record: (7-3) |
|
Officials: Art Brown, Johnny Wilkins, Jeffery Johnson
Technical fouls: Dallas Baptist-None. Abilene Christian-None. Attendance: 112 |
Play-by-Play |
| 19:46 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by Nick Fox | ||||
| 19:21 | ACUM | FOUL by WOODBERRY, Desmond (1) | ||
| 19:21 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 1 - ACUM 0 | (DBU by 1) |
| 19:21 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 2 - ACUM 0 | (DBU by 2) |
| 19:11 | ACUM | GOOD! LAYUP by WOODBERRY, Desmond | ACUM 2 - DBU 2 | Tied |
| ASSIST by WASHINGTON, Marcus | ||||
| 18:44 | DBU | GOOD! 3 PTR by Jared Whitmire | DBU 5 - ACUM 2 | (DBU by 3) |
| ASSIST by Braxton Adamson | ||||
| 18:27 | DBU | FOUL by Armie Lewis (1) | ||
| 18:26 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 18:04 | DBU | TURNOVR by Armie Lewis | ||
| 17:44 | ACUM | GOOD! JUMPER by SIMMS, Dosh | DBU 5 - ACUM 4 | (DBU by 1) |
| 17:25 | DBU | TURNOVR by Nick Fox | ||
| 17:25 | DBU | FOUL by Nick Fox (1) | ||
| 16:58 | ACUM | MISSED 3 PTR by SIMMS, Dosh | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 16:56 | ACUM | FOUL by COLE, Giordan (1) | ||
| 16:46 | DBU | GOOD! JUMPER by Nick Fox (in the paint) | DBU 7 - ACUM 4 | (DBU by 3) |
| ASSIST by Jared Whitmire | ||||
| 16:33 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (DEF) by Nick Fox | ||||
| 16:21 | DBU | GOOD! LAYUP by Jordan McGowen | DBU 9 - ACUM 4 | (DBU by 5) |
| ASSIST by Armie Lewis | ||||
| 16:09 | ACUM | GOOD! JUMPER by DAVIS, Preston | DBU 9 - ACUM 6 | (DBU by 3) |
| 15:55 | DBU | GOOD! 3 PTR by Jared Whitmire | DBU 12 - ACUM 6 | (DBU by 6) |
| ASSIST by Armie Lewis | ||||
| 15:29 | ACUM | MISSED JUMPER by SIMMS, Dosh | ||
| REBOUND (DEF) by Nick Fox | ||||
| 15:21 | ACUM | FOUL by WASHINGTON, Marcus (1) | ||
| 15:21 | DBU | TIMEOUT MEDIA | ||
| 15:21 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 13 - ACUM 6 | (DBU by 7) |
| 15:21 | DBU | GOOD! FT SHOT by Jordan McGowen | DBU 14 - ACUM 6 | (DBU by 8) |
| 14:57 | ACUM | GOOD! JUMPER by DAVIS, Preston | DBU 14 - ACUM 8 | (DBU by 6) |
| 14:46 | DBU | TURNOVR by Russ Johnson | ||
| 14:29 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by T.J. Clark | ||||
| 13:57 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (OFF) by Ishmael Awange | ||||
| 13:52 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (OFF) by Braxton Adamson | ||||
| 13:31 | DBU | MISSED LAYUP by Armie Lewis | ||
| 13:31 | ACUM | BLOCK by WARTON, Ben | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 13:22 | ACUM | GOOD! JUMPER by MILAM, Eric | DBU 14 - ACUM 10 | (DBU by 4) |
| ASSIST by WILLIAMS, Zach | ||||
| 13:00 | DBU | MISSED DUNK by Ishmael Awange | ||
| REBOUND (OFF) by Ishmael Awange | ||||
| 12:50 | DBU | GOOD! 3 PTR by Jordan McGowen | DBU 17 - ACUM 10 | (DBU by 7) |
| ASSIST by Braxton Adamson | ||||
| 12:28 | ACUM | TURNOVR by MILAM, Eric | ||
| 12:14 | DBU | MISSED JUMPER by Russ Johnson | ||
| REBOUND (DEF) by WILLIAMS, Zach | ||||
| 12:05 | DBU | FOUL by T.J. Clark (1) | ||
| 12:05 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | DBU 17 - ACUM 11 | (DBU by 6) |
| 12:05 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | DBU 17 - ACUM 12 | (DBU by 5) |
| 11:45 | DBU | MISSED LAYUP by Nick Fox | ||
| REBOUND (DEF) by WASHINGTON, Marcus | ||||
| 11:39 | ACUM | TIMEOUT MEDIA | ||
| 11:23 | DBU | GOOD! 3 PTR by Braxton Adamson | DBU 20 - ACUM 12 | (DBU by 8) |
| ASSIST by Jordan McGowen | ||||
| 11:14 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | DBU 20 - ACUM 15 | (DBU by 5) |
| 11:01 | DBU | TURNOVR by Braxton Adamson | ||
| 11:00 | ACUM | STEAL by MILAM, Eric | ||
| 10:57 | ACUM | FOUL by RICHMAN, Alex (1) | ||
| 10:57 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 10:45 | DBU | TURNOVR by Nick Fox | ||
| 10:14 | DBU | FOUL by T.J. Clark (2) | ||
| 10:14 | ACUM | GOOD! FT SHOT by COLE, Giordan | DBU 20 - ACUM 16 | (DBU by 4) |
| 10:14 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (DEF) by Jordan McGowen | ||||
| 10:04 | DBU | GOOD! LAYUP by Ryan Marsh | DBU 22 - ACUM 16 | (DBU by 6) |
| ASSIST by Nick Fox | ||||
| 09:48 | ACUM | MISSED JUMPER by GRAVRANIC, Vladimir | ||
| REBOUND (DEF) by Armie Lewis | ||||
| 09:33 | DBU | TURNOVR by Jared Whitmire | ||
| 09:23 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by Ryan Marsh | ||||
| 09:14 | DBU | TURNOVR by Jared Whitmire | ||
| 09:13 | ACUM | STEAL by DAVIS, Preston | ||
| 09:08 | ACUM | GOOD! LAYUP by SIMMS, Dosh (fastbreak) | DBU 22 - ACUM 18 | (DBU by 4) |
| 08:50 | DBU | TURNOVR by Nick Fox | ||
| 08:49 | ACUM | STEAL by DAVIS, Preston | ||
| 08:47 | ACUM | GOOD! LAYUP by DAVIS, Preston (fastbreak) | DBU 22 - ACUM 20 | (DBU by 2) |
| 08:40 | DBU | TIMEOUT 30sec | ||
| 08:14 | DBU | GOOD! 3 PTR by Braxton Adamson | DBU 25 - ACUM 20 | (DBU by 5) |
| ASSIST by Jordan McGowen | ||||
| 07:51 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (OFF) by GRAVRANIC, Vladimir | ||||
| 07:47 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 07:47 | DBU | TIMEOUT MEDIA | ||
| 07:31 | DBU | TURNOVR by Nick Fox | ||
| 07:30 | ACUM | STEAL by SIMMS, Dosh | ||
| 07:27 | ACUM | GOOD! LAYUP by WOODBERRY, Desmond (fastbreak) | DBU 25 - ACUM 22 | (DBU by 3) |
| 07:08 | ACUM | FOUL by SIMMS, Dosh (1) | ||
| 07:08 | DBU | MISSED FT SHOT by Nick Fox | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | DBU | GOOD! FT SHOT by Nick Fox | DBU 26 - ACUM 22 | (DBU by 4) |
| 06:59 | ACUM | GOOD! LAYUP by DAVIS, Preston | DBU 26 - ACUM 24 | (DBU by 2) |
| 06:42 | DBU | GOOD! JUMPER by Nick Fox (in the paint) | DBU 28 - ACUM 24 | (DBU by 4) |
| 06:28 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by Nick Fox | ||||
| 06:15 | DBU | GOOD! JUMPER by Ryan Marsh (in the paint) | DBU 30 - ACUM 24 | (DBU by 6) |
| 06:15 | ACUM | FOUL by SIMMS, Dosh (2) | ||
| 06:15 | DBU | GOOD! FT SHOT by Ryan Marsh | DBU 31 - ACUM 24 | (DBU by 7) |
| 06:01 | ACUM | MISSED 3 PTR by WASHINGTON, Marcus | ||
| REBOUND (OFF) by WILLIAMS, Zach | ||||
| 05:50 | DBU | FOUL by Ishmael Awange (1) | ||
| 05:37 | ACUM | MISSED 3 PTR by WILLIAMS, Zach | ||
| REBOUND (OFF) by WASHINGTON, Marcus | ||||
| 05:33 | DBU | FOUL by Armie Lewis (2) | ||
| 05:33 | ACUM | TURNOVR by DAVIS, Preston | ||
| 05:33 | DBU | STEAL by Armie Lewis | ||
| 05:33 | DBU | MISSED LAYUP by Braxton Adamson | ||
| REBOUND (OFF) by Russ Johnson | ||||
| 05:33 | DBU | GOOD! LAYUP by Russ Johnson | DBU 33 - ACUM 24 | (DBU by 9) |
| 05:32 | DBU | FOUL by Braxton Adamson (1) | ||
| 05:01 | DBU | FOUL by Braxton Adamson (2) | ||
| 05:01 | ACUM | GOOD! FT SHOT by WASHINGTON, Marcus | DBU 33 - ACUM 25 | (DBU by 8) |
| 05:01 | ACUM | GOOD! FT SHOT by WASHINGTON, Marcus | DBU 33 - ACUM 26 | (DBU by 7) |
| 04:42 | DBU | MISSED LAYUP by Russ Johnson | ||
| REBOUND (DEF) by WASHINGTON, Marcus | ||||
| 04:37 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 04:36 | DBU | STEAL by Russ Johnson | ||
| 04:28 | DBU | FOUL by Ishmael Awange (2) | ||
| 04:28 | DBU | TURNOVR by Ishmael Awange | ||
| 04:21 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | DBU 33 - ACUM 28 | (DBU by 5) |
| 04:09 | DBU | TURNOVR by Ishmael Awange | ||
| 04:09 | ACUM | STEAL by RICHMAN, Alex | ||
| 03:49 | ACUM | MISSED JUMPER by MILAM, Eric | ||
| 03:49 | DBU | BLOCK by Ishmael Awange | ||
| REBOUND (DEF) by Ishmael Awange | ||||
| 03:30 | DBU | MISSED 3 PTR by Russ Johnson | ||
| REBOUND (DEF) by MILAM, Eric | ||||
| 03:28 | DBU | FOUL by Ishmael Awange (3) | ||
| 03:28 | ACUM | TIMEOUT MEDIA | ||
| 03:28 | ACUM | GOOD! FT SHOT by MILAM, Eric | DBU 33 - ACUM 29 | (DBU by 4) |
| 03:28 | ACUM | GOOD! FT SHOT by MILAM, Eric | DBU 33 - ACUM 30 | (DBU by 3) |
| 03:11 | DBU | MISSED JUMPER by Nick Fox | ||
| 03:11 | ACUM | BLOCK by MILAM, Eric | ||
| REBOUND (DEF) by WARTON, Ben | ||||
| 03:02 | ACUM | TURNOVR by WARTON, Ben | ||
| 02:58 | DBU | STEAL by Nick Fox | ||
| 02:40 | DBU | GOOD! JUMPER by Braxton Adamson | DBU 35 - ACUM 30 | (DBU by 5) |
| 02:25 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 02:06 | DBU | TURNOVR by Nick Fox | ||
| 02:05 | ACUM | STEAL by WARTON, Ben | ||
| 01:54 | ACUM | MISSED 3 PTR by WILLIAMS, Zach | ||
| REBOUND (DEF) by Nick Fox | ||||
| 01:38 | DBU | GOOD! LAYUP by Jordan McGowen | DBU 37 - ACUM 30 | (DBU by 7) |
| ASSIST by Nick Fox | ||||
| 01:16 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | DBU 37 - ACUM 32 | (DBU by 5) |
| 01:08 | DBU | MISSED LAYUP by Braxton Adamson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | ACUM | GOOD! LAYUP by COLE, Giordan | DBU 37 - ACUM 34 | (DBU by 3) |
| ASSIST by RICHMAN, Alex | ||||
| 00:09 | DBU | FOUL by Nick Fox (2) | ||
| 00:09 | DBU | TURNOVR by Nick Fox | ||
| 00:09 | ACUM | TIMEOUT 30sec | ||
| 00:04 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 00:01 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | ACUM | MISSED JUMPER by COLE, Giordan | DBU 37 - ACUM 34 | (DBU by 3) |
| REBOUND (DEF) by Nick Fox | ||||
| 19:36 | DBU | GOOD! 3 PTR by Jared Whitmire | DBU 40 - ACUM 34 | (DBU by 6) |
| ASSIST by Armie Lewis | ||||
| 19:27 | ACUM | MISSED LAYUP by DAVIS, Preston | ||
| REBOUND (OFF) by DAVIS, Preston | ||||
| 19:23 | ACUM | GOOD! LAYUP by DAVIS, Preston | DBU 40 - ACUM 36 | (DBU by 4) |
| 18:59 | DBU | MISSED JUMPER by Nick Fox | ||
| 18:59 | ACUM | BLOCK by COLE, Giordan | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 18:44 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by Nick Fox | ||||
| 18:36 | DBU | MISSED LAYUP by Braxton Adamson | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 18:18 | ACUM | MISSED JUMPER by COLE, Giordan | ||
| REBOUND (OFF) by WOODBERRY, Desmond | ||||
| 18:08 | DBU | FOUL by Jordan McGowen (1) | ||
| 18:08 | ACUM | GOOD! FT SHOT by WASHINGTON, Marcus | DBU 40 - ACUM 37 | (DBU by 3) |
| 18:08 | ACUM | GOOD! FT SHOT by WASHINGTON, Marcus | DBU 40 - ACUM 38 | (DBU by 2) |
| 18:06 | DBU | TURNOVR by Braxton Adamson | ||
| 18:04 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 17:55 | ACUM | GOOD! LAYUP by COLE, Giordan | ACUM 40 - DBU 40 | Tied |
| ASSIST by DAVIS, Preston | ||||
| 17:47 | DBU | TURNOVR by Nick Fox | ||
| 17:46 | ACUM | STEAL by DAVIS, Preston | ||
| 17:45 | ACUM | GOOD! DUNK by COLE, Giordan | ACUM 42 - DBU 40 | (ACUM by 2) |
| ASSIST by DAVIS, Preston | ||||
| 17:38 | DBU | TURNOVR by Armie Lewis | ||
| 17:38 | DBU | TIMEOUT 30sec | ||
| 17:24 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond (in the paint) | ACUM 44 - DBU 40 | (ACUM by 4) |
| ASSIST by DAVIS, Preston | ||||
| 17:01 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 16:45 | DBU | FOUL by Nick Fox (3) | ||
| 16:45 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:45 | ACUM | GOOD! FT SHOT by COLE, Giordan | ACUM 45 - DBU 40 | (ACUM by 5) |
| 16:35 | DBU | GOOD! LAYUP by Nick Fox (fastbreak) | ACUM 45 - DBU 42 | (ACUM by 3) |
| ASSIST by Braxton Adamson | ||||
| 16:27 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 16:20 | DBU | GOOD! LAYUP by Jordan McGowen (fastbreak) | ACUM 45 - DBU 44 | (ACUM by 1) |
| ASSIST by Braxton Adamson | ||||
| 15:58 | DBU | FOUL by Braxton Adamson (3) | ||
| 15:58 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | ACUM 46 - DBU 44 | (ACUM by 2) |
| 15:58 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | ACUM 47 - DBU 44 | (ACUM by 3) |
| 15:51 | DBU | FOUL by Jared Whitmire (1) | ||
| 15:51 | DBU | TURNOVR by Jared Whitmire | ||
| 15:38 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 15:37 | DBU | STEAL by Armie Lewis | ||
| 15:34 | DBU | GOOD! LAYUP by Armie Lewis (fastbreak) | ACUM 47 - DBU 46 | (ACUM by 1) |
| 15:24 | ACUM | GOOD! LAYUP by MILAM, Eric | ACUM 49 - DBU 46 | (ACUM by 3) |
| 15:05 | DBU | GOOD! JUMPER by Nick Fox (in the paint) | ACUM 49 - DBU 48 | (ACUM by 1) |
| ASSIST by Armie Lewis | ||||
| 14:41 | ACUM | GOOD! LAYUP by WARTON, Ben | ACUM 51 - DBU 48 | (ACUM by 3) |
| ASSIST by MILAM, Eric | ||||
| 14:41 | DBU | FOUL by Jordan McGowen (2) | ||
| 14:41 | ACUM | GOOD! FT SHOT by WARTON, Ben | ACUM 52 - DBU 48 | (ACUM by 4) |
| 14:23 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (OFF) by T.J. Clark | ||||
| 14:15 | DBU | TURNOVR by Braxton Adamson | ||
| 14:14 | ACUM | STEAL by DAVIS, Preston | ||
| 14:12 | ACUM | GOOD! LAYUP by DAVIS, Preston (fastbreak) | ACUM 54 - DBU 48 | (ACUM by 6) |
| 13:57 | DBU | GOOD! JUMPER by Russ Johnson | ACUM 54 - DBU 50 | (ACUM by 4) |
| ASSIST by T.J. Clark | ||||
| 13:42 | ACUM | GOOD! LAYUP by MILAM, Eric | ACUM 56 - DBU 50 | (ACUM by 6) |
| 13:23 | ACUM | FOUL by WARTON, Ben (1) | ||
| 13:09 | DBU | MISSED 3 PTR by Jared Whitmire | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:45 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by Ishmael Awange | ||||
| 12:34 | DBU | TURNOVR by T.J. Clark | ||
| 12:15 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by Jared Whitmire | ||||
| 11:57 | ACUM | FOUL by MILAM, Eric (1) | ||
| 11:57 | DBU | TIMEOUT MEDIA | ||
| 11:57 | DBU | GOOD! FT SHOT by Russ Johnson | ACUM 56 - DBU 51 | (ACUM by 5) |
| 11:57 | DBU | GOOD! FT SHOT by Russ Johnson | ACUM 56 - DBU 52 | (ACUM by 4) |
| 11:41 | DBU | FOUL by Armie Lewis (3) | ||
| 11:41 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | ACUM 57 - DBU 52 | (ACUM by 5) |
| 11:41 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | ACUM 58 - DBU 52 | (ACUM by 6) |
| 11:20 | DBU | MISSED JUMPER by T.J. Clark | ||
| 11:20 | ACUM | BLOCK by WARTON, Ben | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 11:01 | DBU | FOUL by Ishmael Awange (4) | ||
| 11:01 | ACUM | MISSED FT SHOT by WARTON, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | ACUM | GOOD! FT SHOT by WARTON, Ben | ACUM 59 - DBU 52 | (ACUM by 7) |
| 10:40 | DBU | MISSED 3 PTR by Jordan McGowen | ||
| REBOUND (OFF) by T.J. Clark | ||||
| 10:36 | DBU | GOOD! LAYUP by T.J. Clark | ACUM 59 - DBU 54 | (ACUM by 5) |
| 10:36 | ACUM | FOUL by RICHMAN, Alex (2) | ||
| 10:36 | DBU | MISSED FT SHOT by T.J. Clark | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 10:36 | ACUM | GOOD! LAYUP by COLE, Giordan | ACUM 61 - DBU 54 | (ACUM by 7) |
| 09:58 | DBU | MISSED 3 PTR by Braxton Adamson | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 09:46 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 09:25 | DBU | GOOD! LAYUP by T.J. Clark | ACUM 61 - DBU 56 | (ACUM by 5) |
| 08:57 | ACUM | GOOD! 3 PTR by WASHINGTON, Marcus | ACUM 64 - DBU 56 | (ACUM by 8) |
| ASSIST by DAVIS, Preston | ||||
| 08:46 | DBU | TURNOVR by Armie Lewis | ||
| 08:45 | ACUM | STEAL by DAVIS, Preston | ||
| 08:43 | ACUM | GOOD! LAYUP by DAVIS, Preston (fastbreak) | ACUM 66 - DBU 56 | (ACUM by 10) |
| 08:20 | DBU | GOOD! LAYUP by Armie Lewis | ACUM 66 - DBU 58 | (ACUM by 8) |
| 08:20 | ACUM | FOUL by MILAM, Eric (2) | ||
| 08:20 | DBU | GOOD! FT SHOT by Armie Lewis | ACUM 66 - DBU 59 | (ACUM by 7) |
| 08:09 | ACUM | TURNOVR by DAVIS, Preston | ||
| 07:59 | DBU | TIMEOUT MEDIA | ||
| 07:48 | DBU | MISSED JUMPER by Jordan McGowen | ||
| REBOUND (OFF) by T.J. Clark | ||||
| 07:40 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 07:21 | ACUM | MISSED JUMPER by MILAM, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:07 | ACUM | FOUL by MILAM, Eric (3) | ||
| 06:46 | DBU | TURNOVR by T.J. Clark | ||
| 06:44 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 06:41 | ACUM | MISSED LAYUP by WASHINGTON, Marcus | ||
| REBOUND (OFF) by SIMMS, Dosh | ||||
| 06:38 | ACUM | GOOD! LAYUP by SIMMS, Dosh | ACUM 68 - DBU 59 | (ACUM by 9) |
| 06:22 | DBU | MISSED JUMPER by Braxton Adamson | ||
| 06:22 | ACUM | BLOCK by MILAM, Eric | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 06:09 | ACUM | GOOD! 3 PTR by WASHINGTON, Marcus | ACUM 71 - DBU 59 | (ACUM by 12) |
| ASSIST by WOODBERRY, Desmond | ||||
| 06:03 | DBU | TIMEOUT 30sec | ||
| 05:47 | ACUM | FOUL by WASHINGTON, Marcus (2) | ||
| 05:31 | DBU | TURNOVR by Braxton Adamson | ||
| 05:29 | ACUM | STEAL by WOODBERRY, Desmond | ||
| 05:22 | ACUM | MISSED LAYUP by WASHINGTON, Marcus | ||
| 05:22 | DBU | BLOCK by Ryan Marsh | ||
| REBOUND (DEF) by Ryan Marsh | ||||
| 05:14 | DBU | TURNOVR by Braxton Adamson | ||
| 05:13 | ACUM | STEAL by DAVIS, Preston | ||
| 05:10 | ACUM | GOOD! LAYUP by DAVIS, Preston (fastbreak) | ACUM 73 - DBU 59 | (ACUM by 14) |
| 04:51 | DBU | TURNOVR by Braxton Adamson | ||
| 04:38 | DBU | FOUL by Ishmael Awange (5) | ||
| 04:38 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | ACUM 74 - DBU 59 | (ACUM by 15) |
| 04:38 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | ACUM 75 - DBU 59 | (ACUM by 16) |
| 04:16 | DBU | TIMEOUT 30sec | ||
| 04:05 | DBU | MISSED 3 PTR by Armie Lewis | ||
| REBOUND (DEF) by DAVIS, Preston | ||||
| 03:47 | ACUM | MISSED JUMPER by WARTON, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | ACUM | TIMEOUT MEDIA | ||
