|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DAVIS, Preston | * | 2-7 | 0-1 | 5-6 | 2-0 | 2 | 0 | 9 | 3 | 1 | 0 | 2 | 20 |
| 11 | WOODBERRY, Desmond | * | 3-7 | 0-2 | 3-8 | 1-3 | 4 | 3 | 9 | 0 | 1 | 0 | 1 | 27 |
| 13 | SIMMS, Dosh | * | 2-4 | 1-2 | 1-2 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 27 |
| 23 | COLE, Giordan | * | 1-1 | 0-0 | 3-6 | 2-4 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 19 |
| 32 | WASHINGTON, Marcus | * | 3-7 | 1-3 | 2-2 | 2-1 | 3 | 2 | 9 | 1 | 4 | 1 | 0 | 15 |
| 02 | NEWTON, Steven | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| 03 | RICHMAN, Alex | - | 1-7 | 1-5 | 3-4 | 0-1 | 1 | 3 | 6 | 2 | 3 | 0 | 2 | 25 |
| 20 | GRAVRANIC, Vladimir | - | 0-0 | 0-0 | 3-4 | 1-2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| 21 | WILLIAMS, Zach | - | 4-7 | 0-2 | 2-2 | 1-0 | 1 | 2 | 10 | 0 | 4 | 0 | 1 | 15 |
| 22 | RYALS, Dominique | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 33 | WAIT, Trevor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 40 | MILAM, Eric | - | 3-4 | 0-0 | 0-3 | 1-1 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 21 |
| 42 | WARTON, Ben | - | 4-7 | 0-0 | 3-5 | 1-0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 3-15 | 25-42 | 14-15 | 29 | 17 | 74 | 10 | 22 | 2 | 8 | 200 | |
| 45.1% | 20.0% | 59.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-17 | 2-7 | 14-23 | |||||||||||
| 41.2% | 28.6% | 60.9% | ||||||||||||
| 2nd Half: | 16-34 | 1-8 | 11-19 | |||||||||||
| 47.1% | 12.5% | 57.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | FLEMMINGS, Charlesto | * | 5-6 | 1-2 | 1-2 | 0-4 | 4 | 5 | 12 | 7 | 2 | 0 | 1 | 27 |
| 15 | MOORE, Ross | * | 3-4 | 2-2 | 0-0 | 0-1 | 1 | 5 | 8 | 5 | 2 | 0 | 1 | 21 |
| 21 | NELSON, Leon | * | 2-6 | 0-0 | 1-1 | 3-4 | 7 | 1 | 5 | 2 | 1 | 1 | 1 | 29 |
| 24 | KING, Jamere | * | 5-6 | 5-6 | 0-0 | 0-1 | 1 | 0 | 15 | 1 | 2 | 0 | 1 | 24 |
| 35 | NICKSON, Curtis | * | 3-7 | 0-0 | 2-3 | 3-6 | 9 | 3 | 8 | 1 | 2 | 0 | 0 | 14 |
| 02 | JONES, Chancellor | - | 5-6 | 0-1 | 7-13 | 1-0 | 1 | 2 | 17 | 2 | 1 | 0 | 3 | 21 |
| 12 | PACE, Ty | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 14 |
| 20 | LAY, Jeremy | - | 4-10 | 2-4 | 4-4 | 1-3 | 4 | 3 | 14 | 3 | 3 | 0 | 1 | 24 |
| 22 | ROVIC, Aleksa | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | FRANZ, Brett | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 33 | RICHARDSON, Greg | - | 7-7 | 0-0 | 2-2 | 1-0 | 1 | 2 | 16 | 0 | 0 | 0 | 2 | 22 |
| 34 | THURMAN, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-57 | 10-17 | 20-29 | 11-24 | 35 | 26 | 102 | 22 | 17 | 1 | 10 | 202 | |
| 63.2% | 58.8% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-29 | 7-8 | 5-9 | |||||||||||
| 69.0% | 87.5% | 55.6% | ||||||||||||
| 2nd Half: | 16-28 | 3-9 | 15-20 | |||||||||||
| 57.1% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Abilene Christian | 30 | 44 | 74 | Record: (7-4) |
| Southwestern Oklahoma | 52 | 50 | 102 | Record: (9-6) |
|
Officials: Drew Bontrager, Kenneth Holdman, Chris Hill
Technical fouls: Abilene Christian-WOODBERRY, Desmond; COLE, Giordan. Southwestern Oklahoma-LAY, Jeremy. Attendance: 1000 |
Play-by-Play |
| 19:39 | ACUM | TURNOVR by COLE, Giordan | ||
| 19:37 | SWOSU | STEAL by NELSON, Leon | ||
| 19:19 | SWOSU | MISSED LAYUP by NELSON, Leon | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 19:10 | ACUM | MISSED LAYUP by WASHINGTON, Marcus | ||
| REBOUND (DEF) by NELSON, Leon | ||||
| 18:57 | SWOSU | TURNOVR by FLEMMINGS, Charlesto | ||
| 18:56 | ACUM | STEAL by SIMMS, Dosh | ||
| 18:55 | SWOSU | FOUL by FLEMMINGS, Charlesto (1) | ||
| 18:55 | ACUM | MISSED FT SHOT by WOODBERRY, Desmond | ||
| REBOUND (DEF) by NICKSON, Curtis | ||||
| 18:55 | ACUM | GOOD! LAYUP by WOODBERRY, Desmond | ACUM 2 - SWOSU 0 | (ACUM by 2) |
| 18:55 | SWOSU | MISSED LAYUP by NICKSON, Curtis | ||
| REBOUND (OFF) by NICKSON, Curtis | ||||
| 18:55 | SWOSU | GOOD! LAYUP by NICKSON, Curtis | SWOSU 2 - ACUM 2 | Tied |
| 18:55 | ACUM | MISSED 3 PTR by WASHINGTON, Marcus | ||
| REBOUND (DEF) by KING, Jamere | ||||
| 18:55 | SWOSU | MISSED JUMPER by NELSON, Leon | ||
| REBOUND (OFF) by NICKSON, Curtis | ||||
| 18:50 | SWOSU | TURNOVR by NICKSON, Curtis | ||
| 18:16 | ACUM | GOOD! 3 PTR by WASHINGTON, Marcus | ACUM 5 - SWOSU 2 | (ACUM by 3) |
| ASSIST by SIMMS, Dosh | ||||
| 17:39 | SWOSU | GOOD! JUMPER by MOORE, Ross | ACUM 5 - SWOSU 4 | (ACUM by 1) |
| 17:28 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 16:36 | SWOSU | GOOD! 3 PTR by LAY, Jeremy | SWOSU 7 - ACUM 5 | (SWOSU by 2) |
| ASSIST by MOORE, Ross | ||||
| 16:25 | SWOSU | FOUL by PACE, Ty (1) | ||
| 16:25 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | ACUM | GOOD! FT SHOT by COLE, Giordan | SWOSU 7 - ACUM 6 | (SWOSU by 1) |
| 15:52 | SWOSU | GOOD! LAYUP by PACE, Ty | SWOSU 9 - ACUM 6 | (SWOSU by 3) |
| 15:40 | SWOSU | FOUL by LAY, Jeremy (1) | ||
| 15:40 | ACUM | MISSED FT SHOT by DAVIS, Preston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | ACUM | GOOD! FT SHOT by DAVIS, Preston | SWOSU 9 - ACUM 7 | (SWOSU by 2) |
| 15:40 | SWOSU | GOOD! LAYUP by JONES, Chancellor | SWOSU 11 - ACUM 7 | (SWOSU by 4) |
| 15:22 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (DEF) by LAY, Jeremy | ||||
| 14:51 | SWOSU | GOOD! JUMPER by RICHARDSON, Greg | SWOSU 13 - ACUM 7 | (SWOSU by 6) |
| ASSIST by MOORE, Ross | ||||
| 14:43 | ACUM | TURNOVR by WOODBERRY, Desmond | ||
| 14:32 | SWOSU | MISSED 3 PTR by JONES, Chancellor | ||
| REBOUND (DEF) by GRAVRANIC, Vladimir | ||||
| 14:19 | ACUM | FOUL by WILLIAMS, Zach (1) | ||
| 14:19 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 13:54 | SWOSU | GOOD! LAYUP by RICHARDSON, Greg | SWOSU 15 - ACUM 7 | (SWOSU by 8) |
| 13:48 | ACUM | TURNOVR by RICHMAN, Alex | ||
| 13:48 | SWOSU | GOOD! 3 PTR by MOORE, Ross | SWOSU 18 - ACUM 7 | (SWOSU by 11) |
| 13:48 | ACUM | GOOD! LAYUP by MILAM, Eric | SWOSU 18 - ACUM 9 | (SWOSU by 9) |
| 12:58 | SWOSU | FOUL by RICHARDSON, Greg (1) | ||
| 12:39 | ACUM | GOOD! FT SHOT by DAVIS, Preston | SWOSU 18 - ACUM 10 | (SWOSU by 8) |
| 12:39 | ACUM | GOOD! FT SHOT by DAVIS, Preston | SWOSU 18 - ACUM 11 | (SWOSU by 7) |
| 12:11 | SWOSU | GOOD! 3 PTR by FLEMMINGS, Charlesto | SWOSU 21 - ACUM 11 | (SWOSU by 10) |
| ASSIST by LAY, Jeremy | ||||
| 11:57 | SWOSU | FOUL by NELSON, Leon (1) | ||
| 11:57 | ACUM | MISSED FT SHOT by MILAM, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | ACUM | MISSED FT SHOT by MILAM, Eric | ||
| REBOUND (OFF) by GRAVRANIC, Vladimir | ||||
| 11:50 | SWOSU | FOUL by NICKSON, Curtis (1) | ||
| 11:50 | ACUM | GOOD! FT SHOT by SIMMS, Dosh | SWOSU 21 - ACUM 12 | (SWOSU by 9) |
| 11:50 | ACUM | MISSED FT SHOT by SIMMS, Dosh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:39 | SWOSU | GOOD! LAYUP by NICKSON, Curtis | SWOSU 23 - ACUM 12 | (SWOSU by 11) |
| ASSIST by FLEMMINGS, Charlesto | ||||
| 11:26 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 11:23 | SWOSU | STEAL by FLEMMINGS, Charlesto | ||
| 11:21 | SWOSU | GOOD! LAYUP by FLEMMINGS, Charlesto (fastbreak) | SWOSU 25 - ACUM 12 | (SWOSU by 13) |
| 11:07 | ACUM | MISSED 3 PTR by DAVIS, Preston | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | SWOSU | GOOD! LAYUP by NICKSON, Curtis | SWOSU 27 - ACUM 12 | (SWOSU by 15) |
| ASSIST by LAY, Jeremy | ||||
| 11:07 | ACUM | FOUL by WASHINGTON, Marcus (1) | ||
| 10:58 | SWOSU | MISSED FT SHOT by NICKSON, Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:58 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (OFF) by DAVIS, Preston | ||||
| 10:58 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (DEF) by LAY, Jeremy | ||||
| 10:29 | SWOSU | TURNOVR by JONES, Chancellor | ||
| 09:52 | ACUM | MISSED JUMPER by DAVIS, Preston | ||
| REBOUND (OFF) by WASHINGTON, Marcus | ||||
| 09:48 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 09:48 | ACUM | FOUL by WASHINGTON, Marcus (2) | ||
| 09:33 | SWOSU | GOOD! 3 PTR by KING, Jamere | SWOSU 30 - ACUM 12 | (SWOSU by 18) |
| ASSIST by NELSON, Leon | ||||
| 09:03 | ACUM | TURNOVR by SIMMS, Dosh | ||
| 09:03 | SWOSU | STEAL by JONES, Chancellor | ||
| 09:03 | SWOSU | GOOD! 3 PTR by KING, Jamere | SWOSU 33 - ACUM 12 | (SWOSU by 21) |
| 08:50 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 08:45 | SWOSU | MISSED JUMPER by LAY, Jeremy | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 08:35 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | SWOSU 33 - ACUM 13 | (SWOSU by 20) |
| 08:35 | ACUM | MISSED FT SHOT by WOODBERRY, Desmond | ||
| REBOUND (DEF) by PACE, Ty | ||||
| 08:32 | ACUM | FOUL by WARTON, Ben (1) | ||
| 08:25 | SWOSU | MISSED FT SHOT by JONES, Chancellor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | SWOSU | MISSED FT SHOT by JONES, Chancellor | ||
| REBOUND (OFF) by PACE, Ty | ||||
| 08:25 | SWOSU | MISSED JUMPER by PACE, Ty | ||
| REBOUND (DEF) by SIMMS, Dosh | ||||
| 08:03 | ACUM | MISSED LAYUP by WARTON, Ben | ||
| REBOUND (OFF) by NEWTON, Steven | ||||
| 07:51 | SWOSU | GOOD! FT SHOT by JONES, Chancellor | SWOSU 34 - ACUM 13 | (SWOSU by 21) |
| 07:18 | ACUM | GOOD! LAYUP by WILLIAMS, Zach | SWOSU 34 - ACUM 15 | (SWOSU by 19) |
| 06:49 | SWOSU | TURNOVR by PACE, Ty | ||
| 06:36 | ACUM | MISSED 3 PTR by WOODBERRY, Desmond | ||
| REBOUND (OFF) by WILLIAMS, Zach | ||||
| 06:27 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | SWOSU 34 - ACUM 17 | (SWOSU by 17) |
| 05:54 | SWOSU | GOOD! DUNK by NELSON, Leon | SWOSU 36 - ACUM 17 | (SWOSU by 19) |
| ASSIST by NICKSON, Curtis | ||||
| 05:39 | SWOSU | FOUL by NICKSON, Curtis (2) | ||
| 05:39 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | SWOSU 36 - ACUM 18 | (SWOSU by 18) |
| 05:39 | ACUM | GOOD! FT SHOT by GRAVRANIC, Vladimir | SWOSU 36 - ACUM 19 | (SWOSU by 17) |
| 05:28 | SWOSU | MISSED LAYUP by NICKSON, Curtis | ||
| 05:28 | ACUM | BLOCK by MILAM, Eric | ||
| REBOUND (OFF) by NICKSON, Curtis | ||||
| 05:19 | ACUM | FOUL by MILAM, Eric (1) | ||
| 05:19 | SWOSU | GOOD! FT SHOT by NICKSON, Curtis | SWOSU 37 - ACUM 19 | (SWOSU by 18) |
| 05:19 | SWOSU | GOOD! FT SHOT by NICKSON, Curtis | SWOSU 38 - ACUM 19 | (SWOSU by 19) |
| 05:12 | SWOSU | FOUL by MOORE, Ross (1) | ||
| 05:12 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | SWOSU 38 - ACUM 20 | (SWOSU by 18) |
| 05:12 | ACUM | MISSED FT SHOT by WOODBERRY, Desmond | ||
| REBOUND (DEF) by PACE, Ty | ||||
| 04:55 | ACUM | FOUL by RICHMAN, Alex (1) | ||
| 04:55 | SWOSU | GOOD! FT SHOT by PACE, Ty | SWOSU 39 - ACUM 20 | (SWOSU by 19) |
| 04:55 | SWOSU | MISSED FT SHOT by PACE, Ty | ||
| REBOUND (DEF) by RICHMAN, Alex | ||||
| 04:51 | ACUM | TURNOVR by GRAVRANIC, Vladimir | ||
| 04:47 | SWOSU | STEAL by JONES, Chancellor | ||
| 04:44 | SWOSU | GOOD! DUNK by JONES, Chancellor | SWOSU 41 - ACUM 20 | (SWOSU by 21) |
| ASSIST by LAY, Jeremy | ||||
| 04:32 | SWOSU | FOUL by JONES, Chancellor (1) | ||
| 04:26 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | SWOSU 41 - ACUM 21 | (SWOSU by 20) |
| 04:26 | ACUM | GOOD! FT SHOT by WILLIAMS, Zach | SWOSU 41 - ACUM 22 | (SWOSU by 19) |
| 04:10 | SWOSU | GOOD! 3 PTR by LAY, Jeremy | SWOSU 44 - ACUM 22 | (SWOSU by 22) |
| ASSIST by NEWTON, Steven | ||||
| 03:33 | ACUM | GOOD! JUMPER by WOODBERRY, Desmond | SWOSU 44 - ACUM 24 | (SWOSU by 20) |
| 03:12 | SWOSU | FOUL by JONES, Chancellor (2) | ||
| 03:12 | ACUM | MISSED FT SHOT by WOODBERRY, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:12 | ACUM | GOOD! FT SHOT by WOODBERRY, Desmond | SWOSU 44 - ACUM 25 | (SWOSU by 19) |
| 02:52 | SWOSU | MISSED JUMPER by NELSON, Leon | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 02:19 | SWOSU | TURNOVR by PACE, Ty | ||
| 02:17 | ACUM | STEAL by RICHMAN, Alex | ||
| 02:15 | ACUM | GOOD! 3 PTR by RICHMAN, Alex | SWOSU 44 - ACUM 28 | (SWOSU by 16) |
| ASSIST by DAVIS, Preston | ||||
| 01:56 | SWOSU | GOOD! JUMPER by FLEMMINGS, Charlesto | SWOSU 46 - ACUM 28 | (SWOSU by 18) |
| ASSIST by NELSON, Leon | ||||
| 01:51 | ACUM | MISSED 3 PTR by WASHINGTON, Marcus | ||
| REBOUND (DEF) by MOORE, Ross | ||||
| 01:32 | SWOSU | TURNOVR by PACE, Ty | ||
| 01:04 | ACUM | TURNOVR by DAVIS, Preston | ||
| 00:43 | SWOSU | MISSED LAYUP by NELSON, Leon | ||
| REBOUND (OFF) by NELSON, Leon | ||||
| 00:43 | SWOSU | GOOD! LAYUP by NELSON, Leon | SWOSU 48 - ACUM 28 | (SWOSU by 20) |
| ASSIST by MOORE, Ross | ||||
| 00:43 | SWOSU | GOOD! FT SHOT by NELSON, Leon | SWOSU 49 - ACUM 28 | (SWOSU by 21) |
| 00:30 | SWOSU | FOUL by PACE, Ty (2) | ||
| 00:30 | ACUM | GOOD! FT SHOT by WASHINGTON, Marcus | SWOSU 49 - ACUM 29 | (SWOSU by 20) |
| 00:30 | ACUM | GOOD! FT SHOT by WASHINGTON, Marcus | SWOSU 49 - ACUM 30 | (SWOSU by 19) |
| 00:03 | SWOSU | GOOD! 3 PTR by KING, Jamere | SWOSU 52 - ACUM 30 | (SWOSU by 22) |
| ASSIST by MOORE, Ross |
| 19:39 | SWOSU | GOOD! 3 PTR by MOORE, Ross | SWOSU 55 - ACUM 30 | (SWOSU by 25) |
| ASSIST by FLEMMINGS, Charlesto | ||||
| 19:20 | SWOSU | FOUL by MOORE, Ross (2) | ||
| 19:20 | ACUM | GOOD! FT SHOT by COLE, Giordan | SWOSU 55 - ACUM 31 | (SWOSU by 24) |
| 19:20 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (DEF) by NICKSON, Curtis | ||||
| 18:58 | SWOSU | MISSED JUMPER by MOORE, Ross | ||
| REBOUND (DEF) by WASHINGTON, Marcus | ||||
| 18:45 | ACUM | MISSED LAYUP by DAVIS, Preston | ||
| REBOUND (DEF) by NELSON, Leon | ||||
| 18:36 | SWOSU | MISSED LAYUP by NICKSON, Curtis | ||
| 18:36 | ACUM | BLOCK by WASHINGTON, Marcus | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 18:28 | ACUM | MISSED LAYUP by DAVIS, Preston | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 18:22 | ACUM | GOOD! LAYUP by WOODBERRY, Desmond | SWOSU 55 - ACUM 33 | (SWOSU by 22) |
| ASSIST by COLE, Giordan | ||||
| 18:22 | SWOSU | FOUL by MOORE, Ross (3) | ||
| 18:22 | ACUM | MISSED FT SHOT by WOODBERRY, Desmond | ||
| REBOUND (DEF) by NELSON, Leon | ||||
| 18:03 | SWOSU | TURNOVR by PACE, Ty | ||
| 17:52 | ACUM | MISSED LAYUP by SIMMS, Dosh | ||
| REBOUND (OFF) by COLE, Giordan | ||||
| 17:48 | SWOSU | FOUL by PACE, Ty (3) | ||
| 17:48 | ACUM | GOOD! FT SHOT by COLE, Giordan | SWOSU 55 - ACUM 34 | (SWOSU by 21) |
| 17:48 | ACUM | MISSED FT SHOT by COLE, Giordan | ||
| REBOUND (DEF) by NICKSON, Curtis | ||||
| 17:43 | SWOSU | MISSED 3 PTR by LAY, Jeremy | ||
| REBOUND (DEF) by WOODBERRY, Desmond | ||||
| 17:33 | ACUM | GOOD! LAYUP by WASHINGTON, Marcus | SWOSU 55 - ACUM 36 | (SWOSU by 19) |
| ASSIST by DAVIS, Preston | ||||
| 17:12 | SWOSU | GOOD! LAYUP by RICHARDSON, Greg | SWOSU 57 - ACUM 36 | (SWOSU by 21) |
| ASSIST by FLEMMINGS, Charlesto | ||||
| 17:00 | ACUM | GOOD! JUMPER by WASHINGTON, Marcus | SWOSU 57 - ACUM 38 | (SWOSU by 19) |
| 16:44 | SWOSU | GOOD! 3 PTR by KING, Jamere | SWOSU 60 - ACUM 38 | (SWOSU by 22) |
| ASSIST by FLEMMINGS, Charlesto | ||||
| 16:34 | ACUM | GOOD! LAYUP by COLE, Giordan | SWOSU 60 - ACUM 40 | (SWOSU by 20) |
| ASSIST by DAVIS, Preston | ||||
| 16:21 | SWOSU | FOUL TECHNCL by LAY, Jeremy | ||
| 16:21 | ACUM | FOUL TECHNCL by COLE, Giordan | ||
| 16:13 | SWOSU | TURNOVR by NICKSON, Curtis | ||
| 16:11 | ACUM | STEAL by DAVIS, Preston | ||
| 16:11 | ACUM | GOOD! LAYUP by DAVIS, Preston | SWOSU 60 - ACUM 42 | (SWOSU by 18) |
| 16:11 | SWOSU | FOUL by NICKSON, Curtis (3) | ||
| 16:11 | ACUM | GOOD! FT SHOT by DAVIS, Preston | SWOSU 60 - ACUM 43 | (SWOSU by 17) |
| 16:00 | ACUM | FOUL by WOODBERRY, Desmond (1) | ||
| 15:50 | ACUM | FOUL by SIMMS, Dosh (1) | ||
| 15:50 | SWOSU | TURNOVR by KING, Jamere | ||
| 15:42 | ACUM | MISSED JUMPER by WOODBERRY, Desmond | ||
| REBOUND (OFF) by WARTON, Ben | ||||
| 15:38 | ACUM | MISSED JUMPER by WARTON, Ben | ||
| 15:38 | SWOSU | BLOCK by NELSON, Leon | ||
| REBOUND (OFF) by DAVIS, Preston | ||||
| 15:32 | ACUM | TURNOVR by WASHINGTON, Marcus | ||
| 15:31 | SWOSU | STEAL by KING, Jamere | ||
| 15:29 | SWOSU | GOOD! LAYUP by FLEMMINGS, Charlesto | SWOSU 62 - ACUM 43 | (SWOSU by 19) |
| ASSIST by JONES, Chancellor | ||||
| 15:11 | ACUM | TURNOVR by WARTON, Ben | ||
| 15:10 | SWOSU | STEAL by LAY, Jeremy | ||
| 15:10 | ACUM | FOUL by WOODBERRY, Desmond (2) | ||
| 15:10 | ACUM | FOUL TECHNCL by WOODBERRY, Desmond | ||
| 15:03 | SWOSU | GOOD! FT SHOT by LAY, Jeremy | SWOSU 63 - ACUM 43 | (SWOSU by 20) |
| 15:03 | SWOSU | GOOD! FT SHOT by LAY, Jeremy | SWOSU 64 - ACUM 43 | (SWOSU by 21) |
| 14:48 | SWOSU | MISSED 3 PTR by KING, Jamere | ||
| REBOUND (OFF) by JONES, Chancellor | ||||
| 14:31 | ACUM | FOUL by GRAVRANIC, Vladimir (1) | ||
| 14:31 | SWOSU | MISSED FT SHOT by JONES, Chancellor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | SWOSU | GOOD! FT SHOT by JONES, Chancellor | SWOSU 65 - ACUM 43 | (SWOSU by 22) |
| 14:22 | SWOSU | FOUL by LAY, Jeremy (2) | ||
| 14:19 | ACUM | GOOD! JUMPER by WILLIAMS, Zach | SWOSU 65 - ACUM 45 | (SWOSU by 20) |
| 13:55 | SWOSU | TURNOVR by KING, Jamere | ||
| 13:43 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 13:33 | SWOSU | GOOD! LAYUP by FLEMMINGS, Charlesto | SWOSU 67 - ACUM 45 | (SWOSU by 22) |
| 13:15 | ACUM | GOOD! LAYUP by WILLIAMS, Zach | SWOSU 67 - ACUM 47 | (SWOSU by 20) |
| 13:07 | SWOSU | TURNOVR by MOORE, Ross | ||
| 13:05 | ACUM | STEAL by DAVIS, Preston | ||
| 13:02 | ACUM | GOOD! LAYUP by DAVIS, Preston | SWOSU 67 - ACUM 49 | (SWOSU by 18) |
| 12:57 | SWOSU | FOUL by MOORE, Ross (4) | ||
| 12:51 | ACUM | GOOD! FT SHOT by DAVIS, Preston | SWOSU 67 - ACUM 50 | (SWOSU by 17) |
| 12:45 | SWOSU | GOOD! LAYUP by LAY, Jeremy | SWOSU 69 - ACUM 50 | (SWOSU by 19) |
| 12:37 | ACUM | TURNOVR by WILLIAMS, Zach | ||
| 12:35 | SWOSU | STEAL by JONES, Chancellor | ||
| 12:35 | SWOSU | GOOD! FT SHOT by JONES, Chancellor | SWOSU 70 - ACUM 50 | (SWOSU by 20) |
| 12:34 | SWOSU | GOOD! FT SHOT by JONES, Chancellor | SWOSU 71 - ACUM 50 | (SWOSU by 21) |
| 12:25 | ACUM | MISSED LAYUP by WILLIAMS, Zach | ||
| REBOUND (DEF) by FLEMMINGS, Charlesto | ||||
| 12:19 | SWOSU | TURNOVR by LAY, Jeremy | ||
| 12:09 | ACUM | TURNOVR by MILAM, Eric | ||
| 12:08 | SWOSU | STEAL by RICHARDSON, Greg | ||
| 12:02 | SWOSU | MISSED JUMPER by LAY, Jeremy | ||
| REBOUND (OFF) by RICHARDSON, Greg | ||||
| 11:57 | SWOSU | GOOD! LAYUP by RICHARDSON, Greg | SWOSU 73 - ACUM 50 | (SWOSU by 23) |
| 11:45 | ACUM | MISSED 3 PTR by RICHMAN, Alex | ||
| REBOUND (DEF) by FLEMMINGS, Charlesto | ||||
| 11:34 | SWOSU | GOOD! LAYUP by RICHARDSON, Greg | SWOSU 75 - ACUM 50 | (SWOSU by 25) |
| ASSIST by KING, Jamere | ||||
| 11:17 | ACUM | GOOD! JUMPER by SIMMS, Dosh | SWOSU 75 - ACUM 52 | (SWOSU by 23) |
| ASSIST by RICHMAN, Alex | ||||
| 11:09 | SWOSU | MISSED FT SHOT by JONES, Chancellor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:09 | SWOSU | MISSED FT SHOT by JONES, Chancellor | ||
| REBOUND (DEF) by COLE, Giordan | ||||
| 11:05 | ACUM | TURNOVR by COLE, Giordan | ||
| 11:01 | ACUM | FOUL by WILLIAMS, Zach (2) | ||
| 10:59 | SWOSU | GOOD! FT SHOT by LAY, Jeremy | SWOSU 76 - ACUM 52 | (SWOSU by 24) |
| 10:49 | SWOSU | GOOD! FT SHOT by LAY, Jeremy | SWOSU 77 - ACUM 52 | (SWOSU by 25) |
| 10:36 | SWOSU | FOUL by RICHARDSON, Greg (2) | ||
| 10:36 | ACUM | GOOD! FT SHOT by RICHMAN, Alex | SWOSU 77 - ACUM 53 | (SWOSU by 24) |
