Abilene Christian
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 ACU Men's Basketball -- FINAL
Abilene Christian Team Game-by-Game (as of Feb 27, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BBC 11/17/09 116-74 W 43-79 .544 11-31 .355 19-34 .559 26 32 58 58.0 15 23 19 2 11 116 116.0
DALLAS CHRISTIAN 11/21/09 84-59 W 29-63 .460 5-10 .500 21-32 .656 16 26 42 50.0 24 12 21 5 16 84 100.0
HILLSDALE 11/23/09 104-49 W 42-87 .483 7-23 .304 13-23 .565 27 28 55 51.7 20 28 9 9 19 104 101.3
DBU 11/30/09 82-85 L 36-80 .450 5-23 .217 5-11 .455 20 16 36 47.8 24 14 16 4 13 82 96.5
CU 12/03/09 57-58 L 22-50 .440 5-19 .263 8-16 .500 8 22 30 44.2 17 10 11 7 3 57 88.6
SW OKLAHOMA STATE 12/05/09 88-87 Wot 31-64 .484 6-18 .333 20-32 .625 15 27 42 43.8 29 15 22 2 3 88 88.5
at Texas A&M-Commerce 12/12/09 67-79 L 25-64 .391 7-25 .280 10-15 .667 10 17 27 41.4 23 11 14 1 7 67 85.4
at Texas-Permian Basi 12/14/09 50-60 L 19-40 .475 4-15 .267 8-12 .667 6 19 25 39.4 23 13 20 3 9 50 81.0
UCOMEN 12/19/09 69-93 L 17-67 .254 4-25 .160 31-41 .756 23 23 46 40.1 26 5 29 2 10 69 79.7
NORTHEASTERN STATE 12/21/09 69-73 L 21-46 .457 8-21 .381 19-26 .731 3 25 28 38.9 24 7 12 1 7 69 78.6
at DBU 12/30/09 74-80 L 29-73 .397 7-27 .259 9-19 .474 20 22 42 39.2 23 15 20 2 15 74 78.2
YORK COLLEGE 01/01/10 97-73 W 40-58 .690 4-8 .500 13-18 .722 10 31 41 39.3 17 19 27 2 9 97 79.8
TEXAS-PERMIAN BASIN 01/04/10 66-58 W 25-53 .472 5-16 .313 11-14 .786 12 27 39 39.3 13 22 20 2 10 66 78.7
at Southeastern Okla. 01/07/10 72-80 Lot 27-71 .380 5-24 .208 13-20 .650 13 25 38 39.2 25 13 20 1 16 72 78.2
at East Central 01/09/10 86-79 W 32-61 .525 9-21 .429 13-22 .591 8 28 36 39.0 17 19 17 2 10 86 78.7
at Eastern New Mexico 01/13/10 65-78 L 23-64 .359 7-22 .318 12-17 .706 16 22 38 38.9 26 17 16 5 9 65 77.9
WTAMU 01/16/10 68-79 L 22-46 .478 6-15 .400 18-24 .750 3 18 21 37.9 19 15 17 1 9 68 77.3
at Angelo State 01/23/10 58-82 L 18-58 .310 1-10 .100 21-36 .583 16 26 42 38.1 19 3 21 3 7 58 76.2
at Tarleton 01/27/10 63-83 L 19-50 .380 9-26 .346 16-25 .640 10 20 30 37.7 28 11 16 1 8 63 75.5
MSU 01/30/10 77-78 L 29-61 .475 9-16 .563 10-15 .667 12 29 41 37.8 23 11 25 4 9 77 75.6
TAMUKM 02/02/10 79-72 W 24-53 .453 7-15 .467 24-32 .750 11 26 37 37.8 22 11 16 3 8 79 75.8
at Texas A&M-Kingsvil 02/06/10 65-76 L 24-61 .393 4-21 .190 13-15 .867 14 26 40 37.9 23 5 18 3 7 65 75.3
ANGELO STATE 02/13/10 70-85 L 24-65 .369 3-14 .214 19-32 .594 12 31 43 38.1 31 4 17 7 4 70 75.0
TARLETON 02/16/10 60-70 L 19-58 .328 5-21 .238 17-25 .680 18 17 35 38.0 21 6 21 0 12 60 74.4
at MSU 02/20/10 83-96 L 25-62 .403 9-21 .429 24-31 .774 13 20 33 37.8 26 11 19 0 6 83 74.8
EASTERN NEW MEXICO 02/23/10 71-74 L 27-61 .443 6-22 .273 11-23 .478 13 17 30 37.5 23 16 12 2 17 71 74.6
at WTAMU 02/27/10 63-77 L 21-64 .328 8-22 .364 13-23 .565 16 22 38 37.5 25 13 22 1 14 63 74.2
------------------------------------------------------------------------------------------------------------------------------------
Abilene Christian 2003 713-1659 .430 166-531 .313 411-633 .649 371 642 1013 37.5 606 349 497 75 268 2003 74.2
Opponents 2037 684-1531 .447 174-491 .354 495-719 .688 322 689 1011 37.4 538 363 518 91 233 2037 75.4
Games played: 27
Points/game: 74.2
FG Pct: 43.0
3FG Pct: 31.3
FT Pct: 64.9
Rebounds/game: 37.5
Assists/game: 12.9
Turnovers/game: 18.4
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 2.8
Opponent Game-by-Game
2009-10 ACU Men's Basketball -- FINAL
Abilene Christian Opponent Game-by-Game (as of Feb 27, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BBC 11/17/09 116-74 W 28-68 .412 9-26 .346 9-12 .750 11 18 29 29.0 26 10 23 0 5 74 74.0
DALLAS CHRISTIAN 11/21/09 84-59 W 19-53 .358 4-9 .444 17-24 .708 11 24 35 32.0 25 3 30 2 10 59 66.5
HILLSDALE 11/23/09 104-49 W 19-55 .345 5-15 .333 6-18 .333 14 22 36 33.3 15 10 29 3 5 49 60.7
DBU 11/30/09 82-85 L 25-49 .510 10-16 .625 25-33 .758 14 29 43 35.8 15 13 25 5 8 85 66.8
CU 12/03/09 57-58 L 20-57 .351 3-16 .188 15-20 .750 17 24 41 36.8 16 3 13 1 3 58 65.0
SW OKLAHOMA STATE 12/05/09 88-87 Wot 33-62 .532 4-13 .308 17-33 .515 10 27 37 36.8 27 15 18 3 4 87 68.7
at Texas A&M-Commerce 12/12/09 67-79 L 24-52 .462 5-10 .500 26-29 .897 12 32 44 37.9 19 20 20 2 7 79 70.1
at Texas-Permian Basi 12/14/09 50-60 L 18-42 .429 4-13 .308 20-31 .645 12 17 29 36.8 12 10 14 2 12 60 68.9
UCOMEN 12/19/09 69-93 L 34-64 .531 3-16 .188 22-34 .647 14 30 44 37.6 28 13 25 5 17 93 71.6
NORTHEASTERN STATE 12/21/09 69-73 L 24-46 .522 9-21 .429 16-27 .593 3 27 30 36.8 22 16 13 1 4 73 71.7
at DBU 12/30/09 74-80 L 26-57 .456 6-17 .353 22-29 .759 12 22 34 36.5 17 12 23 2 9 80 72.5
YORK COLLEGE 01/01/10 97-73 W 29-68 .426 7-24 .292 8-16 .500 13 12 25 35.6 18 15 19 1 12 73 72.5
TEXAS-PERMIAN BASIN 01/04/10 66-58 W 21-51 .412 7-21 .333 9-14 .643 6 18 24 34.7 14 15 16 5 13 58 71.4
at Southeastern Okla. 01/07/10 72-80 Lot 23-61 .377 5-25 .200 29-37 .784 16 35 51 35.9 21 14 24 8 12 80 72.0
at East Central 01/09/10 86-79 W 27-61 .443 14-34 .412 11-14 .786 8 26 34 35.7 19 19 22 4 9 79 72.5
at Eastern New Mexico 01/13/10 65-78 L 26-57 .456 4-14 .286 22-29 .759 14 24 38 35.9 18 20 15 1 8 78 72.8
WTAMU 01/16/10 68-79 L 26-53 .491 7-17 .412 20-27 .741 12 26 38 36.0 19 10 18 3 5 79 73.2
at Angelo State 01/23/10 58-82 L 30-65 .462 5-16 .313 17-21 .810 11 30 41 36.3 23 17 17 5 11 82 73.7
at Tarleton 01/27/10 63-83 L 23-52 .442 11-24 .458 26-39 .667 17 27 44 36.7 20 13 14 2 10 83 74.2
MSU 01/30/10 77-78 L 29-68 .426 5-16 .313 15-24 .625 14 24 38 36.8 18 17 16 3 10 78 74.3
TAMUKM 02/02/10 79-72 W 22-56 .393 7-20 .350 21-26 .808 9 21 30 36.4 23 6 14 8 10 72 74.2
at Texas A&M-Kingsvil 02/06/10 65-76 L 25-60 .417 4-19 .211 22-31 .710 12 24 36 36.4 15 10 11 4 11 76 74.3
ANGELO STATE 02/13/10 70-85 L 27-60 .450 8-18 .444 23-40 .575 11 36 47 36.9 26 11 14 5 7 85 74.8
TARLETON 02/16/10 60-70 L 24-46 .522 7-20 .350 15-26 .577 11 26 37 36.9 19 10 21 4 12 70 74.6
at MSU 02/20/10 83-96 L 30-60 .500 10-17 .588 26-31 .839 12 28 40 37.0 24 24 18 3 8 96 75.4
EASTERN NEW MEXICO 02/23/10 71-74 L 24-44 .545 6-16 .375 20-25 .800 6 29 35 36.9 22 16 25 3 4 74 75.4
at WTAMU 02/27/10 63-77 L 28-64 .438 5-18 .278 16-29 .552 20 31 51 37.4 17 21 21 6 7 77 75.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2037 684-1531 .447 174-491 .354 495-719 .688 322 689 1011 37.4 538 363 518 91 233 2037 75.4
Abilene Christian 2003 713-1659 .430 166-531 .313 411-633 .649 371 642 1013 37.5 606 349 497 75 268 2003 74.2
Games played: 27
Points/game: 75.4
FG Pct: 44.7
3FG Pct: 35.4
FT Pct: 68.8
Rebounds/game: 37.4
Assists/game: 13.4
Turnovers/game: 19.2
Assist/turnover ratio: 0.7
Steals/game: 8.6
Blocks/game: 3.4
Team Game-by-Game Comparison
2009-10 ACU Men's Basketball -- FINAL
Abilene Christian Team Game-by-Game Comparison (as of Feb 27, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BBC........................... 64/37 52/37 116-74 +42 43-79/28-68 .544/.412 11-31/ 9-26 .355/.346 19-34/ 9-12 .559/.750 58/29 +29 23/10 19/23 2/0 11/5 15/26
DALLAS CHRISTIAN.............. 44/27 40/32 84-59 +25 29-63/19-53 .460/.358 5-10/ 4-9 .500/.444 21-32/17-24 .656/.708 42/35 +7 12/3 21/30 5/2 16/10 24/25
HILLSDALE..................... 44/23 60/26 104-49 +55 42-87/19-55 .483/.345 7-23/ 5-15 .304/.333 13-23/ 6-18 .565/.333 55/36 +19 28/10 9/29 9/3 19/5 20/15
DBU........................... 41/44 41/41 82-85 (3) 36-80/25-49 .450/.510 5-23/10-16 .217/.625 5-11/25-33 .455/.758 36/43 (7) 14/13 16/25 4/5 13/8 24/15
CU............................ 34/31 23/27 57-58 (1) 22-50/20-57 .440/.351 5-19/ 3-16 .263/.188 8-16/15-20 .500/.750 30/41 (11) 10/3 11/13 7/1 3/3 17/16
SW OKLAHOMA STATE............. 27/33 51/45 88-87 +1 31-64/33-62 .484/.532 6-18/ 4-13 .333/.308 20-32/17-33 .625/.515 42/37 +5 15/15 22/18 2/3 3/4 29/27
Texas A&M-Commerce............ 31/37 36/42 67-79 (12) 25-64/24-52 .391/.462 7-25/ 5-10 .280/.500 10-15/26-29 .667/.897 27/44 (17) 11/20 14/20 1/2 7/7 23/19
Texas-Permian Basin........... 26/25 24/35 50-60 (10) 19-40/18-42 .475/.429 4-15/ 4-13 .267/.308 8-12/20-31 .667/.645 25/29 (4) 13/10 20/14 3/2 9/12 23/12
UCOMEN........................ 33/45 36/48 69-93 (24) 17-67/34-64 .254/.531 4-25/ 3-16 .160/.188 31-41/22-34 .756/.647 46/44 +2 5/13 29/25 2/5 10/17 26/28
NORTHEASTERN STATE............ 32/39 37/34 69-73 (4) 21-46/24-46 .457/.522 8-21/ 9-21 .381/.429 19-26/16-27 .731/.593 28/30 (2) 7/16 12/13 1/1 7/4 24/22
DBU........................... 39/31 35/49 74-80 (6) 29-73/26-57 .397/.456 7-27/ 6-17 .259/.353 9-19/22-29 .474/.759 42/34 +8 15/12 20/23 2/2 15/9 23/17
YORK COLLEGE.................. 45/32 52/41 97-73 +24 40-58/29-68 .690/.426 4-8 / 7-24 .500/.292 13-18/ 8-16 .722/.500 41/25 +16 19/15 27/19 2/1 9/12 17/18
TEXAS-PERMIAN BASIN........... 23/25 43/33 66-58 +8 25-53/21-51 .472/.412 5-16/ 7-21 .313/.333 11-14/ 9-14 .786/.643 39/24 +15 22/15 20/16 2/5 10/13 13/14
Southeastern Okla............. 22/21 37/38 72-80 (8) 27-71/23-61 .380/.377 5-24/ 5-25 .208/.200 13-20/29-37 .650/.784 38/51 (13) 13/14 20/24 1/8 16/12 25/21
East Central.................. 39/35 47/44 86-79 +7 32-61/27-61 .525/.443 9-21/14-34 .429/.412 13-22/11-14 .591/.786 36/34 +2 19/19 17/22 2/4 10/9 17/19
Eastern New Mexico............ 29/36 36/42 65-78 (13) 23-64/26-57 .359/.456 7-22/ 4-14 .318/.286 12-17/22-29 .706/.759 38/38 - 17/20 16/15 5/1 9/8 26/18
WTAMU......................... 31/32 37/47 68-79 (11) 22-46/26-53 .478/.491 6-15/ 7-17 .400/.412 18-24/20-27 .750/.741 21/38 (17) 15/10 17/18 1/3 9/5 19/19
Angelo State.................. 29/42 29/40 58-82 (24) 18-58/30-65 .310/.462 1-10/ 5-16 .100/.313 21-36/17-21 .583/.810 42/41 +1 3/17 21/17 3/5 7/11 19/23
Tarleton...................... 21/43 42/40 63-83 (20) 19-50/23-52 .380/.442 9-26/11-24 .346/.458 16-25/26-39 .640/.667 30/44 (14) 11/13 16/14 1/2 8/10 28/20
MSU........................... 35/31 42/47 77-78 (1) 29-61/29-68 .475/.426 9-16/ 5-16 .563/.313 10-15/15-24 .667/.625 41/38 +3 11/17 25/16 4/3 9/10 23/18
TAMUKM........................ 34/30 45/42 79-72 +7 24-53/22-56 .453/.393 7-15/ 7-20 .467/.350 24-32/21-26 .750/.808 37/30 +7 11/6 16/14 3/8 8/10 22/23
Texas A&M-Kingsville.......... 33/35 32/41 65-76 (11) 24-61/25-60 .393/.417 4-21/ 4-19 .190/.211 13-15/22-31 .867/.710 40/36 +4 5/10 18/11 3/4 7/11 23/15
ANGELO STATE.................. 40/28 30/57 70-85 (15) 24-65/27-60 .369/.450 3-14/ 8-18 .214/.444 19-32/23-40 .594/.575 43/47 (4) 4/11 17/14 7/5 4/7 31/26
TARLETON...................... 31/35 29/35 60-70 (10) 19-58/24-46 .328/.522 5-21/ 7-20 .238/.350 17-25/15-26 .680/.577 35/37 (2) 6/10 21/21 0/4 12/12 21/19
MSU........................... 31/47 52/49 83-96 (13) 25-62/30-60 .403/.500 9-21/10-17 .429/.588 24-31/26-31 .774/.839 33/40 (7) 11/24 19/18 0/3 6/8 26/24
EASTERN NEW MEXICO............ 31/36 40/38 71-74 (3) 27-61/24-44 .443/.545 6-22/ 6-16 .273/.375 11-23/20-25 .478/.800 30/35 (5) 16/16 12/25 2/3 17/4 23/22
WTAMU......................... 26/37 37/40 63-77 (14) 21-64/28-64 .328/.438 8-22/ 5-18 .364/.278 13-23/16-29 .565/.552 38/51 (13) 13/21 22/21 1/6 14/7 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 ACU Men's Basketball -- FINAL
Abilene Christian Points-Rebounds-Assists (as of Feb 27, 2010)
All games
01 02 03 10 13 14 20 21 22
Opponent Date Score WL HEIMAN,DU WHITE,KEV REED,SAWY DAVIS,PRE SIMMS,DOS JOHNSON,J GAVRANIC, JOHNSON,K THOMPSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BBC 11/17/09 116-74 W 9- 3- 5 13- 6- 3 3- 3- 0 3- 0- 1 9- 4- 0 0- 2- 1 14- 6- 0 3- 3- 0 20- 5- 3
DALLAS CHRISTIAN 11/21/09 84-59 W 3- 2- 1 2- 0- 1 2- 0- 0 9- 3- 1 7- 7- 1 0- 0- 0 7- 0- 0 2- 2- 0 13- 5- 1
HILLSDALE 11/23/09 104-49 W 6- 3- 5 7- 3- 1 0- 0- 3 3- 4- 3 6- 7- 4 6- 0- 0 12-10- 1 13- 9- 2 15- 2- 5
DBU 11/30/09 82-85 L 15- 6- 1 8- 1- 1 DNP 4- 0- 7 4- 1- 1 DNP 19- 6- 2 2- 1- 0 11- 1- 0
CU 12/03/09 57-58 L 15- 1- 2 5- 1- 3 DNP 4- 2- 0 0- 0- 1 DNP 0- 5- 0 2- 1- 2 6- 3- 1
SW OKLAHOMA STATE 12/05/09 88-87 WO 20- 3- 1 6- 0- 0 4- 1- 1 17- 4- 8 8- 9- 1 DNP 5- 1- 0 DNP 10- 8- 2
at Texas A&M-Commerce 12/12/09 67-79 L 5- 1- 2 5- 0- 1 DNP 8- 3- 3 2- 3- 0 DNP 3- 4- 1 DNP 19- 3- 1
at Texas-Permian Basin 12/14/09 50-60 L 3- 2- 2 0- 2- 1 DNP 11- 1- 1 3- 0- 1 DNP 5- 5- 1 0- 1- 0 0- 2- 3
UCOMEN 12/19/09 69-93 L 10- 2- 0 3- 1- 0 0- 1- 0 0- 3- 0 12- 9- 2 DNP 7- 2- 0 DNP 10- 2- 1
NORTHEASTERN STATE 12/21/09 69-73 L DNP 2- 1- 1 DNP 8- 5- 0 4- 4- 0 DNP 5- 3- 0 DNP 17- 2- 1
at DBU 12/30/09 74-80 L DNP 10- 1- 1 0- 1- 0 10- 2- 2 7- 5- 1 DNP 10- 7- 1 0- 0- 0 16- 3- 3
YORK COLLEGE 01/01/10 97-73 W DNP 7- 3- 1 6- 2- 0 8- 2- 5 4- 9- 2 3- 0- 0 8- 3- 0 4- 1- 0 10- 2- 0
TEXAS-PERMIAN BASIN 01/04/10 66-58 W DNP 0- 0- 2 0- 1- 0 4- 1- 2 4- 3- 3 0- 0- 0 2- 5- 2 2- 1- 0 20- 2- 2
at Southeastern Okla. 01/07/10 72-80 OL DNP 6- 3- 3 DNP 10- 1- 3 6- 1- 0 DNP 2- 1- 0 0- 1- 0 18- 7- 2
at East Central 01/09/10 86-79 W DNP 10- 3- 4 DNP 3- 4- 5 6- 2- 2 DNP 0- 2- 0 DNP 22- 2- 2
at Eastern New Mexico 01/13/10 65-78 L DNP 5- 1- 2 0- 0- 0 5- 2- 6 5- 7- 4 DNP 7- 4- 1 0- 6- 0 13- 3- 2
WTAMU 01/16/10 68-79 L DNP 4- 1- 2 DNP 2- 1- 2 10- 1- 2 DNP DNP 0- 1- 0 16- 3- 1
at Angelo State 01/23/10 58-82 L DNP 5- 2- 0 0- 1- 0 6- 5- 1 8- 4- 0 0- 0- 0 DNP 0- 0- 0 10- 5- 0
at Tarleton 01/27/10 63-83 L 6- 1- 1 6- 3- 1 DNP DNP 7- 8- 1 DNP DNP 1- 1- 1 24- 1- 2
MSU 01/30/10 77-78 L 10- 2- 3 13- 4- 1 DNP DNP 5- 6- 1 DNP DNP DNP 26- 3- 1
TAMUKM 02/02/10 79-72 W 16- 4- 1 5- 5- 0 DNP 3- 4- 3 4- 4- 0 DNP DNP DNP 10- 3- 2
at Texas A&M-Kingsville02/06/10 65-76 L 8- 4- 0 6- 6- 0 DNP 7- 1- 0 9- 5- 1 DNP DNP DNP 13- 2- 3
ANGELO STATE 02/13/10 70-85 L 12- 1- 0 12- 4- 0 DNP 6- 2- 2 5- 9- 0 DNP DNP 0- 1- 0 9- 4- 1
TARLETON 02/16/10 60-70 L 9- 3- 0 9- 5- 0 DNP 1- 0- 2 3- 4- 0 DNP DNP DNP 12- 4- 0
at MSU 02/20/10 83-96 L 11- 3- 3 2- 2- 0 0- 0- 0 12- 2- 1 0- 2- 0 0- 1- 0 DNP 0- 2- 0 19- 3- 1
EASTERN NEW MEXICO 02/23/10 71-74 L 13- 0- 3 4- 6- 0 DNP 2- 3- 6 9- 2- 1 DNP DNP 2- 2- 0 9- 1- 2
at WTAMU 02/27/10 63-77 L 0- 2- 0 2- 0- 0 0- 1- 2 0- 1- 1 5- 4- 0 2- 0- 0 DNP 2- 3- 0 27- 3- 3
23 25 32 33 40 42
Opponent Date Score WL COLE,GIOR KABBA,ABB WASHINGTO LAMBERT,R GATES,LEV WARTON,BE
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
BBC 11/17/09 116-74 W 19-10- 0 2- 2- 2 DNP 6- 1- 6 DNP 15-10- 2
DALLAS CHRISTIAN 11/21/09 84-59 W 19-13- 0 6- 4- 1 DNP 2- 1- 5 DNP 12- 3- 1
HILLSDALE 11/23/09 104-49 W 14- 4- 0 9- 3- 1 DNP 3- 1- 2 DNP 10- 5- 1
DBU 11/30/09 82-85 L 8- 6- 0 7- 3- 1 DNP 2- 1- 1 DNP 2- 5- 0
CU 12/03/09 57-58 L 10-13- 0 1- 0- 0 DNP 6- 2- 1 DNP 8- 1- 0
SW OKLAHOMA STATE 12/05/09 88-87 WO 6- 4- 0 12- 1- 0 DNP 0- 3- 2 DNP 0- 2- 0
at Texas A&M-Commerce 12/12/09 67-79 L 11- 4- 0 12- 2- 0 DNP 0- 0- 3 DNP 2- 1- 0
at Texas-Permian Basin 12/14/09 50-60 L 18- 6- 0 4- 1- 1 DNP 6- 0- 3 DNP 0- 0- 0
UCOMEN 12/19/09 69-93 L 9- 7- 0 2- 2- 1 14- 8- 0 0- 1- 1 DNP 2- 0- 0
NORTHEASTERN STATE 12/21/09 69-73 L 2- 2- 0 21- 6- 2 7- 3- 2 3- 2- 1 DNP 0- 0- 0
at DBU 12/30/09 74-80 L 6- 9- 2 9- 4- 0 2- 5- 1 3- 2- 3 DNP 1- 3- 1
YORK COLLEGE 01/01/10 97-73 W 2- 0- 0 22- 4- 2 13- 5- 2 0- 2- 3 2- 1- 1 8- 5- 3
TEXAS-PERMIAN BASIN 01/04/10 66-58 W 5- 6- 0 12- 4- 2 13- 7- 3 0- 3- 3 0- 0- 0 4- 3- 3
at Southeastern Okla. 01/07/10 72-80 OL 6- 5- 2 3- 6- 0 12- 6- 1 3- 0- 1 DNP 6- 5- 1
at East Central 01/09/10 86-79 W 12- 4- 1 9- 3- 1 12- 4- 0 6- 1- 3 DNP 6- 5- 1
at Eastern New Mexico 01/13/10 65-78 L 6- 2- 0 2- 0- 0 11- 4- 1 3- 3- 0 DNP 8- 4- 1
WTAMU 01/16/10 68-79 L 13- 2- 0 5- 2- 1 13- 5- 2 3- 0- 4 DNP 2- 2- 1
at Angelo State 01/23/10 58-82 L 11- 4- 0 6- 2- 0 3-10- 1 3- 1- 0 0- 0- 0 6- 1- 1
at Tarleton 01/27/10 63-83 L 10- 2- 2 3- 0- 1 2- 3- 2 0- 6- 0 DNP 4- 1- 0
MSU 01/30/10 77-78 L 12-11- 0 6- 2- 0 2- 5- 1 3- 2- 4 DNP 0- 1- 0
TAMUKM 02/02/10 79-72 W 16- 5- 1 6- 1- 0 7- 5- 0 8- 1- 2 DNP 4- 2- 2
at Texas A&M-Kingsville02/06/10 65-76 L 11-11- 1 0- 1- 0 6- 0- 0 3- 2- 0 DNP 2- 7- 0
ANGELO STATE 02/13/10 70-85 L 4- 1- 0 5- 3- 0 2- 0- 0 0- 3- 1 DNP 15-10- 0
TARLETON 02/16/10 60-70 L 8- 7- 0 1- 3- 0 5- 2- 0 2- 1- 3 DNP 10- 3- 1
at MSU 02/20/10 83-96 L 2- 1- 0 4- 2- 0 10- 2- 0 6- 1- 3 0- 0- 1 17- 7- 2
EASTERN NEW MEXICO 02/23/10 71-74 L 4- 4- 0 9- 3- 1 13- 3- 1 3- 1- 1 DNP 3- 2- 1
at WTAMU 02/27/10 63-77 L 4- 5- 1 5- 2- 0 10- 4- 2 3- 4- 4 0- 0- 0 3- 5- 0
Individual Game-by-Game
2009-10 ACU Men's Basketball -- FINAL
Abilene Christian Individual Game-by-Game (as of Feb 27, 2010)
All games
- #01 HEIMAN, Dustin
- #02 WHITE, Kevin
- #03 REED, Sawyer
- #10 DAVIS, Preston
- #13 SIMMS, Dosh
- #14 JOHNSON, Jared
- #20 GAVRANIC, Vladimir
- #21 JOHNSON, Kendrick
- #22 THOMPSON, Eddie
- #23 COLE, Giordan
- #25 KABBA, Abby
- #32 WASHINGTON, Marcus
- #33 LAMBERT, Riley
- #40 GATES, Levi
- #42 WARTON, Ben
- #TM TEAM