#1G Watson,TJ
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 06, 2018  at McNeese  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  NICHOLLS ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at Southeastern La.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  NORTHWESTERN ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Sam Houston State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2018  CENTRAL ARK.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 06, 2018  at McNeese  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  NICHOLLS ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at Southeastern La.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  NORTHWESTERN ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Sam Houston State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  CENTRAL ARK.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 06, 2018  at McNeese  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  166  55.3  0  0 
Oct 13, 2018  NICHOLLS ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  131  43.7  0  0 
Oct 20, 2018  at Southeastern La.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  170  34.0  0  0 
Nov 03, 2018  NORTHWESTERN ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  221  55.2  0  1 
Nov 10, 2018  at Sam Houston State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  174  43.5  0  0 
Nov 17, 2018  CENTRAL ARK.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  123  61.5  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  21  985  46.9  1  1