Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nm | csu | hbu | sfa | uiw | mcn | nich | slu | nwst | shsu | uca |
59 | A. Anderson | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
66 | S. Anderson | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
6 | L. Anthony | 7/2 | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | START | START | ... |
19 | B. Baccarini | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | D. Brown | 9/4 | START | START | START | START | ... | XXX | XXX | ... | XXX | XXX | XXX |
58 | M. Brown | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
27 | A. Bunting | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
56 | G. Burford | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | C. Burgess | 10/7 | XXX | START | START | START | START | START | START | START | XXX | ... | XXX |
1D | C. Calvin | 9/6 | START | START | START | START | START | ... | ... | XXX | XXX | START | XXX |
99 | J. Carter | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
25 | J. Chambers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | C. Cobb | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
80 | C. Cokley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | T. Crain | 9/8 | ... | XXX | ... | START | START | START | START | START | START | START | START |
68 | J. Crisp | 5/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
13 | A. Davis | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
96 | D. Dean | 6/1 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... |
34 | S. Denmark | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | D. Douglass | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
46 | Q. Dunn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | C. ennis | 8/2 | START | START | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
62 | A. Etuk | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX |
87 | J. Fink | 11/5 | XXX | XXX | START | XXX | XXX | XXX | START | START | START | XXX | START |
12 | B. Gates | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
47 | J. Gibbens | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | E. Giddens | 9/4 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | START | START | START |
5 | T. Grant | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
43 | N. Grau | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | AJ Greathouse | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
7 | A. Henricks | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
85 | O. Hernandez | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
92 | D. Hibbert | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
90 | K. Hill | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
51 | A. Hisler | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
48 | M. Hite | 3/1 | ... | ... | ... | ... | START | XXX | XXX | ... | ... | ... | ... |
4 | E. Huhn | 10/3 | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX | START | XXX |
38 | L. Hutchins | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | T. James | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
98 | T. Kuyatsemi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | S. Laryea | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | D. Laws | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
86 | H. Lees | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
17 | J. Mack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | D. Meadows | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
57 | B. Melde | 9/9 | START | START | START | START | START | START | START | START | ... | ... | START |
18 | J. Miller | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | nm | csu | hbu | sfa | uiw | mcn | nich | slu | nwst | shsu | uca |
21 | R. Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | K. Munden | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
32 | B. Onifade | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
61 | K. Parmelly | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
40 | C. Pierce | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
95 | M. Pole | 9/4 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... |
94 | R. Previlon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | T. Prince | 5/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
2 | D. Qualls | 9/7 | START | START | START | START | XXX | START | START | XXX | START | ... | ... |
30 | K. Richardson | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
41 | B. Richmond | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
55 | C. Rieken | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | K. Sadler | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
1O | D. Sealey | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
52 | C. Smith | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
35 | M. Solsberry | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
69 | A. Toothman | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
45 | Q. Washington | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | B. Weber | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
14 | C. White | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | J. White-Sander | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
3 | C. Whitley | 11/8 | START | START | START | START | START | START | XXX | XXX | XXX | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nm | csu | hbu | sfa | uiw | mcn | nich | slu | nwst | shsu | uca |
B. Onifade | 52-24 | 76 | 2-0 | 11-6 | 3-1 | 8-5 | 3-1 | 5-1 | 3-2 | 8-3 | 3-0 | 3-4 | 3-1 |
B. Richmond | 41-31 | 72 | 1-1 | 8-4 | 2-3 | 6-2 | 4-2 | 2-6 | 2-0 | 2-5 | 5-2 | 1-5 | 8-1 |
S. Denmark LB | 29-41 | 70 | 2-2 | 2-0 | 1-2 | 5-8 | 0-2 | 2-4 | 7-2 | 1-8 | 4-1 | 2-9 | 3-3 |
R. Moore LB | 37-22 | 59 | 2-0 | 2-0 | 3-2 | 4-4 | 1-1 | 3-3 | 2-1 | 7-4 | 6-0 | 4-2 | 3-5 |
J. Chambers LB | 29-21 | 50 | 3-1 | 2-2 | 1-1 | 1-2 | 3-4 | 4-4 | 3-0 | 0-1 | 5-1 | 4-1 | 3-4 |
D. Douglass DE | 17-22 | 39 | 1-1 | 2-1 | 2-1 | 2-7 | 1-2 | 1-3 | 3-0 | 1-1 | 2-0 | 0-1 | 2-5 |
A. Davis CB | 30-6 | 36 | 1-0 | 7-1 | 2-1 | 4-0 | 2-1 | 2-0 | - | 6-3 | 4-0 | 2-0 | - |
B. Gates LB | 23-12 | 35 | 4-1 | 3-2 | 1-2 | 1-3 | - | 1-0 | 1-1 | 1-1 | 4-0 | 1-1 | 6-1 |
E. Huhn | 19-12 | 31 | 1-1 | 1-0 | 1-1 | 1-1 | 3-3 | 5-4 | 1-0 | DNP | 3-0 | 2-1 | 1-1 |
D. Hibbert DT | 11-18 | 29 | 1-0 | - | 0-1 | 2-4 | 0-2 | 2-3 | 0-1 | - | 4-1 | 1-3 | 1-3 |
J. Gibbens LB | 13-14 | 27 | 3-2 | DNP | 1-0 | 0-2 | 0-1 | 0-1 | 2-1 | 0-3 | 3-1 | 3-3 | 1-0 |
J. Mack CB | 16-8 | 24 | - | 1-0 | - | 1-2 | 2-1 | 3-0 | 1-0 | 1-2 | 2-0 | 2-2 | 3-1 |
G. Burford LB | 9-14 | 23 | 2-0 | 2-2 | 1-2 | 0-1 | 0-1 | 1-4 | 2-0 | 0-3 | - | 0-1 | 1-0 |
C. Burgess DT | 5-11 | 16 | 1-0 | 0-1 | 1-1 | 1-2 | 0-1 | 1-3 | - | 1-2 | - | DNP | 0-1 |
Q. Dunn LB | 9-6 | 15 | 1-1 | - | 0-1 | 1-0 | 1-1 | 2-2 | 1-0 | 1-1 | 1-0 | 1-0 | - |
T. Kuyatsemi DE | 8-6 | 14 | 1-0 | - | 0-1 | 1-1 | 2-0 | 0-1 | 0-1 | 2-1 | - | - | 2-1 |
A. Henricks CB | 9-4 | 13 | - | 2-1 | 1-0 | 1-0 | 2-0 | 0-1 | - | - | 0-1 | 0-1 | 3-0 |
D. Dean DE | 7-6 | 13 | 1-1 | 2-0 | 2-2 | 1-1 | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP |
M. Pole DT | 5-8 | 13 | - | 0-2 | 1-0 | - | - | 0-3 | 2-2 | 2-1 | - | DNP | DNP |
D. Meadows DT | 4-8 | 12 | 1-1 | 1-0 | - | - | - | - | - | 0-3 | 0-1 | 0-1 | 2-2 |
C. Calvin CB | 8-4 | 12 | 2-0 | 1-1 | 0-1 | 2-1 | - | DNP | DNP | 0-1 | 1-0 | 1-0 | 1-0 |
J. Carter DT | 4-6 | 10 | - | 0-1 | 1-0 | 0-1 | 1-0 | - | - | - | DNP | 0-1 | 2-3 |
K. Richardson | 6-2 | 8 | DNP | - | 1-0 | - | 1-1 | - | 1-0 | 2-1 | - | DNP | 1-0 |
K. Hill DE | 4-4 | 8 | DNP | DNP | DNP | DNP | 0-1 | DNP | 1-1 | 2-0 | 0-1 | 0-1 | 1-0 |
C. Smith DE | 3-5 | 8 | 0-1 | DNP | DNP | - | 1-1 | 1-0 | - | 1-0 | 0-1 | 0-2 | DNP |
L. Hutchins LB | 4-1 | 5 | - | DNP | 1-0 | DNP | 1-0 | 1-0 | - | - | 1-0 | 0-1 | - |
M. Brown LB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | - | - | - | - |
AJ Greathouse | 0-3 | 3 | - | - | 0-1 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
N. Grau | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
C. Rieken | 1-1 | 2 | - | 0-1 | - | - | - | - | - | - | - | 1-0 | - |
T. James | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
TEAM | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
J. Fink | 2-0 | 2 | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
D. Brown | 2-0 | 2 | - | - | 1-0 | - | DNP | 1-0 | - | DNP | - | - | - |
T. Grant | 0-2 | 2 | - | 0-1 | - | - | 0-1 | - | - | - | - | - | - |
O. Hernandez | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
H. Lees | 1-0 | 1 | - | - | - | DNP | - | DNP | 1-0 | - | DNP | DNP | - |
A. Etuk | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | 1-0 |
C. White | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
B. Weber | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
C. Whitley | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
D. Qualls | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | DNP | DNP |
T. Crain | 1-0 | 1 | DNP | - | DNP | - | - | - | - | - | - | 1-0 | - |
S. Laryea | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nm | csu | hbu | sfa | uiw | mcn | nich | slu | nwst | shsu | uca |
B. Gates LB | 5-1 | 5.5 | 1.5-5 | - | 1.0-8 | - | - | - | 1.0-4 | - | 1.0-6 | 1.0-12 | - |
D. Hibbert DT | 3-0 | 3.0 | - | - | - | - | - | 1.0-2 | - | - | 1.0-5 | 1.0-2 | - |
C. Smith DE | 1-1 | 1.5 | - | DNP | DNP | - | - | 1.0-7 | - | - | 0.5-2 | - | DNP |
D. Douglass DE | 1-1 | 1.5 | - | - | - | - | - | 1.5-4 | - | - | - | - | - |
R. Moore LB | 1-1 | 1.5 | - | - | 1.0-9 | - | - | - | - | 0.5-3 | - | - | - |
J. Chambers LB | 1-1 | 1.5 | 1.5-5 | - | - | - | - | - | - | - | - | - | - |
J. Carter DT | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | DNP | - | - |
S. Denmark LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
Q. Dunn LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
M. Pole DT | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | DNP | DNP |
G. Burford LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | - | - |
D. Meadows DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
C. Burgess DT | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nm | csu | hbu | sfa | uiw | mcn | nich | slu | nwst | shsu | uca |
B. Gates LB | 9-2 | 10.0 | 1.5-5 | 1.0-5 | 1.0-8 | 0.5-1 | - | - | 1.0-4 | - | 3.0-11 | 1.0-12 | 1.0-3 |
R. Moore LB | 6-5 | 8.5 | 1.0-1 | - | 2.0-11 | 1.0-3 | - | 1.5-5 | 1.0-4 | 1.5-4 | - | - | 0.5-1 |
D. Douglass DE | 6-4 | 8.0 | 1.0-1 | 1.0-2 | - | 1.0-5 | 0.5-1 | 2.0-5 | 1.0-1 | - | 1.0-2 | 0.5-0 | - |
S. Denmark LB | 4-5 | 6.5 | - | - | 0.5-0 | 0.5-2 | - | - | - | 0.5-1 | 2.0-8 | 2.0-7 | 1.0-1 |
B. Onifade | 4-0 | 4.0 | - | 1.0-1 | 1.0-4 | 1.0-1 | 1.0-1 | - | - | - | - | - | - |
D. Hibbert DT | 3-1 | 3.5 | - | - | - | - | - | 1.5-2 | - | - | 1.0-5 | 1.0-2 | - |
J. Chambers LB | 1-3 | 2.5 | 1.5-5 | - | - | - | 0.5-1 | 0.5-0 | - | - | - | - | - |
C. Smith DE | 2-1 | 2.5 | - | DNP | DNP | - | 1.0-3 | 1.0-7 | - | - | 0.5-2 | - | DNP |
T. Kuyatsemi DE | 2-1 | 2.5 | - | - | 0.5-1 | 1.0-2 | - | - | - | - | - | - | 1.0-1 |
D. Meadows DT | 0-3 | 1.5 | - | - | - | - | - | - | - | 0.5-1 | 0.5-2 | 0.5-1 | - |
M. Pole DT | 1-1 | 1.5 | - | - | 1.0-1 | - | - | 0.5-1 | - | - | - | DNP | DNP |
C. Burgess DT | 0-3 | 1.5 | - | - | - | - | 0.5-1 | 0.5-2 | - | - | - | DNP | 0.5-0 |
B. Richmond | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | - | - | - | 0.5-3 | - |
J. Mack CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
K. Hill DE | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | - | 1.0-2 | - | - | - |
G. Burford LB | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | - | 0.5-4 | - | - | - |
J. Carter DT | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | DNP | - | - |
B. Weber | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
J. Gibbens LB | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | - | 0.5-1 | - |
Q. Dunn LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nm | csu | hbu | sfa | uiw | mcn | nich | slu | nwst | shsu | uca |
T. James | 823 | 19 | 9 | 56 | 68 | 91 | 19 | 119 | 135 | 94 | 180 | 33 |
D. Qualls | 549 | 71 | 98 | 25 | 6 | 102 | 159 | 25 | 14 | 49 | DNP | DNP |
T. Grant | 542 | 49 | 46 | 44 | 88 | 77 | - | 42 | 15 | 79 | 82 | 20 |
D. Brown | 459 | 18 | 70 | 95 | 68 | DNP | 25 | 105 | DNP | 33 | 29 | 16 |
J. Miller | 370 | 42 | 40 | 53 | 21 | 65 | 16 | 42 | 2 | 40 | 49 | DNP |
J. Fink | 332 | 24 | 8 | 57 | 41 | 46 | - | 73 | 6 | -3 | 51 | 29 |
C. Whitley | 307 | 59 | 16 | 34 | 12 | 40 | 4 | 9 | 18 | 68 | 29 | 18 |
T. Crain | 197 | DNP | - | DNP | -1 | - | - | 64 | 29 | 93 | 9 | 3 |
J. Mack | 155 | - | - | - | 21 | - | - | - | - | - | - | 134 |
C. Cokley | 148 | 2 | 37 | 15 | 18 | 19 | 14 | 10 | 11 | 2 | - | 20 |
K. Sadler | 106 | 34 | 7 | - | 5 | 7 | - | - | 4 | 15 | 28 | 6 |
H. Lees | 88 | 34 | - | - | DNP | - | DNP | - | - | DNP | DNP | 54 |
A. Bunting | 76 | DNP | - | 6 | DNP | 9 | - | DNP | 61 | DNP | DNP | DNP |
Q. Washington | 42 | - | 11 | DNP | 2 | 25 | - | - | 4 | - | - | - |
D. Sealey | 42 | -10 | 19 | 46 | 9 | 5 | 4 | -40 | 9 | DNP | DNP | DNP |
K. Munden | 38 | - | - | - | - | - | - | - | DNP | 14 | 14 | 10 |
G. Burford | 24 | - | 13 | - | 11 | - | - | - | - | - | - | - |
C. ennis | 20 | - | - | 5 | - | 15 | DNP | DNP | DNP | - | - | - |
B. Gates | 20 | - | 20 | - | - | - | - | - | - | - | - | - |
E. Huhn | 18 | - | 16 | - | - | 2 | - | - | DNP | - | - | - |
D. Douglass | 18 | - | - | - | - | - | - | - | 18 | - | - | - |
J. Gibbens | 13 | - | DNP | - | - | - | - | - | - | 13 | - | - |
M. Brown | 8 | DNP | DNP | DNP | DNP | DNP | DNP | - | 8 | - | - | - |
T. Kuyatsemi | 5 | - | - | - | - | - | - | - | - | - | 5 | - |
M. Solsberry | 3 | DNP | DNP | - | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP |
S. Denmark | 2 | - | - | - | - | 2 | - | - | - | - | - | - |
B. Onifade | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
L. Anthony | -36 | - | -9 | - | DNP | 1 | DNP | DNP | - | -7 | -21 | DNP |
TEAM | -43 | -26 | - | - | - | - | - | - | - | - | - | -17 |