Scoring Summary |
Abilene Christian (2-3,2-1) vs. UIW (0-4,0-2)
Date: Sep 30, 2017 Site: San Antonio, Texas Stadium: Benson Stadium Attendance: 5323
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Abilene Christian | 7 | 28 | 3 | 7 | 45 |
UIW | 6 | 0 | 7 | 7 | 20 |
SCORING SUMMARY | ACU -UIW | |||
1st | 06:51 | ACU | Dallas Sealey 2 yd run (Nik Grau kick) | |
8 plays, 65 yards, TOP 2:54 | 7 - 0 | |||
00:09 | UIW | Mitchell, D. 6 yd pass from Brophy, Sean (Perez, Jose kick failed) | ||
7 plays, 59 yards, TOP 3:08 | 7 - 6 | |||
2nd | 14:36 | ACU | Dallas Sealey 1 yd run (Nik Grau kick) | |
3 plays, 61 yards, TOP 0:25 | 14 - 6 | |||
09:26 | ACU | Dallas Sealey 13 yd run (Nik Grau kick) | ||
8 plays, 68 yards, TOP 3:31 | 21 - 6 | |||
07:46 | ACU | Troy Grant 16 yd pass from Dallas Sealey (Nik Grau kick) | ||
2 plays, 19 yards, TOP 0:38 | 28 - 6 | |||
04:52 | ACU | Tracy James 6 yd run (Nik Grau kick) | ||
3 plays, 25 yards, TOP 1:17 | 35 - 6 | |||
3rd | 10:29 | ACU | Nik Grau 28 yd field goal | |
10 plays, 64 yards, TOP 4:31 | 38 - 6 | |||
06:53 | UIW | Parra, Jezel 10 yd pass from Brophy, Sean (Perez, Jose kick) | ||
1 play, 10 yards, TOP 0:05 | 38 - 13 | |||
4th | 11:32 | ACU | Justin Miller 34 yd pass from Luke Anthony (Nik Grau kick) | |
4 plays, 43 yards, TOP 2:25 | 45 - 13 | |||
08:20 | UIW | Dickens, R. 7 yd run (Perez, Jose kick) | ||
6 plays, 75 yards, TOP 3:04 | 45 - 20 |
Kickoff time: 6 p.m. End of Game: 9:27 p.m Total elapsed time: 3:27 Referee: Ross Smith Umpire: Rod Tucker Linesman: Carlos Owens Line judge: Catherine Conti Back judge: John Teague Field judge: Charlie Hurd Side judge: Krystle Apellan Center judge: Jim Campbell Temperature: 77 Wind: ENE 7 Weather: Mostly Sunny |
Team Statistics |
Team Totals | ACU | UIW |
FIRST DOWNS | 21 | 11 |
Rushing | 7 | 1 |
Passing | 12 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 97 | 35 |
Rushing Attempts | 31 | 19 |
Average Per Rush | 3.1 | 1.8 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 124 | 55 |
Yards Lost Rushing | 27 | 20 |
NET YARDS PASSING | 350 | 202 |
Completions-Attempts-Int | 26-36-0 | 23-37-1 |
Average Per Attempt | 9.7 | 5.5 |
Average Per Completion | 13.5 | 8.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 447 | 237 |
Total offense plays | 67 | 56 |
Average Gain Per Play | 6.7 | 4.2 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 7-65 | 3-41 |
PUNTS-YARDS | 7-244 | 8-335 |
Average Yards Per Punt | 34.9 | 41.9 |
Net Yards Per Punt | 31.4 | 39.2 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 8-435 | 4-260 |
Average Yards Per Kickoff | 54.4 | 65.0 |
Net Yards Per Kickoff | 37.0 | 36.5 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 3-21-0 | 1-4-0 |
Average Per Return | 7.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 1-39-0 | 8-139-0 |
Average Per Return | 39.0 | 17.4 |
Interceptions: Number-Yds-TD | 1-2-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-24-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:47 | 27:13 |
1st Quarter | 5:59 | 9:01 |
2nd Quarter | 8:15 | 6:45 |
3rd Quarter | 10:03 | 4:57 |
4th Quarter | 8:30 | 6:30 |
Third-Down Conversions | 2 of 11 | 3 of 13 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 6-6 | 3-3 |
Touchdowns | 5-6 | 3-3 |
Field goals | 1-6 | 0-3 |
Sacks By: Number-Yards | 1-8 | 2-22 |
PAT Kicks | 6-6 | 2-3 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Abilene Christian-Dallas Sealey 1-0. UIW-Baptiste, P. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ACU | 1st | V30 | 13:19 | Punt | V30 | 11:57 | Punt | 3-0 | 1:22 | ||
ACU | 1st | V35 | 09:45 | Punt | H00 | 06:51 | * | TOUCHDOWN | 8-65 | 2:54 | |
ACU | 1st | V37 | 04:51 | Punt | V29 | 03:17 | Punt | 3--8 | 1:34 | ||
ACU | 1st | V39 | 00:01 | Kickoff | H00 | 14:36 | * | TOUCHDOWN | 3-61 | 0:25 | |
ACU | 2nd | V32 | 12:57 | Punt | H00 | 09:26 | * | TOUCHDOWN | 8-68 | 3:31 | |
ACU | 2nd | H19 | 08:24 | Fumble | H00 | 07:46 | * | TOUCHDOWN | 2-19 | 0:38 | |
ACU | 2nd | H25 | 06:09 | Punt | H00 | 04:52 | * | TOUCHDOWN | 3-25 | 1:17 | |
ACU | 2nd | H37 | 03:19 | Interception | H44 | 00:54 | Punt | 4--7 | 2:25 | ||
ACU | 3rd | V25 | 15:00 | Kickoff | H11 | 10:29 | * | FIELD GOAL | 10-64 | 4:31 | |
ACU | 3rd | V07 | 09:00 | Punt | V14 | 06:58 | Punt | 3-7 | 2:02 | ||
ACU | 3rd | V25 | 06:53 | Kickoff | H47 | 04:36 | Punt | 4-28 | 2:17 | ||
ACU | 3rd | V25 | 01:38 | Punt | H47 | 00:25 | Punt | 4-28 | 1:13 | ||
ACU | 4th | H43 | 13:57 | Downs | H00 | 11:32 | * | TOUCHDOWN | 4-43 | 2:25 | |
ACU | 4th | V25 | 08:20 | Kickoff | V34 | 04:02 | Punt | 6-9 | 4:18 | ||
ACU | 4th | V16 | 01:47 | Punt | V41 | 00:00 | End of half | 3-25 | 1:47 | ||
UIW | 1st | H24 | 15:00 | Kickoff | H29 | 13:19 | Punt | 3-5 | 1:41 | ||
UIW | 1st | H01 | 11:57 | Punt | H10 | 09:45 | Punt | 3-9 | 2:12 | ||
UIW | 1st | H15 | 06:43 | Kickoff | H17 | 04:51 | Punt | 3-2 | 1:52 | ||
UIW | 1st | H41 | 03:17 | Punt | V00 | 00:09 | * | TOUCHDOWN | 7-59 | 3:08 | |
UIW | 2nd | H26 | 14:28 | Kickoff | H38 | 12:57 | Punt | 4-12 | 1:31 | ||
UIW | 2nd | H42 | 09:17 | Kickoff | H43 | 08:24 | Fumble | 2-1 | 0:53 | ||
UIW | 2nd | H26 | 07:40 | Kickoff | H27 | 06:09 | Punt | 3-1 | 1:31 | ||
UIW | 2nd | H26 | 04:46 | Kickoff | H33 | 03:19 | Interception | 3-7 | 1:27 | ||
UIW | 2nd | H20 | 00:54 | Punt | H28 | 00:00 | End of half | 2-8 | 0:54 | ||
UIW | 3rd | H25 | 10:23 | Kickoff | H26 | 09:00 | Punt | 3-1 | 1:23 | ||
UIW | 3rd | V10 | 06:58 | Punt | V00 | 06:53 | * | TOUCHDOWN | 1-10 | 0:05 | |
UIW | 3rd | H17 | 04:36 | Punt | H34 | 01:38 | Punt | 5-17 | 2:58 | ||
UIW | 3rd | H20 | 00:25 | Punt | H43 | 13:57 | Downs | 5-23 | 1:28 | ||
UIW | 4th | H25 | 11:24 | Kickoff | V00 | 08:20 | * | TOUCHDOWN | 6-75 | 3:04 | |
UIW | 4th | H22 | 04:02 | Punt | H40 | 01:47 | Punt | 6-18 | 2:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Abilene Christian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:59 | 08:15 | 10:03 | 08:30 | 14:14 | 18:33 | 32:47 | ||
3rd Down Conversions | 0/2 | 1/2 | 0/4 | 1/3 | 1/4 | 1/7 | 2/11 | ||
Average field position | V35 | H38 | V20 | V32 | V49 | V25 | V38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UIW | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:01 | 06:45 | 04:57 | 06:30 | 15:46 | 11:27 | 27:13 | ||
3rd Down Conversions | 2/5 | 0/3 | 0/2 | 1/3 | 2/8 | 1/5 | 3/13 | ||
Average field position | H20 | H28 | H38 | H23 | H24 | H33 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | H24 | 15:00 | Kickoff | H29 | 13:19 | Punt | 3-5 | 1:41 | ||
ACU | 1st | V30 | 13:19 | Punt | V30 | 11:57 | Punt | 3-0 | 1:22 | ||
UIW | 1st | H01 | 11:57 | Punt | H10 | 09:45 | Punt | 3-9 | 2:12 | ||
ACU | 1st | V35 | 09:45 | Punt | H00 | 06:51 | * | TOUCHDOWN | 8-65 | 2:54 | |
UIW | 1st | H15 | 06:43 | Kickoff | H17 | 04:51 | Punt | 3-2 | 1:52 | ||
ACU | 1st | V37 | 04:51 | Punt | V29 | 03:17 | Punt | 3--8 | 1:34 | ||
UIW | 1st | H41 | 03:17 | Punt | V00 | 00:09 | * | TOUCHDOWN | 7-59 | 3:08 | |
ACU | 1st | V39 | 00:01 | Kickoff | H00 | 14:36 | * | TOUCHDOWN | 3-61 | 0:25 | |
UIW | 2nd | H26 | 14:28 | Kickoff | H38 | 12:57 | Punt | 4-12 | 1:31 | ||
ACU | 2nd | V32 | 12:57 | Punt | H00 | 09:26 | * | TOUCHDOWN | 8-68 | 3:31 | |
UIW | 2nd | H42 | 09:17 | Kickoff | H43 | 08:24 | Fumble | 2-1 | 0:53 | ||
ACU | 2nd | H19 | 08:24 | Fumble | H00 | 07:46 | * | TOUCHDOWN | 2-19 | 0:38 | |
UIW | 2nd | H26 | 07:40 | Kickoff | H27 | 06:09 | Punt | 3-1 | 1:31 | ||
ACU | 2nd | H25 | 06:09 | Punt | H00 | 04:52 | * | TOUCHDOWN | 3-25 | 1:17 | |
UIW | 2nd | H26 | 04:46 | Kickoff | H33 | 03:19 | Interception | 3-7 | 1:27 | ||
ACU | 2nd | H37 | 03:19 | Interception | H44 | 00:54 | Punt | 4--7 | 2:25 | ||
UIW | 2nd | H20 | 00:54 | Punt | H28 | 00:00 | End of half | 2-8 | 0:54 | ||
ACU | 3rd | V25 | 15:00 | Kickoff | H11 | 10:29 | * | FIELD GOAL | 10-64 | 4:31 | |
UIW | 3rd | H25 | 10:23 | Kickoff | H26 | 09:00 | Punt | 3-1 | 1:23 | ||
ACU | 3rd | V07 | 09:00 | Punt | V14 | 06:58 | Punt | 3-7 | 2:02 | ||
UIW | 3rd | V10 | 06:58 | Punt | V00 | 06:53 | * | TOUCHDOWN | 1-10 | 0:05 | |
ACU | 3rd | V25 | 06:53 | Kickoff | H47 | 04:36 | Punt | 4-28 | 2:17 | ||
UIW | 3rd | H17 | 04:36 | Punt | H34 | 01:38 | Punt | 5-17 | 2:58 | ||
ACU | 3rd | V25 | 01:38 | Punt | H47 | 00:25 | Punt | 4-28 | 1:13 | ||
UIW | 3rd | H20 | 00:25 | Punt | H43 | 13:57 | Downs | 5-23 | 1:28 | ||
ACU | 4th | H43 | 13:57 | Downs | H00 | 11:32 | * | TOUCHDOWN | 4-43 | 2:25 | |
UIW | 4th | H25 | 11:24 | Kickoff | V00 | 08:20 | * | TOUCHDOWN | 6-75 | 3:04 | |
ACU | 4th | V25 | 08:20 | Kickoff | V34 | 04:02 | Punt | 6-9 | 4:18 | ||
UIW | 4th | H22 | 04:02 | Punt | H40 | 01:47 | Punt | 6-18 | 2:15 | ||
ACU | 4th | V16 | 01:47 | Punt | V41 | 00:00 | End of half | 3-25 | 1:47 |
Defensive Statistics |
## | Abilene Christian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Jeremiah Chambers | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
41 | Brandon Richmond | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
4 | Erik Huhn | 3 | 3 | 6 | . | . | . | . | . | 1 | . | . |
32 | Bolu Onifade | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
17 | Jamar Mack | 2 | 1 | 3 | . | . | 1-24 | . | 1 | . | . | . |
13 | Adonis Davis | 2 | 1 | 3 | . | 1 | . | . | 1 | . | . | . |
37 | Dylan Douglass | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
98 | Temisan Kuyatsemi | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Aneas Hendricks | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Quincy Dunn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Koy Richardson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Royce Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Corey Smith | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
92 | Dante Hibbert | . | 2 | 2 | . | . | . | . | . | . | . | . |
34 | Sam Denmark | . | 2 | 2 | . | . | . | 1-2 | . | . | . | . |
38 | Landry Hutchins | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Jaleel Carter | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
91 | Cole Burgess | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
5 | Troy Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Daytrieon Dean | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Bill Weber | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
56 | Gavin Burford | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | A.J. Greathouse | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Kameron Hill | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
47 | Jack Gibbens | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UIW | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Washington, Q. | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
38 | McCoy, Tim | 5 | 3 | 8 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | 2 |
9 | Cooks, Mar'kel | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | 1 |
54 | Lee, Corey | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
26 | Britten, M. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
13 | Williams, Jeily | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | Williams, J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | Stewart, Silas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Klumpp, Blake | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
55 | Montgomery, D. | 2 | . | 2 | 1.0/10 | . | . | . | . | 2 | 1.0/10 | 2 |
27 | Jiles, Jawun | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
90 | Yarbrough, Matt | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
17 | Berry, Karee | . | 2 | 2 | . | . | . | . | . | . | . | . |
98 | Beasley, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Baptiste, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Ambres, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Garza, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Gonzalez, Jaime | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Covington, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Perez, Jose | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Lambert, West | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Miller, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Jones, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Wilson, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Colbert, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Knight, Cam | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
2A | Alexandre, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Gilbert, Jamari | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Bracy, Devin | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Abilene Christian: 2-D. Qualls, 6-L. Anthony, 7-A. Henricks, 8-K. Munden, 9-K. Sadler, 12-B. Gates, 15-C. Ennis, 17-J. Mack, 18-J. Miller, 19-B. Baccarini, 20-AJ Greathouse, 27-A. Bunting, 29-S. Laryea, 30-K. Richardson, 35-M. Solsberry, 38-L. Hutchins, 40-C. Pierce, 41-B. Richmond, 42-T. Prince, 43-N. Grau, 45-Q. Washington, 46-Q. Dunn, 47-J. Gibbens, 52-C. Smith, 56-G. Burford, 61-K. Parmelly, 62-A. Etuk, 66-S. Anderson, 68-J. Crisp, 69-A. Toothman, 74-E. Giddens, 80-C. Cokley, 86-H. Lees, 87-J. Fink, 90-K. Hill, 95-M. Pole, 97-D. Meadows, 98-T. Kuyatsemi, 99-J. Carter. |
UIW: 1-Hite, Desmond, 2-Johnson, Cam, 2A-Alexandre, J., 3A-Lemon, Greg, 4-Dickens, R., 5-McCollum, B., 10-Bracy, Devin, 11-Andre, Zaire, 12-Stewart, Silas, 14-Ambres, Jared, 16-Brooks, Daryl, 17-Berry, Karee, 18-Knight, Cam, 20-Leonard, Keshon, 26-Britten, M., 28-Garza, Adam, 30-Butler, S., 31-Williams-Diaz, 33-Miller, S., 34-Lee, Cedric, 36-Zema, Joe, 37-Perez, Jose, 40-Biby, Blake, 41-Seidel, Cody, 42-Acuay, Israel, 43-Lambert, West, 46-Higgins, P., 48-Gonzalez, Jaime, 72-Floores, B., 84-Harris, Malik, 90-Yarbrough, Matt, 94-Wilson, Cameron, 97-Colbert, Tyler, 98-Beasley, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Abilene Christian... 7 28 3 7 - 45 Record: (2-3,2-1) UIW................. 6 0 7 7 - 20 Record: (0-4,0-2) Scoring Summary: 1st 06:51 ACU - Dallas Sealey 2 yd run (Nik Grau kick), 8-65 2:54, ACU 7 - UIW 0 00:09 UIW - Mitchell, D. 6 yd pass from Brophy, Sean (Perez, Jose kick failed), 7-59 3:08, ACU 7 - UIW 6 2nd 14:36 ACU - Dallas Sealey 1 yd run (Nik Grau kick), 3-61 0:25, ACU 14 - UIW 6 09:26 ACU - Dallas Sealey 13 yd run (Nik Grau kick), 8-68 3:31, ACU 21 - UIW 6 07:46 ACU - Troy Grant 16 yd pass from Dallas Sealey (Nik Grau kick), 2-19 0:38, ACU 28 - UIW 6 04:52 ACU - Tracy James 6 yd run (Nik Grau kick), 3-25 1:17, ACU 35 - UIW 6 3rd 10:29 ACU - Nik Grau 28 yd field goal, 10-64 4:31, ACU 38 - UIW 6 06:53 UIW - Parra, Jezel 10 yd pass from Brophy, Sean (Perez, Jose kick), 1-10 0:05, ACU 38 - UIW 13 4th 11:32 ACU - Justin Miller 34 yd pass from Luke Anthony (Nik Grau kick), 4-43 2:25, ACU 45 - UIW 13 08:20 UIW - Dickens, R. 7 yd run (Perez, Jose kick), 6-75 3:04, ACU 45 - UIW 20 ACU UIW FIRST DOWNS................... 21 11 RUSHES-YARDS (NET)............ 31-97 19-35 PASSING YDS (NET)............. 350 202 Passes Att-Comp-Int........... 36-26-0 37-23-1 TOTAL OFFENSE PLAYS-YARDS..... 67-447 56-237 Fumble Returns-Yards.......... 1-24 0-0 Punt Returns-Yards............ 3-21 1-4 Kickoff Returns-Yards......... 1-39 8-139 Interception Returns-Yards.... 1-2 0-0 Punts (Number-Avg)............ 7-34.9 8-41.9 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 7-65 3-41 Possession Time............... 32:47 27:13 Third-Down Conversions........ 2 of 11 3 of 13 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 6-6 3-3 Sacks By: Number-Yards........ 1-8 2-22 RUSHING: Abilene Christian-Tracy James 13-54; Qua'Shawn Washington 5-25; Aaron Bunting 2-9; Dallas Sealey 9-5; DeShun Qualls 1-3; Luke Anthony 1-1. UIW-Mitchell, D. 11-30; Dickens, R. 4-19; Brophy, Sean 4-minus 14. PASSING: Abilene Christian-Dallas Sealey 21-31-0-306; Luke Anthony 5-5-0-44. UIW-Brophy, Sean 23-37-1-202. RECEIVING: Abilene Christian-Justin Miller 7-65; DeShun Qualls 4-60; Josh Fink 4-46; Troy Grant 3-77; Carl Whitley 3-40; Kalin Sadler 2-7; Tracy James 1-37; Cody Ennis 1-15; Myles Solsberry 1-3. UIW-Baptiste, P. 5-70; Gilbert, Jamari 4-63; Johnson, Cam 4-20; Andre, Zaire 3-20; Mitchell, D. 3-11; Parra, Jezel 2-9; Myers, John 1-7; Hite, Desmond 1-2. INTERCEPTIONS: Abilene Christian-Sam Denmark 1-2. UIW-None. FUMBLES: Abilene Christian-Dallas Sealey 1-0. UIW-Baptiste, P. 1-1. Stadium: Benson Stadium Attendance: 5323 Kickoff time: 6 p.m. End of Game: 9:27 p.m Total elapsed time: 3:27 Officials: Referee: Ross Smith; Umpire: Rod Tucker; Linesman: Carlos Owens; Line judge: Catherine Conti; Back judge: John Teague; Field judge: Charlie Hurd; Side judge: Krystle Apellan; Center judge: Jim Campbell; Temperature: 77 Wind: ENE 7 Weather: Mostly Sunny |
Play-by-Play Summary |
ACU Wins toss, defers to second half | |||
Acu | 1-10 | at Acu35 | Start of 1st quarter, clock 15:00. |
N. Grau kickoff 61 yards to the UIW4, Gilbert, Jamari return 20 yards to the UIW24 (J. Chambers;T. Grant). | |||
Uiw | 1-10 | at Uiw24 | Brophy, Sean pass complete to Hite, Desmond for 2 yards to the UIW26 (E. Huhn). |
Uiw | 2-8 | at Uiw26 | Mitchell, D. rush for 3 yards to the UIW29 (D. Dean;S. Denmark). |
Uiw | 3-5 | at Uiw29 | Brophy, Sean pass incomplete to Andre, Zaire (A. Davis). |
Uiw | 4-5 | at Uiw29 | Zema, Joe punt 41 yards to the ACU30, fair catch by C. Cokley. |
Drive: 3 plays, 5 yards, TOP 01:41 | |||
Acu | 1-10 | at Acu30 | ABILENE CHRISTIAN drive start at 13:19. |
Acu | 1-10 | at Acu30 | T. James rush for no gain to the ACU30 (McCoy, Tim;Lee, Corey). |
Acu | 2-10 | at Acu30 | T. James rush for no gain to the ACU30 (Cooks, Mar'kel;Lee, Corey). |
Acu | 3-10 | at Acu30 | D. Sealey pass incomplete to 3. (Knight, Cam). |
Acu | 4-10 | at Acu30 | S. Laryea punt 69 yards to the UIW1, downed. |
Drive: 3 plays, 0 yards, TOP 01:22 | |||
Uiw | 1-10 | at Uiw01 | UIW drive start at 11:57. |
Uiw | 1-10 | at Uiw01 | Brophy, Sean rush for 1 yard to the UIW2 (D. Douglass). |
Uiw | 2-9 | at Uiw02 | Mitchell, D. rush for 1 yard to the UIW3 (J. Chambers;D. Douglass). |
Uiw | 3-8 | at Uiw03 | Brophy, Sean pass complete to Gilbert, Jamari for 7 yards to the UIW10 (B. Onifade). |
Uiw | 4-1 | at Uiw10 | Zema, Joe punt 55 yards to the ACU35, downed. |
Drive: 3 plays, 9 yards, TOP 02:12 | |||
Acu | 1-10 | at Acu35 | ABILENE CHRISTIAN drive start at 09:45. |
Acu | 1-10 | at Acu35 | D. Sealey pass incomplete to C. Whitley, QB hurry by Lee, Corey. |
Acu | 2-10 | at Acu35 | T. James rush for 11 yards to the ACU46, 1ST DOWN ACU, out-of-bounds (Williams, Jeily). |
Acu | 1-10 | at Acu46 | D. Sealey pass complete to J. Miller for 9 yards to the UIW45 (Williams, J.). |
Acu | 2-1 | at Uiw45 | D. Sealey pass complete to J. Fink for 6 yards to the UIW39, 1ST DOWN ACU (Williams, Jeily). |
Acu | 1-10 | at Uiw39 | D. Sealey pass complete to J. Miller for 5 yards to the UIW34 (McCoy, Tim). |
Acu | 2-5 | at Uiw34 | D. Sealey pass complete to C. Whitley for 12 yards to the UIW22, 1ST DOWN ACU, out-of-bounds. |
Acu | 1-10 | at Uiw22 | D. Sealey pass complete to D. Qualls for 20 yards to the UIW2, 1ST DOWN ACU (Washington, Q.). |
Acu | 1-G | at Uiw02 | D. Sealey rush for 2 yards to the UIW0, TOUCHDOWN, clock 06:51. |
N. Grau kick attempt good. | |||
Abilene Christian 7, UIW 0 | |||
Drive: 8 plays, 65 yards, TOP 03:02 | |||
N. Grau kickoff 60 yards to the UIW5, Hite, Desmond return 25 yards to the UIW30 (AJ Greathouse;J. Gibbens), PENALTY UIW personal foul (Higgins, P.) 15 yards to the UIW15, 1st and 10, UIW ball on UIW15. | |||
Uiw | 1-10 | at Uiw15 | UIW drive start at 06:43. |
