#85 Austin Kilcullen
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Fresno State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  HOUSTON BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  STEPHEN F. AUSTIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  at Central Arkansas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Lamar University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  SAM HOUSTON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2015  at Incarnate Word  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  MCNEESE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 7, 2015  at Northwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  SE LOUISIANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Fresno State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  HOUSTON BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  STEPHEN F. AUSTIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  at Central Arkansas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Lamar University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  SAM HOUSTON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2015  at Incarnate Word  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  MCNEESE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 7, 2015  at Northwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  SE LOUISIANA  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Fresno State  6  240  40.0  54  0  0  2  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  HOUSTON BAPTIST  2  91  45.5  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  STEPHEN F. AUSTIN  4  186  46.5  60  0  0  3  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  at Central Arkansas  5  165  33.0  47  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Lamar University  5  204  40.8  51  0  1  3  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  SAM HOUSTON STATE  6  204  34.0  46  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2015  at Incarnate Word  3  110  36.7  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  MCNEESE STATE  4  147  36.8  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov. 7, 2015  at Northwestern State  4  147  36.8  41  0  0  2  0  1  0-0  0  0  1  21  21.0  0  1 
Nov 14, 2015  SE LOUISIANA  6  241  40.2  50  0  0  3  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     45  1735  38.6  60  0  1  19  7  8  0-0  0  0  1  21  21.0  0  1